snooker.org Frontpage
Home: Tournaments: 2013/2014: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = European Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (17) 4 4 3 3 13 13 14 14 28 28 999 70.45 70.45 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (17) 3 3 3 3 5 5 4 4 25 25 999 71.67 71.67 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (21) 2 2 0 15 15 13 13 51 51 4 4 69.23 69.23 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (8) 23 23 8 8 6 6 7 7 8 8 999 70.31 70.31 facebook.com/juddtrump147 facebook.com/juddtrump147
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (22) 0 2 2 16 16 12 12 22 22 94 94 63.64 63.64 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (15) 23 23 5 5 3 3 2 2 14 14 999 77.78 77.78 neilrobertson.net neilrobertson.net
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (15) 9 9 6 6 7 7 5 5 5 5 999 70.69 70.69 shaunmurphy.net shaunmurphy.net

Average age: 42 years (7 players); Average seasons since first turned pro: 16 (7 players)