snooker.org Frontpage
Home: Tournaments: 2010/2011: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (14) 4 4 3 3 999 6 6 74 74 999 63.33 63.33 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (16) 2 2 2 2 999 10 10 33 33 999 60.87 60.87 ZZZZ
Jamie Cope England 5590 12.09.1985 (37) 2002 2002 (8) 0 3 3 999 15 15 31 31 999 57.78 57.78 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (18) 31 31 12 12 999 2 2 9 9 999 93.94 93.94 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (7) 14 14 6 6 999 4 4 12 12 999 71.05 71.05 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (12) 3 3 5 5 999 23 23 16 16 999 64.58 64.58 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (5) 8 8 2 2 999 12 12 39 39 999 55.88 55.88 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (19) 1 1 0 999 26 26 68 68 999 43.75 43.75 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (11) 20 20 4 4 999 3 3 2 2 999 74.67 74.67 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (18) 24 24 2 2 999 1 1 6 6 999 74.58 74.58 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (12) 23 23 5 5 999 5 5 56 56 999 60.53 60.53 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (19) 9 9 2 2 999 13 13 29 29 999 62.75 62.75 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (18) 39 39 15 15 999 11 11 31 31 999 70.83 70.83 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (12) 9 9 6 6 999 7 7 1 1 999 71.88 71.88 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (25) 36 36 11 11 999 16 16 107 107 999 41.67 41.67 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (12) 6 6 3 3 999 8 8 11 11 999 68.52 68.52 ZZZZ

Average age: 43 years (16 players); Average seasons since first turned pro: 14 (16 players)