snooker.org Frontpage
Home: Tournaments: 2019/2020: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (23) 4 4 3 3 19 19 999 999 58.82 58.82 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (23) 3 3 3 3 17 17 999 999 60.53 60.53 999 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (17) 1 1 2 2 11 11 999 999 60.53 60.53 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (9) 0 1 1 14 14 999 999 63.41 63.41 999 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (27) 2 2 0 16 16 999 999 68.00 68.00 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (27) 31 31 12 12 7 7 999 999 73.47 73.47 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (14) 23 23 8 8 1 1 999 999 86.57 86.57 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (16) 14 14 6 6 12 12 999 999 67.57 67.57 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (9) 5 5 3 3 6 6 999 999 72.73 72.73 999 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (14) 8 8 2 2 5 5 999 999 70.00 70.00 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (20) 20 20 4 4 4 4 999 999 76.56 76.56 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (27) 24 24 2 2 10 10 999 999 67.50 67.50 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (21) 23 23 5 5 3 3 999 999 77.08 77.08 999 neilrobertson.net neilrobertson.net
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (21) 9 9 6 6 8 8 999 999 75.44 75.44 999 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (21) 6 6 3 3 9 9 999 999 64.86 64.86 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (24) 6 6 9 9 13 13 999 999 55.88 55.88 999 stuartbingham.com stuartbingham.com

Average age: 40 years (16 players); Average seasons since first turned pro: 20 (16 players)