snooker.org Frontpage

Home: Tournaments: 2008/2009: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (12) 4 4 3 3 999 999 999 999 69.57 69.57 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (14) 2 2 2 2 999 999 999 999 45.45 45.45 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (16) 2 2 0 999 999 999 999 42.86 42.86 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (16) 31 31 12 12 999 999 999 999 80.77 80.77 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (3) 23 23 8 8 999 999 999 999 46.15 46.15 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (5) 14 14 6 6 999 999 999 999 41.67 41.67 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (10) 3 3 5 5 999 999 999 999 55.56 55.56 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (3) 8 8 2 2 999 999 999 999 56.25 56.25 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (17) 1 1 0 999 999 999 999 38.46 38.46 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (9) 20 20 4 4 999 999 999 999 58.82 58.82 markselby.info markselby.info
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (10) 23 23 5 5 999 999 999 999 66.67 66.67 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (17) 9 9 2 2 999 999 999 999 50.00 50.00 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (8) 3 3 1 1 999 999 999 999 70.59 70.59 rickywalden.co.uk rickywalden.co.uk
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (16) 39 39 15 15 999 999 999 999 72.73 72.73 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (10) 4 4 2 2 999 999 999 999 61.90 61.90 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (10) 9 9 6 6 999 999 999 999 65.00 65.00 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (23) 36 36 11 11 999 999 999 999 50.00 50.00 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (10) 6 6 3 3 999 999 999 999 63.64 63.64 ZZZZ

Average age: 43 years (18 players); Average seasons since first turned pro: 12 (18 players)