snooker.org Frontpage
Home: Rankings: 2016/2017: World Rankings | Season Points | QS OoM
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Mark Selby England
2. -999 n/a 999 999 n/a Stuart Bingham England
3. -999 n/a 999 999 n/a John Higgins Scotland
4. -999 n/a 999 999 n/a Judd Trump England
5. -999 n/a 999 999 n/a Shaun Murphy England
6. -999 n/a 999 999 n/a Ding Junhui China
7. -999 n/a 999 999 n/a Neil Robertson Australia
8. -999 n/a 999 999 n/a Marco Fu Hong Kong
9. -999 n/a 999 999 n/a Joe Perry England
10. -999 n/a 999 999 n/a Mark Allen Northern Ireland
11. -999 n/a 999 999 n/a Liang Wenbo China
12. -999 n/a 999 999 n/a Barry Hawkins England
13. -999 n/a 999 999 n/a Ronnie O'Sullivan England
14. -999 n/a 999 999 n/a Ali Carter England
15. -999 n/a 999 999 n/a Mark J Williams Wales
16. -999 n/a 999 999 n/a Kyren Wilson England
17. -999 n/a 999 999 n/a Ricky Walden England
18. -999 n/a 999 999 n/a Anthony McGill Scotland
19. -999 n/a 999 999 n/a Martin Gould England
20. -999 n/a 999 999 n/a David Gilbert England
21. -999 n/a 999 999 n/a Mark King England
22. -999 n/a 999 999 n/a Michael Holt England
23. -999 n/a 999 999 n/a Michael White Wales
24. -999 n/a 999 999 n/a Ryan Day Wales
25. -999 n/a 999 999 n/a Stephen Maguire Scotland
26. -999 n/a 999 999 n/a Luca Brecel Belgium
27. -999 n/a 999 999 n/a Ben Woollaston England
28. -999 n/a 999 999 n/a Alan McManus Scotland
29. -999 n/a 999 999 n/a Matthew Selt England
30. -999 n/a 999 999 n/a Graeme Dott Scotland
31. -999 n/a 999 999 n/a Mark Davis England
32. -999 n/a 999 999 n/a Robert Milkins England
33. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
34. -999 n/a 999 999 n/a Jamie Jones Wales
35. -999 n/a 999 999 n/a Dominic Dale Wales
36. -999 n/a 999 999 n/a Jimmy Robertson England
37. -999 n/a 999 999 n/a Tom Ford England
38. -999 n/a 999 999 n/a Peter Ebdon England
39. -999 n/a 999 999 n/a Gary Wilson England
40. -999 n/a 999 999 n/a Zhou Yuelong China
41. -999 n/a 999 999 n/a Matthew Stevens Wales
42. -999 n/a 999 999 n/a Kurt Maflin Norway
43. -999 n/a 999 999 n/a Mike Dunn England
44. -999 n/a 999 999 n/a Fergal O'Brien Ireland
45. -999 n/a 999 999 n/a Mark Joyce England
46. -999 n/a 999 999 n/a Yu Delu China
47. -999 n/a 999 999 n/a Sam Baird England
48. -999 n/a 999 999 n/a David Grace England
49. -999 n/a 999 999 n/a Andrew Higginson England
50. -999 n/a 999 999 n/a Robbie Williams England
51. -999 n/a 999 999 n/a Tian Pengfei China
52. -999 n/a 999 999 n/a Jack Lisowski England
53. -999 n/a 999 999 n/a Xiao Guodong China
54. -999 n/a 999 999 n/a Oliver Lines England
55. -999 n/a 999 999 n/a Stuart Carrington England
56. -999 n/a 999 999 n/a Robin Hull Finland
57. -999 n/a 999 999 n/a Li Hang China
58. -999 n/a 999 999 n/a Rory McLeod Jamaica
59. -999 n/a 999 999 n/a Dechawat Poomjaeng Thailand
60. -999 n/a 999 999 n/a Rod Lawler England
61. -999 n/a 999 999 n/a Joe Swail Northern Ireland
62. -999 n/a 999 999 n/a Ken Doherty Ireland
63. -999 n/a 999 999 n/a Ian Burns England
64. -999 n/a 999 999 n/a Chris Wakelin England
65. -999 n/a 999 999 n/a Alfie Burden England
66. -999 n/a 999 999 n/a Anthony Hamilton England
67. -999 n/a 999 999 n/a Daniel Wells Wales
68. -999 n/a 999 999 n/a Jamie Burnett Scotland
69. -999 n/a 999 999 n/a Ross Muir Scotland
70. -999 n/a 999 999 n/a Yan Bingtao China
71. -999 n/a 999 999 n/a Nigel Bond England
72. -999 n/a 999 999 n/a Noppon Saengkham Thailand
73. -999 n/a 999 999 n/a Zhang Anda China
74. -999 n/a 999 999 n/a Jamie Cope England
75. -999 n/a 999 999 n/a Martin O'Donnell England
76. -999 n/a 999 999 n/a Rhys Clark Scotland
77. -999 n/a 999 999 n/a Scott Donaldson Scotland
78. -999 n/a 999 999 n/a Mei Xiwen China
79. -999 n/a 999 999 n/a Hossein Vafaei Iran
80. -999 n/a 999 999 n/a Liam Highfield England
81. -999 n/a 999 999 n/a John Astley England
82. -999 n/a 999 999 n/a Sunny Akani Thailand
83. -999 n/a 999 999 n/a Michael Georgiou Cyprus
84. -999 n/a 999 999 n/a James Wattana Thailand
85. -999 n/a 999 999 n/a Sean O'Sullivan England
86. -999 n/a 999 999 n/a Zhao Xintong China
87. -999 n/a 999 999 n/a Mitchell Mann England
88. -999 n/a 999 999 n/a Duane Jones Wales
89. -999 n/a 999 999 n/a Sam Craigie England
90. -999 n/a 999 999 n/a Paul S Davison England
91. -999 n/a 999 999 n/a Jak Jones Wales
92. -999 n/a 999 999 n/a Zhang Yong China
93. -999 n/a 999 999 n/a Lee Walker Wales
94. -999 n/a 999 999 n/a Allan Taylor England
95. -999 n/a 999 999 n/a Hammad Miah England
96. -999 n/a 999 999 n/a Wang Yuchen China
97. -999 n/a 999 999 n/a Sanderson Lam England
98. -999 n/a 999 999 n/a Aditya Mehta India
99. -999 n/a 999 999 n/a Eden Sharav Israel
100. -999 n/a 999 999 n/a James Cahill England
101. -999 n/a 999 999 n/a Darryl Hill Isle of Man
102. -999 n/a 999 999 n/a Jimmy White England
103. -999 n/a 999 999 n/a Hamza Akbar Pakistan
104. -999 n/a 999 999 n/a Fraser Patrick Scotland
105. -999 n/a 999 999 n/a Sydney Wilson England
106. -999 n/a 999 999 n/a Ian Preece Wales
107. -999 n/a 999 999 n/a Rory Thor Malaysia
108. -999 n/a 999 999 n/a K Lertsattayatthorn Thailand
109. -999 n/a 999 999 n/a Adam Duffy England
110. -999 n/a 999 999 n/a Gareth Allen Wales
111. -999 n/a 999 999 n/a Michael Wild England
112. -999 n/a 999 999 n/a Elliot Slessor England
113. -999 n/a 999 999 n/a Craig Steadman England
114. -999 n/a 999 999 n/a Fang Xiongman China
115. -999 n/a 999 999 n/a Alex Borg Malta
116. -999 n/a 999 999 n/a Josh Boileau Ireland
117. -999 n/a 999 999 n/a Cao Yupeng China
118. -999 n/a 999 999 n/a Kurt Dunham Australia
119. -999 n/a 999 999 n/a Jamie Curtis-Barrett England
119. -999 n/a 999 999 n/a Chen Zhe China
121. -999 n/a 999 999 n/a Igor Figueiredo Brazil
122. -999 n/a 999 999 n/a Jason Weston England
123. -999 n/a 999 999 n/a David John Wales
124. -999 n/a 999 999 n/a Christopher Keogan England
125. -999 n/a 999 999 n/a Boonyarit Keattikun Thailand
125. -999 n/a 999 999 n/a Hatem Yassin Egypt
125. -999 n/a 999 999 n/a Itaro Santos Brazil
125. -999 n/a 999 999 n/a Leo Fernandez Ireland
125. -999 n/a 999 999 n/a Rouzi Maimaiti China