Championship League Stage One Group 31
Tour: Main Tour;
Date: 5 Oct 2020;
Venue: Ballroom, Stadium MK, Milton Keynes, England;
Type: Ranking (see main event);
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oliver Lines [115] | 3 | - | 0 | Noppon Saengkham [31] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tian Pengfei [52] | 2 | - | 2 | Robbie Williams [101] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Noppon Saengkham [31] | 2 | - | 2 | Robbie Williams [101] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tian Pengfei [52] | 2 | - | 2 | Oliver Lines [115] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tian Pengfei [52] | 3 | - | 1 | Noppon Saengkham [31] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Robbie Williams [101] | 3 | - | 1 | Oliver Lines [115] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


