Betfair European Tour Event Six
Tour: Main Tour;
Date: 4-6 Jan 2013;
Venue: Event Forum, Furstenfeldbruck, Germany;
Type: Players Tour Championship;
Twitter: #eptc6;
Notes: Also known as Arcaden Munich Open (2013) and FFB Open (2013).; See also results (131)
|
Final (Winner: 2,000 pts, £9,384; Runner-up: 1,600 pts, £4,692) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Selby [1] | 4 | - | 3 | Graeme Dott [28] |
|
|||||
|
76-51 (53), 22-84, 62-31, 0-113 (106), 30-52, 82-1 (72), 90-0 (90) |
||||||||||
|
Semifinals (Losers receive 1,280 pts, £2,346) |
||||||||||
| Mark Selby [1] | 4 | - | 2 | Tian Pengfei [42] |
|
|||||
| Graeme Dott [28] | 4 | - | 0 | Rod Lawler [5] |
|
|||||
|
Quarterfinals (Losers receive 1,000 pts, £1,564) |
||||||||||
| Mark Selby [1] | 4 | - | 0 | T Tirapongpaiboon [63] |
|
|||||
| Tian Pengfei [42] | 4 | - | 2 | Martin Gould [4] |
|
|||||
| Rod Lawler [5] | 4 | - | 3 | Kurt Maflin [32] |
|
|||||
| Graeme Dott [28] | 4 | - | 3 | Ben Woollaston [13] |
|
|||||
|
Round 4 (Losers receive 760 pts, £978) |
||||||||||
| 1 | Mark Selby [1] | 4 | - | 0 | Mark King [40] |
|
||||
| 2 | T Tirapongpaiboon [63] | 4 | - | 3 | Liang Wenbo [33] |
|
||||
| 3 | Tian Pengfei [42] | 4 | - | 1 | Mark Davis [44] |
|
||||
| 4 | Martin Gould [4] | 4 | - | 0 | Dave Harold [49] |
|
||||
| 5 | Kurt Maflin [32] | 4 | - | 1 | Liam Highfield |
|
||||
| 6 | Rod Lawler [5] | 4 | - | 1 | Jack Lisowski [10] |
|
||||
| 7 | Graeme Dott [28] | 4 | - | 3 | Ian Burns [41] |
|
||||
| 8 | Ben Woollaston [13] | 4 | - | 2 | Anthony Hamilton [26] |
|
||||
|
Round 3 (Losers receive 560 pts, £586) |
||||||||||
| 1 | Mark Selby [1] | 4 | - | 1 | Kyren Wilson (a) |
|
||||
| 2 | Mark King [40] | 4 | - | 1 | Michael Wasley [62] |
|
||||
| 3 | T Tirapongpaiboon [63] | 4 | - | 1 | Ricky Walden [31] |
|
||||
| 4 | Liang Wenbo [33] | 4 | - | 2 | Justin Astley (a) |
|
||||
| 5 | Tian Pengfei [42] | 4 | - | 0 | Jamie Burnett [6] |
|
||||
| 6 | Mark Davis [44] | 4 | - | 1 | Liu Chuang |
|
||||
| 7 | Dave Harold [49] | 4 | - | 3 | Jimmy Robertson [55] | |||||
| 8 | Martin Gould [4] | 4 | - | 3 | Robert Milkins [37] |
|
||||
| 9 | Kurt Maflin [32] | 4 | - | 3 | Neil Robertson [3] |
|
||||
| 10 | Liam Highfield | 4 | - | 2 | Dominic Dale [19] |
|
||||
| 11 | Jack Lisowski [10] | 4 | - | 3 | Alan McManus [22] |
|
||||
| 12 | Rod Lawler [5] | w/o | Ken Doherty [21] |
|
||||||
| 13 | Ian Burns [41] | 4 | - | 1 | Thepchaiya Un-Nooh [46] |
|
||||
| 14 | Graeme Dott [28] | 4 | - | 2 | Aditya Mehta |
|
||||
| 15 | Ben Woollaston [13] | 4 | - | 0 | Matthew Stevens [64] |
|
||||
| 16 | Anthony Hamilton [26] | 4 | - | 2 | Stephen Maguire [2] |
|
||||
Betfair European Tour Event Six, Stage One
Tour: Main Tour;
Date: 26-27 Nov 2012;
Venue: World Snooker Academy, Sheffield, England;
View on separate page;
Twitter: #eptc6;
Notes: See also results (100)


