General Cup
Tour: Other;
Date: 11-14 Sep 2012;
Venue: General Snooker Club, Hong Kong, Hong Kong;
Type: Invitational;
Notes: See also results (11)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Robertson | 7 | - | 6 | Ricky Walden |
|
|||||
General Cup, Group A
Tour: Other;
Date: 12-13 Sep 2012;
Venue: General Snooker Club, Hong Kong, Hong Kong;
View on separate page;
Notes: See also results (3)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Liang Wenbo | 5 | - | 2 | Fung Kwok Wai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Neil Robertson | 5 | - | 2 | Liang Wenbo |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fung Kwok Wai (a) | 5 | - | 3 | Neil Robertson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Cup, Group B
Tour: Other;
Date: 12-13 Sep 2012;
Venue: General Snooker Club, Hong Kong, Hong Kong;
View on separate page;
Notes: See also results (3)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ricky Walden | 5 | - | 3 | Tian Pengfei |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mark Davis | 5 | - | 3 | Tian Pengfei |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ricky Walden | 5 | - | 2 | Mark Davis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Cup, Wild Card Round
Tour: Other;
Date: 11 Sep 2012;
Venue: General Snooker Club, Hong Kong, Hong Kong;
View on separate page;
Notes: See also results (4)
| Wild Card Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liang Wenbo | 4 | - | 2 | Cheng Yin Lun Jerry (a) | |||||
| 2 | Tian Pengfei | 4 | - | 2 | Lau Ka Lam (a) | |||||
| 3 | Fung Kwok Wai (a) | 4 | - | 2 | Barry Hawkins | |||||
| 4 | Mark Davis | 4 | - | 1 | Chan Ka Kin (a) | |||||


