Chau Hon Man
[ - ] [ + ]
Male;
(Hong Kong);
Born: 10 Aug 1987 (age )
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Open (25‑28 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QF | Lomnaw Ayuttaya (a) | 4 | - | 2 | Chau Hon Man (a) | |||||
| Rd 2 | Chau Hon Man (a) | 4 | - | 2 | Cody Turner (a) | |||||
| Rd 1 | Chau Hon Man (a) | 3 | - | 1 | Josh Gorski (a) | |||||
| Asia Pacific Open - L (25‑28 Mar 2026) | ||||||||||
| Grp | Chau Hon Man (a) | w/o | Ghulam Raza Yawari (a) | |||||||
| Grp | Chau Hon Man (a) | 3 | - | 0 | Andrew Siddons (a) | |||||
| Grp | Chau Hon Man (a) | 3 | - | 0 | George Dennaoui (a) | |||||

