Q Tour Rankings
Ranking money (£) earnt in the 2021/2022 season, from completed events. At season end the winner (yellow) will earn a Main Tour card. The next 16 players (green) will go into a play-off event for a second Main Tour card. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | 3 | 4 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | n/a | Si Jiahui (a) | China | 1200 | 2500 | 550 | 0 | 4250 | 4 250 | ||
| 2. | 0 | n/a | Sean O'Sullivan (a) | England | 0 | 750 | 2500 | 0 | 3250 | 3 250 | ||
| 3. | 0 | n/a | Robbie McGuigan (a) | Northern Ireland | 150 | 275 | 0 | 2500 | 2925 | 2 925 | ||
| 4. | 0 | n/a | David Lilley (a) | England | 2500 | 150 | 275 | 0 | 2925 | 2 925 | ||
| 5. | 0 | n/a | Ben Mertens (a) | Belgium | 0 | 750 | 750 | 275 | 1775 | 1 775 | ||
| 6. | 0 | n/a | Michael Collumb (a) | Scotland | 275 | 0 | 275 | 1200 | 1750 | 1 750 | ||
| 7. | 0 | n/a | Simon Bedford (a) | England | 750 | 0 | 0 | 750 | 1500 | 1 500 | ||
| 8. | 0 | n/a | Julien Leclercq (a) | Belgium | 0 | 0 | 1200 | 275 | 1475 | 1 475 | ||
| 9. | 0 | n/a | Michael White (a) | Wales | 0 | 1200 | 275 | 0 | 1475 | 1 475 | ||
| 10. | 0 | n/a | Alex Millington (a) | England | 750 | 275 | 150 | 150 | 1325 | 1 325 | ||
| 11. | 0 | n/a | Alex Clenshaw (a) | England | 0 | 550 | 0 | 750 | 1300 | 1 300 | ||
| 12. | 0 | n/a | Harvey Chandler (a) | England | 550 | 0 | 550 | 150 | 1250 | 1 250 | ||
| 13. | 0 | n/a | Daniel Wells (a) | Wales | 550 | 275 | 275 | 150 | 1250 | 1 250 | ||
| 14. | 0 | n/a | Brandon Sargeant (a) | England | 275 | 150 | 150 | 550 | 1125 | 1 125 | ||
| 15. | 0 | n/a | Liam Davies (a) | Wales | 550 | 0 | 0 | 550 | 1100 | 1 100 | ||
| 16. | 0 | n/a | Alfie Lee (a) | England | 275 | 0 | 750 | 0 | 1025 | 1 025 | ||
| 17. | 0 | n/a | Michael Georgiou (a) | Cyprus | 275 | 150 | 0 | 550 | 975 | 975 | ||
| 18. | 0 | n/a | Hamim Hussain (a) | England | 0 | 0 | 150 | 550 | 700 | 700 | ||
| 19. | 0 | n/a | Ryan Davies (a) | England | 150 | 275 | 0 | 275 | 700 | 700 | ||
| 20. | 0 | n/a | Mark Lloyd (a) | England | 0 | 550 | 0 | 150 | 700 | 700 | ||
| 21. | 0 | n/a | Eden Sharav (a) | Israel | 0 | 150 | 550 | 0 | 700 | 700 | ||
| 22. | 0 | n/a | Ross Muir (a) | Scotland | 275 | 150 | 275 | 0 | 700 | 700 | ||
| 23. | 0 | n/a | Sanderson Lam (a) | England | 0 | 550 | 150 | 0 | 700 | 700 | ||
| 24. | 0 | n/a | Sydney Wilson (a) | England | 150 | 550 | 0 | 700 | 700 | |||
| 25. | 0 | n/a | Daniel Womersley (a) | England | 150 | 150 | 150 | 150 | 600 | 600 | ||
| 25. | 0 | n/a | Soheil Vahedi (a) | Iran | 150 | 150 | 150 | 150 | 600 | 600 | ||
| 27. | 0 | n/a | Liam Graham (a) | Scotland | 0 | 150 | 150 | 275 | 575 | 575 | ||
| 28. | 0 | n/a | Ben Fortey (a) | Wales | 275 | 150 | 0 | 150 | 575 | 575 | ||
| 29. | 0 | n/a | John Astley (a) | England | 275 | 275 | 0 | 0 | 550 | 550 | ||
| 30. | 0 | n/a | Keishin Kamihashi (a) | Japan | 550 | 0 | 0 | 0 | 550 | 550 | ||
| 31. | 0 | n/a | Mink Nutcharut (af) | Thailand | 550 | 550 | 550 | |||||
| 32. | 0 | n/a | Alex Taubman (a) | Wales | 150 | 150 | 0 | 150 | 450 | 450 | ||
| 32. | 0 | n/a | Kuldesh Johal (a) | England | 150 | 150 | 0 | 150 | 450 | 450 | ||
| 34. | 0 | n/a | Leo Fernandez (a) | Ireland | 275 | 0 | 0 | 150 | 425 | 425 | ||
| 35. | 0 | n/a | Joshua Cooper (a) | England | 0 | 275 | 150 | 0 | 425 | 425 | ||
| 36. | 0 | n/a | Ryan Thomerson (a) | Australia | 150 | 0 | 275 | 425 | 425 | |||
| 37. | 0 | n/a | Billy Castle (a) | England | 150 | 0 | 0 | 150 | 300 | 300 | ||
| 38. | 0 | n/a | Florian Nüßle (a) | Austria | 0 | 150 | 150 | 0 | 300 | 300 | ||
| 39. | 0 | n/a | Brandon Hall (a) | England | 150 | 0 | 150 | 0 | 300 | 300 | ||
| 40. | 0 | n/a | Luke Pinches (a) | England | 150 | 150 | 0 | 0 | 300 | 300 | ||
| 41. | 0 | n/a | James Cahill (a) | England | 150 | 150 | 0 | 300 | 300 | |||
| 42. | 0 | n/a | Bai Langning (a) | China | 0 | 0 | 0 | 275 | 275 | 275 | ||
| 42. | 0 | n/a | Niel Vincent (a) | France | 0 | 0 | 0 | 275 | 275 | 275 | ||
| 42. | 0 | n/a | Patrick Whelan (a) | England | 0 | 0 | 0 | 275 | 275 | 275 | ||
| 42. | 0 | n/a | Rod Lawler (a) | England | 0 | 0 | 0 | 275 | 275 | 275 | ||
| 46. | 0 | n/a | Lee Shanker (a) | England | 0 | 0 | 275 | 0 | 275 | 275 | ||
| 47. | 0 | n/a | Ian Martin (a) | England | 0 | 275 | 0 | 0 | 275 | 275 | ||
| 47. | 0 | n/a | Stuart Watson (a) | England | 0 | 275 | 0 | 0 | 275 | 275 | ||
| 49. | 0 | n/a | Jed Mann (a) | England | 0 | 0 | 275 | 275 | 275 | |||
| 50. | 0 | n/a | Aidan Murphy (a) | England | 0 | 0 | 0 | 150 | 150 | 150 | ||
| 50. | 0 | n/a | Liam Pullen (a) | England | 0 | 0 | 0 | 150 | 150 | 150 | ||
| 50. | 0 | n/a | M Phetmalaikul (a) | England | 0 | 0 | 0 | 150 | 150 | 150 | ||
| 53. | 0 | n/a | Wiphu Phuthisabodi (a) | Thailand | 0 | 150 | 150 | 150 | ||||
| 54. | 0 | n/a | Gareth Green (a) | England | 150 | 150 | 150 | |||||
| 55. | 0 | n/a | Dylan Emery (a) | Wales | 0 | 0 | 150 | 0 | 150 | 150 | ||
| 55. | 0 | n/a | Hayden Staniland (a) | England | 0 | 0 | 150 | 0 | 150 | 150 | ||
| 55. | 0 | n/a | Matthew Glasby (a) | England | 0 | 0 | 150 | 0 | 150 | 150 | ||
| 58. | 0 | n/a | Jamie Curtis-Barrett (a) | England | 0 | 150 | 0 | 150 | 150 | |||
| 58. | 0 | n/a | Lee Stephens (a) | England | 0 | 150 | 0 | 150 | 150 | |||
| 60. | 0 | n/a | Connor Benzey (a) | England | 0 | 150 | 0 | 150 | 150 | |||
| 61. | 0 | n/a | Callum Beresford (a) | England | 0 | 150 | 0 | 0 | 150 | 150 | ||
| 62. | 0 | n/a | Alfie Davies (a) | Wales | 150 | 0 | 0 | 0 | 150 | 150 | ||
| 62. | 0 | n/a | Haydon Pinhey (a) | England | 150 | 0 | 0 | 0 | 150 | 150 | ||
| 62. | 0 | n/a | Simon Blackwell (a) | England | 150 | 0 | 0 | 0 | 150 | 150 | ||
| 65. | 0 | n/a | Andres Petrov (a) | Estonia | 150 | 0 | 0 | 150 | 150 | |||
| 66. | 0 | n/a | Jenson Kendrick (a) | England | 0 | 150 | 0 | 0 | 150 | 150 | ||
| 67. | 0 | n/a | Andrew Milliard (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Fergal Quinn (a) | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | George Pragnell (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Jack Bradford (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Jack Haley (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | James Height (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Jordan Shepherd (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Joshua Thomond (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Martyn Taylor (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Phil O'Kane (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Ronan Whyte (a) | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Saqib Nasir (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Sergey Isaenko (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Tony Knowles (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Vladislav Gradinari (a) | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67. | 0 | n/a | Zac Cosker (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 84. | 0 | n/a | Bradley Tyson (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||
| 84. | 0 | n/a | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||
| 84. | 0 | n/a | Darryl James (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||
| 84. | 0 | n/a | Josh Symes (a) | England | 0 | 0 | 0 | 0 | 0 | |||
| 84. | 0 | n/a | Lewis Gillen (a) | England | 0 | 0 | 0 | 0 | 0 | |||
| 84. | 0 | n/a | Louis Wakelin (a) | England | 0 | 0 | 0 | 0 | 0 | |||
| 90. | 0 | n/a | Halim Hussain (a) | England | 0 | 0 | 0 | 0 | 0 | |||
| 91. | 0 | n/a | Adam Longley (a) | England | 0 | 0 | 0 | 0 | ||||
| 91. | 0 | n/a | Andy Marriott (a) | England | 0 | 0 | 0 | 0 | ||||
| 91. | 0 | n/a | Ian Desmier (a) | England | 0 | 0 | 0 | 0 | ||||
| 91. | 0 | n/a | Joe Fenton (a) | England | 0 | 0 | 0 | 0 | ||||
| 91. | 0 | n/a | Kayden Brierley (a) | England | 0 | 0 | 0 | 0 | ||||
| 91. | 0 | n/a | Sean McAllister (a) | England | 0 | 0 | 0 | 0 | ||||
| 91. | 0 | n/a | Westley Cooper (a) | England | 0 | 0 | 0 | 0 | ||||
| 98. | 0 | n/a | Brian Cini (a) | Malta | 0 | 0 | 0 | 0 | ||||
| 98. | 0 | n/a | Zsolt Fenyvesi (a) | Hungary | 0 | 0 | 0 | 0 | ||||
| 100. | 0 | n/a | Adam Duffy (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Andrew Owen (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Andrew Robson (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Anthony Green (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Anton Kazakov (a) | Ukraine | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Carl Bennett (a) | Wales | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Dale Smith (a) | Scotland | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Daniel Boyes (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Daniel Crompton (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Darren Burns (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Elias Martin-Beris (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Hong Quach (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Isa Ishtiaq (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Lewis Ullah (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Luke Woodhead (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Mark Ball (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Neal Jones (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Petro Sydorenko (a) | Ukraine | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Samuel Lee Stevens (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Scott Rogan (a) | England | 0 | 0 | 0 | |||||
| 100. | 0 | n/a | Shaun Wilkes (a) | England | 0 | 0 | 0 | |||||
| 122. | 0 | n/a | Brian Ochoiski (a) | France | 0 | 0 | 0 | 0 | 0 | |||
| 122. | 0 | n/a | Callum Lloyd (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||
| 122. | 0 | n/a | Chae Ross (a) | England | 0 | 0 | 0 | 0 | 0 | |||
| 122. | 0 | n/a | Matthew Roberts (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||
| 126. | 0 | n/a | John Nicholson (a) | England | 0 | 0 | 0 | 0 | ||||
| 126. | 0 | n/a | Sam McKay (a) | Scotland | 0 | 0 | 0 | 0 | ||||
| 128. | 0 | n/a | Damian Wilks (a) | England | 0 | 0 | 0 | 0 | ||||
| 128. | 0 | n/a | Daniel McGuckin (a) | Northern Ireland | 0 | 0 | 0 | 0 | ||||
| 128. | 0 | n/a | Matthew Simpson (a) | England | 0 | 0 | 0 | 0 | ||||
| 128. | 0 | n/a | Oliver Brown (a) | England | 0 | 0 | 0 | 0 | ||||
| 128. | 0 | n/a | Tyler Rees (a) | Wales | 0 | 0 | 0 | 0 | ||||
| 133. | 0 | n/a | Adam King (a) | England | 0 | 0 | 0 | |||||
| 133. | 0 | n/a | Adam Osbourne (a) | England | 0 | 0 | 0 | |||||
| 133. | 0 | n/a | David Finbow (a) | England | 0 | 0 | 0 | |||||
| 133. | 0 | n/a | Elsie Lance (a) | United States | 0 | 0 | 0 | |||||
| 133. | 0 | n/a | Luke Simmonds (a) | England | 0 | 0 | 0 | |||||
| 133. | 0 | n/a | Paul Deaville (a) | England | 0 | 0 | 0 | |||||
| 133. | 0 | n/a | Philip Blackburn (a) | England | 0 | 0 | 0 | |||||
| 141. | 0 | n/a | Alex Davies (a) | England | 0 | 0 | 0 | 0 | ||||
| 141. | 0 | n/a | Conor Caniff (a) | Wales | 0 | 0 | 0 | 0 | ||||
| 141. | 0 | n/a | John Fearick (a) | England | 0 | 0 | 0 | 0 | ||||
| 141. | 0 | n/a | Lee Page (a) | England | 0 | 0 | 0 | 0 | ||||
| 141. | 0 | n/a | Mark Vincent (a) | England | 0 | 0 | 0 | 0 | ||||
| 146. | 0 | n/a | Philip Williams (a) | Wales | 0 | 0 | 0 | |||||
| 146. | 0 | n/a | Rhys Morgans (a) | Wales | 0 | 0 | 0 | |||||
| 146. | 0 | n/a | Ryan Rowlands (a) | Wales | 0 | 0 | 0 | |||||
| 146. | 0 | n/a | Timothy Walters (a) | Wales | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Abid Manzoor (a) | Scotland | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Andrew Norman (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | David Morgan (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Dessie Sheehan (a) | Ireland | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Dylan Smith (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Jamie Lashmar (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Jeremy Dorchies (a) | France | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Lee Adams (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Marc Harman (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Paul Norris (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Ronnie Blake (a) | England | 0 | 0 | 0 | |||||
| 150. | 0 | n/a | Steve Crowley (a) | England | 0 | 0 | 0 |


