Provisional World Championship Seedings
Provisional World Championship seedings, including guaranteed points for current and upcoming events. The top 16 are secured a spot at the Crucible (Last 32, World Championship). NB! The defending champion (Wu Yize) will be the #1 seed. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | CL | CO | WUO | BO | EO | SZO | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Zhao Xintong | China | 1168550 | 1 168 550 | 1168550 | +1 168 550 | ... | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 1. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Wu Yize | China | 880300 | 880 300 | 880300 | +880 300 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 3. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 738500 | 738 500 | 738500 | +738 500 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 4. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | Shaun Murphy | England | 658900 | 658 900 | 658900 | +658 900 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 5. | 0 | 7 | 7 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | 597800 | 597 800 | 597800 | +597 800 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 6. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 562350 | 562 350 | 562350 | +562 350 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 7. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Mark Selby | England | 484350 | 484 350 | 484350 | +484 350 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 8. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 456750 | 456 750 | 456750 | +456 750 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 9. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 449600 | 449 600 | 449600 | +449 600 | ... | 0 | 0 | 0 | 0 | ... | |||
| 10. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Mark Allen | Northern Ireland | 409350 | 409 350 | 409350 | +409 350 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 11. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Chris Wakelin | England | 379800 | 379 800 | 379800 | +379 800 | ... | 5000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 12. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 368800 | 368 800 | 368800 | +368 800 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 13. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 302400 | 302 400 | 302400 | +302 400 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 14. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 302350 | 302 350 | 302350 | +302 350 | ... | 2000 | 0 | 0 | 0 | 0 | 8250 | ... | |
| 15. | 0 | 23 | 23 | 22 | 22 | 999 | n/a | Zhou Yuelong | China | 267200 | 267 200 | 267200 | +267 200 | ... | 5000 | 10000 | 0 | 0 | 0 | 0 | ... | |
| 16. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Jack Lisowski | England | 263900 | 263 900 | 263900 | +263 900 | ... | 4000 | 7500 | 0 | 3000 | 0 | 0 | ... | |
| 17. | 0 | 19 | 19 | 20 | 20 | 999 | n/a | Elliot Slessor | England | 250050 | 250 050 | 250050 | +250 050 | ... | 9000 | 7500 | 0 | 0 | 0 | 8250 | ... | |
| 18. | 0 | 24 | 24 | 23 | 23 | 999 | n/a | Gary Wilson | England | 249050 | 249 050 | 249050 | +249 050 | ... | 6000 | 7500 | 8000 | 0 | 0 | 8250 | ... | |
| 19. | 0 | 20 | 20 | 19 | 19 | 999 | n/a | Zhang Anda | China | 244400 | 244 400 | 244400 | +244 400 | ... | 8000 | 10000 | 0 | 3000 | 0 | 0 | ... | |
| 20. | 0 | 22 | 22 | 24 | 24 | 999 | n/a | Ali Carter | England | 204000 | 204 000 | 204000 | +204 000 | ... | 4000 | 7500 | 8000 | 0 | 0 | 8250 | ... | |
| 21. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 187200 | 187 200 | 187200 | +187 200 | ... | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 22. | 0 | 28 | 28 | 27 | 27 | 999 | n/a | Hossein Vafaei | Iran | 186050 | 186 050 | 186050 | +186 050 | ... | 11000 | 10000 | 8000 | 0 | 0 | 8250 | ... | |
| 23. | 0 | 25 | 25 | 26 | 26 | 999 | n/a | Pang Junxu | China | 177750 | 177 750 | 177750 | +177 750 | ... | 4000 | 10000 | 8000 | 0 | 0 | 8250 | ... | |
| 24. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Stuart Bingham | England | 177550 | 177 550 | 177550 | +177 550 | ... | 1000 | 10000 | 0 | 0 | 0 | 8250 | ... | |
| 25. | 0 | 8 | 8 | 7 | 7 | 999 | n/a | Kyren Wilson | England | 175300 | 175 300 | 175300 | +175 300 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 26. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 174850 | 174 850 | 174850 | +174 850 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 27. | 0 | 48 | 48 | 47 | 47 | 999 | n/a | Chang Bingyu | China | 171800 | 171 800 | 171800 | +171 800 | ... | 6000 | 10000 | 8000 | 0 | 0 | 4700 | ... | |
| 28. | 0 | 32 | 32 | 29 | 29 | 999 | n/a | Jak Jones | Wales | 169000 | 169 000 | 169000 | +169 000 | ... | 33000 | 0 | 8000 | 0 | 0 | 0 | ... | |
| 29. | 0 | 29 | 29 | 30 | 30 | 999 | n/a | Stephen Maguire | Scotland | 163450 | 163 450 | 163450 | +163 450 | ... | 4000 | 0 | 8000 | 0 | 8250 | ... | ||
| 30. | 0 | 31 | 31 | 32 | 32 | 999 | n/a | David Gilbert | England | 155800 | 155 800 | 155800 | +155 800 | ... | 23000 | 10000 | 8000 | 0 | 0 | 8250 | ... | |
| 31. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 150450 | 150 450 | 150450 | +150 450 | ... | 2000 | 7500 | 8000 | 0 | 0 | 8250 | ... | |
| 32. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | 144650 | 144 650 | 144650 | +144 650 | ... | 10000 | 0 | 3000 | 0 | 8250 | ... | ||
| 33. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Aaron Hill | Ireland | 140500 | 140 500 | 140500 | +140 500 | ... | 2000 | 10000 | 4500 | 0 | 0 | 4700 | ... | |
| 34. | 0 | 27 | 27 | 28 | 28 | 999 | n/a | Joe O'Connor | England | 127950 | 127 950 | 127950 | +127 950 | ... | 2000 | 7500 | 0 | 0 | 0 | 0 | ... | |
| 35. | 0 | 35 | 35 | 39 | 39 | 999 | n/a | Jackson Page | Wales | 122200 | 122 200 | 122200 | +122 200 | ... | 4000 | 10000 | 8000 | 3000 | 0 | 8250 | ... | |
| 36. | 0 | 26 | 26 | 25 | 25 | 999 | n/a | Lei Peifan | China | 122050 | 122 050 | 122050 | +122 050 | ... | 8000 | 0 | 0 | 0 | 0 | 8250 | ... | |
| 37. | 0 | 47 | 47 | 48 | 48 | 999 | n/a | He Guoqiang | China | 118700 | 118 700 | 118700 | +118 700 | ... | 6000 | 7500 | 8000 | 0 | 0 | 4700 | ... | |
| 38. | 0 | 42 | 42 | 40 | 40 | 999 | n/a | Zak Surety | England | 117550 | 117 550 | 117550 | +117 550 | ... | 4000 | 0 | 0 | 3000 | 0 | 8250 | ... | |
| 39. | 0 | 40 | 40 | 37 | 37 | 999 | n/a | Stan Moody | England | 117500 | 117 500 | 117500 | +117 500 | ... | 5000 | 0 | 4500 | 0 | 0 | 0 | ... | |
| 40. | 0 | 44 | 44 | 42 | 42 | 999 | n/a | Luca Brecel | Belgium | 117200 | 117 200 | 117200 | +117 200 | ... | 6000 | 7500 | 0 | 0 | 0 | 4700 | ... | |
| 41. | 0 | 37 | 37 | 36 | 36 | 999 | n/a | Ryan Day | Wales | 111850 | 111 850 | 111850 | +111 850 | ... | 1000 | 0 | 8000 | 0 | 0 | 0 | ... | |
| 42. | 0 | 45 | 45 | 46 | 46 | 999 | n/a | Daniel Wells | Wales | 111300 | 111 300 | 111300 | +111 300 | ... | 0 | 7500 | 8000 | 3000 | 0 | 0 | ... | |
| 43. | 0 | 46 | 46 | 45 | 45 | 999 | n/a | Noppon Saengkham | Thailand | 109500 | 109 500 | 109500 | +109 500 | ... | 11000 | 10000 | 4500 | 0 | 0 | 0 | ... | |
| 44. | 0 | 43 | 43 | 44 | 44 | 999 | n/a | Matthew Selt | England | 104950 | 104 950 | 104950 | +104 950 | ... | 2000 | 10000 | 4500 | 0 | 0 | 4700 | ... | |
| 45. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 102900 | 102 900 | 102900 | +102 900 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | ... | |
| 46. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 94850 | 94 850 | 94850 | +94 850 | ... | 2000 | 7500 | 4500 | 3000 | 0 | 4700 | ... | |
| 47. | 0 | 53 | 53 | 51 | 51 | 999 | n/a | Oliver Lines | England | 94500 | 94 500 | 94500 | +94 500 | ... | 2000 | 0 | 0 | 0 | 0 | 4700 | ... | |
| 48. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Xu Si | China | 94200 | 94 200 | 94200 | +94 200 | ... | 6000 | 7500 | 0 | 0 | 0 | 8250 | ... | |
| 49. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jimmy Robertson | England | 93850 | 93 850 | 93850 | +93 850 | ... | 6000 | 7500 | 0 | 3000 | 0 | 8250 | ... | |
| 50. | 0 | 39 | 39 | 43 | 43 | 999 | n/a | Ben Woollaston | England | 92600 | 92 600 | 92600 | +92 600 | ... | 1000 | 0 | 4500 | 0 | 0 | 0 | ... | |
| 51. | 0 | 51 | 51 | 50 | 50 | 999 | n/a | Michael Holt | England | 92350 | 92 350 | 92350 | +92 350 | ... | 1000 | 5000 | 4500 | 0 | 0 | 4700 | ... | |
| 52. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Jiang Jun | China | 90550 | 90 550 | 90550 | +90 550 | ... | 2000 | 10000 | 1500 | 0 | 0 | 4700 | ... | |
| 53. | 0 | 52 | 52 | 53 | 53 | 999 | n/a | Martin O'Donnell | England | 88400 | 88 400 | 88400 | +88 400 | ... | 2000 | 5000 | 0 | 0 | 0 | 0 | ... | |
| 54. | 0 | 56 | 56 | 54 | 54 | 999 | n/a | Robbie Williams | England | 84650 | 84 650 | 84650 | +84 650 | ... | 2000 | 0 | 4500 | 0 | 0 | 0 | ... | |
| 55. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Ben Mertens | Belgium | 82700 | 82 700 | 82700 | +82 700 | ... | 0 | 5000 | 1500 | 0 | 0 | 4700 | ... | |
| 56. | 0 | 54 | 54 | 55 | 55 | 999 | n/a | Ricky Walden | England | 81750 | 81 750 | 81750 | +81 750 | ... | 1000 | 5000 | 0 | 3000 | 0 | 4700 | ... | |
| 57. | 0 | 58 | 58 | 56 | 56 | 999 | n/a | Liu Hongyu | China | 80600 | 80 600 | 80600 | +80 600 | ... | 6000 | 10000 | 4500 | 0 | 0 | 4700 | ... | |
| 58. | 0 | 50 | 50 | 52 | 52 | 999 | n/a | Long Zehuang | China | 77950 | 77 950 | 77950 | +77 950 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | ... | |
| 59. | 0 | 36 | 36 | 35 | 35 | 999 | n/a | Tom Ford | England | 77600 | 77 600 | 77600 | +77 600 | ... | 10000 | 4500 | 0 | 0 | 0 | ... | ||
| 60. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Jamie Jones | Wales | 75050 | 75 050 | 75050 | +75 050 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | ... | |
| 61. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Liam Pullen | England | 72950 | 72 950 | 72950 | +72 950 | ... | 1000 | 5000 | 0 | 0 | 0 | 0 | ... | |
| 62. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Louis Heathcote | England | 72700 | 72 700 | 72700 | +72 700 | ... | 1000 | 5000 | 4500 | 0 | 0 | 0 | ... | |
| 63. | 0 | 68 | 68 | 69 | 69 | 999 | n/a | Liam Highfield | England | 72500 | 72 500 | 72500 | +72 500 | ... | 2000 | 7500 | 0 | 0 | 0 | 4700 | ... | |
| 64. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | Northern Ireland | 70050 | 70 050 | 70050 | +70 050 | ... | 0 | 5000 | 4500 | 3000 | 0 | 1600 | ... | |
| 65. | 0 | 55 | 55 | 58 | 58 | 999 | n/a | Scott Donaldson [7] | Scotland | 69650 | 69 650 | 69650 | +69 650 | ... | 6000 | 0 | 0 | 0 | 0 | 4700 | ... | |
| 66. | 0 | 72 | 72 | 70 | 70 | 999 | n/a | Dylan Emery [2] | Wales | 69550 | 69 550 | 69550 | +69 550 | ... | 9000 | 5000 | 8000 | 0 | 0 | 1600 | ... | |
| 67. | 0 | 69 | 69 | 68 | 68 | 999 | n/a | Marco Fu [6] | Hong Kong | 68750 | 68 750 | 68750 | +68 750 | ... | 5000 | 5000 | 0 | 0 | 0 | 1600 | ... | |
| 68. | 0 | 71 | 71 | 72 | 72 | 999 | n/a | Iulian Boiko [3] | Ukraine | 67200 | 67 200 | 67200 | +67 200 | ... | 4000 | 7500 | 0 | 3000 | 0 | 4700 | ... | |
| 69. | 0 | 60 | 60 | 61 | 61 | 999 | n/a | David Lilley [11] | England | 67100 | 67 100 | 67100 | +67 100 | ... | 1000 | 7500 | 0 | 0 | 0 | 0 | ... | |
| 70. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha [8] | India | 66550 | 66 550 | 66550 | +66 550 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | ... | |
| 71. | 0 | 70 | 70 | 71 | 71 | 999 | n/a | Sam Craigie [12] | England | 61700 | 61 700 | 61700 | +61 700 | ... | 5000 | 1500 | 0 | 0 | 1600 | ... | ||
| 72. | 0 | 73 | 73 | 75 | 75 | 999 | n/a | Steven Hallworth [4] | England | 60800 | 60 800 | 60800 | +60 800 | ... | 1000 | 5000 | 8000 | 3000 | 0 | 1600 | ... | |
| 73. | 0 | 61 | 61 | 60 | 60 | 999 | n/a | Lyu Haotian [15] | China | 55450 | 55 450 | 55450 | +55 450 | ... | 1000 | 5000 | 0 | 0 | 0 | 1600 | ... | |
| 74. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Yao Pengcheng [1] | China | 53450 | 53 450 | 53450 | +53 450 | ... | 1000 | 10000 | 8000 | 3000 | 0 | 1600 | ... | |
| 75. | 0 | 74 | 74 | 73 | 73 | 999 | n/a | David Grace [10] | England | 51550 | 51 550 | 51550 | +51 550 | ... | 5000 | 0 | 0 | 0 | 0 | 4700 | ... | |
| 76. | 0 | 76 | 76 | 74 | 74 | 999 | n/a | Ian Burns [9] | England | 48700 | 48 700 | 48700 | +48 700 | ... | 5000 | 5000 | 0 | 0 | 0 | ... | ||
| 77. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Gao Yang [16] | China | 47600 | 47 600 | 47600 | +47 600 | ... | 1000 | 5000 | 1500 | 0 | 0 | 0 | ... | |
| 78. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Lan Yuhao [5] | China | 41800 | 41 800 | 41800 | +41 800 | ... | 2000 | 5000 | 0 | 0 | 0 | 4700 | ... | |
| 79. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Michal Szubarczyk [45] | Poland | 38450 | 38 450 | 38450 | +38 450 | ... | 1000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen [25] | China | 30350 | 30 350 | 30350 | +30 350 | ... | 0 | 5000 | 0 | 0 | 0 | 0 | ... | |
| 81. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang [23] | China | 28100 | 28 100 | 28100 | +28 100 | ... | 1000 | 2500 | 1500 | 0 | 0 | 0 | ... | |
| 82. | 0 | 84 | 84 | 85 | 85 | 999 | n/a | Ross Muir [19] | Scotland | 25700 | 25 700 | 25700 | +25 700 | ... | 0 | 5000 | 0 | 0 | 0 | 1600 | ... | |
| 83. | 0 | 82 | 82 | 83 | 83 | 999 | n/a | Reanne Evans (f) [28] | England | 25600 | 25 600 | 25600 | +25 600 | ... | 0 | 2500 | 0 | 0 | 0 | 1600 | ... | |
| 84. | 0 | 83 | 83 | 82 | 82 | 999 | n/a | Liu Wenwei [32] | China | 23600 | 23 600 | 23600 | +23 600 | ... | 2000 | 0 | 1500 | 0 | 0 | 0 | ... | |
| 85. | 0 | 85 | 85 | 84 | 84 | 999 | n/a | Mateusz Baranowski [31] | Poland | 22500 | 22 500 | 22500 | +22 500 | ... | 2000 | 0 | 0 | 0 | 0 | 1600 | ... | |
| 86. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Liam Davies | Wales | 20200 | 20 200 | 20200 | +20 200 | ... | 2000 | 0 | 4500 | 0 | 0 | 4700 | ... | |
| 87. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham [22] | Scotland | 19500 | 19 500 | 19500 | +19 500 | ... | 2000 | 0 | 0 | 3000 | 0 | 0 | ... | |
| 88. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Mitchell Mann | England | 19500 | 19 500 | 19500 | +19 500 | ... | 1000 | 5000 | 1500 | 0 | 0 | 0 | ... | |
| 89. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley [44] | Ireland | 19500 | 19 500 | 19500 | +19 500 | ... | 0 | 0 | 1500 | 0 | 0 | 0 | ... | |
| 90. | 0 | 91 | 91 | 92 | 92 | 999 | n/a | Chatchapong Nasa [18] | Thailand | 15100 | 15 100 | 15100 | +15 100 | ... | 0 | 2500 | 0 | 3000 | 0 | 1600 | ... | |
| 91. | 0 | 92 | 92 | 91 | 91 | 999 | n/a | Oliver Brown [13] | England | 15000 | 15 000 | 15000 | +15 000 | ... | 1000 | 2500 | 4500 | 0 | 0 | 0 | ... | |
| 92. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | Florian Nüßle [13] | Austria | 14500 | 14 500 | 14500 | +14 500 | ... | 1000 | 2500 | 4500 | 0 | 0 | 0 | ... | |
| 93. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Antoni Kowalski | Poland | 14200 | 14 200 | 14200 | +14 200 | ... | 1000 | 2500 | 0 | 0 | 0 | 4700 | ... | |
| 94. | 0 | 98 | 98 | 97 | 97 | 999 | n/a | Cheung Ka Wai | Hong Kong | 12600 | 12 600 | 12600 | +12 600 | ... | 5000 | 0 | 0 | 0 | 1600 | ... | ||
| 95. | 0 | 89 | 89 | 88 | 88 | 999 | n/a | Alexander Ursenbacher [40] | Switzerland | 12600 | 12 600 | 12600 | +12 600 | ... | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 96. | 0 | 88 | 88 | 89 | 89 | 999 | n/a | Connor Benzey | England | 12000 | 12 000 | 12000 | +12 000 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||
| 97. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Jamie Clarke | Wales | 11600 | 11 600 | 11600 | +11 600 | ... | 2000 | 5000 | 0 | 3000 | 0 | 1600 | ... | |
| 98. | 0 | 94 | 94 | 95 | 95 | 999 | n/a | Jimmy White [29] | England | 10600 | 10 600 | 10600 | +10 600 | ... | 2500 | 0 | 0 | 0 | 1600 | ... | ||
| 99. | 0 | 96 | 96 | 94 | 94 | 999 | n/a | Sahil Nayyar [23] | Canada | 10500 | 10 500 | 10500 | +10 500 | ... | 1000 | 2500 | 1500 | 0 | 0 | 0 | ... | |
| 100. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Artemijs Zizins | Latvia | 10100 | 10 100 | 10100 | +10 100 | ... | 1000 | 0 | 4500 | 3000 | 0 | 1600 | ... | |
| 101. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Ashley Carty | England | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 2500 | 4500 | 0 | 0 | 0 | ... | |
| 102. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Fergal Quinn | Northern Ireland | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 103. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Huang Jiahao | China | 8700 | 8 700 | 8700 | +8 700 | ... | 0 | 2500 | 1500 | 0 | 0 | 4700 | ... | |
| 104. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Luo Zetao | China | 8200 | 8 200 | 8200 | +8 200 | ... | 2000 | 0 | 1500 | 0 | 0 | 4700 | ... | |
| 105. | 0 | 97 | 97 | 98 | 98 | 999 | n/a | Mahmoud El Hareedy [20] | Egypt | 7500 | 7 500 | 7500 | +7 500 | ... | 2000 | 0 | 1500 | 3000 | 0 | 0 | ... | |
| 106. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | T Tirapongpaiboon | Thailand | 7500 | 7 500 | 7500 | +7 500 | ... | 2000 | 2500 | 0 | 3000 | 0 | 0 | ... | |
| 107. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 7200 | +7 200 | ... | 0 | 2500 | 0 | 0 | 0 | 4700 | ... | |
| 108. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Wang Xinbo | China | 7100 | 7 100 | 7100 | +7 100 | ... | 1000 | 0 | 4500 | 0 | 0 | 1600 | ... | |
| 109. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 2500 | 4500 | 0 | 0 | 0 | ... | |
| 109. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Oliver Sykes | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 2500 | 4500 | 0 | 0 | 0 | ... | |
| 111. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 6600 | +6 600 | ... | 1000 | 2500 | 1500 | 0 | 0 | 1600 | ... | |
| 112. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 5000 | 1500 | 0 | 0 | 0 | ... | |
| 113. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Julien Leclercq | Belgium | 6100 | 6 100 | 6100 | +6 100 | ... | 2000 | 2500 | 0 | 0 | 0 | 1600 | ... | |
| 114. | 0 | 95 | 95 | 96 | 96 | 999 | n/a | Ng On Yee (f) | Hong Kong | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 115. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Gong Chenzhi | China | 5600 | 5 600 | 5600 | +5 600 | ... | 0 | 2500 | 1500 | 0 | 0 | 1600 | ... | |
| 116. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Ashley Hugill | England | 4700 | 4 700 | 4700 | +4 700 | ... | 0 | 0 | 0 | 0 | 0 | 4700 | ... | |
| 117. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Craig Steadman | England | 4100 | 4 100 | 4100 | +4 100 | ... | 0 | 2500 | 0 | 0 | 0 | 1600 | ... | |
| 118. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 3000 | +3 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 119. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Anton Kazakov | Ukraine | 2500 | 2 500 | 2500 | +2 500 | ... | 1000 | 0 | 1500 | 0 | 0 | 0 | ... | |
| 119. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Sean O'Sullivan | England | 2500 | 2 500 | 2500 | +2 500 | ... | 1000 | 0 | 1500 | 0 | 0 | 0 | ... | |
| 121. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Liu Yang | China | 2000 | 2 000 | 2000 | +2 000 | ... | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 122. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Phil O'Kane | England | 1500 | 1 500 | 1500 | +1 500 | ... | 0 | 0 | 1500 | 0 | 0 | 0 | ... | |
| 123. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Michael Larkov | Ukraine | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 123. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Stuart Carrington | England | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 125. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||
| 125. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||
| 127. | 0 | 98 | 98 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 | ... | ... |
