Provisional World Championship Seedings
Provisional World Championship seedings, including guaranteed points for current and upcoming events. The top 16 are secured a spot at the Crucible (Last 32, World Championship). NB! The defending champion (Wu Yize) will be the #1 seed. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | EO | SZO | NIO | IC | UK | SHO | SO | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Zhao Xintong | China | 1255550 | 1 255 550 | 1255550 | +1 255 550 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 1. | 0 | 5 | 5 | 4 | 4 | 999 | n/a | Wu Yize | China | 907300 | 907 300 | 907300 | +907 300 | ... | 9000 | 0 | 0 | 0 | 0 | ... | |||
| 3. | 0 | 2 | 2 | 5 | 5 | 999 | n/a | Mark Selby | England | 815350 | 815 350 | 815350 | +815 350 | ... | 9000 | 0 | 0 | 5000 | 0 | ... | |||
| 4. | 0 | 4 | 4 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 790500 | 790 500 | 790500 | +790 500 | ... | 0 | 0 | 0 | 5000 | 0 | ... | |||
| 5. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 720900 | 720 900 | 720900 | +720 900 | ... | 21000 | 0 | 0 | 5000 | 0 | ... | |||
| 6. | 0 | 9 | 9 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | 669800 | 669 800 | 669800 | +669 800 | ... | 45000 | 0 | 0 | 5000 | 0 | ... | |||
| 7. | 0 | 3 | 3 | 2 | 2 | 999 | n/a | Judd Trump | England | 617550 | 617 550 | 617550 | +617 550 | ... | 13200 | 0 | 0 | 0 | ... | ||||
| 8. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 504750 | 504 750 | 504750 | +504 750 | ... | 0 | 0 | 0 | ... | |||||
| 9. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 463600 | 463 600 | 463600 | +463 600 | ... | 0 | 0 | 5000 | 0 | ... | ||||
| 10. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 420200 | 420 200 | 420200 | +420 200 | ... | 5400 | 0 | 0 | 5000 | 0 | ... | |||
| 11. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Mark Allen | Northern Ireland | 409350 | 409 350 | 409350 | +409 350 | ... | 0 | 0 | 0 | 0 | ... | ||||
| 12. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 397800 | 397 800 | 397800 | +397 800 | ... | 9000 | 0 | 0 | 5000 | 0 | ... | |||
| 13. | 0 | 21 | 21 | 20 | 20 | 999 | n/a | Chang Bingyu | China | 355200 | 355 200 | 355200 | +355 200 | ... | 5400 | 4700 | 0 | 5000 | 0 | ... | |||
| 14. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 353400 | 353 400 | 353400 | +353 400 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 15. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Zhou Yuelong | China | 325400 | 325 400 | 325400 | +325 400 | ... | 13200 | 0 | 0 | 5000 | 0 | ... | |||
| 16. | 0 | 25 | 25 | 16 | 16 | 999 | n/a | Ali Carter | England | 311000 | 311 000 | 311000 | +311 000 | ... | 100000 | 8250 | 0 | 0 | 0 | ... | |||
| 17. | 0 | 24 | 24 | 25 | 25 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 307350 | 307 350 | 307350 | +307 350 | ... | 0 | 8250 | 0 | 5000 | 0 | ... | |||
| 18. | 0 | 22 | 22 | 23 | 23 | 999 | n/a | Jak Jones | Wales | 274000 | 274 000 | 274000 | +274 000 | ... | 0 | 0 | 0 | 5000 | 0 | ... | |||
| 19. | 0 | 16 | 16 | 17 | 17 | 999 | n/a | Jack Lisowski | England | 272900 | 272 900 | 272900 | +272 900 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 20. | 0 | 17 | 17 | 19 | 19 | 999 | n/a | Zhang Anda | China | 272800 | 272 800 | 272800 | +272 800 | ... | 5400 | 0 | 0 | 5000 | 0 | ... | |||
| 21. | 0 | 23 | 23 | 24 | 24 | 999 | n/a | Elliot Slessor | England | 256050 | 256 050 | 256050 | +256 050 | ... | 0 | 8250 | 0 | 0 | 0 | ... | |||
| 22. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Gary Wilson | England | 254050 | 254 050 | 254050 | +254 050 | ... | 0 | 8250 | 0 | 5000 | 0 | ... | |||
| 23. | 0 | 19 | 19 | 22 | 22 | 999 | n/a | Stuart Bingham | England | 222550 | 222 550 | 222550 | +222 550 | ... | 0 | 8250 | 0 | 5000 | 0 | ... | |||
| 24. | 0 | 8 | 8 | 9 | 9 | 999 | n/a | Kyren Wilson | England | 222500 | 222 500 | 222500 | +222 500 | ... | 13200 | 0 | 0 | 5000 | 0 | ... | |||
| 25. | 0 | 20 | 20 | 21 | 21 | 999 | n/a | Si Jiahui | China | 219200 | 219 200 | 219200 | +219 200 | ... | 0 | 0 | 0 | 5000 | 0 | ... | |||
| 26. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Noppon Saengkham | Thailand | 202500 | 202 500 | 202500 | +202 500 | ... | 0 | 0 | 0 | 0 | ... | ||||
| 27. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 201850 | 201 850 | 201850 | +201 850 | ... | 21000 | 0 | 0 | ... | |||||
| 28. | 0 | 28 | 28 | 27 | 27 | 999 | n/a | Pang Junxu | China | 196750 | 196 750 | 196750 | +196 750 | ... | 9000 | 8250 | 0 | 0 | 0 | ... | |||
| 29. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Hossein Vafaei | Iran | 196050 | 196 050 | 196050 | +196 050 | ... | 0 | 8250 | 0 | 5000 | 0 | ... | |||
| 30. | 0 | 33 | 33 | 34 | 34 | 999 | n/a | David Gilbert | England | 179800 | 179 800 | 179800 | +179 800 | ... | 0 | 8250 | 0 | 0 | 0 | ... | |||
| 31. | 0 | 32 | 32 | 32 | 32 | 999 | n/a | Stephen Maguire | Scotland | 172450 | 172 450 | 172450 | +172 450 | ... | 8250 | 0 | 5000 | 0 | ... | ||||
| 32. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Aaron Hill | Ireland | 168300 | 168 300 | 168300 | +168 300 | ... | 3600 | 4700 | 3600 | 5000 | 3600 | ... | |||
| 33. | 0 | 34 | 34 | 33 | 33 | 999 | n/a | Yuan Sijun | China | 164450 | 164 450 | 164450 | +164 450 | ... | 9000 | 8250 | 0 | 5000 | 0 | ... | |||
| 34. | 0 | 40 | 40 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | 160850 | 160 850 | 160850 | +160 850 | ... | 9000 | 8250 | 3600 | 0 | 3600 | ... | |||
| 35. | 0 | 31 | 31 | 30 | 30 | 999 | n/a | Joe O'Connor | England | 141950 | 141 950 | 141950 | +141 950 | ... | 9000 | 0 | 0 | 5000 | 0 | ... | |||
| 36. | 0 | 38 | 38 | 39 | 39 | 999 | n/a | Stan Moody | England | 141700 | 141 700 | 141700 | +141 700 | ... | 3600 | 0 | 0 | 5000 | 3600 | ... | |||
| 37. | 0 | 50 | 50 | 48 | 48 | 999 | n/a | Daniel Wells | Wales | 132900 | 132 900 | 132900 | +132 900 | ... | 5400 | 0 | 3600 | 5000 | 3600 | ... | |||
| 38. | 0 | 27 | 27 | 28 | 28 | 999 | n/a | Lei Peifan | China | 130050 | 130 050 | 130050 | +130 050 | ... | 0 | 8250 | 0 | 5000 | 0 | ... | |||
| 39. | 0 | 41 | 41 | 43 | 43 | 999 | n/a | Luca Brecel | Belgium | 129400 | 129 400 | 129400 | +129 400 | ... | 0 | 4700 | 3600 | 5000 | 3600 | ... | |||
| 40. | 0 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | 128800 | 128 800 | 128800 | +128 800 | ... | 3600 | 8250 | 0 | 0 | 0 | ... | |||
| 41. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | He Guoqiang | China | 128300 | 128 300 | 128300 | +128 300 | ... | 0 | 4700 | 3600 | 0 | 0 | ... | |||
| 42. | 0 | 42 | 42 | 41 | 41 | 999 | n/a | Ryan Day | Wales | 124050 | 124 050 | 124050 | +124 050 | ... | 0 | 0 | 3600 | 5000 | 3600 | ... | |||
| 43. | 0 | 43 | 43 | 42 | 42 | 999 | n/a | Zak Surety | England | 121150 | 121 150 | 121150 | +121 150 | ... | 3600 | 8250 | 0 | 0 | 0 | ... | |||
| 44. | 0 | 48 | 48 | 47 | 47 | 999 | n/a | Matthew Selt | England | 117550 | 117 550 | 117550 | +117 550 | ... | 5400 | 4700 | 3600 | 0 | 3600 | ... | |||
| 45. | 0 | 39 | 39 | 40 | 40 | 999 | n/a | Xu Si | China | 111800 | 111 800 | 111800 | +111 800 | ... | 5400 | 8250 | 3600 | 5000 | 3600 | ... | |||
| 46. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Matthew Stevens | Wales | 110100 | 110 100 | 110100 | +110 100 | ... | 0 | 0 | 3600 | 0 | 3600 | ... | |||
| 47. | 0 | 52 | 52 | 52 | 52 | 999 | n/a | Fan Zhengyi | China | 109850 | 109 850 | 109850 | +109 850 | ... | 5400 | 4700 | 0 | 0 | 3600 | ... | |||
| 48. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Michael Holt | England | 109050 | 109 050 | 109050 | +109 050 | ... | 3600 | 4700 | 3600 | 0 | 0 | ... | |||
| 49. | 0 | 54 | 54 | 57 | 57 | 999 | n/a | Oliver Lines | England | 108500 | 108 500 | 108500 | +108 500 | ... | 5400 | 4700 | 0 | 5000 | 3600 | ... | |||
| 50. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | Robbie Williams | England | 102250 | 102 250 | 102250 | +102 250 | ... | 5400 | 0 | 3600 | 5000 | 3600 | ... | |||
| 51. | 0 | 63 | 63 | 64 | 64 | 999 | n/a | Jiang Jun | China | 102150 | 102 150 | 102150 | +102 150 | ... | 0 | 4700 | 0 | 5000 | 3600 | ... | |||
| 52. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Liam Highfield | England | 102100 | 102 100 | 102100 | +102 100 | ... | 1000 | 4700 | 3600 | 5000 | 0 | ... | |||
| 53. | 0 | 47 | 47 | 49 | 49 | 999 | n/a | Ben Woollaston | England | 101200 | 101 200 | 101200 | +101 200 | ... | 0 | 0 | 0 | 5000 | 3600 | ... | |||
| 54. | 0 | 56 | 56 | 55 | 55 | 999 | n/a | Liu Hongyu | China | 97700 | 97 700 | 97700 | +97 700 | ... | 0 | 4700 | 0 | 5000 | 3600 | ... | |||
| 55. | 0 | 45 | 45 | 45 | 45 | 999 | n/a | Jimmy Robertson | England | 97450 | 97 450 | 97450 | +97 450 | ... | 0 | 8250 | 0 | 0 | 3600 | ... | |||
| 56. | 0 | 59 | 59 | 61 | 61 | 999 | n/a | Ben Mertens | Belgium | 95850 | 95 850 | 95850 | +95 850 | ... | 0 | 8250 | 3600 | 0 | 0 | ... | |||
| 57. | 0 | 55 | 55 | 54 | 54 | 999 | n/a | Martin O'Donnell | England | 95600 | 95 600 | 95600 | +95 600 | ... | 0 | 0 | 3600 | 0 | 3600 | ... | |||
| 58. | 0 | 57 | 57 | 56 | 56 | 999 | n/a | Ricky Walden | England | 93950 | 93 950 | 93950 | +93 950 | ... | 3600 | 4700 | 3600 | 5000 | 0 | ... | |||
| 59. | 0 | 49 | 49 | 50 | 50 | 999 | n/a | Long Zehuang | China | 88950 | 88 950 | 88950 | +88 950 | ... | 0 | 0 | 0 | 5000 | 0 | ... | |||
| 60. | 0 | 68 | 68 | 67 | 67 | 999 | n/a | Louis Heathcote | England | 84900 | 84 900 | 84900 | +84 900 | ... | 3600 | 0 | 3600 | 5000 | 0 | ... | |||
| 61. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Tom Ford | England | 84800 | 84 800 | 84800 | +84 800 | ... | 3600 | 0 | 3600 | 0 | 0 | ... | |||
| 62. | 0 | 64 | 64 | 63 | 63 | 999 | n/a | Jordan Brown | Northern Ireland | 80850 | 80 850 | 80850 | +80 850 | ... | 3600 | 1600 | 3600 | 0 | 3600 | ... | |||
| 63. | 0 | 70 | 70 | 69 | 69 | 999 | n/a | Dylan Emery | Wales | 80150 | 80 150 | 80150 | +80 150 | ... | 1000 | 1600 | 1000 | 5000 | 3600 | ... | |||
| 64. | 0 | 67 | 67 | 68 | 68 | 999 | n/a | Liam Pullen | England | 80150 | 80 150 | 80150 | +80 150 | ... | 0 | 0 | 3600 | 0 | 3600 | ... | |||
| 65. | 0 | 62 | 62 | 60 | 60 | 999 | n/a | Jamie Jones [17] | Wales | 78650 | 78 650 | 78650 | +78 650 | ... | 0 | 0 | 3600 | 0 | 0 | ... | |||
| 66. | 0 | 69 | 69 | 70 | 70 | 999 | n/a | Iulian Boiko [2] | Ukraine | 77800 | 77 800 | 77800 | +77 800 | ... | 0 | 4700 | 1000 | 0 | 3600 | ... | |||
| 67. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Scott Donaldson [11] | Scotland | 76850 | 76 850 | 76850 | +76 850 | ... | 0 | 4700 | 3600 | 0 | 3600 | ... | |||
| 68. | 0 | 60 | 60 | 62 | 62 | 999 | n/a | Lyu Haotian [3] | China | 76650 | 76 650 | 76650 | +76 650 | ... | 3600 | 1600 | 0 | 5000 | 3600 | ... | |||
| 69. | 0 | 71 | 71 | 71 | 71 | 999 | n/a | Marco Fu [9] | Hong Kong | 75750 | 75 750 | 75750 | +75 750 | ... | 1000 | 1600 | 1000 | 5000 | 0 | ... | |||
| 70. | 0 | 58 | 58 | 58 | 58 | 999 | n/a | David Lilley [12] | England | 75700 | 75 700 | 75700 | +75 700 | ... | 0 | 0 | 0 | 5000 | 3600 | ... | |||
| 71. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Sam Craigie [7] | England | 75700 | 75 700 | 75700 | +75 700 | ... | 5400 | 1600 | 3600 | 5000 | 0 | ... | |||
| 72. | 0 | 61 | 61 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha [10] | India | 74550 | 74 550 | 74550 | +74 550 | ... | 0 | 0 | 0 | 5000 | 0 | ... | |||
| 73. | 0 | 76 | 76 | 74 | 74 | 999 | n/a | Gao Yang [4] | China | 66400 | 66 400 | 66400 | +66 400 | ... | 3600 | 0 | 3600 | 5000 | 3600 | ... | |||
| 74. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Yao Pengcheng [1] | China | 65650 | 65 650 | 65650 | +65 650 | ... | 0 | 1600 | 3600 | 5000 | 3600 | ... | |||
| 75. | 0 | 74 | 74 | 75 | 75 | 999 | n/a | David Grace [6] | England | 65550 | 65 550 | 65550 | +65 550 | ... | 1000 | 4700 | 1000 | 5000 | 1000 | ... | |||
| 76. | 0 | 73 | 73 | 73 | 73 | 999 | n/a | Steven Hallworth [8] | England | 61800 | 61 800 | 61800 | +61 800 | ... | 0 | 1600 | 0 | 0 | 1000 | ... | |||
| 77. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Ian Burns [15] | England | 53300 | 53 300 | 53300 | +53 300 | ... | 0 | 0 | 1000 | 0 | 3600 | ... | |||
| 78. | 0 | 86 | 86 | 82 | 82 | 999 | n/a | Liam Davies | Wales | 50100 | 50 100 | 50100 | +50 100 | ... | 13200 | 4700 | 3600 | 5000 | 3600 | ... | |||
| 79. | 0 | 81 | 81 | 80 | 80 | 999 | n/a | Ross Muir [5] | Scotland | 43100 | 43 100 | 43100 | +43 100 | ... | 5400 | 1600 | 1000 | 5000 | 0 | ... | |||
| 80. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Lan Yuhao [18] | China | 42800 | 42 800 | 42800 | +42 800 | ... | 0 | 4700 | 0 | 0 | 1000 | ... | |||
| 81. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Michal Szubarczyk [45] | Poland | 39450 | 39 450 | 39450 | +39 450 | ... | 0 | 0 | 0 | 0 | 1000 | ... | |||
| 82. | 0 | 80 | 80 | 81 | 81 | 999 | n/a | Xu Yichen [22] | China | 35350 | 35 350 | 35350 | +35 350 | ... | 1000 | 0 | 1000 | 0 | 0 | ... | |||
| 83. | 0 | 85 | 85 | 84 | 84 | 999 | n/a | Mateusz Baranowski [16] | Poland | 33300 | 33 300 | 33300 | +33 300 | ... | 3600 | 1600 | 3600 | 0 | 3600 | ... | |||
| 84. | 0 | 82 | 82 | 83 | 83 | 999 | n/a | Zhao Hanyang [23] | China | 32700 | 32 700 | 32700 | +32 700 | ... | 0 | 0 | 1000 | 0 | 3600 | ... | |||
| 85. | 0 | 95 | 95 | 91 | 91 | 999 | n/a | Wang Xinbo | China | 28100 | 28 100 | 28100 | +28 100 | ... | 5400 | 1600 | 3600 | 5000 | 1000 | ... | |||
| 86. | 0 | 83 | 83 | 85 | 85 | 999 | n/a | Reanne Evans (f) [32] | England | 25600 | 25 600 | 25600 | +25 600 | ... | 0 | 1600 | 0 | 0 | 0 | ... | |||
| 87. | 0 | 84 | 84 | 86 | 86 | 999 | n/a | Liu Wenwei [30] | China | 24600 | 24 600 | 24600 | +24 600 | ... | 0 | 0 | 0 | 0 | 1000 | ... | |||
| 88. | 0 | 89 | 89 | 87 | 87 | 999 | n/a | Artemijs Zizins | Latvia | 24200 | 24 200 | 24200 | +24 200 | ... | 3600 | 1600 | 0 | 0 | 1000 | ... | |||
| 89. | 0 | 87 | 87 | 88 | 88 | 999 | n/a | Liam Graham [26] | Scotland | 21500 | 21 500 | 21500 | +21 500 | ... | 1000 | 0 | 0 | 0 | 1000 | ... | |||
| 90. | 0 | 88 | 88 | 89 | 89 | 999 | n/a | Leone Crowley [34] | Ireland | 21500 | 21 500 | 21500 | +21 500 | ... | 1000 | 0 | 1000 | 0 | 0 | ... | |||
| 91. | 0 | 99 | 99 | 93 | 93 | 999 | n/a | Ashley Carty | England | 21400 | 21 400 | 21400 | +21 400 | ... | 5400 | 0 | 0 | 5000 | 1000 | ... | |||
| 92. | 0 | 100 | 100 | 94 | 94 | 999 | n/a | Jamie Clarke | Wales | 20600 | 20 600 | 20600 | +20 600 | ... | 5400 | 1600 | 0 | 0 | 3600 | ... | |||
| 93. | 0 | 92 | 92 | 97 | 97 | 999 | n/a | Chatchapong Nasa [20] | Thailand | 19700 | 19 700 | 19700 | +19 700 | ... | 0 | 1600 | 1000 | 0 | 3600 | ... | |||
| 94. | 0 | 91 | 91 | 90 | 90 | 999 | n/a | Florian Nüßle [19] | Austria | 19100 | 19 100 | 19100 | +19 100 | ... | 3600 | 0 | 0 | 0 | 1000 | ... | |||
| 95. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | T Tirapongpaiboon | Thailand | 18700 | 18 700 | 18700 | +18 700 | ... | 3600 | 0 | 3600 | 0 | 1000 | ... | |||
| 96. | 0 | 104 | 104 | 92 | 92 | 999 | n/a | Gong Chenzhi | China | 18600 | 18 600 | 18600 | +18 600 | ... | 9000 | 1600 | 0 | 0 | 1000 | ... | |||
| 97. | 0 | 102 | 102 | 103 | 103 | 999 | n/a | Jimmy White [21] | England | 17600 | 17 600 | 17600 | +17 600 | ... | 0 | 1600 | 1000 | 5000 | 1000 | ... | |||
| 98. | 0 | 97 | 97 | 100 | 100 | 999 | n/a | Mitchell Mann | England | 17500 | 17 500 | 17500 | +17 500 | ... | 0 | 0 | 1000 | 5000 | 1000 | ... | |||
| 99. | 0 | 115 | 115 | 118 | 118 | 999 | n/a | Huang Jiahao | China | 17300 | 17 300 | 17300 | +17 300 | ... | 0 | 4700 | 3600 | 5000 | 0 | ... | |||
| 100. | 0 | 90 | 90 | 95 | 95 | 999 | n/a | Oliver Brown [24] | England | 16000 | 16 000 | 16000 | +16 000 | ... | 0 | 0 | 0 | 0 | 1000 | ... | |||
| 101. | 0 | 94 | 94 | 98 | 98 | 999 | n/a | Connor Benzey [44] | England | 14000 | 14 000 | 14000 | +14 000 | ... | 1000 | 0 | 0 | 0 | 1000 | ... | |||
| 102. | 0 | 117 | 117 | 107 | 107 | 999 | n/a | Antoni Kowalski | Poland | 13800 | 13 800 | 13800 | +13 800 | ... | 3600 | 4700 | 1000 | 0 | 1000 | ... | |||
| 103. | 0 | 93 | 93 | 99 | 99 | 999 | n/a | Alexander Ursenbacher [36] | Switzerland | 13600 | 13 600 | 13600 | +13 600 | ... | 0 | 0 | 0 | 0 | 1000 | ... | |||
| 104. | 0 | 116 | 116 | 104 | 104 | 999 | n/a | Luo Zetao | China | 13600 | 13 600 | 13600 | +13 600 | ... | 5400 | 4700 | 0 | 0 | 0 | ... | |||
| 105. | 0 | 114 | 114 | 113 | 113 | 999 | n/a | Julien Leclercq | Belgium | 13100 | 13 100 | 13100 | +13 100 | ... | 1000 | 1600 | 1000 | 5000 | 0 | ... | |||
| 106. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Oliver Sykes | England | 12600 | 12 600 | 12600 | +12 600 | ... | 1000 | 0 | 3600 | 0 | 1000 | ... | |||
| 107. | 0 | 112 | 112 | 110 | 110 | 999 | n/a | Cheung Ka Wai | Hong Kong | 11200 | 11 200 | 11200 | +11 200 | ... | 1000 | 1600 | 3600 | 0 | 0 | ... | |||
| 108. | 0 | 124 | 124 | 115 | 115 | 999 | n/a | Ashley Hugill | England | 11100 | 11 100 | 11100 | +11 100 | ... | 5400 | 4700 | 1000 | 0 | 0 | ... | |||
| 109. | 0 | 105 | 105 | 108 | 108 | 999 | n/a | Alfie Burden | England | 10600 | 10 600 | 10600 | +10 600 | ... | 0 | 0 | 3600 | 0 | 0 | ... | |||
| 110. | 0 | 98 | 98 | 101 | 101 | 999 | n/a | Sahil Nayyar [28] | Canada | 10500 | 10 500 | 10500 | +10 500 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 111. | 0 | 101 | 101 | 102 | 102 | 999 | n/a | Fergal Quinn | Northern Ireland | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 112. | 0 | 119 | 119 | 119 | 119 | 999 | n/a | Anton Kazakov | Ukraine | 8500 | 8 500 | 8500 | +8 500 | ... | 1000 | 0 | 0 | 5000 | 0 | ... | |||
| 113. | 0 | 108 | 108 | 111 | 111 | 999 | n/a | Onyee Ng (f) [43] | Hong Kong | 8000 | 8 000 | 8000 | +8 000 | ... | 0 | 0 | 1000 | 0 | 1000 | ... | |||
| 114. | 0 | 103 | 103 | 106 | 106 | 999 | n/a | Mahmoud El Hareedy [27] | Egypt | 7500 | 7 500 | 7500 | +7 500 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 115. | 0 | 121 | 121 | 122 | 122 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 7200 | +7 200 | ... | 0 | 4700 | 0 | 0 | 0 | ... | |||
| 116. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Stuart Carrington | England | 7000 | 7 000 | 7000 | +7 000 | ... | 1000 | 0 | 0 | 5000 | 0 | ... | |||
| 117. | 0 | 111 | 111 | 117 | 117 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 6600 | +6 600 | ... | 0 | 1600 | 0 | 0 | 0 | ... | |||
| 118. | 0 | 107 | 107 | 109 | 109 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 119. | 0 | 110 | 110 | 116 | 116 | 999 | n/a | Liu Yang | China | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 0 | 1000 | 0 | 0 | ... | |||
| 120. | 0 | 113 | 113 | 112 | 112 | 999 | n/a | Phil O'Kane | England | 5500 | 5 500 | 5500 | +5 500 | ... | 1000 | 0 | 0 | 0 | 0 | ... | |||
| 121. | 0 | 109 | 109 | 114 | 114 | 999 | n/a | Sean O'Sullivan | England | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 122. | 0 | 120 | 120 | 120 | 120 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 5100 | +5 100 | ... | 1000 | 1600 | 0 | 0 | 0 | ... | |||
| 123. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Mina Awad | Egypt | 5000 | 5 000 | 5000 | +5 000 | ... | 0 | 5000 | 0 | ... | |||||
| 124. | 0 | 118 | 118 | 121 | 121 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 3000 | +3 000 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 125. | 0 | 122 | 122 | 124 | 124 | 999 | n/a | Michael Larkov | Ukraine | 2750 | 2 750 | 2750 | +2 750 | ... | 0 | 0 | 1000 | 0 | 0 | ... | |||
| 126. | 0 | 124 | 124 | 125 | 125 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 126. | 0 | 124 | 124 | 125 | 125 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 128. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 | ... | ... |
