Players on the Main Tour
See also the list of all players And @snookerorg/Professionals (Twitter).
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | PM-Sort | PM | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Duffy | England | 4295 | 30.03.1989 (31) | 2011 | 2011 (1) | 999 | 62 | 62 | 49 | 49 | 999 | 56.52 | 56.52 | A147D | @A147D | ZZZZ | |||||||
Adam Wicheard | England | 5610 | 23.08.1985 (35) | 2010 | 2010 (2) | 999 | 72 | 72 | 107 | 107 | 999 | 35.48 | 35.48 | Wichman147 | @Wichman147 | ZZZZ | |||||||
Aditya Mehta | India | 5541 | 31.10.1985 (35) | 2008 | 2008 (4) | 999 | 84 | 84 | 71 | 71 | 999 | 44.12 | 44.12 | snookered_adi | @snookered_adi | ZZZZ | |||||||
Adrian Gunnell | England | 10357 | 24.08.1972 (48) | 1994 | 1994 (18) | 999 | 66 | 66 | 101 | 101 | 999 | 44.12 | 44.12 | ZZZZ | ZZZZ | ||||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (49) | 1990 | 1990 (22) | 999 | 52 | 52 | 27 | 27 | 999 | 50.00 | 50.00 | alan_mcmanus | @alan_mcmanus | alanangles19.wordpress.com | alanangles19.wordpress.com | ||||||
Alfie Burden | England | 8784 | 14.12.1976 (44) | 1994 | 1994 (18) | 999 | 60 | 60 | 91 | 91 | 999 | 35.48 | 35.48 | ABOFLONDON | @ABOFLONDON | ZZZZ | |||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 1996 | 1996 (16) | 999 | 17 | 17 | 48 | 48 | 999 | 55.56 | 55.56 | TheCaptain147 | @TheCaptain147 | ZZZZ | |||||||
Andrew Higginson | England | 8420 | 13.12.1977 (43) | 1996 | 1996 (16) | 999 | 18 | 18 | 6 | 6 | 999 | 64.29 | 64.29 | ZZZZ | ZZZZ | ||||||||
Andrew Norman | England | 7493 | 27.06.1980 (40) | 2001 | 2001 (11) | 999 | 71 | 71 | 74 | 74 | 999 | 45.95 | 45.95 | SWSA_Andrew | @SWSA_Andrew | ZZZZ | |||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (38) | 2003 | 2003 (9) | 999 | 73 | 73 | 82 | 82 | 999 | 31.03 | 31.03 | AndrewPagett | @AndrewPagett | ZZZZ | |||||||
Andy Hicks | England | 10006 | 10.08.1973 (47) | 1991 | 1991 (21) | 999 | 61 | 61 | 65 | 65 | 999 | 47.22 | 47.22 | ZZZZ | ZZZZ | ||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (21) | 999 | 32 | 32 | 42 | 42 | 999 | 55.00 | 55.00 | ZZZZ | ZZZZ | ||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (29) | 2010 | 2010 (2) | 999 | 50 | 50 | 41 | 41 | 999 | 50.00 | 50.00 | antsmcgill | @antsmcgill | ZZZZ | |||||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (16) | 999 | 22 | 22 | 22 | 22 | 999 | 55.32 | 55.32 | TheHawk147 | @TheHawk147 | ZZZZ | |||||||
Barry Pinches | England | 11130 | 13.07.1970 (50) | 1989 | 1989 (23) | 999 | 64 | 64 | 107 | 107 | 999 | 23.08 | 23.08 | barrypinches | @barrypinches | ZZZZ | |||||||
Ben Woollaston | England | 4981 | 14.05.1987 (33) | 2003 | 2003 (9) | 999 | 43 | 43 | 9 | 9 | 999 | 64.29 | 64.29 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
Bjorn Haneveer | Belgium | 8885 | 04.09.1976 (44) | 1993 | 1993 (19) | 999 | 78 | 78 | 104 | 104 | 999 | 33.33 | 33.33 | BjornHaneveer | @BjornHaneveer | ZZZZ | |||||||
Liu Chuang | China | 3862 | 06.06.1990 (30) | 2007 | 2007 (5) | 999 | 56 | 56 | 62 | 62 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (32) | 2008 | 2008 (4) | 999 | 84 | 84 | 133 | 133 | 999 | 13.04 | 13.04 | ZZZZ | ZZZZ | ||||||||
Dave Harold | England | 12442 | 09.12.1966 (54) | 1991 | 1991 (21) | 999 | 48 | 48 | 35 | 35 | 999 | 52.38 | 52.38 | ZZZZ | ZZZZ | ||||||||
David B Gilbert | England | 7143 | 12.06.1981 (39) | 2002 | 2002 (10) | 999 | 57 | 57 | 43 | 43 | 999 | 59.18 | 59.18 | ZZZZ | ZZZZ | ||||||||
David Grace | England | 5720 | 05.05.1985 (35) | 2008 | 2008 (4) | 999 | 84 | 84 | 63 | 63 | 999 | 45.95 | 45.95 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||||||
David Hogan | Ireland | 4622 | 07.05.1988 (32) | 2009 | 2009 (3) | 999 | 77 | 77 | 107 | 107 | 999 | 11.76 | 11.76 | ZZZZ | ZZZZ | ||||||||
David Morris | Ireland | 4418 | 27.11.1988 (32) | 2006 | 2006 (6) | 999 | 69 | 69 | 66 | 66 | 999 | 50.00 | 50.00 | davymorris147 | @davymorris147 | ZZZZ | |||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (42) | 2011 | 2011 (1) | 999 | 84 | 84 | 57 | 57 | 999 | 45.45 | 45.45 | ZZZZ | ZZZZ | ||||||||
Yu Delu | China | 4831 | 11.10.1987 (33) | 2011 | 2011 (1) | 999 | 58 | 58 | 34 | 34 | 999 | 64.81 | 64.81 | ZZZZ | ZZZZ | ||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 1992 | 1992 (20) | 999 | 23 | 23 | 21 | 21 | 999 | 54.35 | 54.35 | ZZZZ | ZZZZ | ||||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (48) | 1991 | 1991 (21) | 999 | 34 | 34 | 19 | 19 | 999 | 58.82 | 58.82 | ZZZZ | ZZZZ | ||||||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (47) | 1993 | 1993 (19) | 999 | 42 | 42 | 57 | 57 | 999 | 45.95 | 45.95 | ggreene910 | @ggreene910 | ZZZZ | |||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (18) | 999 | 13 | 13 | 7 | 7 | 999 | 67.80 | 67.80 | ZZZZ | ZZZZ | ||||||||
Xiao Guodong | China | 4343 | 10.02.1989 (31) | 2007 | 2007 (5) | 999 | 41 | 41 | 18 | 18 | 999 | 61.82 | 61.82 | ZZZZ | ZZZZ | ||||||||
Ian McCulloch | England | 10750 | 28.07.1971 (49) | 1992 | 1992 (20) | 999 | 68 | 68 | 76 | 76 | 999 | 46.88 | 46.88 | bigmc147 | @bigmc147 | ZZZZ | |||||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (43) | 2010 | 2010 (2) | 999 | 82 | 82 | 999 | 999 | 75.00 | 75.00 | igorsnooker | @igorsnooker | ZZZZ | ||||||||
Jack Lisowski | England | 3478 | 25.06.1991 (29) | 2010 | 2010 (2) | 999 | 40 | 40 | 24 | 24 | 999 | 55.32 | 55.32 | JackLisowski | @JackLisowski | ZZZZ | |||||||
James Wattana | Thailand | 11307 | 17.01.1970 (51) | 1989 | 1989 (23) | 999 | 63 | 63 | 67 | 67 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (45) | 1992 | 1992 (20) | 999 | 39 | 39 | 53 | 53 | 999 | 54.29 | 54.29 | ZZZZ | ZZZZ | ||||||||
Jamie Cope | England | 5590 | 12.09.1985 (35) | 2002 | 2002 (10) | 999 | 26 | 26 | 39 | 39 | 999 | 50.00 | 50.00 | JamieCope147 | @JamieCope147 | ZZZZ | |||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (32) | 2006 | 2006 (6) | 999 | 29 | 29 | 23 | 23 | 999 | 60.38 | 60.38 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (34) | 2002 | 2002 (10) | 999 | 55 | 55 | 31 | 31 | 999 | 53.49 | 53.49 | ZZZZ | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 1980 | 1980 (32) | 999 | 46 | 46 | 52 | 52 | 999 | 53.66 | 53.66 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | ||||||
Joe Jogia | England | 9181 | 13.11.1975 (45) | 1994 | 1994 (18) | 999 | 47 | 47 | 28 | 28 | 999 | 48.72 | 48.72 | ZZZZ | ZZZZ | ||||||||
Joe Meara | Northern Ireland | 9282 | 04.08.1975 (45) | 1998 | 1998 (14) | 999 | 83 | 83 | 133 | 133 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (21) | 999 | 24 | 24 | 11 | 11 | 999 | 63.16 | 63.16 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (51) | 1991 | 1991 (21) | 999 | 67 | 67 | 76 | 76 | 999 | 32.14 | 32.14 | joeswail | @joeswail | joeswail.com | joeswail.com | ||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (20) | 999 | 5 | 5 | 13 | 13 | 999 | 64.91 | 64.91 | ZZZZ | ZZZZ | ||||||||
Judd Trump | England | 4152 | 20.08.1989 (31) | 2005 | 2005 (7) | 999 | 2 | 2 | 1 | 1 | 999 | 74.24 | 74.24 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | ||||||
Ding Junhui | China | 5024 | 01.04.1987 (33) | 2003 | 2003 (9) | 999 | 11 | 11 | 20 | 20 | 999 | 62.50 | 62.50 | ZZZZ | ZZZZ | ||||||||
Kacper Filipiak | Poland | 1870 | 19.11.1995 (25) | 2011 | 2011 (1) | 999 | 81 | 81 | 133 | 133 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (22) | 999 | 35 | 35 | 33 | 33 | 999 | 59.57 | 59.57 | kendoherty1997 | @kendoherty1997 | ZZZZ | |||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (37) | 2000 | 2000 (12) | 999 | 84 | 84 | 60 | 60 | 999 | 51.22 | 51.22 | KurtMaflin147 | @KurtMaflin147 | ZZZZ | |||||||
Liam Highfield | England | 3684 | 01.12.1990 (30) | 2010 | 2010 (2) | 999 | 84 | 84 | 64 | 64 | 999 | 45.71 | 45.71 | ZZZZ | ZZZZ | ||||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (25) | 2011 | 2011 (1) | 999 | 84 | 84 | 69 | 69 | 999 | 45.95 | 45.95 | LucaLoy_Brecel | @LucaLoy_Brecel | brecelluca.com | brecelluca.com | ||||||
Lucky Vatnani | India | 5488 | 23.12.1985 (35) | 2011 | 2011 (1) | 999 | 79 | 79 | 133 | 133 | 999 | 14.29 | 14.29 | lucky147 | @lucky147 | ZZZZ | |||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 1998 | 1998 (14) | 999 | 28 | 28 | 51 | 51 | 999 | 51.35 | 51.35 | Marcofu18 | @Marcofu18 | ZZZZ | |||||||
Marcus Campbell | Scotland | 10328 | 22.09.1972 (48) | 1991 | 1991 (21) | 999 | 25 | 25 | 30 | 30 | 999 | 54.55 | 54.55 | Marcus_Campbell | @Marcus_Campbell | ZZZZ | |||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (34) | 2005 | 2005 (7) | 999 | 12 | 12 | 29 | 29 | 999 | 66.67 | 66.67 | pistol147 | @pistol147 | ZZZZ | |||||||
Mark Davis | England | 10369 | 12.08.1972 (48) | 1991 | 1991 (21) | 999 | 19 | 19 | 16 | 16 | 999 | 59.62 | 59.62 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||
Mark Joyce | England | 6353 | 11.08.1983 (37) | 2006 | 2006 (6) | 999 | 59 | 59 | 73 | 73 | 999 | 42.42 | 42.42 | ZZZZ | ZZZZ | ||||||||
Mark King | England | 9776 | 28.03.1974 (46) | 1991 | 1991 (21) | 999 | 31 | 31 | 50 | 50 | 999 | 56.82 | 56.82 | markking147 | @markking147 | ZZZZ | |||||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (13) | 999 | 1 | 1 | 5 | 5 | 999 | 74.19 | 74.19 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 1992 | 1992 (20) | 999 | 3 | 3 | 82 | 82 | 999 | 52.50 | 52.50 | markwil147 | @markwil147 | ZZZZ | |||||||
Martin Gould | England | 7049 | 14.09.1981 (39) | 2003 | 2003 (9) | 999 | 14 | 14 | 10 | 10 | 999 | 63.16 | 63.16 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | |||||||
Matthew Couch | England | 9682 | 30.06.1974 (46) | 1992 | 1992 (20) | 999 | 74 | 74 | 101 | 101 | 999 | 22.73 | 22.73 | mattcouch147 | @mattcouch147 | ZZZZ | |||||||
Matthew Selt | England | 5779 | 07.03.1985 (35) | 2002 | 2002 (10) | 999 | 44 | 44 | 47 | 47 | 999 | 52.38 | 52.38 | MattSelt | @MattSelt | ZZZZ | |||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (18) | 999 | 10 | 10 | 17 | 17 | 999 | 59.62 | 59.62 | MattStevens147 | @MattStevens147 | ZZZZ | |||||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (16) | 999 | 33 | 33 | 4 | 4 | 999 | 67.74 | 67.74 | HitmanHolt | @HitmanHolt | ZZZZ | |||||||
Michael White | Wales | 3468 | 05.07.1991 (29) | 2007 | 2007 (5) | 999 | 54 | 54 | 25 | 25 | 999 | 58.33 | 58.33 | michaelwhite147 | @michaelwhite147 | ZZZZ | |||||||
Mike Dunn | England | 10635 | 20.11.1971 (49) | 1991 | 1991 (21) | 999 | 49 | 49 | 55 | 55 | 999 | 48.65 | 48.65 | mikedunn147 | @mikedunn147 | ZZZZ | |||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (38) | 1998 | 1998 (14) | 999 | 7 | 7 | 3 | 3 | 999 | 75.00 | 75.00 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | ||||||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 1989 | 1989 (23) | 999 | 45 | 45 | 46 | 46 | 999 | 53.49 | 53.49 | NigelBond00 | @NigelBond00 | ZZZZ | |||||||
Passakorn Suwannawat | Thailand | 5359 | 01.05.1986 (34) | 2006 | 2006 (6) | 999 | 84 | 84 | 54 | 54 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Paul S Davison | England | 10685 | 01.10.1971 (49) | 1992 | 1992 (20) | 999 | 84 | 84 | 91 | 91 | 999 | 31.03 | 31.03 | ZZZZ | ZZZZ | ||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (33) | 2006 | 2006 (6) | 999 | 84 | 84 | 86 | 86 | 999 | 43.75 | 43.75 | ZZZZ | ZZZZ | ||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (21) | 999 | 20 | 20 | 98 | 98 | 999 | 42.42 | 42.42 | pdebdon | @pdebdon | ZZZZ | |||||||
Peter Lines | England | 11344 | 11.12.1969 (51) | 1991 | 1991 (21) | 999 | 53 | 53 | 61 | 61 | 999 | 48.72 | 48.72 | ZZZZ | ZZZZ | ||||||||
Ricky Walden | England | 6626 | 11.11.1982 (38) | 2000 | 2000 (12) | 999 | 15 | 15 | 15 | 15 | 999 | 63.16 | 63.16 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||||||
Robert Milkins | England | 9067 | 06.03.1976 (44) | 1995 | 1995 (17) | 999 | 36 | 36 | 86 | 86 | 999 | 52.38 | 52.38 | robmilkins147 | @robmilkins147 | ZZZZ | |||||||
Robin Hull | Finland | 9635 | 16.08.1974 (46) | 1993 | 1993 (19) | 999 | 80 | 80 | 133 | 133 | 999 | 50.00 | 50.00 | robinhull_ | @robinhull_ | ZZZZ | |||||||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (22) | 999 | 84 | 84 | 91 | 91 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (20) | 999 | 9 | 9 | 2 | 2 | 999 | 81.67 | 81.67 | ronnieo147 | @ronnieo147 | ZZZZ | |||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (49) | 2001 | 2001 (11) | 999 | 38 | 38 | 45 | 45 | 999 | 52.38 | 52.38 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | |||||||
Ryan Day | Wales | 7589 | 23.03.1980 (40) | 1998 | 1998 (14) | 999 | 30 | 30 | 36 | 36 | 999 | 53.49 | 53.49 | ryan23day | @ryan23day | ZZZZ | |||||||
Sam Baird | England | 4581 | 17.06.1988 (32) | 2009 | 2009 (3) | 999 | 84 | 84 | 79 | 79 | 999 | 48.72 | 48.72 | ZZZZ | www.sambairdsnooker.com | www.sambairdsnooker.com | |||||||
Sam Craigie | England | 2560 | 29.12.1993 (27) | 2011 | 2011 (1) | 999 | 70 | 70 | 67 | 67 | 999 | 50.00 | 50.00 | samcraigie147 | @samcraigie147 | ZZZZ | |||||||
Scott Mackenzie | Scotland | 7469 | 21.07.1980 (40) | 2000 | 2000 (12) | 999 | 75 | 75 | 80 | 80 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (14) | 999 | 6 | 6 | 37 | 37 | 999 | 60.78 | 60.78 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | ||||||
Simon Bedford | England | 9094 | 08.02.1976 (44) | 1995 | 1995 (17) | 999 | 84 | 84 | 56 | 56 | 999 | 41.67 | 41.67 | simon_bedford | @simon_bedford | ZZZZ | |||||||
Liu Song | China | 6234 | 08.12.1983 (37) | 2003 | 2003 (9) | 999 | 65 | 65 | 86 | 86 | 999 | 37.50 | 37.50 | ZZZZ | ZZZZ | ||||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (27) | 999 | 21 | 21 | 32 | 32 | 999 | 57.78 | 57.78 | SHendry775 | @SHendry775 | ZZZZ | |||||||
Stephen Lee | England | 9578 | 12.10.1974 (46) | 1992 | 1992 (20) | 999 | 8 | 8 | 14 | 14 | 999 | 71.01 | 71.01 | ZZZZ | ZZZZ | ||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (39) | 1998 | 1998 (14) | 999 | 4 | 4 | 8 | 8 | 999 | 69.84 | 69.84 | ZZZZ | ZZZZ | ||||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 1978 | 1978 (34) | 999 | 51 | 51 | 26 | 26 | 999 | 58.70 | 58.70 | SteveSnooker | @SteveSnooker | ZZZZ | |||||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (17) | 999 | 16 | 16 | 40 | 40 | 999 | 60.00 | 60.00 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||||||
Stuart Carrington | England | 3885 | 14.05.1990 (30) | 2011 | 2011 (1) | 999 | 76 | 76 | 115 | 115 | 999 | 9.09 | 9.09 | ZZZZ | ZZZZ | ||||||||
Tom Ford | England | 6347 | 17.08.1983 (37) | 2001 | 2001 (11) | 999 | 26 | 26 | 12 | 12 | 999 | 61.54 | 61.54 | tomford147 | @tomford147 | ZZZZ | |||||||
Tony Drago | Malta | 12885 | 22.09.1965 (55) | 1985 | 1985 (27) | 999 | 84 | 84 | 69 | 69 | 999 | 38.71 | 38.71 | Tornadodrago | @Tornadodrago | ZZZZ | |||||||
Liang Wenbo | China | 5051 | 05.03.1987 (33) | 2005 | 2005 (7) | 999 | 37 | 37 | 38 | 38 | 999 | 57.78 | 57.78 | ZZZZ | ZZZZ | ||||||||
Li Yan | China | 3028 | 17.09.1992 (28) | 2011 | 2011 (1) | 999 | 84 | 84 | 43 | 43 | 999 | 56.82 | 56.82 | ZZZZ | ZZZZ | ||||||||
Cao Yupeng | China | 3719 | 27.10.1990 (30) | 2011 | 2011 (1) | 999 | 84 | 84 | 91 | 91 | 999 | 50.00 | 50.00 | ECaoyupeng | @ECaoyupeng | ZZZZ |
Average age: 41 years; Average seasons since turned pro: 13