Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan McManus | Scotland | 10938 | 21.01.1971 (50) | 1990 | 1990 (17) | 999 | 999 | 999 | 60.00 | 60.00 | alan_mcmanus | @alan_mcmanus | alanangles19.wordpress.com | alanangles19.wordpress.com | |||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 1996 | 1996 (11) | 999 | 999 | 999 | 57.89 | 57.89 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||||
Andrew Norman | England | 7493 | 27.06.1980 (40) | 2001 | 2001 (6) | 999 | 999 | 999 | 60.00 | 60.00 | SWSA_Andrew | @SWSA_Andrew | ZZZZ | ||||||||
Andy Hicks | England | 10006 | 10.08.1973 (47) | 1991 | 1991 (16) | 999 | 999 | 999 | 18.18 | 18.18 | ZZZZ | ZZZZ | |||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (16) | 999 | 999 | 999 | 26.67 | 26.67 | ZZZZ | ZZZZ | |||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (11) | 999 | 999 | 999 | 35.71 | 35.71 | TheHawk147 | @TheHawk147 | ZZZZ | ||||||||
David Gray | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 45.45 | 45.45 | ZZZZ | ZZZZ | |||||||||||
David Roe | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 30.00 | 30.00 | davidroe147 | @davidroe147 | ZZZZ | ||||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 1992 | 1992 (15) | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (47) | 1993 | 1993 (14) | 999 | 999 | 999 | 45.45 | 45.45 | ggreene910 | @ggreene910 | ZZZZ | ||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (13) | 999 | 999 | 999 | 65.22 | 65.22 | ZZZZ | ZZZZ | |||||||||
Ian McCulloch | England | 10750 | 28.07.1971 (49) | 1992 | 1992 (15) | 999 | 999 | 999 | 53.33 | 53.33 | bigmc147 | @bigmc147 | ZZZZ | ||||||||
James Wattana | Thailand | 11307 | 17.01.1970 (51) | 1989 | 1989 (18) | 999 | 999 | 999 | 9.09 | 9.09 | ZZZZ | ZZZZ | |||||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||
Jimmy Michie | England | 10743 | 04.08.1971 (49) | 1991 | 1991 (16) | 999 | 999 | 999 | 33.33 | 33.33 | JimmyMichie | @JimmyMichie | ZZZZ | ||||||||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (16) | 999 | 999 | 999 | 62.50 | 62.50 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | ||||||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (51) | 1991 | 1991 (16) | 999 | 999 | 999 | 56.25 | 56.25 | joeswail | @joeswail | joeswail.com | joeswail.com | |||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 69.57 | 69.57 | ZZZZ | ZZZZ | |||||||||
Ding Junhui | China | 5024 | 01.04.1987 (33) | 2003 | 2003 (4) | 999 | 999 | 999 | 57.89 | 57.89 | ZZZZ | ZZZZ | |||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (17) | 999 | 999 | 999 | 60.00 | 60.00 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 1998 | 1998 (9) | 999 | 999 | 999 | 35.71 | 35.71 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (34) | 2005 | 2005 (2) | 999 | 999 | 999 | 33.33 | 33.33 | pistol147 | @pistol147 | ZZZZ | ||||||||
Mark King | England | 9776 | 28.03.1974 (46) | 1991 | 1991 (16) | 999 | 999 | 999 | 50.00 | 50.00 | markking147 | @markking147 | ZZZZ | ||||||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (8) | 999 | 999 | 999 | 63.64 | 63.64 | markjesterselby | @markjesterselby | markselby.info | markselby.info | |||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 25.00 | 25.00 | markwil147 | @markwil147 | ZZZZ | ||||||||
Matthew Couch | England | 9682 | 30.06.1974 (46) | 1992 | 1992 (15) | 999 | 999 | 999 | 33.33 | 33.33 | mattcouch147 | @mattcouch147 | ZZZZ | ||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (13) | 999 | 999 | 999 | 52.94 | 52.94 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (11) | 999 | 999 | 999 | 42.86 | 42.86 | HitmanHolt | @HitmanHolt | ZZZZ | ||||||||
Michael Judge | Ireland | 9486 | 12.01.1975 (46) | 1992 | 1992 (15) | 999 | 999 | 999 | 23.08 | 23.08 | ZZZZ | ZZZZ | |||||||||
Mike Dunn | England | 10635 | 20.11.1971 (49) | 1991 | 1991 (16) | 999 | 999 | 999 | 50.00 | 50.00 | mikedunn147 | @mikedunn147 | ZZZZ | ||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (38) | 1998 | 1998 (9) | 999 | 999 | 999 | 73.91 | 73.91 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 1989 | 1989 (18) | 999 | 999 | 999 | 42.86 | 42.86 | NigelBond00 | @NigelBond00 | ZZZZ | ||||||||
Paul Davies | Wales | 11151 | 22.06.1970 (50) | 1991 | 1991 (16) | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (33) | 2006 | 2006 (1) | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (16) | 999 | 999 | 999 | 57.89 | 57.89 | pdebdon | @pdebdon | ZZZZ | ||||||||
Robert Milkins | England | 9067 | 06.03.1976 (44) | 1995 | 1995 (12) | 999 | 999 | 999 | 50.00 | 50.00 | robmilkins147 | @robmilkins147 | ZZZZ | ||||||||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (17) | 999 | 999 | 999 | 16.67 | 16.67 | ZZZZ | ZZZZ | |||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 73.08 | 73.08 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (49) | 2001 | 2001 (6) | 999 | 999 | 999 | 40.00 | 40.00 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||||
Ryan Day | Wales | 7589 | 23.03.1980 (40) | 1998 | 1998 (9) | 999 | 999 | 999 | 65.00 | 65.00 | ryan23day | @ryan23day | ZZZZ | ||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (9) | 999 | 999 | 999 | 70.83 | 70.83 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | |||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (22) | 999 | 999 | 999 | 50.00 | 50.00 | SHendry775 | @SHendry775 | ZZZZ | ||||||||
Stephen Lee | England | 9578 | 12.10.1974 (46) | 1992 | 1992 (15) | 999 | 999 | 999 | 53.33 | 53.33 | ZZZZ | ZZZZ | |||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (39) | 1998 | 1998 (9) | 999 | 999 | 999 | 61.90 | 61.90 | ZZZZ | ZZZZ | |||||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 1978 | 1978 (29) | 999 | 999 | 999 | 43.75 | 43.75 | SteveSnooker | @SteveSnooker | ZZZZ | ||||||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (12) | 999 | 999 | 999 | 28.57 | 28.57 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | |||||||
Stuart Pettman | England | 9384 | 24.04.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||
Tony Drago | Malta | 12885 | 22.09.1965 (55) | 1985 | 1985 (22) | 999 | 999 | 999 | 0.00 | 0.00 | Tornadodrago | @Tornadodrago | ZZZZ |
Average age: 44 years; Average seasons since turned pro: 13