Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfie Burden | England | 8784 | 14.12.1976 (44) | 1994 | 1994 (13) | 999 | 999 | 999 | 33.33 | 33.33 | ABOFLONDON | @ABOFLONDON | ZZZZ | ||||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 1996 | 1996 (11) | 999 | 999 | 999 | 57.89 | 57.89 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||||
Andy Hicks | England | 10006 | 10.08.1973 (47) | 1991 | 1991 (16) | 999 | 999 | 999 | 18.18 | 18.18 | ZZZZ | ZZZZ | |||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (16) | 999 | 999 | 999 | 26.67 | 26.67 | ZZZZ | ZZZZ | |||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (11) | 999 | 999 | 999 | 35.71 | 35.71 | TheHawk147 | @TheHawk147 | ZZZZ | ||||||||
Liu Chuang (a) | China | 3862 | 06.06.1990 (30) | 2007 | 2007 (0) | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Yu Delu (a) | China | 4831 | 11.10.1987 (33) | 2011 | 2011 (-4) | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (13) | 999 | 999 | 999 | 65.22 | 65.22 | ZZZZ | ZZZZ | |||||||||
Xiao Guodong (a) | China | 4343 | 10.02.1989 (31) | 2007 | 2007 (0) | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Li Hang (a) | China | 3742 | 04.10.1990 (30) | 2008 | 2008 (-1) | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Ian McCulloch | England | 10750 | 28.07.1971 (49) | 1992 | 1992 (15) | 999 | 999 | 999 | 53.33 | 53.33 | bigmc147 | @bigmc147 | ZZZZ | ||||||||
Ian Preece | Wales | 6767 | 23.06.1982 (38) | 2003 | 2003 (4) | 999 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | |||||||||
James Wattana | Thailand | 11307 | 17.01.1970 (51) | 1989 | 1989 (18) | 999 | 999 | 999 | 9.09 | 9.09 | ZZZZ | ZZZZ | |||||||||
Jamie Cope | England | 5590 | 12.09.1985 (35) | 2002 | 2002 (5) | 999 | 999 | 999 | 66.67 | 66.67 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 1980 | 1980 (27) | 999 | 999 | 999 | 33.33 | 33.33 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | |||||||
Joe Jogia | England | 9181 | 13.11.1975 (45) | 1994 | 1994 (13) | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (51) | 1991 | 1991 (16) | 999 | 999 | 999 | 56.25 | 56.25 | joeswail | @joeswail | joeswail.com | joeswail.com | |||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 69.57 | 69.57 | ZZZZ | ZZZZ | |||||||||
Ding Junhui | China | 5024 | 01.04.1987 (33) | 2003 | 2003 (4) | 999 | 999 | 999 | 57.89 | 57.89 | ZZZZ | ZZZZ | |||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (17) | 999 | 999 | 999 | 60.00 | 60.00 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||||
Jin Long (a) | China | 7163 | 23.05.1981 (39) | 2001 | 2001 (6) | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 1998 | 1998 (9) | 999 | 999 | 999 | 35.71 | 35.71 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||||
Mark King | England | 9776 | 28.03.1974 (46) | 1991 | 1991 (16) | 999 | 999 | 999 | 50.00 | 50.00 | markking147 | @markking147 | ZZZZ | ||||||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (8) | 999 | 999 | 999 | 63.64 | 63.64 | markjesterselby | @markjesterselby | markselby.info | markselby.info | |||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 25.00 | 25.00 | markwil147 | @markwil147 | ZZZZ | ||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (13) | 999 | 999 | 999 | 52.94 | 52.94 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (11) | 999 | 999 | 999 | 42.86 | 42.86 | HitmanHolt | @HitmanHolt | ZZZZ | ||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (38) | 1998 | 1998 (9) | 999 | 999 | 999 | 73.91 | 73.91 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||||
Zheng Peng (a) | China | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (16) | 999 | 999 | 999 | 57.89 | 57.89 | pdebdon | @pdebdon | ZZZZ | ||||||||
Yang Qingtian (a) | China | 7014 | 19.10.1981 (39) | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (15) | 999 | 999 | 999 | 73.08 | 73.08 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (9) | 999 | 999 | 999 | 70.83 | 70.83 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | |||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (22) | 999 | 999 | 999 | 50.00 | 50.00 | SHendry775 | @SHendry775 | ZZZZ | ||||||||
Stephen Lee | England | 9578 | 12.10.1974 (46) | 1992 | 1992 (15) | 999 | 999 | 999 | 53.33 | 53.33 | ZZZZ | ZZZZ | |||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (39) | 1998 | 1998 (9) | 999 | 999 | 999 | 61.90 | 61.90 | ZZZZ | ZZZZ | |||||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 1978 | 1978 (29) | 999 | 999 | 999 | 43.75 | 43.75 | SteveSnooker | @SteveSnooker | ZZZZ | ||||||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (12) | 999 | 999 | 999 | 28.57 | 28.57 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | |||||||
Tom Ford | England | 6347 | 17.08.1983 (37) | 2001 | 2001 (6) | 999 | 999 | 999 | 33.33 | 33.33 | tomford147 | @tomford147 | ZZZZ | ||||||||
Mei Xiwen (a) | China | 6660 | 08.10.1982 (38) | 2009 | 2009 (-2) | 999 | 999 | 999 | 50.00 | 50.00 | meixiwen1 | @meixiwen1 | ZZZZ |
Average age: 42 years; Average seasons since turned pro: 11