snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Hossein Vafaei Iran 2271 14.10.1994 (28) 2012 2012 (10) 1 1 1 1 18 18 18 18 17 17 999 999 63.64 63.64 999 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (30) 2 2 0 30 30 30 30 31 31 999 999 57.89 57.89 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (30) 31 31 12 12 6 6 6 6 6 6 999 999 50.00 50.00 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (17) 23 23 8 8 3 3 3 3 2 2 999 999 63.64 63.64 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (12) 5 5 3 3 8 8 8 8 7 7 999 999 70.83 70.83 999 ZZZZ
Lee Walker (a) Wales 9091 11.02.1976 (46) 1994 1994 (28) 0 0 999 999 999 999 999 -1 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (11) 3 3 1 1 11 11 11 11 11 11 999 999 63.64 63.64 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (17) 8 8 2 2 5 5 5 5 5 5 999 999 80.65 80.65 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (23) 20 20 4 4 2 2 2 2 3 3 999 999 66.67 66.67 999 markselby.info markselby.info
Mink Nutcharut (f) Thailand 421 07.11.1999 (23) 2022 2022 (0) 0 0 112 112 112 112 115 115 999 999 9.09 9.09 3 3 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (24) 23 23 5 5 4 4 4 4 4 4 999 999 80.00 80.00 999 neilrobertson.net neilrobertson.net
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (27) 1 1 2 2 28 28 28 28 29 29 999 999 60.87 60.87 999 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (30) 39 39 15 15 1 1 1 1 1 1 999 999 60.00 60.00 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (24) 4 4 2 2 15 15 15 15 15 15 999 999 66.67 66.67 999 ZZZZ
Zhao Xintong China 1369 03.04.1997 (25) 2016 2016 (6) 2 2 0 9 9 9 9 9 9 999 999 65.00 65.00 999 ZZZZ
Fan Zhengyi China -26 27.01.2001 (21) 2018 2018 (4) 1 1 0 36 36 36 36 37 37 999 999 44.44 44.44 999 ZZZZ

Average age: 36 years (16 players); Average seasons since first turned pro: 18 (16 players)