Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annette Lord (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Chloe Payne (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Chucky Preston (af) | Northern Ireland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ChuckyPreston | @ChuckyPreston | ZZZZ | |||||||||||||
Connie Stephens (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | itsconnie_x | @itsconnie_x | ZZZZ | |||||||||||||
Daisy May Oliver (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Diana Schuler (af) | Germany | 7198 | 18.04.1981 (41) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | DianaUNLIKE | @DianaUNLIKE | ZZZZ | ||||||||||||
Emma Brown (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Emma Parker (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | emmaparker_147 | @emmaparker_147 | ZZZZ | |||||||||||||
Emma Powers-Richardson (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Jamie Hunter (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Jasmine Bolsover (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Jenny Poulter (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Kimberley Cowan (af) | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Laura Evans (af) | Wales | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | lalsnook | @lalsnook | ZZZZ | |||||||||||||
Laura Killington (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Louise Burton (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Louise Leskevicius (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Lynn Shi (af) | China | 909 | 07.07.1998 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||
Maria Catalano (af) | England | 6883 | 27.02.1982 (40) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||
Marianne Williams (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Mary Talbot-Deegan (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Maureen Rowland (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Michelle Baker (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Mink Nutcharut (f) | Thailand | 421 | 07.11.1999 (22) | 2022 | 2022 (0) | 0 | 0 | 111 | 111 | 111 | 111 | 114 | 114 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Nat Howard (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Ng On Yee (f) | Hong Kong | 3698 | 17.11.1990 (31) | 2021 | 2021 (1) | 0 | 0 | 94 | 94 | 94 | 94 | 97 | 97 | 999 | 999 | 20.00 | 20.00 | Onyee159 | @Onyee159 | facebook.com/ngonyee/ | facebook.com/ngonyee/ | ||||||
P Laokiatphong (af) | Thailand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Chu Pui Ying Mini (af) | Hong Kong | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (36) | 2010 | 2010 (12) | 0 | 0 | 109 | 109 | 109 | 109 | 113 | 113 | 999 | 999 | 0.00 | 0.00 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | https://www.facebook.com/reanneevans147 | ||||||
Rebecca Kenna (f) | England | 4373 | 11.01.1989 (33) | 2022 | 2022 (0) | 0 | 0 | 123 | 123 | 123 | 123 | 121 | 121 | 999 | 999 | 0.00 | 0.00 | RebeccaKenna89 | @RebeccaKenna89 | ZZZZ | |||||||
Sarah Dunn (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
S Nuanthakhamjan (af) | Thailand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Sophie Nix (af) | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Stephanie Daughtery (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Tessa Davidson (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Tetyana Volovelska (af) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Ho Yee Ki (af) | Hong Kong | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||
Zoe Killington (af) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ |
Average age: 32 years; Average seasons since first turned pro: 4