snooker.org Frontpage
Home: Tournaments: 2023/2024: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Abhishek Chandra (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adam Waller (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alan McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Albert Knezevic (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alec Spyrou (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Ganji (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Pace (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Render (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Parker (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Samarjia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anh Vu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Bradshaw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Sadowski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Gordon (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Judge (a) Australia 6315 18.09.1983 (40) 2012 2012 (11) 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Kleeman (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Billy Shum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brett Watson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brian Kepu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cale Barrett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Chi Kin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yie Ching (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Kerr (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Connor Ye (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Craig Russ (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Craig Turner (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniel Haenga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Darrin van Duin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Liu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Waller (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Wright (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dennis Paul (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ehsan Chedid (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ernie Hill (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Faramarz Sharifi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fowad Masood (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Frank Mezzasalma (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gareth Hampson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gary Mares (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
George Neradilek (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
George Spiteri (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Glen Wilkinson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg Jenkins (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Mifsud (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jarrod Nunn (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Hastings (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Perry (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayden Dinga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayson Fonoia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 20 20 ZZZZ
Joe Caccamo (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joe Minici (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
John Huynh (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jom Wangta (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kevin Brest (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Leigh Senko (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Len Hills (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luke Hough (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lupeni Kula (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luv Boricha (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Malcolm Winter (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mario Laus (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mark Harper (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michael Boyne (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michael Hough (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michael Plashchik (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michael Sharp (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mohammad Shahmaleki (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moti Pakharin (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Umair (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan Cox (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan Karam (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan White (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nick Waymouth (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nuri Hassim (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Owen Wang (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Ng (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (AUS) (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Rameka (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Bloomfield (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Quinlivan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rahul Joshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rana Raza (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ray Thompson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roger Farebrother (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ron Tulloch (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Saim Siddiqi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam D'Elia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sanskar . (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sayed Hussaini (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sebastian Zhang (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sing Vong Suthi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Hanna (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Jay (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Mifsud (a) Australia 10356 25.08.1972 (51) 1991 1991 (32) 0 0 999 999 999 999 999 -1 999 ZZZZ
Terry Emmett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Timothy Ng (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tom Cloos (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tristan Lau (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinh Tran (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (36) 2013 2013 (10) 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jin Ying (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zachary Hilton (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 42 years (3 players); Average seasons since first turned pro: 18 (3 players)