snooker.org Frontpage
Home: Tournaments: 2023/2024: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adam Ingram (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adam Wu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Bruce (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Townshend (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anthony Brooker (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Farnworth (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Judge (a) Australia 6315 18.09.1983 (40) 2012 2012 (11) 0 0 999 999 999 999 999 -1 999 ZZZZ
Billy Shum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bismiullah Alizada (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brett Guthenberg (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brett Watson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yap Chee (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Chi Kin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Dietrich (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cooper Thomson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Craig Russ (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Craig Turner (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dale Kennedy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniell Haenga (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Danish Siddiqui (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Foxley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Liu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Wright (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Deepakh Bala (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dennis Payne (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Devlen Brown (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Eric Cairns (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gareth Hampson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gary Wardle (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Graham Clarkson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Grant Schirmer (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Lee (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Hastings (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Yu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 20 20 ZZZZ
Jim Wicks (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jimmy Thomson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joseph Darby (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joshua Hands (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
He Kang (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lilly Meldrum (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 19 19 ZZZZ
Luke Bofinger (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chan Min Choon (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moatasem Albadrey (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Umair (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Maytum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (AUS) (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Du Pengyu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Kitchener (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Phil Haycock (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Wang (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Simon Wong (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stephen Brownless (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stephen Burford (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Berry (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Mifsud (a) Australia 10356 25.08.1972 (51) 1991 1991 (32) 0 0 999 999 999 999 999 -1 999 ZZZZ
Steven Sou (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stuart Hinton (a) Australia 9176 18.11.1975 (48) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tea Smith (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 154 154 ZZZZ
Tony Cheng (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Trevor Cooper (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tristan Lau (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (36) 2013 2013 (10) 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xuejun Alice Wu (af) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 70 70 ZZZZ
Zaq Qureshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 44 years (4 players); Average seasons since first turned pro: 18 (3 players)