snooker.org Frontpage
Home: Tournaments: 2012/2013: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (20) 31 31 12 12 999 11 11 4 4 999 68.09 68.09 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (7) 23 23 8 8 999 3 3 2 2 999 74.19 74.19 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (9) 14 14 6 6 999 10 10 6 6 3 3 71.88 71.88 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (7) 8 8 2 2 999 7 7 8 8 999 68.00 68.00 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (13) 20 20 4 4 999 1 1 1 1 999 75.71 75.71 markselby.info markselby.info
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (14) 23 23 5 5 999 2 2 5 5 999 75.00 75.00 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (21) 9 9 2 2 999 30 30 88 88 71 71 45.45 45.45 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (14) 9 9 6 6 999 4 4 28 28 999 65.52 65.52 shaunmurphy.net shaunmurphy.net
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (20) 5 5 0 999 21 21 66 66 2 2 74.19 74.19 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (17) 6 6 9 9 999 6 6 42 42 1 1 66.15 66.15 stuartbingham.com stuartbingham.com

Average age: 42 years (10 players); Average seasons since first turned pro: 14 (10 players)