snooker.org Frontpage
Home: Tournaments: 2012/2013: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (16) 4 4 3 3 999 16 16 19 19 999 67.31 67.31 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (20) 31 31 12 12 999 11 11 4 4 999 68.09 68.09 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (7) 23 23 8 8 999 3 3 2 2 999 74.19 74.19 facebook.com/juddtrump147 facebook.com/juddtrump147
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (21) 0 2 2 999 13 13 23 23 39 39 60.34 60.34 ZZZZ
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (9) 1 1 1 1 999 25 25 9 9 999 55.56 55.56 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (18) 1 1 1 1 999 14 14 67 67 27 27 56.82 56.82 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (14) 9 9 6 6 999 4 4 28 28 999 65.52 65.52 shaunmurphy.net shaunmurphy.net

Average age: 43 years (7 players); Average seasons since first turned pro: 15 (7 players)