Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allister Carter | England | 7831 | 25.07.1979 (40) | 1996 | 1996 (15) | 6 | 6 | 74 | 74 | 999 | 63.33 | 63.33 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Jamie Cope | England | 5590 | 12.09.1985 (34) | 2002 | 2002 (9) | 15 | 15 | 31 | 31 | 999 | 57.78 | 57.78 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||
John Higgins | Scotland | 9360 | 18.05.1975 (44) | 1992 | 1992 (19) | 2 | 2 | 9 | 9 | 999 | 93.94 | 93.94 | ZZZZ | ZZZZ | |||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (44) | 1992 | 1992 (19) | 1 | 1 | 6 | 6 | 999 | 74.58 | 74.58 | markwil147 | @markwil147 | ZZZZ | ||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (37) | 1998 | 1998 (13) | 5 | 5 | 56 | 56 | 999 | 60.53 | 60.53 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (44) | 1992 | 1992 (19) | 11 | 11 | 31 | 31 | 999 | 70.83 | 70.83 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||
Shaun Murphy | England | 6719 | 10.08.1982 (37) | 1998 | 1998 (13) | 7 | 7 | 1 | 1 | 999 | 71.88 | 71.88 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net |
Average age: 40 years; Average seasons since turned pro: 15