snooker.org Frontpage
Home: Tournaments: 2018/2019: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (22) 4 4 3 3 17 17 999 999 68.63 68.63 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (22) 3 3 3 3 9 9 999 999 62.22 62.22 999 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (16) 1 1 2 2 12 12 999 999 67.86 67.86 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (8) 0 1 1 11 11 999 999 72.31 72.31 999 ZZZZ
Jimmy Robertson England 5357 03.05.1986 (36) 2002 2002 (16) 1 1 0 24 24 999 999 56.10 56.10 999 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (26) 2 2 0 19 19 999 999 64.71 64.71 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (26) 31 31 12 12 5 5 999 999 70.45 70.45 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (13) 23 23 8 8 2 2 999 999 80.33 80.33 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (8) 5 5 3 3 8 8 999 999 73.77 73.77 999 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (13) 8 8 2 2 7 7 999 999 76.00 76.00 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (19) 20 20 4 4 6 6 999 999 71.11 71.11 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (26) 24 24 2 2 3 3 999 999 66.67 66.67 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (20) 23 23 5 5 4 4 999 999 80.00 80.00 999 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (26) 39 39 15 15 1 1 999 999 84.38 84.38 999 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (20) 6 6 3 3 16 16 999 999 65.91 65.91 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (23) 6 6 9 9 13 13 999 999 73.44 73.44 999 stuartbingham.com stuartbingham.com

Average age: 41 years (16 players); Average seasons since first turned pro: 19 (16 players)