snooker.org Frontpage
Home: Tournaments: 2018/2019: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aleksandra Riabinina (af) Russia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Arantxa Sanchis (af) India 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Baipat S (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Tan Bee Yen (af) Singapore 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Belinda Ngo (af) Australia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
C Wongharuthai (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Chitra Magimairaj (af) India 10131 07.04.1973 (49) 99999999999 0 0 999 999 999 -1 999 ZZZZ
Connie Stephens (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Devanshi Galundia (af) India 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Diana Schuler (af) Germany 7198 18.04.1981 (41) 99999999999 0 0 999 999 999 -1 999 ZZZZ
Emma Parker (af) England 99999999999 99999999999 0 0 999 999 999 0.00 0.00 999 ZZZZ
Fran Calvert (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Indira Gowda (af) India 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Janine Rollings (af) Australia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Judy Dangerfield (af) Australia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Ksenia Zhukova (af) Russia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Laura Evans (af) Wales 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
So Man Yan (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Fong Mei Mei (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
(af) Japan -1473 13.01.2005 (17) 99999999999 0 0 999 999 999 -1 999 ZZZZ
Mink Nutcharut (af) Thailand 421 07.11.1999 (23) 2022 2022 (-4) 0 0 999 999 999 50.00 50.00 999 ZZZZ
Neeta Kothari (af) India 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Ng On Yee (af) Hong Kong 3698 17.11.1990 (32) 2021 2021 (-3) 0 0 999 999 999 50.00 50.00 999 facebook.com/ngonyee/ facebook.com/ngonyee/
Panchaya Channoi (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Parisa Darvishvand (af) Iran 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Petlada Auerpongpan (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Pimchanok Phoemphu (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
P Laokiatphong (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Pooja Galundia (af) India 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Chu Pui Ying Mini (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Reanne Evans (af) England 5547 25.10.1985 (37) 2010 2010 (8) 0 0 999 999 999 0.00 0.00 999 https://www.facebook.com/reanneevans147 https://www.facebook.com/reanneevans147
Rebecca Kenna (af) England 4373 11.01.1989 (33) 2022 2022 (-4) 0 0 999 999 999 -1 999 ZZZZ
Revanna Umadevi (af) India 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Ronda Sheldreck (af) Ireland 9920 04.11.1973 (49) 99999999999 0 0 999 999 999 -1 999 https://www.womenssnooker.com/player/ronda-sheldreck/ https://www.womenssnooker.com/player/ronda-sheldreck/
(af) Japan 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Sara Baharvandi (af) Iran 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Sasicha Nakprasit (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Shok Shea Tan (af) Malaysia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Siew Boon Lim (af) Malaysia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Lee Sook Kwan (af) Malaysia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Stephanie Daughtery (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Theresa Whitten (af) Australia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Thitaporn Nakkaew (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Varshaa Sanjeev Kumar (af) India 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Vutthiphan Kongkaket (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Ip Wan In Jaique (af) Hong Kong 7657 15.01.1980 (42) 99999999999 0 0 999 999 999 -1 999 ZZZZ
W Sukritthanes (af) Thailand 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Wendy Jans (af) Belgium 6411 14.06.1983 (39) 99999999999 0 0 999 999 999 -1 999 ZZZZ
Ho Yee Ki (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Cheung Yee Ting (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Chai Zeet Huey Charlene (af) Singapore 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Zeinab Shahi (af) Iran 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ

Average age: 36 years (10 players); Average seasons since first turned pro: -1 (4 players)