snooker.org Frontpage
Home: Tournaments: 2011/2012: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (15) 4 4 3 3 999 17 17 48 48 999 55.56 55.56 ZZZZ
Yu Delu China 4831 11.10.1987 (35) 2011 2011 (0) 0 0 999 58 58 34 34 999 64.81 64.81 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (17) 2 2 2 2 999 13 13 7 7 999 67.80 67.80 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (8) 14 14 6 6 999 11 11 20 20 999 62.50 62.50 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (12) 20 20 4 4 999 1 1 5 5 999 74.19 74.19 markselby.info markselby.info
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (17) 1 1 1 1 999 10 10 17 17 999 59.62 59.62 ZZZZ
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (20) 9 9 2 2 999 20 20 98 98 999 42.42 42.42 ZZZZ
Rouzi Maimaiti (a) China 6391 04.07.1983 (39) 2014 2014 (-3) 0 0 999 999 999 999 0.00 0.00 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (13) 9 9 6 6 999 6 6 37 37 999 60.78 60.78 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (13) 6 6 3 3 999 4 4 8 8 999 69.84 69.84 ZZZZ
Liang Wenbo China 5051 05.03.1987 (35) 2005 2005 (6) 1 1 3 3 999 37 37 38 38 999 57.78 57.78 ZZZZ
Cao Yupeng China 3719 27.10.1990 (32) 2011 2011 (0) 0 1 1 999 84 84 91 91 999 50.00 50.00 ZZZZ

Average age: 40 years (12 players); Average seasons since first turned pro: 10 (12 players)