Players Championship Rankings
The top 17 qualified for the Players Championship (O'Sullivan withdrew).
| # | Chng-Sort | ± | R-Sort | R | S-Sort | S | O-Sort | O | Name | Nationality | Points-Sort | Total | Chng-Sort | ± | CL | SAM | WUO | EO | BO | XGP | NIO | IC | UK | SHO | SO | GM | WGP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 620300 | 620 300 | 620300 | +620 300 | 500000 | 4500 | 5400 | 6000 | 9400 | 0 | 14000 | 50000 | 0 | 21000 | 10000 | |||
| 2. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | Mark Selby | England | 399350 | 399 350 | 399350 | +399 350 | 30000 | 12000 | 21000 | 20000 | 5350 | 5400 | 22000 | 250000 | 13200 | 5400 | 15000 | |||
| 3. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 364900 | 364 900 | 364900 | +364 900 | 0 | 30000 | 8000 | 9000 | 100000 | 76000 | 9000 | 22000 | 50000 | 500 | 5400 | 45000 | 10000 | |
| 4. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | 309800 | 309 800 | 309800 | +309 800 | 50000 | 30000 | 5400 | 12000 | 177000 | 0 | 5000 | 15000 | 0 | 5400 | 10000 | |||
| 5. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 304350 | 304 350 | 304350 | +304 350 | 0 | 12000 | 9000 | 9000 | 5350 | 45000 | 14000 | 100000 | 100000 | 10000 | ||||
| 6. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Zhao Xintong | China | 293550 | 293 550 | 293550 | +293 550 | 30000 | 8000 | 5400 | 6000 | 5350 | 0 | 33000 | 15000 | 0 | 5400 | 5400 | 180000 | ||
| 7. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Wu Yize | China | 271300 | 271 300 | 271300 | +271 300 | 5000 | 20000 | 9000 | 3000 | 9400 | 5400 | 175000 | 15000 | 500 | 9000 | 0 | 20000 | ||
| 8. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Ronnie O'Sullivan | England | 251750 | 251 750 | 251750 | +251 750 | 200000 | 22350 | 9000 | 0 | 5400 | 15000 | ||||||||
| 9. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Chris Wakelin | England | 239800 | 239 800 | 239800 | +239 800 | 4000 | 100000 | 5400 | 0 | 0 | 5400 | 5000 | 0 | 100000 | 0 | 20000 | |||
| 10. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Xiao Guodong | China | 213000 | 213 000 | 213000 | +213 000 | 140000 | 5400 | 9000 | 5000 | 0 | 5400 | 13200 | 35000 | ||||||
| 11. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Mark Allen | N.Ireland | 202350 | 202 350 | 202350 | +202 350 | 0 | 30000 | 100000 | 6000 | 5350 | 21000 | 0 | 0 | 0 | 21000 | 9000 | 10000 | ||
| 12. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Elliot Slessor | England | 190300 | 190 300 | 190300 | +190 300 | 6000 | 100000 | 4500 | 13200 | 0 | 9400 | 5400 | 9000 | 15000 | 2000 | 5400 | 5400 | 15000 | |
| 13. | 0 | 30 | 30 | 30 | 30 | 999 | n/a | Zhou Yuelong | China | 170000 | 170 000 | 170000 | +170 000 | 1000 | 11000 | 8000 | 45000 | 0 | 9400 | 21000 | 5000 | 15000 | 1000 | 13200 | 5400 | 35000 | |
| 14. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Barry Hawkins | England | 168800 | 168 800 | 168800 | +168 800 | 2000 | 50000 | 12000 | 9000 | 9000 | 14000 | 5400 | 22000 | 25000 | 0 | 5400 | 15000 | ||
| 15. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Zhang Anda | China | 165400 | 165 400 | 165400 | +165 400 | 6000 | 0 | 16000 | 5400 | 6000 | 0 | 0 | 9000 | 25000 | 0 | 9000 | 9000 | 80000 | |
| 16. | 0 | 22 | 22 | 22 | 22 | 999 | n/a | Jack Lisowski | England | 165400 | 165 400 | 165400 | +165 400 | 5000 | 11000 | 8000 | 9000 | 3000 | 0 | 100000 | 14000 | 0 | 0 | 5400 | 10000 | ||
| 17. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 163600 | 163 600 | 163600 | +163 600 | 0 | 16000 | 20000 | 0 | 13200 | 75000 | 15000 | 5400 | 9000 | 10000 | ||||
| 18. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Gary Wilson | England | 156900 | 156 900 | 156900 | +156 900 | 2000 | 20000 | 63000 | 5400 | 3000 | 34500 | 9000 | 9000 | 0 | 1000 | 0 | 0 | 10000 | |
| 19. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 135200 | 135 200 | 135200 | +135 200 | 2000 | 30000 | 16000 | 5400 | 0 | 9400 | 9000 | 14000 | 15000 | 0 | 5400 | 9000 | 20000 | |
| 20. | 0 | 25 | 25 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 132800 | 132 800 | 132800 | +132 800 | 33000 | 20000 | 12000 | 0 | 0 | 9400 | 5400 | 33000 | 10000 | 0 | 0 | 0 | 10000 | |
| 21. | 0 | 20 | 20 | 20 | 20 | 999 | n/a | Ali Carter | England | 131250 | 131 250 | 131250 | +131 250 | 2000 | 50000 | 4500 | 5400 | 9000 | 5350 | 9000 | 5000 | 0 | 0 | 21000 | 20000 | ||
| 22. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 125900 | 125 900 | 125900 | +125 900 | 50000 | 4500 | 0 | 3000 | 14000 | 13200 | 9000 | 0 | 9000 | 13200 | 10000 | |||
| 23. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Chang Bingyu | China | 122700 | 122 700 | 122700 | +122 700 | 2000 | 30000 | 8000 | 1000 | 9000 | 0 | 3600 | 0 | 5000 | 500 | 45000 | 3600 | 15000 | |
| 24. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Stuart Bingham | England | 121100 | 121 100 | 121100 | +121 100 | 4000 | 30000 | 5400 | 3000 | 14000 | 0 | 5000 | 7500 | 20000 | 9000 | 13200 | 10000 | ||
| 25. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Ding Junhui | China | 114850 | 114 850 | 114850 | +114 850 | 30000 | 4500 | 9000 | 22350 | 14000 | 25000 | 10000 | |||||||
| 26. | 0 | 31 | 31 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 104300 | 104 300 | 104300 | +104 300 | 5000 | 20000 | 8000 | 5400 | 3000 | 9400 | 9000 | 9000 | 7500 | 4000 | 9000 | 0 | 15000 | |
| 27. | 0 | 45 | 45 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | 98000 | 98 000 | 98000 | +98 000 | 11000 | 3600 | 45000 | 0 | 3600 | 14000 | 0 | 0 | 5400 | 5400 | 10000 | |||
| 28. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 97100 | 97 100 | 97100 | +97 100 | 4000 | 20000 | 12000 | 3600 | 0 | 9400 | 9000 | 9000 | 7500 | 0 | 9000 | 3600 | 10000 | |
| 29. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 94000 | 94 000 | 94000 | +94 000 | 1000 | 11000 | 8000 | 21000 | 6000 | 14000 | 0 | 9000 | 0 | 0 | 9000 | 15000 | ||
| 30. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Joe O'Connor | England | 93050 | 93 050 | 93050 | +93 050 | 23000 | 20000 | 8000 | 0 | 6000 | 5350 | 0 | 0 | 7500 | 0 | 13200 | 0 | 10000 | |
| 31. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Pang Junxu | China | 92100 | 92 100 | 92100 | +92 100 | 9000 | 11000 | 4500 | 5400 | 0 | 0 | 5400 | 5000 | 25000 | 1000 | 5400 | 5400 | 15000 | |
| 32. | 0 | 42 | 42 | 42 | 42 | 999 | n/a | Aaron Hill | Ireland | 80700 | 80 700 | 80700 | +80 700 | 2000 | 11000 | 12000 | 13200 | 0 | 14000 | 9000 | 9000 | 0 | 500 | 0 | 0 | 10000 | |
| 33. | 0 | 40 | 40 | 40 | 40 | 999 | n/a | Noppon Saengkham | Thailand | 69000 | 69 000 | 69000 | +69 000 | 1000 | 11000 | 4500 | 0 | 6000 | 9400 | 0 | 9000 | 7500 | 8000 | 9000 | 3600 | ||
| 34. | 0 | 58 | 58 | 58 | 58 | 999 | n/a | Oliver Lines | England | 67800 | 67 800 | 67800 | +67 800 | 1000 | 30000 | 0 | 6000 | 14000 | 3600 | 5000 | 0 | 1000 | 3600 | 3600 | |||
| 35. | 0 | 39 | 39 | 39 | 39 | 999 | n/a | Daniel Wells | Wales | 63800 | 63 800 | 63800 | +63 800 | 2000 | 0 | 3600 | 0 | 34500 | 3600 | 9000 | 7500 | 0 | 0 | 3600 | |||
| 36. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Stan Moody | England | 63600 | 63 600 | 63600 | +63 600 | 1000 | 11000 | 16000 | 0 | 12000 | 9400 | 3600 | 0 | 5000 | 2000 | 3600 | 0 | ||
| 37. | 0 | 28 | 28 | 28 | 28 | 999 | n/a | Tom Ford | England | 63100 | 63 100 | 63100 | +63 100 | 9000 | 0 | 12000 | 5400 | 0 | 13200 | 5000 | 7500 | 2000 | 0 | 9000 | |||
| 38. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Zak Surety | England | 62300 | 62 300 | 62300 | +62 300 | 2000 | 0 | 4500 | 3600 | 6000 | 0 | 3600 | 22000 | 7500 | 500 | 9000 | 3600 | ||
| 39. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Scott Donaldson | Scotland | 58950 | 58 950 | 58950 | +58 950 | 1000 | 0 | 8000 | 3600 | 3000 | 5350 | 3600 | 14000 | 15000 | 0 | 5400 | |||
| 40. | 0 | 74 | 74 | 74 | 74 | 999 | n/a | Louis Heathcote | England | 58600 | 58 600 | 58600 | +58 600 | 1000 | 11000 | 4500 | 3600 | 12000 | 9400 | 3600 | 5000 | 7500 | 0 | 0 | 1000 | ||
| 41. | 0 | 36 | 36 | 36 | 36 | 999 | n/a | Ben Woollaston | England | 57100 | 57 100 | 57100 | +57 100 | 2000 | 20000 | 4500 | 3600 | 3000 | 0 | 5400 | 5000 | 10000 | 0 | 3600 | 0 | ||
| 42. | 0 | 24 | 24 | 24 | 24 | 999 | n/a | David Gilbert | England | 56150 | 56 150 | 56150 | +56 150 | 5000 | 11000 | 8000 | 0 | 0 | 5350 | 0 | 5000 | 10000 | 1000 | 5400 | 5400 | ||
| 43. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Burden (a) | England | 56000 | 56 000 | 56000 | +56 000 | 6000 | 50000 | ||||||||||||
| 44. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Matthew Selt | England | 54750 | 54 750 | 54750 | +54 750 | 8000 | 0 | 12000 | 5400 | 3000 | 5350 | 0 | 0 | 0 | 0 | 21000 | 0 | ||
| 45. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jimmy Robertson | England | 54100 | 54 100 | 54100 | +54 100 | 1000 | 0 | 4500 | 3600 | 0 | 9400 | 5400 | 9000 | 7500 | 500 | 0 | 13200 | ||
| 46. | 0 | 48 | 48 | 48 | 48 | 999 | n/a | Matthew Stevens | Wales | 52900 | 52 900 | 52900 | +52 900 | 6000 | 11000 | 4500 | 0 | 3000 | 9400 | 0 | 5000 | 5000 | 0 | 5400 | 3600 | ||
| 47. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | He Guoqiang | China | 52500 | 52 500 | 52500 | +52 500 | 1000 | 0 | 3600 | 3000 | 14000 | 9000 | 9000 | 7500 | 0 | 5400 | 0 | |||
| 48. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Lei Peifan | China | 50800 | 50 800 | 50800 | +50 800 | 4000 | 0 | 8000 | 5400 | 9000 | 0 | 0 | 9000 | 10000 | 5400 | 0 | |||
| 49. | 0 | 52 | 52 | 52 | 52 | 999 | n/a | Long Zehuang | China | 49350 | 49 350 | 49350 | +49 350 | 2000 | 20000 | 0 | 3000 | 5350 | 5400 | 0 | 10000 | 0 | 0 | 3600 | |||
| 50. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Xu Si | China | 48450 | 48 450 | 48450 | +48 450 | 8000 | 0 | 4500 | 3600 | 3000 | 5350 | 0 | 5000 | 10000 | 0 | 0 | 9000 | ||
| 51. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Ben Mertens | Belgium | 47900 | 47 900 | 47900 | +47 900 | 11000 | 7000 | 4500 | 1000 | 9000 | 0 | 0 | 5000 | 0 | 4000 | 5400 | 1000 | ||
| 52. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Ryan Day | Wales | 45850 | 45 850 | 45850 | +45 850 | 2000 | 0 | 4500 | 3600 | 0 | 5350 | 5400 | 5000 | 10000 | 1000 | 3600 | 5400 | ||
| 53. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Jiang Jun | China | 44150 | 44 150 | 44150 | +44 150 | 2000 | 0 | 1000 | 0 | 5350 | 0 | 14000 | 5000 | 0 | 13200 | 3600 | |||
| 54. | 0 | 54 | 54 | 54 | 54 | 999 | n/a | Lyu Haotian | China | 42850 | 42 850 | 42850 | +42 850 | 1000 | 0 | 4500 | 0 | 0 | 22350 | 0 | 5000 | 10000 | 0 | 0 | |||
| 55. | 0 | 83 | 83 | 83 | 83 | 999 | n/a | Iulian Boiko | Ukraine | 42000 | 42 000 | 42000 | +42 000 | 0 | 20000 | 1000 | 6000 | 0 | 0 | 0 | 5000 | 8000 | 1000 | 1000 | |||
| 56. | 0 | 47 | 47 | 47 | 47 | 999 | n/a | Martin O'Donnell | England | 42000 | 42 000 | 42000 | +42 000 | 2000 | 20000 | 3600 | 6000 | 0 | 5400 | 5000 | 0 | 0 | 0 | 0 | |||
| 57. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Liu Hongyu | China | 41800 | 41 800 | 41800 | +41 800 | 6000 | 7000 | 4500 | 3600 | 3000 | 0 | 0 | 5000 | 5000 | 500 | 3600 | 3600 | ||
| 58. | 0 | 84 | 84 | 84 | 84 | 999 | n/a | Liam Pullen | England | 41550 | 41 550 | 41550 | +41 550 | 1000 | 4000 | 3600 | 0 | 22350 | 1000 | 0 | 5000 | 0 | 3600 | 1000 | |||
| 59. | 0 | 32 | 32 | 32 | 32 | 999 | n/a | Hossein Vafaei | Iran | 41400 | 41 400 | 41400 | +41 400 | 11000 | 8000 | 0 | 0 | 0 | 0 | 9000 | 7500 | 500 | 5400 | 0 | |||
| 60. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Jackson Page | Wales | 40950 | 40 950 | 40950 | +40 950 | 2000 | 0 | 8000 | 13200 | 3000 | 5350 | 5400 | 0 | 0 | 4000 | 0 | 0 | ||
| 61. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | David Lilley | England | 40000 | 40 000 | 40000 | +40 000 | 6000 | 0 | 0 | 6000 | 9400 | 3600 | 5000 | 10000 | 0 | 0 | 0 | |||
| 62. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Jordan Brown | N.Ireland | 35950 | 35 950 | 35950 | +35 950 | 0 | 7000 | 4500 | 0 | 0 | 5350 | 13200 | 0 | 0 | 500 | 0 | 5400 | ||
| 63. | 0 | 89 | 89 | 89 | 89 | 999 | n/a | Sam Craigie | England | 35600 | 35 600 | 35600 | +35 600 | 5000 | 11000 | 1000 | 3000 | 0 | 1000 | 5000 | 5000 | 3600 | 1000 | ||||
| 64. | 0 | 55 | 55 | 55 | 55 | 999 | n/a | Robbie Williams | England | 35150 | 35 150 | 35150 | +35 150 | 5000 | 0 | 9000 | 0 | 5350 | 3600 | 0 | 5000 | 3600 | 3600 | ||||
| 65. | 0 | 61 | 61 | 61 | 61 | 999 | n/a | Jamie Jones | Wales | 35050 | 35 050 | 35050 | +35 050 | 2000 | 11000 | 4500 | 3600 | 0 | 5350 | 0 | 0 | 5000 | 0 | 0 | 3600 | ||
| 66. | 0 | 91 | 91 | 91 | 91 | 999 | n/a | Liam Highfield | England | 34700 | 34 700 | 34700 | +34 700 | 2000 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 9000 | 5000 | 2000 | 1000 | 3600 | ||
| 67. | 0 | 60 | 60 | 60 | 60 | 999 | n/a | Michael Holt | England | 34550 | 34 550 | 34550 | +34 550 | 2000 | 0 | 4500 | 3600 | 0 | 5350 | 0 | 5000 | 10000 | 500 | 3600 | 0 | ||
| 68. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Ricky Walden | England | 34450 | 34 450 | 34450 | +34 450 | 11000 | 0 | 9000 | 0 | 5350 | 0 | 5000 | 0 | 500 | 0 | 3600 | |||
| 69. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Robert Milkins | England | 33800 | 33 800 | 33800 | +33 800 | 1000 | 0 | 0 | 3000 | 14000 | 3600 | 0 | 5000 | 0 | 3600 | 3600 | |||
| 70. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Sanderson Lam | England | 33200 | 33 200 | 33200 | +33 200 | 1000 | 11000 | 3600 | 3000 | 0 | 0 | 5000 | 5000 | 1000 | 0 | 3600 | |||
| 71. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | Steven Hallworth | England | 32200 | 32 200 | 32200 | +32 200 | 0 | 20000 | 0 | 0 | 0 | 3600 | 0 | 5000 | 0 | 3600 | 0 | |||
| 72. | 0 | 94 | 94 | 94 | 94 | 999 | n/a | Marco Fu | Hong Kong | 32150 | 32 150 | 32150 | +32 150 | 0 | 8000 | 3600 | 3000 | 5350 | 3600 | 5000 | 0 | 3600 | |||||
| 73. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Ishpreet Singh Chadha | India | 31550 | 31 550 | 31550 | +31 550 | 0 | 4500 | 3600 | 0 | 5350 | 0 | 0 | 5000 | 500 | 3600 | 9000 | |||
| 74. | 0 | 95 | 95 | 95 | 95 | 999 | n/a | Dylan Emery | Wales | 30550 | 30 550 | 30550 | +30 550 | 5000 | 4000 | 4500 | 3600 | 0 | 5350 | 3600 | 0 | 2500 | 0 | 1000 | 1000 | ||
| 75. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Farakh Ajaib | Pakistan | 29850 | 29 850 | 29850 | +29 850 | 1000 | 20000 | 1000 | 0 | 5350 | 1000 | 0 | 0 | 500 | 0 | 1000 | |||
| 76. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Fan Zhengyi | China | 29550 | 29 550 | 29550 | +29 550 | 1000 | 0 | 5400 | 0 | 5350 | 3600 | 5000 | 0 | 2000 | 3600 | 3600 | |||
| 77. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Wang Yuchen | Hong Kong | 29250 | 29 250 | 29250 | +29 250 | 1000 | 7000 | 4500 | 1000 | 0 | 5350 | 0 | 5000 | 0 | 0 | 5400 | 0 | ||
| 78. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Artemijs Zizins | Latvia | 28600 | 28 600 | 28600 | +28 600 | 4000 | 7000 | 4500 | 0 | 0 | 0 | 1000 | 0 | 7500 | 3600 | 1000 | |||
| 79. | 0 | 76 | 76 | 76 | 76 | 999 | n/a | Julien Leclercq | Belgium | 28400 | 28 400 | 28400 | +28 400 | 2000 | 7000 | 1000 | 0 | 0 | 1000 | 0 | 10000 | 1000 | 1000 | 5400 | |||
| 80. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | David Grace | England | 27850 | 27 850 | 27850 | +27 850 | 0 | 4000 | 8000 | 1000 | 0 | 5350 | 5400 | 0 | 0 | 500 | 3600 | 0 | ||
| 81. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Mitchell Mann | England | 27500 | 27 500 | 27500 | +27 500 | 0 | 0 | 1000 | 12000 | 0 | 1000 | 5000 | 7500 | 1000 | 0 | 0 | |||
| 82. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Liam Davies | Wales | 26600 | 26 600 | 26600 | +26 600 | 6000 | 0 | 4500 | 3600 | 9000 | 0 | 1000 | 0 | 0 | 500 | 1000 | 1000 | ||
| 83. | 0 | 97 | 97 | 97 | 97 | 999 | n/a | Lan Yuhao | China | 25100 | 25 100 | 25100 | +25 100 | 1000 | 11000 | 0 | 0 | 0 | 3600 | 0 | 0 | 500 | 5400 | 3600 | |||
| 84. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Amir Sarkhosh | Iran | 24200 | 24 200 | 24200 | +24 200 | 6000 | 7000 | 3600 | 3000 | 0 | 0 | 0 | 0 | 1000 | 3600 | 0 | |||
| 85. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Mark Davis | England | 24000 | 24 000 | 24000 | +24 000 | 2000 | 0 | 0 | 0 | 9400 | 5400 | 0 | 0 | 0 | 3600 | 3600 | |||
| 86. | 0 | 75 | 75 | 75 | 75 | 999 | n/a | Allan Taylor | England | 24000 | 24 000 | 24000 | +24 000 | 1000 | 7000 | 4500 | 1000 | 3000 | 0 | 1000 | 0 | 5000 | 500 | 0 | 1000 | ||
| 87. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Huang Jiahao | China | 23850 | 23 850 | 23850 | +23 850 | 0 | 7000 | 1000 | 0 | 5350 | 1000 | 5000 | 2500 | 0 | 1000 | 1000 | |||
| 88. | 0 | 99 | 99 | 99 | 99 | 999 | n/a | Michal Szubarczyk | Poland | 23850 | 23 850 | 23850 | +23 850 | 0 | 7000 | 0 | 0 | 5350 | 0 | 5000 | 5000 | 500 | 0 | 1000 | |||
| 89. | 0 | 100 | 100 | 100 | 100 | 999 | n/a | Ian Burns | England | 23700 | 23 700 | 23700 | +23 700 | 2000 | 0 | 0 | 6000 | 0 | 3600 | 0 | 7500 | 0 | 3600 | 1000 | |||
| 90. | 0 | 103 | 103 | 103 | 103 | 999 | n/a | Gao Yang | China | 21500 | 21 500 | 21500 | +21 500 | 1000 | 7000 | 0 | 3000 | 0 | 1000 | 0 | 0 | 500 | 3600 | 5400 | |||
| 91. | 0 | 104 | 104 | 104 | 104 | 999 | n/a | Reanne Evans (f) | England | 21500 | 21 500 | 21500 | +21 500 | 0 | 7000 | 8000 | 0 | 3000 | 0 | 1000 | 0 | 2500 | 0 | 0 | 0 | ||
| 92. | 0 | 43 | 43 | 43 | 43 | 999 | n/a | Luca Brecel | Belgium | 21400 | 21 400 | 21400 | +21 400 | 0 | 13200 | 0 | 3600 | 0 | 0 | 1000 | 0 | 3600 | |||||
| 93. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ashley Hugill (a) | England | 20500 | 20 500 | 20500 | +20 500 | 2000 | 7000 | 0 | 0 | 5400 | 2500 | 0 | 3600 | 0 | |||||
| 94. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Antoni Kowalski | Poland | 19600 | 19 600 | 19600 | +19 600 | 2000 | 7000 | 0 | 6000 | 0 | 1000 | 0 | 0 | 0 | 3600 | 0 | |||
| 95. | 0 | 85 | 85 | 85 | 85 | 999 | n/a | Cheung Ka Wai | Hong Kong | 17700 | 17 700 | 17700 | +17 700 | 1000 | 0 | 0 | 6000 | 0 | 3600 | 0 | 2500 | 0 | 1000 | 3600 | |||
| 96. | 0 | 71 | 71 | 71 | 71 | 999 | n/a | Duane Jones | Wales | 16500 | 16 500 | 16500 | +16 500 | 2000 | 7000 | 1000 | 0 | 0 | 0 | 0 | 5000 | 500 | 1000 | 0 | |||
| 97. | 0 | 88 | 88 | 88 | 88 | 999 | n/a | Robbie McGuigan | N.Ireland | 16100 | 16 100 | 16100 | +16 100 | 2000 | 0 | 0 | 6000 | 0 | 0 | 0 | 2500 | 1000 | 3600 | 1000 | |||
| 98. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Haris Tahir | Pakistan | 15600 | 15 600 | 15600 | +15 600 | 1000 | 0 | 4500 | 1000 | 3000 | 0 | 3600 | 0 | 2500 | 0 | 0 | 0 | ||
| 99. | 0 | 106 | 106 | 106 | 106 | 999 | n/a | Yao Pengcheng | China | 14850 | 14 850 | 14850 | +14 850 | 4000 | 0 | 1000 | 0 | 5350 | 1000 | 0 | 2500 | 0 | 1000 | 0 | |||
| 100. | 0 | 107 | 107 | 107 | 107 | 999 | n/a | Liam Graham | Scotland | 14500 | 14 500 | 14500 | +14 500 | 1000 | 4000 | 1000 | 0 | 0 | 1000 | 0 | 5000 | 500 | 1000 | 1000 | |||
| 101. | 0 | 108 | 108 | 108 | 108 | 999 | n/a | Ross Muir | Scotland | 14100 | 14 100 | 14100 | +14 100 | 1000 | 4000 | 3600 | 0 | 0 | 0 | 0 | 2500 | 1000 | 1000 | 1000 | |||
| 102. | 0 | 73 | 73 | 73 | 73 | 999 | n/a | Sunny Akani | Thailand | 13950 | 13 950 | 13950 | +13 950 | 0 | 3600 | 3000 | 5350 | 1000 | 0 | 0 | 1000 | ||||||
| 103. | 0 | 109 | 109 | 109 | 109 | 999 | n/a | Mateusz Baranowski | Poland | 13900 | 13 900 | 13900 | +13 900 | 0 | 0 | 1000 | 0 | 9400 | 1000 | 0 | 2500 | 0 | 0 | 0 | |||
| 104. | 0 | 70 | 70 | 70 | 70 | 999 | n/a | Gong Chenzhi | China | 13600 | 13 600 | 13600 | +13 600 | 2000 | 7000 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | |||
| 105. | 0 | 102 | 102 | 102 | 102 | 999 | n/a | Ken Doherty | Ireland | 13100 | 13 100 | 13100 | +13 100 | 4000 | 0 | 0 | 0 | 5000 | 0 | 500 | 0 | 3600 | |||||
| 106. | 0 | 110 | 110 | 110 | 110 | 999 | n/a | Zhao Hanyang | China | 13100 | 13 100 | 13100 | +13 100 | 0 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | ||
| 107. | 0 | 92 | 92 | 92 | 92 | 999 | n/a | Haydon Pinhey | England | 13000 | 13 000 | 13000 | +13 000 | 4000 | 0 | 4500 | 1000 | 0 | 0 | 0 | 0 | 2500 | 0 | 1000 | 0 | ||
| 108. | 0 | 111 | 111 | 111 | 111 | 999 | n/a | Liu Wenwei | China | 11500 | 11 500 | 11500 | +11 500 | 4000 | 0 | 0 | 0 | 0 | 0 | 5000 | 2500 | 0 | 0 | 0 | |||
| 109. | 0 | 112 | 112 | 112 | 112 | 999 | n/a | Xu Yichen | China | 11350 | 11 350 | 11350 | +11 350 | 0 | 0 | 0 | 3000 | 5350 | 0 | 0 | 2500 | 500 | 0 | 0 | |||
| 110. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Bulcsu Revesz | Hungary | 11000 | 11 000 | 11000 | +11 000 | 1000 | 0 | 0 | 3000 | 0 | 0 | 0 | 5000 | 1000 | 0 | 1000 | |||
| 111. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Bai Yulu (f) | China | 9000 | 9 000 | 9000 | +9 000 | 1000 | 1000 | 3000 | 0 | 0 | 0 | 2500 | 500 | 1000 | 0 | ||||
| 112. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Umut Dikme (a) | Germany | 9000 | 9 000 | 9000 | +9 000 | 2000 | 4000 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 113. | 0 | 115 | 115 | 115 | 115 | 999 | n/a | Chatchapong Nasa | Thailand | 8000 | 8 000 | 8000 | +8 000 | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | ||||
