Provisional World Championship Seedings
Provisional World Championship seedings, including guaranteed points for current and upcoming events. The top 16 are secured a spot at the Crucible (Last 32, World Championship). NB! The defending champion (Wu Yize) will be the #1 seed. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | CL | CO | WUO | BO | EO | SZO | NIO | IC | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Zhao Xintong | China | 1255550 | 1 255 550 | 1255550 | +1 255 550 | ... | 2000 | 0 | 75000 | 12000 | 0 | 0 | 0 | 0 | ... | |
| 1. | 0 | 5 | 5 | 4 | 4 | 999 | n/a | Wu Yize | China | 907300 | 907 300 | 907300 | +907 300 | ... | 15000 | 0 | 3000 | 9000 | 0 | 0 | 0 | ... | ||
| 3. | 0 | 2 | 2 | 5 | 5 | 999 | n/a | Mark Selby | England | 810350 | 810 350 | 810350 | +810 350 | ... | 250000 | 22000 | 45000 | 9000 | 0 | 0 | 0 | ... | ||
| 4. | 0 | 4 | 4 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 785500 | 785 500 | 785500 | +785 500 | ... | 25000 | 22000 | 0 | 0 | 0 | 0 | 0 | ... | ||
| 5. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 715900 | 715 900 | 715900 | +715 900 | ... | 25000 | 8000 | 3000 | 21000 | 0 | 0 | 0 | ... | ||
| 6. | 0 | 9 | 9 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | 664800 | 664 800 | 664800 | +664 800 | ... | 0 | 22000 | 0 | 45000 | 0 | 0 | 0 | ... | ||
| 7. | 0 | 3 | 3 | 2 | 2 | 999 | n/a | Judd Trump | England | 617550 | 617 550 | 617550 | +617 550 | ... | 0 | 22000 | 20000 | 13200 | 0 | 0 | 0 | ... | ||
| 8. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 504750 | 504 750 | 504750 | +504 750 | ... | 15000 | 33000 | 0 | 0 | 0 | ... | ||||
| 9. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 458600 | 458 600 | 458600 | +458 600 | ... | 0 | 0 | 9000 | 0 | 0 | 0 | ... | |||
| 10. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 415200 | 415 200 | 415200 | +415 200 | ... | 5000 | 15000 | 12000 | 3000 | 5400 | 0 | 0 | 0 | ... | |
| 11. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Mark Allen | Northern Ireland | 409350 | 409 350 | 409350 | +409 350 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 12. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 392800 | 392 800 | 392800 | +392 800 | ... | 0 | 12000 | 3000 | 9000 | 0 | 0 | 0 | ... | ||
| 13. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 353400 | 353 400 | 353400 | +353 400 | ... | 15000 | 33000 | 3000 | 0 | 0 | 0 | 0 | ... | ||
| 14. | 0 | 21 | 21 | 20 | 20 | 999 | n/a | Chang Bingyu | China | 350200 | 350 200 | 350200 | +350 200 | ... | 6000 | 10000 | 175000 | 6000 | 5400 | 4700 | 0 | 0 | ... | |
| 15. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Zhou Yuelong | China | 320400 | 320 400 | 320400 | +320 400 | ... | 5000 | 50000 | 0 | 0 | 13200 | 0 | 0 | 0 | ... | |
| 16. | 0 | 25 | 25 | 16 | 16 | 999 | n/a | Ali Carter | England | 311000 | 311 000 | 311000 | +311 000 | ... | 4000 | 7500 | 12000 | 3000 | 100000 | 8250 | 0 | 0 | ... | |
| 17. | 0 | 24 | 24 | 25 | 25 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 302350 | 302 350 | 302350 | +302 350 | ... | 2000 | 0 | 0 | 0 | 0 | 8250 | 0 | 0 | ... | |
| 18. | 0 | 16 | 16 | 17 | 17 | 999 | n/a | Jack Lisowski | England | 272900 | 272 900 | 272900 | +272 900 | ... | 4000 | 7500 | 0 | 12000 | 0 | 0 | 0 | 0 | ... | |
| 19. | 0 | 22 | 22 | 23 | 23 | 999 | n/a | Jak Jones | Wales | 269000 | 269 000 | 269000 | +269 000 | ... | 33000 | 0 | 8000 | 100000 | 0 | 0 | 0 | 0 | ... | |
| 20. | 0 | 17 | 17 | 19 | 19 | 999 | n/a | Zhang Anda | China | 267800 | 267 800 | 267800 | +267 800 | ... | 8000 | 25000 | 0 | 6000 | 5400 | 0 | 0 | 0 | ... | |
| 21. | 0 | 23 | 23 | 24 | 24 | 999 | n/a | Elliot Slessor | England | 256050 | 256 050 | 256050 | +256 050 | ... | 9000 | 7500 | 0 | 6000 | 0 | 8250 | 0 | 0 | ... | |
| 22. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Gary Wilson | England | 249050 | 249 050 | 249050 | +249 050 | ... | 6000 | 7500 | 8000 | 0 | 0 | 8250 | 0 | 0 | ... | |
| 23. | 0 | 19 | 19 | 22 | 22 | 999 | n/a | Stuart Bingham | England | 217550 | 217 550 | 217550 | +217 550 | ... | 1000 | 50000 | 0 | 0 | 0 | 8250 | 0 | 0 | ... | |
| 24. | 0 | 8 | 8 | 9 | 9 | 999 | n/a | Kyren Wilson | England | 217500 | 217 500 | 217500 | +217 500 | ... | 0 | 15000 | 8000 | 6000 | 13200 | 0 | 0 | 0 | ... | |
| 25. | 0 | 20 | 20 | 21 | 21 | 999 | n/a | Si Jiahui | China | 214200 | 214 200 | 214200 | +214 200 | ... | 2000 | 15000 | 12000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 26. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Noppon Saengkham | Thailand | 202500 | 202 500 | 202500 | +202 500 | ... | 11000 | 100000 | 4500 | 3000 | 0 | 0 | 0 | 0 | ... | |
| 27. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 201850 | 201 850 | 201850 | +201 850 | ... | 0 | 0 | 6000 | 21000 | 0 | 0 | ... | |||
| 28. | 0 | 28 | 28 | 27 | 27 | 999 | n/a | Pang Junxu | China | 196750 | 196 750 | 196750 | +196 750 | ... | 4000 | 10000 | 12000 | 6000 | 9000 | 8250 | 0 | 0 | ... | |
| 29. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Hossein Vafaei | Iran | 191050 | 191 050 | 191050 | +191 050 | ... | 11000 | 15000 | 8000 | 0 | 0 | 8250 | 0 | 0 | ... | |
| 30. | 0 | 33 | 33 | 34 | 34 | 999 | n/a | David Gilbert | England | 179800 | 179 800 | 179800 | +179 800 | ... | 23000 | 25000 | 8000 | 9000 | 0 | 8250 | 0 | 0 | ... | |
| 31. | 0 | 32 | 32 | 32 | 32 | 999 | n/a | Stephen Maguire | Scotland | 167450 | 167 450 | 167450 | +167 450 | ... | 4000 | 0 | 12000 | 0 | 8250 | 0 | 0 | ... | ||
| 32. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Aaron Hill | Ireland | 159700 | 159 700 | 159700 | +159 700 | ... | 2000 | 10000 | 4500 | 12000 | 3600 | 4700 | 3600 | 0 | ... | |
| 33. | 0 | 34 | 34 | 33 | 33 | 999 | n/a | Yuan Sijun | China | 159450 | 159 450 | 159450 | +159 450 | ... | 2000 | 7500 | 8000 | 0 | 9000 | 8250 | 0 | 0 | ... | |
| 34. | 0 | 40 | 40 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | 157250 | 157 250 | 157250 | +157 250 | ... | 10000 | 0 | 3000 | 9000 | 8250 | 3600 | 0 | ... | ||
| 35. | 0 | 31 | 31 | 30 | 30 | 999 | n/a | Joe O'Connor | England | 136950 | 136 950 | 136950 | +136 950 | ... | 2000 | 7500 | 0 | 0 | 9000 | 0 | 0 | 0 | ... | |
| 36. | 0 | 38 | 38 | 39 | 39 | 999 | n/a | Stan Moody | England | 133100 | 133 100 | 133100 | +133 100 | ... | 5000 | 0 | 4500 | 12000 | 3600 | 0 | 0 | 0 | ... | |
| 37. | 0 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | 128800 | 128 800 | 128800 | +128 800 | ... | 4000 | 10000 | 8000 | 6000 | 3600 | 8250 | 0 | 0 | ... | |
| 38. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | He Guoqiang | China | 128300 | 128 300 | 128300 | +128 300 | ... | 6000 | 7500 | 8000 | 6000 | 0 | 4700 | 3600 | 0 | ... | |
| 39. | 0 | 27 | 27 | 28 | 28 | 999 | n/a | Lei Peifan | China | 125050 | 125 050 | 125050 | +125 050 | ... | 8000 | 0 | 0 | 3000 | 0 | 8250 | 0 | 0 | ... | |
| 40. | 0 | 50 | 50 | 48 | 48 | 999 | n/a | Daniel Wells | Wales | 124300 | 124 300 | 124300 | +124 300 | ... | 0 | 7500 | 12000 | 3000 | 5400 | 0 | 3600 | 0 | ... | |
| 41. | 0 | 43 | 43 | 42 | 42 | 999 | n/a | Zak Surety | England | 121150 | 121 150 | 121150 | +121 150 | ... | 4000 | 0 | 0 | 3000 | 3600 | 8250 | 0 | 0 | ... | |
| 42. | 0 | 41 | 41 | 43 | 43 | 999 | n/a | Luca Brecel | Belgium | 120800 | 120 800 | 120800 | +120 800 | ... | 6000 | 7500 | 0 | 0 | 0 | 4700 | 3600 | 0 | ... | |
| 43. | 0 | 42 | 42 | 41 | 41 | 999 | n/a | Ryan Day | Wales | 115450 | 115 450 | 115450 | +115 450 | ... | 1000 | 0 | 8000 | 0 | 0 | 0 | 3600 | 0 | ... | |
| 44. | 0 | 48 | 48 | 47 | 47 | 999 | n/a | Matthew Selt | England | 113950 | 113 950 | 113950 | +113 950 | ... | 2000 | 10000 | 4500 | 0 | 5400 | 4700 | 3600 | 0 | ... | |
| 45. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Michael Holt | England | 109050 | 109 050 | 109050 | +109 050 | ... | 1000 | 5000 | 8000 | 6000 | 3600 | 4700 | 3600 | 0 | ... | |
| 46. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Matthew Stevens | Wales | 106500 | 106 500 | 106500 | +106 500 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | 3600 | 0 | ... | |
| 47. | 0 | 52 | 52 | 52 | 52 | 999 | n/a | Fan Zhengyi | China | 106250 | 106 250 | 106250 | +106 250 | ... | 2000 | 7500 | 4500 | 9000 | 5400 | 4700 | 0 | 0 | ... | |
| 48. | 0 | 39 | 39 | 40 | 40 | 999 | n/a | Xu Si | China | 103200 | 103 200 | 103200 | +103 200 | ... | 6000 | 7500 | 0 | 0 | 5400 | 8250 | 3600 | 0 | ... | |
| 49. | 0 | 54 | 54 | 57 | 57 | 999 | n/a | Oliver Lines | England | 99900 | 99 900 | 99900 | +99 900 | ... | 2000 | 0 | 0 | 0 | 5400 | 4700 | 0 | 0 | ... | |
| 50. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Liam Highfield | England | 97100 | 97 100 | 97100 | +97 100 | ... | 2000 | 7500 | 0 | 20000 | 1000 | 4700 | 3600 | 0 | ... | |
| 51. | 0 | 59 | 59 | 61 | 61 | 999 | n/a | Ben Mertens | Belgium | 95850 | 95 850 | 95850 | +95 850 | ... | 0 | 5000 | 4500 | 3000 | 0 | 8250 | 3600 | 0 | ... | |
| 52. | 0 | 45 | 45 | 45 | 45 | 999 | n/a | Jimmy Robertson | England | 93850 | 93 850 | 93850 | +93 850 | ... | 6000 | 7500 | 0 | 3000 | 0 | 8250 | 0 | 0 | ... | |
| 53. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | Robbie Williams | England | 93650 | 93 650 | 93650 | +93 650 | ... | 2000 | 0 | 4500 | 0 | 5400 | 0 | 3600 | 0 | ... | |
| 54. | 0 | 63 | 63 | 64 | 64 | 999 | n/a | Jiang Jun | China | 93550 | 93 550 | 93550 | +93 550 | ... | 2000 | 10000 | 4500 | 0 | 0 | 4700 | 0 | 0 | ... | |
| 55. | 0 | 47 | 47 | 49 | 49 | 999 | n/a | Ben Woollaston | England | 92600 | 92 600 | 92600 | +92 600 | ... | 1000 | 0 | 4500 | 0 | 0 | 0 | 0 | 0 | ... | |
| 56. | 0 | 55 | 55 | 54 | 54 | 999 | n/a | Martin O'Donnell | England | 92000 | 92 000 | 92000 | +92 000 | ... | 2000 | 5000 | 0 | 0 | 0 | 0 | 3600 | 0 | ... | |
| 57. | 0 | 56 | 56 | 55 | 55 | 999 | n/a | Liu Hongyu | China | 89100 | 89 100 | 89100 | +89 100 | ... | 6000 | 15000 | 8000 | 0 | 0 | 4700 | 0 | 0 | ... | |
| 58. | 0 | 57 | 57 | 56 | 56 | 999 | n/a | Ricky Walden | England | 88950 | 88 950 | 88950 | +88 950 | ... | 1000 | 5000 | 0 | 3000 | 3600 | 4700 | 3600 | 0 | ... | |
| 59. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Tom Ford | England | 84800 | 84 800 | 84800 | +84 800 | ... | 10000 | 4500 | 0 | 3600 | 0 | 3600 | 0 | ... | ||
| 60. | 0 | 49 | 49 | 50 | 50 | 999 | n/a | Long Zehuang | China | 83950 | 83 950 | 83950 | +83 950 | ... | 2000 | 5000 | 0 | 9000 | 0 | 0 | 0 | 0 | ... | |
| 61. | 0 | 68 | 68 | 67 | 67 | 999 | n/a | Louis Heathcote | England | 79900 | 79 900 | 79900 | +79 900 | ... | 1000 | 5000 | 4500 | 0 | 3600 | 0 | 3600 | 0 | ... | |
| 62. | 0 | 62 | 62 | 60 | 60 | 999 | n/a | Jamie Jones | Wales | 78650 | 78 650 | 78650 | +78 650 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | 3600 | 0 | ... | |
| 63. | 0 | 64 | 64 | 63 | 63 | 999 | n/a | Jordan Brown | Northern Ireland | 77250 | 77 250 | 77250 | +77 250 | ... | 0 | 5000 | 4500 | 3000 | 3600 | 1600 | 3600 | 0 | ... | |
| 64. | 0 | 67 | 67 | 68 | 68 | 999 | n/a | Liam Pullen | England | 76550 | 76 550 | 76550 | +76 550 | ... | 1000 | 5000 | 0 | 0 | 0 | 0 | 3600 | 0 | ... | |
| 65. | 0 | 69 | 69 | 70 | 70 | 999 | n/a | Iulian Boiko [2] | Ukraine | 74200 | 74 200 | 74200 | +74 200 | ... | 4000 | 7500 | 0 | 9000 | 0 | 4700 | 1000 | 0 | ... | |
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Scott Donaldson [11] | Scotland | 73250 | 73 250 | 73250 | +73 250 | ... | 6000 | 0 | 0 | 0 | 0 | 4700 | 3600 | 0 | ... | |
| 67. | 0 | 70 | 70 | 69 | 69 | 999 | n/a | Dylan Emery [3] | Wales | 71550 | 71 550 | 71550 | +71 550 | ... | 9000 | 5000 | 8000 | 0 | 1000 | 1600 | 1000 | 0 | ... | |
| 68. | 0 | 71 | 71 | 71 | 71 | 999 | n/a | Marco Fu [12] | Hong Kong | 70750 | 70 750 | 70750 | +70 750 | ... | 5000 | 5000 | 0 | 0 | 1000 | 1600 | 1000 | 0 | ... | |
| 69. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Sam Craigie [9] | England | 70700 | 70 700 | 70700 | +70 700 | ... | 5000 | 1500 | 0 | 5400 | 1600 | 3600 | 0 | ... | ||
| 70. | 0 | 61 | 61 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha [13] | India | 69550 | 69 550 | 69550 | +69 550 | ... | 2000 | 5000 | 0 | 6000 | 0 | 0 | 0 | 0 | ... | |
| 71. | 0 | 60 | 60 | 62 | 62 | 999 | n/a | Lyu Haotian [4] | China | 68050 | 68 050 | 68050 | +68 050 | ... | 1000 | 5000 | 0 | 9000 | 3600 | 1600 | 0 | 0 | ... | |
| 72. | 0 | 58 | 58 | 58 | 58 | 999 | n/a | David Lilley [20] | England | 67100 | 67 100 | 67100 | +67 100 | ... | 1000 | 7500 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 73. | 0 | 73 | 73 | 73 | 73 | 999 | n/a | Steven Hallworth [6] | England | 60800 | 60 800 | 60800 | +60 800 | ... | 1000 | 5000 | 8000 | 3000 | 0 | 1600 | 0 | 0 | ... | |
| 74. | 0 | 74 | 74 | 75 | 75 | 999 | n/a | David Grace [8] | England | 59550 | 59 550 | 59550 | +59 550 | ... | 5000 | 0 | 0 | 6000 | 1000 | 4700 | 1000 | 0 | ... | |
| 75. | 0 | 76 | 76 | 74 | 74 | 999 | n/a | Gao Yang [7] | China | 57800 | 57 800 | 57800 | +57 800 | ... | 1000 | 5000 | 4500 | 0 | 3600 | 0 | 3600 | 0 | ... | |
| 76. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Yao Pengcheng [1] | China | 57050 | 57 050 | 57050 | +57 050 | ... | 1000 | 10000 | 8000 | 3000 | 0 | 1600 | 3600 | 0 | ... | |
| 77. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Ian Burns [16] | England | 49700 | 49 700 | 49700 | +49 700 | ... | 5000 | 5000 | 0 | 0 | 0 | 1000 | 0 | ... | ||
| 78. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Lan Yuhao [14] | China | 41800 | 41 800 | 41800 | +41 800 | ... | 2000 | 5000 | 0 | 0 | 0 | 4700 | 0 | 0 | ... | |
| 79. | 0 | 86 | 86 | 82 | 82 | 999 | n/a | Liam Davies | Wales | 41500 | 41 500 | 41500 | +41 500 | ... | 2000 | 0 | 12000 | 6000 | 13200 | 4700 | 3600 | 0 | ... | |
| 80. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Michal Szubarczyk [48] | Poland | 38450 | 38 450 | 38450 | +38 450 | ... | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 81. | 0 | 81 | 81 | 80 | 80 | 999 | n/a | Ross Muir [5] | Scotland | 38100 | 38 100 | 38100 | +38 100 | ... | 0 | 5000 | 0 | 6000 | 5400 | 1600 | 1000 | 0 | ... | |
| 82. | 0 | 80 | 80 | 81 | 81 | 999 | n/a | Xu Yichen [19] | China | 35350 | 35 350 | 35350 | +35 350 | ... | 0 | 5000 | 0 | 3000 | 1000 | 0 | 1000 | 0 | ... | |
| 83. | 0 | 85 | 85 | 84 | 84 | 999 | n/a | Mateusz Baranowski [18] | Poland | 29700 | 29 700 | 29700 | +29 700 | ... | 2000 | 0 | 0 | 0 | 3600 | 1600 | 3600 | 0 | ... | |
| 84. | 0 | 82 | 82 | 83 | 83 | 999 | n/a | Zhao Hanyang [25] | China | 29100 | 29 100 | 29100 | +29 100 | ... | 1000 | 2500 | 1500 | 0 | 0 | 0 | 1000 | 0 | ... | |
| 85. | 0 | 83 | 83 | 85 | 85 | 999 | n/a | Reanne Evans (f) [31] | England | 25600 | 25 600 | 25600 | +25 600 | ... | 0 | 2500 | 0 | 0 | 0 | 1600 | 0 | 0 | ... | |
| 86. | 0 | 84 | 84 | 86 | 86 | 999 | n/a | Liu Wenwei [34] | China | 23600 | 23 600 | 23600 | +23 600 | ... | 2000 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | ... | |
| 87. | 0 | 89 | 89 | 87 | 87 | 999 | n/a | Artemijs Zizins | Latvia | 23200 | 23 200 | 23200 | +23 200 | ... | 1000 | 0 | 8000 | 9000 | 3600 | 1600 | 0 | 0 | ... | |
| 88. | 0 | 95 | 95 | 91 | 91 | 999 | n/a | Wang Xinbo | China | 22100 | 22 100 | 22100 | +22 100 | ... | 1000 | 0 | 4500 | 6000 | 5400 | 1600 | 3600 | 0 | ... | |
| 89. | 0 | 88 | 88 | 89 | 89 | 999 | n/a | Leone Crowley [33] | Ireland | 21500 | 21 500 | 21500 | +21 500 | ... | 0 | 0 | 1500 | 0 | 1000 | 0 | 1000 | 0 | ... | |
| 90. | 0 | 87 | 87 | 88 | 88 | 999 | n/a | Liam Graham [26] | Scotland | 20500 | 20 500 | 20500 | +20 500 | ... | 2000 | 0 | 0 | 3000 | 1000 | 0 | 0 | 0 | ... | |
| 91. | 0 | 91 | 91 | 90 | 90 | 999 | n/a | Florian Nüßle [15] | Austria | 18100 | 18 100 | 18100 | +18 100 | ... | 1000 | 2500 | 4500 | 0 | 3600 | 0 | 0 | 0 | ... | |
| 92. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | T Tirapongpaiboon | Thailand | 17700 | 17 700 | 17700 | +17 700 | ... | 2000 | 2500 | 0 | 6000 | 3600 | 0 | 3600 | 0 | ... | |
| 93. | 0 | 104 | 104 | 92 | 92 | 999 | n/a | Gong Chenzhi | China | 17600 | 17 600 | 17600 | +17 600 | ... | 0 | 2500 | 1500 | 3000 | 9000 | 1600 | 0 | 0 | ... | |
| 94. | 0 | 100 | 100 | 94 | 94 | 999 | n/a | Jamie Clarke | Wales | 17000 | 17 000 | 17000 | +17 000 | ... | 2000 | 5000 | 0 | 3000 | 5400 | 1600 | 0 | 0 | ... | |
| 95. | 0 | 92 | 92 | 97 | 97 | 999 | n/a | Chatchapong Nasa [21] | Thailand | 16100 | 16 100 | 16100 | +16 100 | ... | 0 | 2500 | 0 | 3000 | 0 | 1600 | 1000 | 0 | ... | |
| 96. | 0 | 99 | 99 | 93 | 93 | 999 | n/a | Ashley Carty | England | 15400 | 15 400 | 15400 | +15 400 | ... | 0 | 2500 | 4500 | 3000 | 5400 | 0 | 0 | 0 | ... | |
| 97. | 0 | 90 | 90 | 95 | 95 | 999 | n/a | Oliver Brown [22] | England | 15000 | 15 000 | 15000 | +15 000 | ... | 1000 | 2500 | 4500 | 0 | 0 | 0 | 0 | 0 | ... | |
| 98. | 0 | 116 | 116 | 104 | 104 | 999 | n/a | Luo Zetao | China | 13600 | 13 600 | 13600 | +13 600 | ... | 2000 | 0 | 1500 | 0 | 5400 | 4700 | 0 | 0 | ... | |
| 99. | 0 | 94 | 94 | 98 | 98 | 999 | n/a | Connor Benzey [47] | England | 13000 | 13 000 | 13000 | +13 000 | ... | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ... | ||
| 100. | 0 | 117 | 117 | 107 | 107 | 999 | n/a | Antoni Kowalski | Poland | 12800 | 12 800 | 12800 | +12 800 | ... | 1000 | 2500 | 0 | 0 | 3600 | 4700 | 1000 | 0 | ... | |
| 101. | 0 | 93 | 93 | 99 | 99 | 999 | n/a | Alexander Ursenbacher [42] | Switzerland | 12600 | 12 600 | 12600 | +12 600 | ... | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 102. | 0 | 115 | 115 | 118 | 118 | 999 | n/a | Huang Jiahao | China | 12300 | 12 300 | 12300 | +12 300 | ... | 0 | 2500 | 1500 | 0 | 0 | 4700 | 3600 | 0 | ... | |
| 103. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Oliver Sykes | England | 11600 | 11 600 | 11600 | +11 600 | ... | 0 | 2500 | 4500 | 0 | 1000 | 0 | 3600 | 0 | ... | |
| 104. | 0 | 102 | 102 | 103 | 103 | 999 | n/a | Jimmy White [27] | England | 11600 | 11 600 | 11600 | +11 600 | ... | 2500 | 0 | 0 | 0 | 1600 | 1000 | 0 | ... | ||
| 105. | 0 | 97 | 97 | 100 | 100 | 999 | n/a | Mitchell Mann | England | 11500 | 11 500 | 11500 | +11 500 | ... | 1000 | 5000 | 1500 | 3000 | 0 | 0 | 1000 | 0 | ... | |
| 106. | 0 | 112 | 112 | 110 | 110 | 999 | n/a | Cheung Ka Wai | Hong Kong | 11200 | 11 200 | 11200 | +11 200 | ... | 5000 | 0 | 0 | 1000 | 1600 | 3600 | 0 | ... | ||
| 107. | 0 | 124 | 124 | 115 | 115 | 999 | n/a | Ashley Hugill | England | 11100 | 11 100 | 11100 | +11 100 | ... | 0 | 0 | 0 | 0 | 5400 | 4700 | 1000 | 0 | ... | |
| 108. | 0 | 105 | 105 | 108 | 108 | 999 | n/a | Alfie Burden | England | 10600 | 10 600 | 10600 | +10 600 | ... | 0 | 2500 | 4500 | 0 | 0 | 0 | 3600 | 0 | ... | |
| 109. | 0 | 98 | 98 | 101 | 101 | 999 | n/a | Sahil Nayyar [28] | Canada | 10500 | 10 500 | 10500 | +10 500 | ... | 1000 | 2500 | 1500 | 0 | 0 | 0 | 0 | 0 | ... | |
| 110. | 0 | 101 | 101 | 102 | 102 | 999 | n/a | Fergal Quinn | Northern Ireland | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 111. | 0 | 114 | 114 | 113 | 113 | 999 | n/a | Julien Leclercq | Belgium | 8100 | 8 100 | 8100 | +8 100 | ... | 2000 | 2500 | 0 | 0 | 1000 | 1600 | 1000 | 0 | ... | |
| 112. | 0 | 103 | 103 | 106 | 106 | 999 | n/a | Mahmoud El Hareedy [24] | Egypt | 7500 | 7 500 | 7500 | +7 500 | ... | 2000 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | ... | |
| 113. | 0 | 121 | 121 | 122 | 122 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 7200 | +7 200 | ... | 0 | 2500 | 0 | 0 | 0 | 4700 | 0 | 0 | ... | |
| 114. | 0 | 108 | 108 | 111 | 111 | 999 | n/a | Onyee Ng (f) [46] | Hong Kong | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | ... | |
| 115. | 0 | 111 | 111 | 117 | 117 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 6600 | +6 600 | ... | 1000 | 2500 | 1500 | 0 | 0 | 1600 | 0 | 0 | ... | |
| 116. | 0 | 107 | 107 | 109 | 109 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 5000 | 1500 | 0 | 0 | 0 | 0 | 0 | ... | |
| 117. | 0 | 110 | 110 | 116 | 116 | 999 | n/a | Liu Yang | China | 6000 | 6 000 | 6000 | +6 000 | ... | 2000 | 0 | 0 | 3000 | 0 | 0 | 1000 | 0 | ... | |
| 118. | 0 | 113 | 113 | 112 | 112 | 999 | n/a | Phil O'Kane | England | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 0 | 1500 | 3000 | 1000 | 0 | 0 | 0 | ... | |
| 119. | 0 | 109 | 109 | 114 | 114 | 999 | n/a | Sean O'Sullivan | England | 5500 | 5 500 | 5500 | +5 500 | ... | 1000 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | ... | |
| 120. | 0 | 120 | 120 | 120 | 120 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 5100 | +5 100 | ... | 0 | 2500 | 0 | 0 | 1000 | 1600 | 0 | 0 | ... | |
| 121. | 0 | 119 | 119 | 119 | 119 | 999 | n/a | Anton Kazakov | Ukraine | 3500 | 3 500 | 3500 | +3 500 | ... | 1000 | 0 | 1500 | 0 | 1000 | 0 | 0 | 0 | ... | |
| 122. | 0 | 118 | 118 | 121 | 121 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 3000 | +3 000 | ... | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | ... | |
| 123. | 0 | 122 | 122 | 124 | 124 | 999 | n/a | Michael Larkov | Ukraine | 2750 | 2 750 | 2750 | +2 750 | ... | 1000 | 0 | 750 | 0 | 0 | 0 | 1000 | 0 | ... | |
