Q Tour Rankings
Ranking points earnt in the 2026/2027 season, updated after Event 2. At season end the winner (yellow) will earn a Main Tour card. The next 16 players (green) will go into a play-off event for three more Main Tour cards. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | Sanderson Lam (a) | England | 10000 | 3430 | 13430 | 13 430 | 3430 | +3 430 | |
| 2. | 31 | +31 | Aaron Busuttil (a) | Malta | 1175 | 10000 | 11175 | 11 175 | 10000 | +10 000 |
| 3. | 30 | +30 | Edward Jones (a) | England | 1175 | 7000 | 8175 | 8 175 | 7000 | +7 000 |
| 4. | -1 | -1 | Mark Joyce (a) | England | 4900 | 2400 | 7300 | 7 300 | 2400 | +2 400 |
| 5. | -3 | -3 | Farakh Ajaib (a) | England | 7000 | 7000 | 7 000 | 0 | ||
| 6. | 11 | +11 | Dean Young (a) | Scotland | 1680 | 4900 | 6580 | 6 580 | 4900 | +4 900 |
| 6. | 11 | +11 | Sybren Sokolowski (a) | Belgium | 1680 | 4900 | 6580 | 6 580 | 4900 | +4 900 |
| 8. | -3 | -3 | Brian Ochoiski (a) | France | 3430 | 2400 | 5830 | 5 830 | 2400 | +2 400 |
| 8. | -3 | -3 | Paul Deaville (a) | England | 3430 | 2400 | 5830 | 5 830 | 2400 | +2 400 |
| 10. | 7 | +7 | Mark Lloyd (a) | England | 1680 | 3430 | 5110 | 5 110 | 3430 | +3 430 |
| 11. | -6 | -6 | Patrick Whelan (a) | England | 3430 | 1680 | 5110 | 5 110 | 1680 | +1 680 |
| 12. | -9 | -9 | Haris Tahir (a) | Pakistan | 4900 | 0 | 4900 | 4 900 | 0 | |
| 13. | -4 | -4 | Ryan Davies (a) | England | 2400 | 2400 | 4800 | 4 800 | 2400 | +2 400 |
| 13. | -4 | -4 | Sebastian Milewski (a) | Poland | 2400 | 2400 | 4800 | 4 800 | 2400 | +2 400 |
| 15. | 18 | +18 | Riley Powell (a) | Wales | 1175 | 3430 | 4605 | 4 605 | 3430 | +3 430 |
| 16. | -7 | -7 | Shachar Ruberg (a) | Israel | 2400 | 1680 | 4080 | 4 080 | 1680 | +1 680 |
| 17. | 0 | n/a | Tomasz Skalski (a) | Belgium | 3430 | 3430 | 3 430 | 3430 | +3 430 | |
| 18. | -13 | -13 | Simon Blackwell (a) | England | 3430 | 0 | 3430 | 3 430 | 0 | |
| 19. | -2 | -2 | Daniel Womersley (a) | England | 1680 | 1680 | 3360 | 3 360 | 1680 | +1 680 |
| 19. | -2 | -2 | Hamim Hussain (a) | England | 1680 | 1680 | 3360 | 3 360 | 1680 | +1 680 |
| 19. | -2 | -2 | Stuart Watson (a) | England | 1680 | 1680 | 3360 | 3 360 | 1680 | +1 680 |
| 22. | 43 | +43 | Krzysztof Czapnik (a) | Poland | 825 | 2400 | 3225 | 3 225 | 2400 | +2 400 |
| 23. | 10 | +10 | Billy Castle (a) | England | 1175 | 1680 | 2855 | 2 855 | 1680 | +1 680 |
| 23. | 10 | +10 | George Pragnell (a) | England | 1175 | 1680 | 2855 | 2 855 | 1680 | +1 680 |
| 23. | 10 | +10 | James Silverwood (a) | England | 1175 | 1680 | 2855 | 2 855 | 1680 | +1 680 |
| 23. | 10 | +10 | Luke Pinches (a) | England | 1175 | 1680 | 2855 | 2 855 | 1680 | +1 680 |
| 23. | 10 | +10 | Peter Lines (a) | England | 1175 | 1680 | 2855 | 2 855 | 1680 | +1 680 |
| 23. | 10 | +10 | Robbie McGuigan (a) | Northern Ireland | 1175 | 1680 | 2855 | 2 855 | 1680 | +1 680 |
| 29. | -12 | -12 | Peter Devlin (a) | England | 1680 | 1175 | 2855 | 2 855 | 1175 | +1 175 |
| 29. | -12 | -12 | Yaron Bodor (a) | Israel | 1680 | 1175 | 2855 | 2 855 | 1175 | +1 175 |
| 31. | 0 | n/a | Matvei Lagodzinschii (a) | Ukraine | 2400 | 2400 | 2 400 | 2400 | +2 400 | |
| 31. | 0 | n/a | Velian Dimitrov (a) | Bulgaria | 2400 | 2400 | 2 400 | 2400 | +2 400 | |
| 33. | -24 | -24 | Barry Pinches (a) | England | 2400 | 0 | 2400 | 2 400 | 0 | |
| 33. | -24 | -24 | Sean McAllister (a) | England | 2400 | 0 | 2400 | 2 400 | 0 | |
| 33. | -24 | -24 | Shaun Liu (a) | Hong Kong | 2400 | 0 | 2400 | 2 400 | 0 | |
| 36. | -27 | -27 | Haydon Pinhey (a) | England | 2400 | 2400 | 2 400 | 0 | ||
| 36. | -27 | -27 | Umut Dikme (a) | Germany | 2400 | 2400 | 2 400 | 0 | ||
| 38. | -5 | -5 | Ethan Llewellyn (a) | England | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 |
| 38. | -5 | -5 | Ian Martin (a) | England | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 |
| 38. | -5 | -5 | Jack Bradford (a) | Wales | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 |
| 38. | -5 | -5 | Joel Connolly (a) | Northern Ireland | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 |
| 38. | -5 | -5 | Robert Milkins (a) | England | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 |
| 38. | -5 | -5 | Vladislav Gradinari (a) | Moldova | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 |
| 44. | 21 | +21 | Kuldesh Johal (a) | England | 825 | 1175 | 2000 | 2 000 | 1175 | +1 175 |
| 44. | 21 | +21 | Witold Bystrzycki (a) | Poland | 825 | 1175 | 2000 | 2 000 | 1175 | +1 175 |
| 46. | 32 | +32 | Callum Beresford (a) | England | 0 | 1680 | 1680 | 1 680 | 1680 | +1 680 |
| 46. | 32 | +32 | Jacob Boyle (a) | Wales | 0 | 1680 | 1680 | 1 680 | 1680 | +1 680 |
| 46. | 32 | +32 | Ryan Causton (a) | England | 0 | 1680 | 1680 | 1 680 | 1680 | +1 680 |
| 49. | 0 | n/a | Brian Cini (a) | Malta | 1680 | 1680 | 1 680 | 1680 | +1 680 | |
| 49. | 0 | n/a | Kayden Brierley (a) | England | 1680 | 1680 | 1 680 | 1680 | +1 680 | |
| 51. | -34 | -34 | Alfie Davies (a) | Wales | 1680 | 0 | 1680 | 1 680 | 0 | |
| 51. | -34 | -34 | Andy Lee (a) | Hong Kong | 1680 | 0 | 1680 | 1 680 | 0 | |
| 51. | -34 | -34 | Jeff Cundy (a) | England | 1680 | 0 | 1680 | 1 680 | 0 | |
| 54. | -37 | -37 | Allan Taylor (a) | England | 1680 | 1680 | 1 680 | 0 | ||
| 54. | -37 | -37 | Chris Totten (a) | Scotland | 1680 | 1680 | 1 680 | 0 | ||
| 54. | -37 | -37 | Jack Borwick (a) | Scotland | 1680 | 1680 | 1 680 | 0 | ||
| 54. | -37 | -37 | Lewis Harper (a) | England | 1680 | 1680 | 1 680 | 0 | ||
| 54. | -37 | -37 | Martyn Taylor (a) | England | 1680 | 1680 | 1 680 | 0 | ||
| 59. | 19 | +19 | Arsenii Korolev (a) | Bulgaria | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Bulcsu Revesz (a) | Hungary | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Kaylan Patel (a) | England | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Luke Flanagan (a) | England | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Oliver Briffett-Payne (a) | Wales | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Phuntsok Jaegers (a) | Belgium | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Robert Read (a) | England | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Ryan Thomerson (a) | Australia | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 59. | 19 | +19 | Zachary Richardson (a) | England | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 |
| 68. | 0 | n/a | Alexander Widau (a) | Germany | 1175 | 1175 | 1 175 | 1175 | +1 175 | |
| 68. | 0 | n/a | Georgi Velichkov (a) | Bulgaria | 1175 | 1175 | 1 175 | 1175 | +1 175 | |
| 68. | 0 | n/a | Iustin Ilie Scripei (a) | Romania | 1175 | 1175 | 1 175 | 1175 | +1 175 | |
| 68. | 0 | n/a | Niel Vincent (a) | France | 1175 | 1175 | 1 175 | 1175 | +1 175 | |
| 68. | 0 | n/a | Simon Lichtenberg (a) | Germany | 1175 | 1175 | 1 175 | 1175 | +1 175 | |
| 68. | 0 | n/a | Wayne Brown (a) | England | 1175 | 1175 | 1 175 | 1175 | +1 175 | |
| 74. | -41 | -41 | Amir Nardeia (a) | Israel | 1175 | 0 | 1175 | 1 175 | 0 | |
| 74. | -41 | -41 | Duane Jones (a) | Wales | 1175 | 0 | 1175 | 1 175 | 0 | |
| 74. | -41 | -41 | Dylan Smith (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | |
| 74. | -41 | -41 | Evan Munro (a) | Scotland | 1175 | 0 | 1175 | 1 175 | 0 | |
| 74. | -41 | -41 | Jake Crofts (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | |
| 74. | -41 | -41 | Jay Bullen (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | |
| 74. | -41 | -41 | Nathan Jones (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | |
| 81. | -48 | -48 | Daniel Boyes (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Harvey Chandler (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Jake Robinson (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Jamie O'Neill (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Lewis Ullah (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Mark Bell (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Mark Davis (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | O'Shay Scott (a) | England | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Rio Chung (a) | Wales | 1175 | 1175 | 1 175 | 0 | ||
| 81. | -48 | -48 | Rory McLeod (a) | Jamaica | 1175 | 1175 | 1 175 | 0 | ||
| 91. | -26 | -26 | Caiden Casha (a) | Malta | 825 | 0 | 825 | 825 | 0 | |
| 91. | -26 | -26 | Nicolas Mortreux (a) | France | 825 | 0 | 825 | 825 | 0 | |
| 93. | -28 | -28 | Amaan Iqbal (a) | Scotland | 825 | 825 | 825 | 0 | ||
| 93. | -28 | -28 | Aristos Pampouris (a) | England | 825 | 825 | 825 | 0 | ||
| 93. | -28 | -28 | Ayaan Iqbal (a) | Scotland | 825 | 825 | 825 | 0 | ||
| 93. | -28 | -28 | Jason Wright (a) | England | 825 | 825 | 825 | 0 | ||
| 93. | -28 | -28 | Kian Dennett (a) | England | 825 | 825 | 825 | 0 | ||
| 93. | -28 | -28 | Neal Jones (a) | England | 825 | 825 | 825 | 0 | ||
| 93. | -28 | -28 | Oliver Read (a) | England | 825 | 825 | 825 | 0 | ||
| 93. | -28 | -28 | Sion Stuart (a) | Wales | 825 | 825 | 825 | 0 | ||
| 101. | -23 | -23 | Aidan Murphy (a) | England | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Alex Millington (a) | England | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Brandon Nguyen (a) | England | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Christian Richter (a) | Germany | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Corina Maracine (af) | Romania | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Filips Kalnins (a) | Latvia | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Halim Hussain (a) | England | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Joseph Casha (a) | Malta | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Matthew Glasby (a) | England | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Nicolas Le Clercq (a) | Hungary | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Philip Blackburn (a) | England | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Pierre-Olivier Legrand (a) | France | 0 | 0 | 0 | 0 | 0 | |
| 101. | -23 | -23 | Sean Maddocks (a) | England | 0 | 0 | 0 | 0 | 0 | |
| 115. | 0 | n/a | Aleks Garev (a) | Bulgaria | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Alex Borg (a) | Malta | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Artem Surzhykov (a) | Ukraine | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | David Elahi (a) | Germany | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | David Nistor (a) | Romania | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Fabian Weber (a) | Germany | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | George Petrunko (a) | Ukraine | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Hayden Staniland (a) | England | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Hristo Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Jakub Chromy (a) | Poland | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Maksim Kostov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Mario Paun (a) | Romania | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Martin Orinak (a) | Slovakia | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Michal Kotiuk (a) | Poland | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Mikayel Nersisyan (a) | Armenia | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Muneer Abu Rokin (a) | Israel | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Nikita Bazilevics (a) | Latvia | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Nikolay Popov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Tadija Matijasevic (a) | Serbia | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Tudor Popescu (a) | Romania | 0 | 0 | 0 | 0 | ||
| 115. | 0 | n/a | Wai Hin Chu (a) | Belgium | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Adam Abbas (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Alexander Peart (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Anthony Green (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Anthony Massey (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Anurag Saboo (a) | India | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Bradley Cowdroy (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Chris Hart (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Craig Butler (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Curtis Daher (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Darren Burns (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Elliott Weston (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Jake Read (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Jenson Schmid (a) | Switzerland | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Joe Fenton (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | John Welsh (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Johnny Collier (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Joshua Thomond (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Kevin Willsher (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Louis Wakelin (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Mateo Ochoiski (a) | France | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Lou Ming (a) | China | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Nigel Clarke (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Noah Gartell (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Paul Nightingale-Roffe (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Robert Drahn (a) | Germany | 0 | 0 | 0 | |||
| 136. | -58 | -58 | Ryan Spratt (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Saqib Nasir (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Selby Wu (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Thomas Lancastle (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Thomas Peasland (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Umar Hayat Ali (a) | Norway | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Victor Sarkis (a) | Brazil | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | Westley Cooper (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | William Hurley (a) | England | 0 | 0 | 0 | 0 | ||
| 136. | -58 | -58 | William Thomson (ENG) (a) | England | 0 | 0 | 0 | 0 | ||
| 176. | 0 | n/a | Robert Drane (a) | England | 0 | 0 | 0 | 0 |
