Provisional UK Championship Seedings
Provisional UK Championship seedings, including guaranteed points for current and upcoming events. The top 16 are secured a spot in the Last 32 of the UK Championship. NB! The defending champion (Mark Selby) will be the #1 seed and the current world champion (Wu Yize) will be the #2 seed. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | CL | CO | WUO | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Zhao Xintong | China | 1178550 | 1 178 550 | 1178550 | +1 178 550 | ... | 2000 | 0 | 0 | ||
| 2. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Wu Yize | China | 1025900 | 1 025 900 | 1025900 | +1 025 900 | ... | 0 | 0 | |||
| 4. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 1018500 | 1 018 500 | 1018500 | +1 018 500 | ... | 0 | 0 | |||
| 5. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 965350 | 965 350 | 965350 | +965 350 | ... | 0 | 0 | |||
| 6. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 868600 | 868 600 | 868600 | +868 600 | ... | 0 | 0 | |||
| 7. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | Shaun Murphy | England | 795800 | 795 800 | 795800 | +795 800 | ... | 0 | 0 | |||
| 1. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Mark Selby | England | 708150 | 708 150 | 708150 | +708 150 | ... | 0 | 0 | |||
| 8. | 0 | 7 | 7 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | 653200 | 653 200 | 653200 | +653 200 | ... | 0 | 0 | |||
| 9. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 614800 | 614 800 | 614800 | +614 800 | ... | 0 | 0 | |||
| 10. | 0 | 8 | 8 | 7 | 7 | 999 | n/a | Kyren Wilson | England | 540100 | 540 100 | 540100 | +540 100 | ... | 0 | 0 | 0 | ||
| 11. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Mark Allen | Northern Ireland | 521650 | 521 650 | 521650 | +521 650 | ... | 0 | 0 | |||
| 12. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 456750 | 456 750 | 456750 | +456 750 | ... | 0 | 0 | |||
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Chris Wakelin | England | 438400 | 438 400 | 438400 | +438 400 | ... | 5000 | 0 | 0 | ||
| 14. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 419900 | 419 900 | 419900 | +419 900 | ... | 0 | 0 | |||
| 15. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Jack Lisowski | England | 335100 | 335 100 | 335100 | +335 100 | ... | 4000 | 7500 | 0 | ||
| 16. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 317250 | 317 250 | 317250 | +317 250 | ... | 2000 | 0 | 0 | ||
| 17. | 0 | 22 | 22 | 24 | 24 | 999 | n/a | Ali Carter | England | 301400 | 301 400 | 301400 | +301 400 | ... | 4000 | 7500 | 8000 | ||
| 18. | 0 | 23 | 23 | 22 | 22 | 999 | n/a | Zhou Yuelong | China | 300500 | 300 500 | 300500 | +300 500 | ... | 5000 | 10000 | 0 | ||
| 19. | 0 | 20 | 20 | 19 | 19 | 999 | n/a | Zhang Anda | China | 300200 | 300 200 | 300200 | +300 200 | ... | 8000 | 10000 | 0 | ||
| 20. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Stuart Bingham | England | 296550 | 296 550 | 296550 | +296 550 | ... | 1000 | 10000 | 0 | ||
| 21. | 0 | 19 | 19 | 20 | 20 | 999 | n/a | Elliot Slessor | England | 295950 | 295 950 | 295950 | +295 950 | ... | 9000 | 7500 | 0 | ||
| 22. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 277850 | 277 850 | 277850 | +277 850 | ... | 0 | 0 | |||
| 23. | 0 | 26 | 26 | 25 | 25 | 999 | n/a | Lei Peifan | China | 270050 | 270 050 | 270050 | +270 050 | ... | 8000 | 0 | 0 | ||
| 24. | 0 | 24 | 24 | 23 | 23 | 999 | n/a | Gary Wilson | England | 264550 | 264 550 | 264550 | +264 550 | ... | 6000 | 7500 | 8000 | ||
| 25. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 244000 | 244 000 | 244000 | +244 000 | ... | 2000 | 0 | 0 | ||
| 26. | 0 | 28 | 28 | 27 | 27 | 999 | n/a | Hossein Vafaei | Iran | 228450 | 228 450 | 228450 | +228 450 | ... | 11000 | 10000 | 8000 | ||
| 27. | 0 | 29 | 29 | 30 | 30 | 999 | n/a | Stephen Maguire | Scotland | 227450 | 227 450 | 227450 | +227 450 | ... | 4000 | 0 | 8000 | ||
| 28. | 0 | 27 | 27 | 28 | 28 | 999 | n/a | Joe O'Connor | England | 227450 | 227 450 | 227450 | +227 450 | ... | 2000 | 7500 | 0 | ||
| 29. | 0 | 25 | 25 | 26 | 26 | 999 | n/a | Pang Junxu | China | 218750 | 218 750 | 218750 | +218 750 | ... | 4000 | 10000 | 8000 | ||
| 30. | 0 | 32 | 32 | 29 | 29 | 999 | n/a | Jak Jones | Wales | 216900 | 216 900 | 216900 | +216 900 | ... | 33000 | 0 | 8000 | ||
| 31. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 199050 | 199 050 | 199050 | +199 050 | ... | 2000 | 7500 | 8000 | ||
| 32. | 0 | 36 | 36 | 35 | 35 | 999 | n/a | Tom Ford | England | 194400 | 194 400 | 194400 | +194 400 | ... | 10000 | 4500 | |||
| 33. | 0 | 31 | 31 | 32 | 32 | 999 | n/a | David Gilbert | England | 192200 | 192 200 | 192200 | +192 200 | ... | 23000 | 10000 | 8000 | ||
| 34. | 0 | 48 | 48 | 47 | 47 | 999 | n/a | Chang Bingyu | China | 178400 | 178 400 | 178400 | +178 400 | ... | 6000 | 10000 | 8000 | ||
| 35. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Aaron Hill | Ireland | 175300 | 175 300 | 175300 | +175 300 | ... | 2000 | 10000 | 4500 | ||
| 36. | 0 | 35 | 35 | 39 | 39 | 999 | n/a | Jackson Page | Wales | 173500 | 173 500 | 173500 | +173 500 | ... | 4000 | 10000 | 8000 | ||
| 37. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | 170550 | 170 550 | 170550 | +170 550 | ... | 10000 | 0 | |||
| 38. | 0 | 44 | 44 | 42 | 42 | 999 | n/a | Luca Brecel | Belgium | 161800 | 161 800 | 161800 | +161 800 | ... | 6000 | 7500 | 0 | ||
| 39. | 0 | 42 | 42 | 40 | 40 | 999 | n/a | Zak Surety | England | 159150 | 159 150 | 159150 | +159 150 | ... | 4000 | 0 | 0 | ||
| 40. | 0 | 37 | 37 | 36 | 36 | 999 | n/a | Ryan Day | Wales | 150750 | 150 750 | 150750 | +150 750 | ... | 1000 | 0 | 8000 | ||
| 41. | 0 | 40 | 40 | 37 | 37 | 999 | n/a | Stan Moody | England | 148800 | 148 800 | 148800 | +148 800 | ... | 5000 | 0 | 4500 | ||
| 42. | 0 | 47 | 47 | 48 | 48 | 999 | n/a | He Guoqiang | China | 144400 | 144 400 | 144400 | +144 400 | ... | 6000 | 7500 | 8000 | ||
| 43. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jimmy Robertson | England | 142950 | 142 950 | 142950 | +142 950 | ... | 6000 | 7500 | 0 | ||
| 44. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Xu Si | China | 142000 | 142 000 | 142000 | +142 000 | ... | 6000 | 7500 | 0 | ||
| 45. | 0 | 51 | 51 | 50 | 50 | 999 | n/a | Michael Holt | England | 141550 | 141 550 | 141550 | +141 550 | ... | 1000 | 5000 | 4500 | ||
| 46. | 0 | 43 | 43 | 44 | 44 | 999 | n/a | Matthew Selt | England | 141150 | 141 150 | 141150 | +141 150 | ... | 2000 | 10000 | 4500 | ||
| 47. | 0 | 46 | 46 | 45 | 45 | 999 | n/a | Noppon Saengkham | Thailand | 138100 | 138 100 | 138100 | +138 100 | ... | 11000 | 10000 | 4500 | ||
| 48. | 0 | 45 | 45 | 46 | 46 | 999 | n/a | Daniel Wells | Wales | 137900 | 137 900 | 137900 | +137 900 | ... | 0 | 7500 | 8000 | ||
| 49. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 124900 | 124 900 | 124900 | +124 900 | ... | 2000 | 5000 | 0 | ||
| 50. | 0 | 39 | 39 | 43 | 43 | 999 | n/a | Ben Woollaston | England | 124500 | 124 500 | 124500 | +124 500 | ... | 1000 | 0 | 4500 | ||
| 51. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 117750 | 117 750 | 117750 | +117 750 | ... | 2000 | 7500 | 4500 | ||
| 52. | 0 | 54 | 54 | 55 | 55 | 999 | n/a | Ricky Walden | England | 114050 | 114 050 | 114050 | +114 050 | ... | 1000 | 5000 | 0 | ||
| 53. | 0 | 56 | 56 | 54 | 54 | 999 | n/a | Robbie Williams | England | 110050 | 110 050 | 110050 | +110 050 | ... | 2000 | 0 | 4500 | ||
| 54. | 0 | 58 | 58 | 56 | 56 | 999 | n/a | Liu Hongyu | China | 106700 | 106 700 | 106700 | +106 700 | ... | 6000 | 10000 | 4500 | ||
| 55. | 0 | 53 | 53 | 51 | 51 | 999 | n/a | Oliver Lines | England | 105100 | 105 100 | 105100 | +105 100 | ... | 2000 | 0 | 0 | ||
| 56. | 0 | 60 | 60 | 61 | 61 | 999 | n/a | David Lilley | England | 98100 | 98 100 | 98100 | +98 100 | ... | 1000 | 7500 | 0 | ||
| 57. | 0 | 50 | 50 | 52 | 52 | 999 | n/a | Long Zehuang | China | 97450 | 97 450 | 97450 | +97 450 | ... | 2000 | 5000 | 0 | ||
| 58. | 0 | 52 | 52 | 53 | 53 | 999 | n/a | Martin O'Donnell | England | 97400 | 97 400 | 97400 | +97 400 | ... | 2000 | 5000 | 0 | ||
| 59. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Jamie Jones | Wales | 93650 | 93 650 | 93650 | +93 650 | ... | 2000 | 5000 | 0 | ||
| 60. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Jiang Jun | China | 90550 | 90 550 | 90550 | +90 550 | ... | 2000 | 10000 | 1500 | ||
| 61. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Ben Mertens | Belgium | 90300 | 90 300 | 90300 | +90 300 | ... | 0 | 5000 | 1500 | ||
| 62. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | Northern Ireland | 85850 | 85 850 | 85850 | +85 850 | ... | 0 | 5000 | 4500 | ||
| 63. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha | India | 82850 | 82 850 | 82850 | +82 850 | ... | 2000 | 5000 | 0 | ||
| 64. | 0 | 55 | 55 | 58 | 58 | 999 | n/a | Scott Donaldson | Scotland | 81850 | 81 850 | 81850 | +81 850 | ... | 6000 | 0 | 0 | ||
| 65. | 0 | 68 | 68 | 69 | 69 | 999 | n/a | Liam Highfield [5] | England | 76500 | 76 500 | 76500 | +76 500 | ... | 2000 | 7500 | 0 | ||
| 66. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Louis Heathcote [7] | England | 76300 | 76 300 | 76300 | +76 300 | ... | 1000 | 5000 | 4500 | ||
| 67. | 0 | 61 | 61 | 60 | 60 | 999 | n/a | Lyu Haotian [6] | China | 74750 | 74 750 | 74750 | +74 750 | ... | 1000 | 5000 | 0 | ||
| 68. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Liam Pullen [25] | England | 72950 | 72 950 | 72950 | +72 950 | ... | 1000 | 5000 | 0 | ||
| 69. | 0 | 72 | 72 | 70 | 70 | 999 | n/a | Dylan Emery [1] | Wales | 70550 | 70 550 | 70550 | +70 550 | ... | 9000 | 5000 | 8000 | ||
| 70. | 0 | 69 | 69 | 68 | 68 | 999 | n/a | Marco Fu [10] | Hong Kong | 69750 | 69 750 | 69750 | +69 750 | ... | 5000 | 5000 | 0 | ||
| 71. | 0 | 71 | 71 | 72 | 72 | 999 | n/a | Iulian Boiko [3] | Ukraine | 67200 | 67 200 | 67200 | +67 200 | ... | 4000 | 7500 | 0 | ||
| 72. | 0 | 70 | 70 | 71 | 71 | 999 | n/a | Sam Craigie [12] | England | 65300 | 65 300 | 65300 | +65 300 | ... | 5000 | 1500 | |||
| 73. | 0 | 73 | 73 | 75 | 75 | 999 | n/a | Steven Hallworth [4] | England | 60800 | 60 800 | 60800 | +60 800 | ... | 1000 | 5000 | 8000 | ||
| 74. | 0 | 74 | 74 | 73 | 73 | 999 | n/a | David Grace [8] | England | 55550 | 55 550 | 55550 | +55 550 | ... | 5000 | 0 | 0 | ||
| 75. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Yao Pengcheng [2] | China | 53450 | 53 450 | 53450 | +53 450 | ... | 1000 | 10000 | 8000 | ||
| 76. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Gao Yang [14] | China | 51200 | 51 200 | 51200 | +51 200 | ... | 1000 | 5000 | 1500 | ||
| 77. | 0 | 76 | 76 | 74 | 74 | 999 | n/a | Ian Burns [15] | England | 48700 | 48 700 | 48700 | +48 700 | ... | 5000 | 5000 | 0 | ||
| 78. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Lan Yuhao [11] | China | 41800 | 41 800 | 41800 | +41 800 | ... | 2000 | 5000 | 0 | ||
| 79. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Michal Szubarczyk [46] | Poland | 38450 | 38 450 | 38450 | +38 450 | ... | 1000 | 0 | 0 | ||
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen [16] | China | 34350 | 34 350 | 34350 | +34 350 | ... | 0 | 5000 | 0 | ||
| 81. | 0 | 84 | 84 | 85 | 85 | 999 | n/a | Ross Muir [9] | Scotland | 32300 | 32 300 | 32300 | +32 300 | ... | 0 | 5000 | 0 | ||
| 82. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang [26] | China | 28100 | 28 100 | 28100 | +28 100 | ... | 1000 | 2500 | 1500 | ||
| 83. | 0 | 85 | 85 | 84 | 84 | 999 | n/a | Mateusz Baranowski [20] | Poland | 26100 | 26 100 | 26100 | +26 100 | ... | 2000 | 0 | 0 | ||
| 84. | 0 | 82 | 82 | 83 | 83 | 999 | n/a | Reanne Evans (f) [29] | England | 25600 | 25 600 | 25600 | +25 600 | ... | 0 | 2500 | 0 | ||
| 85. | 0 | 83 | 83 | 82 | 82 | 999 | n/a | Liu Wenwei [32] | China | 23600 | 23 600 | 23600 | +23 600 | ... | 2000 | 0 | 1500 | ||
| 86. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham [24] | Scotland | 20500 | 20 500 | 20500 | +20 500 | ... | 2000 | 0 | 0 | ||
| 87. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley [34] | Ireland | 20500 | 20 500 | 20500 | +20 500 | ... | 0 | 0 | 1500 | ||
| 88. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Liam Davies | Wales | 19600 | 19 600 | 19600 | +19 600 | ... | 2000 | 0 | 4500 | ||
| 89. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | Florian Nüßle [13] | Austria | 18100 | 18 100 | 18100 | +18 100 | ... | 1000 | 2500 | 4500 | ||
| 90. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Jamie Clarke | Wales | 15200 | 15 200 | 15200 | +15 200 | ... | 2000 | 5000 | 0 | ||
| 91. | 0 | 91 | 91 | 92 | 92 | 999 | n/a | Chatchapong Nasa [21] | Thailand | 15100 | 15 100 | 15100 | +15 100 | ... | 0 | 2500 | 0 | ||
| 92. | 0 | 92 | 92 | 91 | 91 | 999 | n/a | Oliver Brown [17] | England | 15000 | 15 000 | 15000 | +15 000 | ... | 1000 | 2500 | 4500 | ||
| 93. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Artemijs Zizins | Latvia | 13700 | 13 700 | 13700 | +13 700 | ... | 1000 | 0 | 4500 | ||
| 94. | 0 | 88 | 88 | 89 | 89 | 999 | n/a | Connor Benzey [45] | England | 13000 | 13 000 | 13000 | +13 000 | ... | 0 | 0 | |||
| 95. | 0 | 89 | 89 | 88 | 88 | 999 | n/a | Alexander Ursenbacher [41] | Switzerland | 12600 | 12 600 | 12600 | +12 600 | ... | 2000 | 0 | 0 | ||
| 96. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Gong Chenzhi | China | 12200 | 12 200 | 12200 | +12 200 | ... | 0 | 2500 | 1500 | ||
| 97. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Luo Zetao | China | 11800 | 11 800 | 11800 | +11 800 | ... | 2000 | 0 | 1500 | ||
| 98. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Antoni Kowalski | Poland | 11800 | 11 800 | 11800 | +11 800 | ... | 1000 | 2500 | 0 | ||
| 99. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | T Tirapongpaiboon | Thailand | 11100 | 11 100 | 11100 | +11 100 | ... | 2000 | 2500 | 0 | ||
| 100. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Wang Xinbo | China | 10700 | 10 700 | 10700 | +10 700 | ... | 1000 | 0 | 4500 | ||
| 101. | 0 | 94 | 94 | 95 | 95 | 999 | n/a | Jimmy White [30] | England | 10600 | 10 600 | 10600 | +10 600 | ... | 2500 | 0 | |||
| 102. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Ashley Carty | England | 10600 | 10 600 | 10600 | +10 600 | ... | 0 | 2500 | 4500 | ||
| 103. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Mitchell Mann | England | 10500 | 10 500 | 10500 | +10 500 | ... | 1000 | 5000 | 1500 | ||
| 104. | 0 | 96 | 96 | 94 | 94 | 999 | n/a | Sahil Nayyar [26] | Canada | 10500 | 10 500 | 10500 | +10 500 | ... | 1000 | 2500 | 1500 | ||
| 105. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Fergal Quinn | Northern Ireland | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 0 | 0 | ||
| 106. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Huang Jiahao | China | 8700 | 8 700 | 8700 | +8 700 | ... | 0 | 2500 | 1500 | ||
| 107. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Ashley Hugill | England | 8300 | 8 300 | 8300 | +8 300 | ... | 0 | 0 | 0 | ||
| 108. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Oliver Sykes | England | 8000 | 8 000 | 8000 | +8 000 | ... | 0 | 2500 | 4500 | ||
| 109. | 0 | 98 | 98 | 97 | 97 | 999 | n/a | Cheung Ka Wai | Hong Kong | 7600 | 7 600 | 7600 | +7 600 | ... | 5000 | 0 | |||
| 110. | 0 | 97 | 97 | 98 | 98 | 999 | n/a | Mahmoud El Hareedy [22] | Egypt | 7500 | 7 500 | 7500 | +7 500 | ... | 2000 | 0 | 1500 | ||
| 111. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 7200 | +7 200 | ... | 0 | 2500 | 0 | ||
| 112. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Julien Leclercq | Belgium | 7100 | 7 100 | 7100 | +7 100 | ... | 2000 | 2500 | 0 | ||
| 113. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 2500 | 4500 | ||
| 114. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 6600 | +6 600 | ... | 1000 | 2500 | 1500 | ||
| 115. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 5000 | 1500 | ||
| 116. | 0 | 95 | 95 | 96 | 96 | 999 | n/a | Ng On Yee (f) | Hong Kong | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 0 | 0 | ||
| 117. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Phil O'Kane | England | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 0 | 1500 | ||
| 118. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Sean O'Sullivan | England | 5500 | 5 500 | 5500 | +5 500 | ... | 1000 | 0 | 1500 | ||
| 119. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 5100 | +5 100 | ... | 0 | 2500 | 0 | ||
| 120. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Liu Yang | China | 5000 | 5 000 | 5000 | +5 000 | ... | 2000 | 0 | 0 | ||
| 121. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Anton Kazakov | Ukraine | 3500 | 3 500 | 3500 | +3 500 | ... | 1000 | 0 | 1500 | ||
| 122. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 3000 | +3 000 | ... | 0 | 0 | 0 | ||
| 123. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Stuart Carrington | England | 2000 | 2 000 | 2000 | +2 000 | ... | 1000 | 0 | 0 | ||
| 124. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Michael Larkov | Ukraine | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | 0 | 0 | ||
| 125. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | 0 | |||
| 125. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | |||
| 127. | 0 | 98 | 98 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 | ... |
