| Top 16 Provisional World Rankings after  2001 LG Cup 
  
    | Player | Provisional | Start rank | 00/01 | Total |  
    | Ronnie O'Sullivan | 1 | 2 | 25,399 | 29,949 |  
    | John Higgins | 2 | 3 | 22,034 | 28,084 |  
    | Peter Ebdon | 3 | 7 | 20,777 | 25,827 |  
    | Mark J Williams | 4 | 1 | 21,735 | 25,535 |  
    | Ken Doherty | 5 | 4 | 22,079 | 24,554 |  
    | Stephen Hendry MBE | 6 | 5 | 17,478 | 20,703 |  
    | Stephen Lee | 7 | 8 | 13,944 | 19,994 |  
    | Paul Hunter | 8 | 9 | 15,809 | 18,284 |  
    | Matthew Stevens  | 9 | 6 | 14,879 | 17,354 |  
    | Joe Swail | 10 | 10 | 12,117 | 16,367 |  
    | Graeme Dott | 11 | 14 | 11,397 | 16,147 |  
    | Mark King | 12 | 13 | 11,895 | 16,145 |  
    | Alan McManus | 13 | 12 | 12,190 | 15,990 |  
    | Drew Henry | 14 | 18 | 11,391 | 14,591 |  
    | Quinten Hann | 15 | 25 | 11,395 | 14,295 |  
    | Jimmy White MBE | 16 | 11 | 12,009 | 13,459 |  
List is courtesy of Duncan Smith, OnlineSnooker.
 |