Spreadex World Grand Prix
| Final (Winner: £100,000; Runner-up:  £40,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Ronnie O'Sullivan [2] | 10 | - | 7 |  | Judd Trump [1] |  |   | ||
| Session 1: Referee: Olivier Marteel  | ||||||||||
| Semifinals (Losers receive £20,000) | ||||||||||
|  | Judd Trump [1] | 6 | - | 2 |  | Cao Yupeng [28] |  |    Cao won frame 4 after a re-spotted black.  | ||
| 80-7 (70), 106-4 (106), 83-4 (61), 55-62 | ||||||||||
|  | Ronnie O'Sullivan [2] | 6 | - | 1 |  | Ding Junhui [6] |  |   | ||
| 135-0 (135), 0-91 (85), 129-0 (128), 88-32 (79) | ||||||||||
| Quarterfinals (Losers receive £12,500) | ||||||||||
|  | Judd Trump [1] | 5 | - | 1 |  | Mark Selby [9] |  |   | ||
|  | Cao Yupeng [28] | 5 | - | 4 |  | Mark J Williams [4] |  |    Cao came back from 3-0 down | ||
|  | Ding Junhui [6] | 5 | - | 2 |  | Zhang Anda [3] |  |   | ||
|  | Ronnie O'Sullivan [2] | 5 | - | 1 |  | Gary Wilson [10] |  |   | ||
| Round 2 (Last 16; Losers receive £7,500) | ||||||||||
| 1 |  | Judd Trump [1] | 4 | - | 0 |  | Lyu Haotian [16] |   | ||
| 2 |  | Mark Selby [9] | 4 | - | 3 |  | Ali Carter [8] |  |   | |
| 3 |  | Cao Yupeng [28] | 4 | - | 0 |  | Shaun Murphy [21] |  |   | |
| 4 |  | Mark J Williams [4] | 4 | - | 1 |  | Hossein Vafaei [13] |  |   | |
| Three strange episodes in the match: 1) Vafaei miscalculated in the second frame thinking he only needed pink. 2) Williams receiving a seven-point penalty in the final frame for picking up the cue ball as a joke. 3) Vafaei refusing to shake Williams' hand after the match because he slapped his thigh when missing a pink. | ||||||||||
| 5 |  | Zhang Anda [3] | 4 | - | 2 |  | Mark Allen [14] |  |   | |
| 6 |  | Ding Junhui [6] | 4 | - | 1 |  | Noppon Saengkham [11] |  |   | |
| 7 |  | Gary Wilson [10] | 4 | - | 2 |  | Tom Ford [7] |  |   | |
| 8 |  | Ronnie O'Sullivan [2] | 4 | - | 3 |  | Zhou Yuelong [15] |  |   | |
| Round 1 (Last 32; Losers receive £5,000) | ||||||||||
| 1 |  | Judd Trump [1] | 4 | - | 2 |  | Jamie Jones [32] |  |   | |
| 2 |  | Lyu Haotian [16] | 4 | - | 3 |  | Chris Wakelin [17] |  |   | |
| 3 |  | Mark Selby [9] | 4 | - | 3 |  | Yuan Sijun [24] |  |   | |
| 4 |  | Ali Carter [8] | 4 | - | 3 |  | Wu Yize [25] |  |   | |
| 5 |  | Cao Yupeng [28] | 4 | - | 3 |  | Barry Hawkins [5] |  |   | |
| 6 |  | Shaun Murphy [21] | 4 | - | 0 |  | John Higgins [12] |  |   | |
| Murphy's 145 in frame 1 was the highest break of the event | ||||||||||
| 7 |  | Hossein Vafaei [13] | 4 | - | 3 |  | Matthew Selt [20] |  |   | |
| 8 |  | Mark J Williams [4] | 4 | - | 3 |  | Thepchaiya Un-Nooh [29] |  |    Un-Nooh went in-off on the 13th black in a maximum attempt in frame 5. | |
| 9 |  | Zhang Anda [3] | 4 | - | 2 |  | Dominic Dale [30] |  |   | |
| 10 |  | Mark Allen [14] | 4 | - | 2 |  | Jack Lisowski [19] |  |   | |
| 11 |  | Noppon Saengkham [11] | 4 | - | 1 |  | Xiao Guodong [22] |  |   | |
| 12 |  | Ding Junhui [6] | 4 | - | 3 |  | Ricky Walden [27] |  |    Ding won frame 2 after having needed two snookers | |
| 13 |  | Tom Ford [7] | 4 | - | 1 |  | Jordan Brown [26] |  |   | |
| 14 |  | Gary Wilson [10] | 4 | - | 2 |  | David Gilbert [23] |  |   | |
| 15 |  | Zhou Yuelong [15] | 4 | - | 1 |  | Stephen Maguire [18] |  |   | |
| 16 |  | Ronnie O'Sullivan [2] | 4 | - | 2 |  | Pang Junxu [31] |  |   | |


