Mark Selby
Male;
(England);
Born: 19 Jun 1983 (41 years)
Status: Professional;
First season as pro: 1999;
Ranking wins: 23;
Maximums: 5;
Ranking: 4;
Homepage: markselby.info;
Twitter: @markjesterselby;
Other sources: CueTracker; World Snooker
International Championship (3-10 Nov 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 2 (11) | Jamie Clarke [58] | v | Mark Selby [6] | |||||||
Northern Ireland Open (20-27 Oct 2024) | ||||||||||
Rd 1 (7) | Mark Selby [5] | v | Louis Heathcote [69] | 2024-10-20 18:00:00Z | ||||||
International Championship Qual (30 Sep - 2 Oct 2024) | ||||||||||
Q Rd 1 | Mark Selby [6] | 6 | - | 3 | Artemijs Zizins [88] | |||||
British Open (23-29 Sep 2024) | ||||||||||
Final | Mark Selby [7] | 10 | - | 5 | John Higgins [16] | Re-rack in frame 12. | ||||
Session 1: Referee: Ben Williams |
||||||||||
SF | Mark Selby [7] | 6 | - | 3 | Mark Allen [3] | Re-rack in the first frame | ||||
71-13, 105-0 (105), 64-51, 45-65 (62), 70-55 (52) |
||||||||||
QF | Mark Selby [7] | 5 | - | 4 | David Gilbert [22] | |||||
Rd 4 | Mark Selby [7] | 4 | - | 3 | Thepchaiya Un-Nooh [42] | |||||
Rd 3 | Mark Selby [7] | 4 | - | 3 | Yuan Sijun [37] | Decided on the final black | ||||
Rd 2 | Mark Selby [7] | w/o | Lim Kok Leong [119] | |||||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Mark Selby [7] | 4 | - | 3 | Pang Junxu [27] | |||||
Decided on the final black |
||||||||||
English Open (16-22 Sep 2024) | ||||||||||
QF | Ishpreet Singh Chadha [77] | 5 | - | 4 | Mark Selby [5] | Decided on the final black. Selby was 4-1 down. This was Singh Chadha's first ranking event quarterfinal. | ||||
Rd 3 | Mark Selby [5] | 4 | - | 3 | Si Jiahui [21] | |||||
Rd 2 | Mark Selby [5] | 4 | - | 0 | Joe O'Connor [28] | |||||
Rd 1 | Mark Selby [5] | 4 | - | 2 | Aaron Hill [60] | |||||
Saudi Arabia Masters (30 Aug - 7 Sep 2024) | ||||||||||
Rd 5 | Neil Robertson [27] | 5 | - | 3 | Mark Selby [6] | Re-rack in frame 5 (black over a pocket, not many points scored) | ||||
Xi'an Grand Prix (19-25 Aug 2024) | ||||||||||
Rd 4 | David Gilbert [22] | 5 | - | 4 | Mark Selby [6] | |||||
Rd 3 | Mark Selby [6] | 5 | - | 4 | Pang Junxu [27] | |||||
Rd 2 | Mark Selby [6] | 5 | - | 0 | Aaron Hill [58] | |||||
Xi'an Grand Prix Qual (25-27 Jul 2024) | ||||||||||
Q Rd 1 | Mark Selby [6] | 5 | - | 3 | Wang Xinbo (a) | |||||
Wuhan Open Qual (28-30 Jul 2024) | ||||||||||
Q Rd 1 | Long Zehuang [68] | 5 | - | 4 | Mark Selby [6] | |||||
Shanghai Masters (15-21 Jul 2024) | ||||||||||
SF | Shaun Murphy [7] | 10 | - | 8 | Mark Selby [6] | |||||
Session 1: Selby was 6-2 and 8-5 up. |
||||||||||
QF | Mark Selby [6] | 6 | - | 3 | Pang Junxu [19] | |||||
Rd 2 | Mark Selby [6] | 6 | - | 1 | Cao Jin (a) |