
Andrew Higginson
[ - ] [ + ]
Male;
(England);
Born: 13 Dec 1977 (age )
Status: Amateur;
First season as pro: 1996;
Last season as pro: 2024;
Maximums: 1;
Other sources: CueTracker; World Snooker
| Q Tour 4 (29 Oct - 1 Nov 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 3 | Riley Powell (a) | 4 | - | 3 | Andrew Higginson (a) [29] | |||||
| Rd 2 | Andrew Higginson (a) [29] | 4 | - | 1 | Robin Otto (a) | |||||
|
143 by Higginson in frame 2 was the highest break of this event |
||||||||||
| Q Tour 3 (9‑12 Oct 2025) | ||||||||||
| Rd 3 | Oliver Sykes (a) [5] | 4 | - | 1 | Andrew Higginson (a) [37] |
|
||||
| Rd 2 | Andrew Higginson (a) [37] | 4 | - | 2 | Sean Maddocks (a) [26] | |||||
| Rd 1 | Andrew Higginson (a) [37] | 4 | - | 1 | Maris Volajs (a) | |||||
| Q Tour 2 (25‑28 Sep 2025) | ||||||||||
| Rd 4 | Mark Lloyd (a) [50] | 4 | - | 2 | Andrew Higginson (a) [32] |
|
||||
| Rd 3 | Andrew Higginson (a) [32] | 4 | - | 1 | Robert Read (a) [44] | |||||
| Rd 2 | Andrew Higginson (a) [32] | 4 | - | 3 | Alfie Burden (a) [6] |
|
||||
| Rd 1 | Andrew Higginson (a) [32] | 4 | - | 0 | Philipp Koch (a) | |||||
| Q Tour 1 (29‑31 Aug 2025) | ||||||||||
| Rd 2 | Oliver Sykes (a) | 4 | - | 0 | Andrew Higginson (a) |
|
||||

