
Ross Muir
[ - ] [ + ]
Male;
(Scotland);
Born: 6 Oct 1995 (age )
Status: Professional;
First season as pro: 2013;
Maximums: 1;
Ranking: 84;
Homepage: https://www.facebook.com/RossMuirSnooker/;
Twitter: @rossmuir147;
Other sources: CueTracker
| Championship League Stage One Group 10 (22 Jun - 15 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Ross Muir [74] | 2 | - | 2 | Daniel Womersley (a) | |||||
| Grp | Zhang Anda [10] | 3 | - | 0 | Ross Muir [74] |
|
||||
| Grp | Jiang Jun [55] | 3 | - | 1 | Ross Muir [74] | |||||
| Wuhan Open Qual (15‑18 Jun 2026) | ||||||||||
| Q Rd 2 | Oliver Sykes [111] | 5 | - | 3 | Ross Muir [84] | |||||
| China Open Qual (10‑14 Jun 2026) | ||||||||||
| Q Rd 3 | Zhang Anda [20] | 6 | - | 2 | Ross Muir [84] |
|
||||
| Q Rd 2 | Ross Muir [84] | 6 | - | 5 | Michal Szubarczyk [77] | ![]() Muir was 5-0 up | ||||
| Q Rd 1 | Ross Muir [84] | 6 | - | 3 | Cheung Ka Wai [110] |
|
||||

