Championship League Stage One Group 10 [ - ] [ + ]
Main Tour, Ranking (see main event)
22 Jun - 15 Jul 2026, Mattioli Arena, Leicester, England
See also:
Results (6)
Watch on YouTube (table 1 / table 2) & more
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zhang Anda [10] | 3 | - | 0 | Daniel Womersley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jiang Jun [55] | 3 | - | 1 | Ross Muir [74] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jiang Jun [55] | 3 | - | 1 | Daniel Womersley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zhang Anda [10] | 3 | - | 0 | Ross Muir [74] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ross Muir [74] | 2 | - | 2 | Daniel Womersley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zhang Anda [10] | 3 | - | 1 | Jiang Jun [55] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
