Shenzhen Open [ - ] [ + ]
Main Tour, Ranking
28 Sep - 4 Oct 2026, Shenzhen, China
Previous champion: Mark J Williams
(2025)
See also:
Upcoming /
Order of Play (40)
(Timezone )
|
Final (Best of 19) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| To be decided | v | To be decided | ||||||||
|
Semifinals (Best of 11) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Quarterfinals (Best of 9) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Round 3 (Last 16; Best of 9) |
||||||||||
| 1 | To be decided | v | To be decided | |||||||
| 2 | To be decided | v | To be decided | |||||||
| 3 | To be decided | v | To be decided | |||||||
| 4 | To be decided | v | To be decided | |||||||
| 5 | To be decided | v | To be decided | |||||||
| 6 | To be decided | v | To be decided | |||||||
| 7 | To be decided | v | To be decided | |||||||
| 8 | To be decided | v | To be decided | |||||||
|
Round 2 (Last 32; Best of 9) |
||||||||||
| 1 | M J Williams / tbd | v | Yuan Sijun / tbd | |||||||
| 2 | R O'Sullivan / tbd | v | Lisowski / tbd | |||||||
| 3 | Un-Nooh / tbd | v | Xiao Guodong / tbd | |||||||
| 4 | D Gilbert / tbd | v | K Wilson / tbd | |||||||
| 5 | Zhao Xintong / tbd | v | Pang Junxu / tbd | |||||||
| 6 | M Allen / tbd | v | Zhou Yuelong / tbd | |||||||
| 7 | Bingham / tbd | v | C Wakelin / tbd | |||||||
| 8 | Lei Peifan / tbd | v | N Robertson / tbd | |||||||
| 9 | Trump / tbd | v | Jak Jones / tbd | |||||||
| 10 | Si Jiahui / tbd | v | G Wilson / tbd | |||||||
| 11 | Zhang Anda / tbd | v | Selby / tbd | |||||||
| 12 | Maguire / tbd | v | J Higgins / tbd | |||||||
| 13 | S Murphy / tbd | v | Vafaei / tbd | |||||||
| 14 | Hawkins / tbd | v | Slessor / tbd | |||||||
| 15 | A Carter / tbd | v | Ding Junhui / tbd | |||||||
| 16 | J O'Connor / tbd | v | Wu Yize / tbd | |||||||
Shenzhen Open Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
19‑22 Jul 2026, Mattioli Arena, Leicester, England
See also:
Upcoming /
Order of Play (40)
(Timezone )
|
Round 1 (Last 64; Best of 9) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark J Williams | v | To be decided | |||||||
| 2 | Yuan Sijun | v | To be decided | |||||||
| 3 | Ronnie O'Sullivan | v | To be decided | |||||||
| 4 | Jack Lisowski | v | To be decided | |||||||
| 5 | Thepchaiya Un-Nooh | v | To be decided | |||||||
| 6 | Xiao Guodong | v | To be decided | |||||||
| 7 | David Gilbert | v | To be decided | |||||||
| 8 | Kyren Wilson | v | To be decided | |||||||
| 9 | Zhao Xintong | v | To be decided | |||||||
| 10 | Pang Junxu | v | To be decided | |||||||
| 11 | Mark Allen | v | To be decided | |||||||
| 12 | Zhou Yuelong | v | To be decided | |||||||
| 13 | Stuart Bingham | v | To be decided | |||||||
| 14 | Chris Wakelin | v | To be decided | |||||||
| 15 | Lei Peifan | v | To be decided | |||||||
| 16 | Neil Robertson | v | To be decided | |||||||
| 17 | Judd Trump | v | To be decided | |||||||
| 18 | Jak Jones | v | To be decided | |||||||
| 19 | Si Jiahui | v | To be decided | |||||||
| 20 | Gary Wilson | v | To be decided | |||||||
| 21 | Zhang Anda | v | To be decided | |||||||
| 22 | Mark Selby | v | To be decided | |||||||
| 23 | Stephen Maguire | v | To be decided | |||||||
| 24 | John Higgins | v | To be decided | |||||||
| 25 | Shaun Murphy | v | To be decided | |||||||
| 26 | Hossein Vafaei | v | To be decided | |||||||
| 27 | Barry Hawkins | v | To be decided | |||||||
| 28 | Elliot Slessor | v | To be decided | |||||||
| 29 | Ali Carter | v | To be decided | |||||||
| 30 | Ding Junhui | v | To be decided | |||||||
| 31 | Joe O'Connor | v | To be decided | |||||||
| 32 | Wu Yize | v | To be decided | |||||||
|
Qual Round 3 (Last 96; Best of 9) |
||||||||||
| 1 | Fan Zhengyi | v | To be decided | 2026-07-20 13:30:00Z | ||||||
| 2 | Stan Moody | v | To be decided | 2026-07-20 13:30:00Z | ||||||
| 3 | Robbie Williams | v | To be decided | 2026-07-20 13:30:00Z | ||||||
| 4 | Zak Surety | v | To be decided | 2026-07-20 13:30:00Z | ||||||
| 5 | Tom Ford | v | To be decided | 2026-07-20 13:30:00Z | ||||||
| 6 | Michael Holt | v | To be decided | 2026-07-20 13:30:00Z | ||||||
| 7 | Ryan Day | v | To be decided | |||||||
| 8 | Wildcard player | v | To be decided | |||||||
| 9 | Scott Donaldson | v | To be decided | |||||||
| 10 | Luca Brecel | v | To be decided | |||||||
| 11 | Matthew Stevens | v | To be decided | |||||||
| 12 | Jimmy Robertson | v | To be decided | |||||||
| 13 | Aaron Hill | v | To be decided | |||||||
| 14 | Ishpreet Singh Chadha | v | To be decided | |||||||
| 15 | Matthew Selt | v | To be decided | |||||||
| 16 | Liu Hongyu | v | To be decided | |||||||
| 17 | David Lilley | v | To be decided | |||||||
| 18 | Anthony McGill | v | To be decided | |||||||
| 19 | Oliver Lines | v | To be decided | |||||||
| 20 | Ben Woollaston | v | To be decided | |||||||
| 21 | Jackson Page | v | To be decided | |||||||
| 22 | Wildcard player | v | To be decided | |||||||
| 23 | Noppon Saengkham | v | To be decided | |||||||
| 24 | Martin O'Donnell | v | To be decided | |||||||
| 25 | Wildcard player | v | To be decided | |||||||
| 26 | Daniel Wells | v | To be decided | |||||||
| 27 | Long Zehuang | v | To be decided | |||||||
| 28 | Chang Bingyu | v | To be decided | |||||||
| 29 | He Guoqiang | v | To be decided | |||||||
| 30 | Ricky Walden | v | To be decided | |||||||
| 31 | Xu Si | v | To be decided | |||||||
| 32 | Wildcard player | v | To be decided | |||||||
|
Qual Round 2 (Last 128; Best of 9) |
||||||||||
| 1 | Ian Burns | v | Jimmy White |
|
2026-07-19 09:00:00Z | |||||
| 2 | Iulian Boiko | v | Phil O'Kane |
|
2026-07-19 09:00:00Z | |||||
| 3 | Jiang Jun | v | Panchaya Channoi (f) | 2026-07-19 09:00:00Z | ||||||
| 4 | Liam Graham | v | Craig Steadman | 2026-07-19 09:00:00Z | ||||||
| 5 | Liam Pullen | v | Deng Haohui | 2026-07-19 09:00:00Z | ||||||
| 6 | Ross Muir | v | T Tirapongpaiboon |
|
2026-07-19 09:00:00Z | |||||
| 7 | Zhao Hanyang | v | Ashley Hugill |
|
2026-07-19 13:30:00Z | |||||
| 8 | Sam Craigie | v | Mahmoud El Hareedy | 2026-07-19 13:30:00Z | ||||||
| 9 | Louis Heathcote | v | Wang Xinbo | 2026-07-19 13:30:00Z | ||||||
| 10 | Leone Crowley | v | Julien Leclercq | 2026-07-19 13:30:00Z | ||||||
| 11 | Ben Mertens | v | Anton Kazakov | 2026-07-19 13:30:00Z | ||||||
| 12 | Michal Szubarczyk | v | Gong Chenzhi | 2026-07-19 13:30:00Z | ||||||
| 13 | Yao Pengcheng | v | Mitchell Mann | 2026-07-19 13:30:00Z | ||||||
| 14 | Jamie Jones | v | Liam Davies | 2026-07-19 13:30:00Z | ||||||
| 15 | Steven Hallworth | v | Liu Yang | 2026-07-20 09:00:00Z | ||||||
| 16 | Oliver Brown | v | Artemijs Zizins | 2026-07-19 18:00:00Z | ||||||
| 17 | Liu Wenwei | v | Huang Jiahao | 2026-07-19 18:00:00Z | ||||||
| 18 | Jordan Brown | v | Paul Norris | 2026-07-19 18:00:00Z | ||||||
| 19 | Reanne Evans (f) | v | Michael Larkov | 2026-07-19 18:00:00Z | ||||||
| 20 | Xu Yichen | v | Luo Zetao | 2026-07-19 18:00:00Z | ||||||
| 21 | Dylan Emery | v | Bai Yulu (f) | 2026-07-19 18:00:00Z | ||||||
| 22 | Gao Yang | v | To be decided | 2026-07-20 09:00:00Z | ||||||
| 23 | Lan Yuhao | v | Ashley Carty | 2026-07-19 18:00:00Z | ||||||
| 24 | David Grace | v | Florian Nüßle |
|
2026-07-19 18:00:00Z | |||||
| 25 | Marco Fu | v | Ng On Yee (f) |
|
2026-07-20 09:00:00Z | |||||
| 26 | Fergal Quinn | v | Antoni Kowalski | 2026-07-20 09:00:00Z | ||||||
| 27 | Liam Highfield | v | Hammad Miah |
|
2026-07-20 09:00:00Z | |||||
| 28 | Chatchapong Nasa | v | Sahil Nayyar | 2026-07-20 09:00:00Z | ||||||
| 29 | Lyu Haotian | v | Alfie Burden |
|
2026-07-20 09:00:00Z | |||||
| 30 | Connor Benzey | v | Cheung Ka Wai | 2026-07-20 09:00:00Z | ||||||
| 31 | Mateusz Baranowski | v | Stuart Carrington | 2026-07-20 13:30:00Z | ||||||
| 32 | Alexander Ursenbacher | v | To be decided | 2026-07-20 13:30:00Z | ||||||
|
Qual Round 1 (Last 130; Best of 9) |
||||||||||
| 1 | Oliver Sykes | v | Andrew Higginson |
|
2026-07-19 09:00:00Z | |||||
| 2 | Jamie Clarke | v | Sean O'Sullivan |
|
2026-07-19 09:00:00Z | |||||
