Challenge Tour 5 
Date: 18-19 Sep 2018;
Venue: Cueball Snooker Club, Derby, England;
Type: Challenge;
Notes: See also live scores (1) and results (60)
Final ![]() (Winner: £2,000; Runner-up: £1,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| David Lilley (a) [32] | 3 | - | 1 | Brandon Sargeant (a) [2] | | |||||
Semifinals ![]() (Losers receive £700) |
||||||||||
| Brandon Sargeant (a) [2] | 3 | - | 2 | Daniel Womersley (a) [18] |
|
| ||||
| David Lilley (a) [32] | 3 | - | 1 | Sydney Wilson (a) [20] | | |||||
Quarterfinals ![]() (Losers receive £500) |
||||||||||
| Daniel Womersley (a) [18] | 3 | - | 0 | Barry Pinches (a) [4] |
|
| ||||
| Brandon Sargeant (a) [2] | 3 | - | 0 | Saqib Nasir (a) [17] |
|
| ||||
| Sydney Wilson (a) [20] | 3 | - | 1 | Leo Fernandez (a) | | |||||
| David Lilley (a) [32] | 3 | - | 2 | Mitchell Mann (a) [1] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £200) |
||||||||||
| 1 | Barry Pinches (a) [4] | 3 | - | 2 | Anthony Jeffers (a) [43] | | ||||
| 2 | Daniel Womersley (a) [18] | 3 | - | 0 | Steven Hallworth (a) [5] | | ||||
| 3 | Saqib Nasir (a) [17] | 3 | - | 2 | Luke Pinches (a) [16] | | ||||
| 4 | Brandon Sargeant (a) [2] | 3 | - | 1 | Jake Nicholson (a) [23] | | ||||
| 5 | Sydney Wilson (a) [20] | 3 | - | 2 | John Pritchett (a) [34] | | ||||
| 6 | Leo Fernandez (a) | 3 | - | 1 | Kuldesh Johal (a) [30] |
|
| |||
| 7 | David Lilley (a) [32] | 3 | - | 0 | Joshua Cooper (a) [14] | | ||||
| 8 | Mitchell Mann (a) [1] | 3 | - | 1 | Simon Bedford (a) [35] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £125) |
||||||||||
| 1 | Anthony Jeffers (a) [43] | 3 | - | 2 | Lee Shanker (a) [38] | | ||||
| 2 | Barry Pinches (a) [4] | 3 | - | 0 | Sean Maddocks (a) [22] |
|
| |||
| 3 | Daniel Womersley (a) [18] | 3 | - | 2 | Ben Hancorn (a) [13] | | ||||
| 4 | Steven Hallworth (a) [5] | 3 | - | 2 | Andreas Ploner (a) [19] | | ||||
| 5 | Luke Pinches (a) [16] | 3 | - | 1 | Jenson Kendrick (a) | | ||||
| 6 | Saqib Nasir (a) [17] | 3 | - | 0 | Matthew Day (a) [39] | | ||||
| 7 | Brandon Sargeant (a) [2] | 3 | - | 0 | David Grace (a) [3] | | ||||
| 8 | Jake Nicholson (a) [23] | 3 | - | 0 | Jamie Curtis-Barrett (a) [10] | | ||||
| 9 | Sydney Wilson (a) [20] | 3 | - | 0 | Callum Lloyd (a) [37] | | ||||
| 10 | John Pritchett (a) [34] | 3 | - | 2 | Dylan Emery (a) [8] | | ||||
| 11 | Kuldesh Johal (a) [30] | 3 | - | 0 | Christopher Keogan (a) |
|
| |||
| 12 | Leo Fernandez (a) | 3 | - | 1 | Peter Devlin (a) [29] | | ||||
| 13 | Joshua Cooper (a) [14] | 3 | - | 2 | Sergey Isaenko (a) | | ||||
| 14 | David Lilley (a) [32] | 3 | - | 0 | Peter Delaney (a) | | ||||
| 15 | Mitchell Mann (a) [1] | 3 | - | 1 | Andrew Smith (a) [46] | | ||||
| 16 | Simon Bedford (a) [35] | 3 | - | 1 | Adam Duffy (a) [25] |
|
| |||
Round 1 ![]() (Last 61; Losers receive £0) |
||||||||||
| 1 | Anthony Jeffers (a) [43] | 3 | - | 1 | Jack Bradford (a) [26] | | ||||
| 2 | Lee Shanker (a) [38] | w/o | Gary Challis (a) | | ||||||
| 3 | Barry Pinches (a) [4] | 3 | - | 1 | Kevin Van Hove (a) [9] | | ||||
| 4 | Ben Hancorn (a) [13] | 3 | - | 1 | Jamie McArdle (a) [40] | | ||||
| 5 | Daniel Womersley (a) [18] | 3 | - | 2 | Danny Brindle (a) | | ||||
| 6 | Steven Hallworth (a) [5] | 3 | - | 1 | Ryan Thomerson (a) | | ||||
| 7 | Andreas Ploner (a) [19] | 3 | - | 1 | Andrew Milliard (a) | | ||||
| 8 | Luke Pinches (a) [16] | 3 | - | 1 | Tugba Irten (a) | | ||||
| 9 | Matthew Day (a) [39] | 3 | - | 2 | Oliver Brown (a) [24] | | ||||
| 10 | Saqib Nasir (a) [17] | 3 | - | 1 | Jackson Page (a) [6] |
|
| |||
| 11 | Brandon Sargeant (a) [2] | 3 | - | 0 | Ryan Davies (a) | | ||||
| 12 | David Grace (a) [3] | 3 | - | 1 | Patrick Whelan (a) [21] | ![]() Grace made a break of 121 in frame 4 | ||||
| 13 | Jake Nicholson (a) [23] | 3 | - | 1 | Rodion Judin (a) [42] | | ||||
| 14 | Jamie Curtis-Barrett (a) [10] | 3 | - | 0 | Heather Clare (af) | ![]() A break of 111 by Curtis-Barrett in third frame was the first century of the event | ||||
| 15 | Callum Lloyd (a) [37] | 3 | - | 2 | Jeff Cundy (a) [36] | | ||||
| 16 | Sydney Wilson (a) [20] | 3 | - | 0 | Felix Frede (a) [27] | | ||||
| 17 | John Pritchett (a) [34] | 3 | - | 1 | Iulian Boiko (a) [44] | | ||||
| 18 | Dylan Emery (a) [8] | 3 | - | 2 | Joshua Thomond (a) [33] | | ||||
| 19 | Christopher Keogan (a) | 3 | - | 2 | Joel Walker (a) [12] |
|
| |||
| 20 | Kuldesh Johal (a) [30] | 3 | - | 0 | Farakh Ajaib (a) [15] | | ||||
| 21 | Leo Fernandez (a) | 3 | - | 0 | John Foster (a) [45] | | ||||
| 22 | Peter Devlin (a) [29] | 3 | - | 0 | Adam Edge (a) [28] | | ||||
| 23 | Sergey Isaenko (a) | 3 | - | 2 | Mark Vincent (a) |
|
| |||
| 24 | Joshua Cooper (a) [14] | w/o | Jamie O'Neill (a) [11] |
|
| |||||
| 25 | David Lilley (a) [32] | 3 | - | 0 | Wayne Townsend (a) | | ||||
| 26 | Mitchell Mann (a) [1] | 3 | - | 0 | William Lemons (a) [31] | | ||||
| 27 | Andrew Smith (a) [46] | 3 | - | 0 | Ng On Yee (af) [41] | | ||||
| 28 | Simon Bedford (a) [35] | 3 | - | 1 | Luke Simmonds (a) [7] |
|
| |||
| 29 | Adam Duffy (a) [25] | 3 | - | 0 | Daniel Gorton (a) | | ||||






