UK Women's Championship Group C 
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
Type: Ladies Ranking (see main event);
Twitter: @WomensSnooker;
Notes: See also live scores (2) and results (10)
Group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shannon Metcalf (af) | 2 | - | 0 | Laura Killington (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mandy Booth (af) | 2 | - | 0 | Michelle Baker (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shannon Metcalf (af) | 2 | - | 0 | Michelle Baker (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mandy Booth (af) | 2 | - | 0 | Laura Killington (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maria Catalano (af) | 2 | - | 0 | Mandy Booth (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Laura Killington (af) | 2 | - | 0 | Michelle Baker (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Maria Catalano (af) | 2 | - | 0 | Laura Killington (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Maria Catalano (af) | 2 | - | 0 | Michelle Baker (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shannon Metcalf (af) | 2 | - | 0 | Mandy Booth (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maria Catalano (af) | 2 | - | 1 | Shannon Metcalf (af) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


