Upcoming Matches [ - ] [ + ]
Upcoming matches (349) ordered by scheduled time ().
See also
live scores (21) and
results (3 392).
WSF Junior (18‑23 Jan 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awaiting schedule for matches in round 1, round 2 | |||||||||||
Grp D (5) | Filip Vidak (a) | v | Amaan Iqbal (a) | 2025-01-19 11:00:00Z | |||||||
Grp D (5) | Jakub Zakrzewski (a) | v | Harry Wyatt (a) | 2025-01-19 11:00:00Z | |||||||
Grp E (5) | Lomnaw Issarangkun (a) | v | William Hurley (a) | 2025-01-19 11:00:00Z | |||||||
Grp E (5) | Wojciech Sowinski (a) | v | Arsenii Korolev (a) | 2025-01-19 11:00:00Z | |||||||
Grp F (5) | Adam Abbas (a) | v | Leone Crowley (a) | 2025-01-19 11:00:00Z | |||||||
Grp F (5) | Roch Pniak (a) | v | Christian Richter (a) | 2025-01-19 11:00:00Z | |||||||
Grp G (5) | Dylan Smith (a) | v | Zhou Jinhao (a) | 2025-01-19 11:00:00Z | |||||||
Grp G (5) | Brandon Langan (a) | v | Oliwier Nizialek (a) | 2025-01-19 11:00:00Z | |||||||
Middle East Q Tour 3 (17‑19 Jan 2025) | |||||||||||
Final (7) | Ismail Türker (a) | v | Ali Gharahgozlou (a) | 2025-01-19 13:00:00Z | |||||||
Masters (12‑19 Jan 2025) | |||||||||||
Final (19) | Shaun Murphy [8] | v | Kyren Wilson [2] | 2025-01-19 13:00:00Z 2025-01-19 19:00:00Z | |||||||
Referee: Olivier Marteel |
|||||||||||
WSF Junior (18‑23 Jan 2025) | |||||||||||
Grp H (5) | Witold Bystrzycki (a) | v | Nikita Bazilevics (a) | 2025-01-19 14:00:00Z | |||||||
Grp H (5) | Li Langyi (a) | v | Marnitz Dihan Hawkes (a) | 2025-01-19 14:00:00Z | |||||||
Grp I (5) | Axel Wysoczanski (a) | v | Asten Sahota (a) | 2025-01-19 14:00:00Z | |||||||
Grp I (5) | Natasha Chethan (af) | v | John Donovan (a) | 2025-01-19 14:00:00Z | |||||||
Grp J (5) | Westley Cooper (a) | v | Steven Wardropper (a) | 2025-01-19 14:00:00Z | |||||||
Grp J (5) | Mikayel Nersisyan (a) | v | Andrey Gladyk (a) | 2025-01-19 14:00:00Z | |||||||
Grp K (5) | Vladislav Gradinari (a) | v | Riley Powell (a) | 2025-01-19 14:00:00Z | |||||||
Grp K (5) | Sebastian Milewski (a) | v | Juan Jody April (a) | 2025-01-19 14:00:00Z | |||||||
WSF Women's (18‑23 Jan 2025) | |||||||||||
Grp D (3) | Sophie Nix (af) | v | Yasmine Eythrib (af) | Est. 2025-01-19 14:00:00Z | |||||||
Grp D (3) | Boutaina Belhachmi (af) | v | Bai Yulu (f) | Est. 2025-01-19 14:00:00Z | |||||||
Americas Q Tour 3 (18‑19 Jan 2025) | |||||||||||
SF (7) | Vito Puopolo (a) | v | Levi Meiller (a) | 2025-01-19 15:00:00Z | |||||||
SF (7) | Indi Lotey (a) | v | Jason Williams (a) | 2025-01-19 15:00:00Z | |||||||
WSF Junior (18‑23 Jan 2025) | |||||||||||
Grp A (5) | Jerzy Idzikowski (a) | v | Radu Alex (a) | 2025-01-19 16:00:00Z | |||||||
Grp A (5) | Ayaan Iqbal (a) | v | Mudhakkir Davids (a) | 2025-01-19 16:00:00Z | |||||||
Grp B (5) | Daniel Boyes (a) | v | Cristian Mihai Huszti (a) | 2025-01-19 16:00:00Z | |||||||
Grp B (5) | Joel Connolly (a) | v | Jack Borwick (a) | 2025-01-19 16:00:00Z | |||||||
Grp C (5) | Iustin Ilie Scripei (a) | v | Caiden Casha (a) | 2025-01-19 16:00:00Z | |||||||
Grp C (5) | William Thomson (a) | v | Mykhailo Larkov (a) | 2025-01-19 16:00:00Z | |||||||
Grp L (5) | David Mihail Zaharia (a) | v | Edward Jones (a) | 2025-01-19 16:00:00Z | |||||||
Grp L (5) | Krzysztof Czapnik (a) | v | Shaun Liu (a) | 2025-01-19 16:00:00Z | |||||||
WSF Women's (18‑23 Jan 2025) | |||||||||||
Grp A (3) | Lazim Loubna (af) | v | Mink Nutcharut (f) | Est. 2025-01-19 16:00:00Z | |||||||
Grp B (3) | Yousra Matine (af) | v | Narucha Phoemphul (af) | Est. 2025-01-19 16:00:00Z | |||||||
WSF Junior (18‑23 Jan 2025) | |||||||||||
Grp F (5) | Leone Crowley (a) | v | Matei Unguru (a) | 2025-01-19 18:00:00Z | |||||||
Grp F (5) | Adam Abbas (a) | v | Roch Pniak (a) | 2025-01-19 18:00:00Z | |||||||
Grp H (5) | Kaylan Patel (a) | v | Witold Bystrzycki (a) | 2025-01-19 18:00:00Z | |||||||
Grp H (5) | Nikita Bazilevics (a) | v | Marnitz Dihan Hawkes (a) | 2025-01-19 18:00:00Z | |||||||
Grp I (5) | Axel Wysoczanski (a) | v | Natasha Chethan (af) | 2025-01-19 18:00:00Z | |||||||
Grp I (5) | Ismail Afiq (a) | v | John Donovan (a) | 2025-01-19 18:00:00Z | |||||||
Grp J (5) | Steven Wardropper (a) | v | Andrey Gladyk (a) | 2025-01-19 18:00:00Z | |||||||
Grp J (5) | Westley Cooper (a) | v | Wallace Wong (a) | 2025-01-19 18:00:00Z | |||||||
WSF Women's (18‑23 Jan 2025) | |||||||||||
Grp D (3) | Boutaina Belhachmi (af) | v | Sophie Nix (af) | Est. 2025-01-19 18:00:00Z | |||||||
Americas Q Tour 3 (18‑19 Jan 2025) | |||||||||||
Final (7) | Puopolo / Meiller | v | Lotey / Williams | Est. 2025-01-19 19:00:00Z | |||||||
WSF Junior (18‑23 Jan 2025) | |||||||||||
Grp A (5) | Ayaan Iqbal (a) | v | O'Shay Scott (a) | 2025-01-20 09:00:00Z | |||||||
Grp A (5) | Mudhakkir Davids (a) | v | Jerzy Idzikowski (a) | 2025-01-20 09:00:00Z | |||||||
Grp B (5) | Michal Szubarczyk (a) | v | Cristian Mihai Huszti (a) | 2025-01-20 09:00:00Z | |||||||
Grp B (5) | Jack Borwick (a) | v | Daniel Boyes (a) | 2025-01-20 09:00:00Z | |||||||
Grp K (5) | Tommy Fallon (a) | v | Sebastian Milewski (a) | 2025-01-20 09:00:00Z | |||||||
Grp K (5) | Vladislav Gradinari (a) | v | Juan Jody April (a) | 2025-01-20 09:00:00Z | |||||||
Grp L (5) | Sophie Nix (af) | v | David Mihail Zaharia (a) | 2025-01-20 09:00:00Z | |||||||
Grp L (5) | Krzysztof Czapnik (a) | v | Edward Jones (a) | 2025-01-20 09:00:00Z | |||||||
WSF Women's (18‑23 Jan 2025) | |||||||||||
Grp A (3) | Natasha Chethan (af) | v | Soukaina Alouane (af) | 2025-01-20 09:00:00Z | |||||||
WSF Junior (18‑23 Jan 2025) | |||||||||||
Grp C (5) | Iustin Ilie Scripei (a) | v | Hugo van Houten (a) | 2025-01-20 11:00:00Z | |||||||
Grp C (5) | Mykhailo Larkov (a) | v | Caiden Casha (a) | 2025-01-20 11:00:00Z | |||||||
Grp D (5) | Filip Vidak (a) | v | Harry Wyatt (a) | 2025-01-20 11:00:00Z | |||||||
Grp D (5) | Jakub Zakrzewski (a) | v | Amaan Iqbal (a) | 2025-01-20 11:00:00Z | |||||||
Grp E (5) | Lomnaw Issarangkun (a) | v | Arsenii Korolev (a) | 2025-01-20 11:00:00Z | |||||||
Grp E (5) | Wojciech Sowinski (a) | v | William Hurley (a) | 2025-01-20 11:00:00Z | |||||||
Grp F (5) | Leone Crowley (a) | v | Roch Pniak (a) | 2025-01-20 11:00:00Z | |||||||
Grp F (5) | Matei Unguru (a) | v | Christian Richter (a) | 2025-01-20 11:00:00Z | |||||||
WSF Women's (18‑23 Jan 2025) | |||||||||||
Grp B (3) | Rebecca Kenna (af) | v | Ewelina Pislewska (af) | Est. 2025-01-20 11:00:00Z | |||||||
Grp C (3) | Bennani Hind (af) | v | Izabela Lacka (af) | Est. 2025-01-20 11:00:00Z | |||||||
WSF Junior (18‑23 Jan 2025) | |||||||||||
Grp G (5) | Oliwier Nizialek (a) | v | Dylan Smith (a) | 2025-01-20 14:00:00Z | |||||||
Grp G (5) | Brandon Langan (a) | v | Zhou Jinhao (a) | 2025-01-20 14:00:00Z | |||||||
Grp H (5) | Witold Bystrzycki (a) | v | Marnitz Dihan Hawkes (a) | 2025-01-20 14:00:00Z | |||||||
Grp H (5) | Kaylan Patel (a) | v | Li Langyi (a) | 2025-01-20 14:00:00Z | |||||||
Grp I (5) | Axel Wysoczanski (a) | v | John Donovan (a) | 2025-01-20 14:00:00Z | |||||||
Grp I (5) | Asten Sahota (a) | v | Ismail Afiq (a) | 2025-01-20 14:00:00Z | |||||||
Grp J (5) | Mikayel Nersisyan (a) | v | Wallace Wong (a) | 2025-01-20 14:00:00Z | |||||||
Grp J (5) | Westley Cooper (a) | v | Andrey Gladyk (a) | 2025-01-20 14:00:00Z | |||||||
WSF Women's (18‑23 Jan 2025) | |||||||||||
Grp A (3) | Lazim Loubna (af) | v | Natasha Chethan (af) | Est. 2025-01-20 14:00:00Z | |||||||
Grp C (3) | Yang Meng (af) | v | Ng On Yee (af) | Est. 2025-01-20 14:00:00Z | |||||||
WSF Junior (18‑23 Jan 2025) | |||||||||||
Grp K (5) | Tommy Fallon (a) | v | Riley Powell (a) | 2025-01-20 16:00:00Z | |||||||
Grp K (5) | Vladislav Gradinari (a) | v | Sebastian Milewski (a) | 2025-01-20 16:00:00Z | |||||||
Grp L (5) | Sophie Nix (af) | v | Shaun Liu (a) | 2025-01-20 16:00:00Z | |||||||
Grp L (5) | Krzysztof Czapnik (a) | v | David Mihail Zaharia (a) | 2025-01-20 16:00:00Z | |||||||
WSF Women's (18‑23 Jan 2025) | |||||||||||
Grp A (3) | Soukaina Alouane (af) | v | Mink Nutcharut (f) | Est. 2025-01-20 16:00:00Z | |||||||
Grp D (3) | Bai Yulu (f) | v | Yasmine Eythrib (af) | Est. 2025-01-20 16:00:00Z | |||||||
Championship League - Group 5 (20‑21 Jan 2025) | |||||||||||
Awaiting schedule for matches in round 1, round 2, round-robin | |||||||||||
SF (5) | To be decided | v | To be decided | Tue 21 Jan | |||||||
SF (5) | To be decided | v | To be decided | Tue 21 Jan | |||||||
Final (5) | To be decided | v | To be decided | Tue 21 Jan | |||||||
Championship League - Group 6 (22‑23 Jan 2025) | |||||||||||
SF (5) | To be decided | v | To be decided | Est. 2025-01-23 18:00:00Z | |||||||
SF (5) | To be decided | v | To be decided | Est. 2025-01-23 18:00:00Z | |||||||
Final (5) | To be decided | v | To be decided | 2025-01-23 19:30:00Z | |||||||
Asia Pacific Q Tour 5 (24‑27 Jan 2025) | |||||||||||
Rd 1 (5) | John Du (a) | v | Dennis Chan (a) | Fri 24 Jan | |||||||
Rd 1 (5) | James Penny (a) | v | Bismiullah Alizada (a) | Fri 24 Jan | |||||||
Rd 2 (5) | Adam Kinghorn (a) | v | Jacky Chen (a) | Fri 24 Jan | |||||||
Rd 2 (5) | Tristan Chan (a) | v | Aref Ghaznawi (a) | Fri 24 Jan | |||||||
Rd 2 (5) | Dave Berry (a) | v | Xuejun Alice Wu (af) | Fri 24 Jan | |||||||
Rd 2 (5) | Travis Dahlheimer (a) | v | Geoff Coleman (a) | 2025-01-24 01:00:00Z | |||||||
Rd 2 (5) | Tea Smith (af) | v | Clement Chen (a) | 2025-01-24 01:00:00Z | |||||||
Rd 2 (5) | Scott Farnworth (a) | v | Morteza Hassani (a) | 2025-01-24 01:00:00Z | |||||||
Rd 2 (5) | Trevor Mortimer (a) | v | Chris Borrell (a) | 2025-01-24 01:00:00Z | |||||||
Rd 2 (5) | To be decided | v | Steve Berry (a) | 2025-01-24 01:00:00Z | |||||||
Rd 2 (5) | Brett Guthenberg (a) | v | To be decided | 2025-01-24 03:00:00Z | |||||||
Rd 2 (5) | Yap Chee (a) | v | Andrew Townshend (a) | 2025-01-24 03:00:00Z | |||||||
Rd 3 (5) | To be decided | v | Daniell Haenga (a) | 2025-01-24 03:00:00Z | |||||||
Rd 3 (5) | Brett Watson (a) | v | To be decided | 2025-01-24 03:00:00Z | |||||||
Rd 3 (5) | To be decided | v | Fathey Refai (a) | 2025-01-24 03:00:00Z | |||||||
Rd 2 (5) | Kurt Brown (a) | v | Sarwar Nazari (a) | 2025-01-24 05:00:00Z | |||||||
Rd 3 (5) | Trevor Cooper (a) | v | To be decided | 2025-01-24 05:00:00Z | |||||||
Rd 3 (5) | Phil Haycock (a) | v | To be decided | 2025-01-24 05:00:00Z | |||||||
Rd 3 (5) | To be decided | v | Chris Kerr (a) | 2025-01-24 05:00:00Z | |||||||
Rd 3 (5) | To be decided | v | Alex Bruce (a) | 2025-01-24 05:00:00Z | |||||||
Rd 2 (5) | Ben Farnworth (a) | v | Wilson Leung (a) | 2025-01-24 07:00:00Z | |||||||
Rd 2 (5) | Kenneth Hinton (a) | v | Paul Maytum (a) | 2025-01-24 07:00:00Z | |||||||
Rd 2 (5) | Joseph Rennie (a) | v | James Cockburn (a) | 2025-01-24 07:00:00Z | |||||||
Rd 2 (5) | Hayden Goode (a) | v | Scott Hunter (a) | 2025-01-24 07:00:00Z | |||||||
Rd 3 (5) | Tony Davies (a) | v | To be decided | 2025-01-24 07:00:00Z | |||||||
Rd 2 (5) | Geoff Gannon (a) | v | Adam Ingram (a) | 2025-01-24 23:30:00Z | |||||||
Rd 3 (5) | To be decided | v | Peter Kitchener (a) | 2025-01-24 23:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Andrew Siddons (a) | 2025-01-24 23:30:00Z | |||||||
Rd 4 (5) | Deepakh Bala (a) | v | To be decided | 2025-01-24 23:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Jayden Dinga (a) | 2025-01-24 23:30:00Z | |||||||
Rd 3 (5) | Simon Wong (a) | v | To be decided | 2025-01-25 01:30:00Z | |||||||
Rd 3 (5) | To be decided | v | Max Handley (a) | 2025-01-25 01:30:00Z | |||||||
Rd 3 (5) | Joshua Hands (a) | v | To be decided | 2025-01-25 01:30:00Z | |||||||
Rd 4 (5) | Yeung Chi Kin (a) | v | To be decided | 2025-01-25 01:30:00Z | |||||||
Rd 4 (5) | Jessica Woods (af) | v | To be decided | 2025-01-25 01:30:00Z | |||||||
Rd 3 (5) | To be decided | v | Lilly Meldrum (af) | 2025-01-25 03:30:00Z | |||||||
Rd 3 (5) | Stephen Burford (a) | v | To be decided | 2025-01-25 03:30:00Z | |||||||
Rd 3 (5) | Graham Clarkson (a) | v | To be decided | 2025-01-25 03:30:00Z | |||||||
Rd 3 (5) | To be decided | v | Aemal Shirzad (a) | 2025-01-25 03:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Shaun Wang (a) | 2025-01-25 03:30:00Z | |||||||
Rd 4 (5) | Vinnie Calabrese (a) | v | To be decided | 2025-01-25 05:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Xavier Daw (a) | 2025-01-25 05:30:00Z | |||||||
Rd 4 (5) | Adrian Law (a) | v | To be decided | 2025-01-25 05:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Jim Wicks (a) | 2025-01-25 05:30:00Z | |||||||
Rd 4 (5) | Alex Render (a) | v | To be decided | 2025-01-25 05:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Ian Davies (a) | 2025-01-25 07:30:00Z | |||||||
Rd 4 (5) | Jason Hastings (a) | v | To be decided | 2025-01-25 07:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Paul Norris (a) | 2025-01-25 07:30:00Z | |||||||
Rd 4 (5) | David Wright (a) | v | To be decided | 2025-01-25 07:30:00Z | |||||||
Rd 4 (5) | To be decided | v | Shaun Dalitz (a) | 2025-01-25 07:30:00Z | |||||||
Rd 5 (7) | Calabrese / tbd | v | tbd / Siddons | 2025-01-26 00:00:00Z | |||||||
Rd 5 (7) | Bala / tbd | v | tbd / Dinga | 2025-01-26 00:00:00Z | |||||||
Rd 5 (7) | Yeung / tbd | v | tbd / I Davies | 2025-01-26 00:00:00Z | |||||||
Rd 5 (7) | Jessica Woods / tbd | v | tbd / Daw | 2025-01-26 00:00:00Z | |||||||
Rd 5 (7) | Law / tbd | v | tbd / Wicks | 2025-01-26 03:00:00Z | |||||||
Rd 5 (7) | Hastings / tbd | v | tbd / P Norris | 2025-01-26 03:00:00Z | |||||||
Rd 5 (7) | D Wright / tbd | v | tbd / Wang | 2025-01-26 03:00:00Z | |||||||
Rd 5 (7) | Render / tbd | v | tbd / Dalitz | 2025-01-26 03:00:00Z | |||||||
QF (7) | To be decided | v | To be decided | 2025-01-26 07:00:00Z | |||||||
QF (7) | To be decided | v | To be decided | 2025-01-26 07:00:00Z | |||||||
QF (7) | To be decided | v | To be decided | 2025-01-26 07:00:00Z | |||||||
QF (7) | To be decided | v | To be decided | 2025-01-26 07:00:00Z | |||||||
SF (7) | To be decided | v | To be decided | 2025-01-26 23:30:00Z | |||||||
SF (7) | To be decided | v | To be decided | 2025-01-26 23:30:00Z | |||||||
Final (9) | To be decided | v | To be decided | 2025-01-27 04:15:00Z | |||||||
German Masters (27 Jan - 2 Feb 2025) | |||||||||||
Rd 1 (9) | Chris Wakelin [16] | v | Hammad Miah [80] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Neil Robertson [17] | v | Antoni Kowalski [98] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Zhang Anda [10] | v | Graeme Dott [55] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Robert Milkins [23] | v | Xu Si [42] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | John Higgins [15] | v | Mark Davis [50] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Zhou Yuelong [31] | v | Artemijs Zizins [95] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Kyren Wilson [2] | v | Cheung Ka Wai [99] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Judd Trump [1] | v | David Grace [65] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Stephen Maguire [32] | v | Joe O'Connor [33] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Stuart Bingham [25] | v | Thepchaiya Un-Nooh [40] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Shaun Murphy [8] | v | Liam Graham [97] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | David Gilbert [20] | v | Ben Woollaston [45] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Barry Hawkins [13] | v | Alfie Burden [77] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Jak Jones [18] | v | Allan Taylor [102] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Hossein Vafaei [24] | v | Yuan Sijun [41] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Ding Junhui [9] | v | Ross Muir [73] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Mark Selby [3] | v | Liu Hongyu [62] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Elliot Slessor [30] | v | Lyu Haotian [35] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Si Jiahui [14] | v | Ken Doherty [121] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Pang Junxu [26] | v | Anthony McGill [39] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Mark Allen [5] | v | David Lilley [60] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Wu Yize [28] | v | Jackson Page [37] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Ali Carter [12] | v | He Guoqiang [53] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Jack Lisowski [21] | v | Alexander Ursenbacher [85] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Xiao Guodong [19] | v | Fan Zhengyi [46] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Luca Brecel [7] | v | Jiang Jun [71] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Ryan Day [29] | v | Ricky Walden [36] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Ronnie O'Sullivan [4] | v | Dylan Emery (a) | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Tom Ford [22] | v | Dominic Dale [43] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Gary Wilson [11] | v | Daniel Wells [54] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Noppon Saengkham [27] | v | Jimmy Robertson [38] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Mark J Williams [6] | v | Aaron Hill [59] | 2025-01-28 19:00:00Z | |||||||
Welsh Open Qual (4‑6 Feb 2025) | |||||||||||
Q Rd 1 (7) | Ishpreet Singh Chadha [65] | v | Baipat Siripaporn (f) [116] | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Allan Taylor [96] | v | Haris Tahir [100] | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Andrew Higginson [80] | v | Daniel Womersley (a) | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Liam Graham [81] | v | Iulian Boiko (a) | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Dean Young [88] | v | Mitchell Mann [111] | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Ross Muir [73] | v | M Phetmalaikul [108] | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Duane Jones [89] | v | Dylan Emery (a) | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Xing Zihao [69] | v | Haydon Pinhey [99] | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Antoni Kowalski [92] | v | Liam Davies [98] | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Ian Burns [76] | v | Mostafa Dorgham [103] | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Liam Pullen [85] | v | Kreishh Gurbaxani [110] | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Zak Surety [84] | v | Wang Yuchen [102] | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Oliver Lines [77] | v | Ahmed Aly Elsayed [115] | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Amir Sarkhosh [93] | v | Cheung Ka Wai [97] | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Stan Moody [68] | v | Chris Totten [101] | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Louis Heathcote [67] | v | Robbie McGuigan [104] | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Julien Leclercq [95] | v | Reanne Evans (f) [112] | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Artemijs Zizins [94] | v | Farakh Ajaib [105] | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Michael Holt [78] | v | Hatem Yassen [114] | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Alexander Ursenbacher [83] | v | Joshua Cooper (a) | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Jimmy White [86] | v | Joshua Thomond (a) | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Alfie Burden [75] | v | Paul Deaville (a) | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Bulcsu Revesz [91] | v | Anton Kazakov (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Jiang Jun [70] | v | Florian Nüßle (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Ma Hailong [71] | v | Oliver Briffett-Payne (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Ben Mertens [90] | v | Simon Blackwell (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Rory Thor [74] | v | Riley Powell (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Andrew Pagett [87] | v | Mink Nutcharut (f) [109] | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Gong Chenzhi [82] | v | Ken Doherty [117] | 2025-02-05 13:00:00Z | |||||||
Q Rd 1 (7) | Hammad Miah [79] | v | Huang Jiahao [106] | 2025-02-05 13:00:00Z | |||||||
Q Rd 1 (7) | Marco Fu [66] | v | Jonas Luz [113] | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | Ashley Carty [64] | v | Chadha / Baipat | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | Jimmy Robertson [33] | v | A Taylor / Tahir | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | Joe O'Connor [34] | v | Leclercq / R Evans | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | He Guoqiang [49] | v | Higginson / Womersley | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Mark Davis [48] | v | L Graham / Boiko | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Dominic Dale [41] | v | D Young / M Mann | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | David Lilley [56] | v | Muir / Phetmalaikul | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Lei Peifan [40] | v | D Jones / Emery | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Daniel Wells [51] | v | Holt / Yassen | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Long Zehuang [57] | v | Stuart Carrington [72] | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Tian Pengfei [60] | v | Xing Zihao / Pinhey | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Anthony McGill [37] | v | A Kowalski / L J Davies | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Jamie Jones [53] | v | I Burns / Dorgham | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Robbie Williams [44] | v | Pullen / Gurbaxani | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Martin O'Donnell [45] | v | Surety / Wang Yuchen | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Graeme Dott [52] | v | O Lines / A Elsayed | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Yuan Sijun [36] | v | Sarkhosh / Cheung Ka Wai | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Anthony Hamilton [61] | v | Moody / Totten | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Jamie Clarke [62] | v | Heathcote / McGuigan | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Ricky Walden [35] | v | Zizins / Ajaib | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Ben Woollaston [46] | v | Ursenbacher / J Cooper | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Scott Donaldson [43] | v | J White / Thomond | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Sanderson Lam [54] | v | Burden / Deaville | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Xu Si [38] | v | Revesz / Kazakov | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Liu Hongyu [59] | v | Jiang Jun / Nüßle | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Joe Perry [58] | v | Ma Hailong / Briffett-Payne | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Thepchaiya Un-Nooh [39] | v | Mertens / Blackwell | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Aaron Hill [55] | v | Thor / Powell | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Fan Zhengyi [42] | v | Pagett / Mink | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Jordan Brown [47] | v | Gong Chenzhi / K Doherty | 2025-02-06 19:00:00Z | |||||||
