Sanderson Lam
[ - ] [ + ]
Male;
(England);
Born: 28 Jan 1994 (age )
Status: Amateur;
First season as pro: 2015;
Last season as pro: 2025;
Highest ranking: 57;
Best performance: QF Scottish Open 2023;
Homepage: facebook.com/sandi147;
Twitter: @sandi147;
Other sources: CueTracker; World Snooker; Wikipedia
| Q Tour 2 (21‑24 Sep 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 (7) | Sanderson Lam (a) | v | Kotiuk / R Read | Est. 2026-09-22 13:00:00Z | ||||||
| Q Tour 1 (27‑30 Aug 2026) | ||||||||||
| Final | Sanderson Lam (a) [22] | 4 | - | 1 | Farakh Ajaib (a) [43] | |||||
|
64-56, 84-0 (83), 0-87 (60), 130-0 (52, 66), 72-42 (64) |
||||||||||
| SF | Sanderson Lam (a) [22] | 4 | - | 0 | Mark Joyce (a) [5] |
|
||||
|
54-44, 68-23 (58), 72-14 (50), 64-16 (52) |
||||||||||
| QF | Sanderson Lam (a) [22] | 4 | - | 3 | Paul Deaville (a) [49] | |||||
| Rd 5 | Sanderson Lam (a) [22] | 4 | - | 1 | Ryan Davies (a) [25] | |||||
| Rd 4 | Sanderson Lam (a) [22] | 4 | - | 0 | Jack Borwick (a) [56] | |||||
| Rd 3 | Sanderson Lam (a) [22] | 4 | - | 0 | Billy Castle (a) [41] | |||||
| Rd 2 | Sanderson Lam (a) [22] | 4 | - | 0 | Kevin Willsher (a) | |||||
