
Mark Joyce
[ - ] [ + ]
Male;
(England);
Born: 11 Aug 1983 (age )
Status: Amateur;
First season as pro: 2006;
Last season as pro: 2023;
Other sources: CueTracker; World Snooker
| Championship League Stage Two Group F (22 Jun - 15 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Marco Fu [59] | 3 | - | 0 | Mark Joyce (a) |
|
||||
| Grp | Chang Bingyu [38] | 3 | - | 0 | Mark Joyce (a) |
|
||||
| Grp | Jak Jones [22] | 2 | - | 2 | Mark Joyce (a) |
|
||||
| Championship League Stage One Group 11 (22 Jun - 15 Jul 2026) | ||||||||||
| Grp | Mateusz Baranowski [75] | 3 | - | 1 | Mark Joyce (a) | |||||
| Grp | Mark Joyce (a) | 3 | - | 0 | Jordan Brown [54] |
|
||||
| Grp | Mark Joyce (a) | 3 | - | 1 | Stuart Bingham [11] |
|
||||
| China Open Qual (10‑14 Jun 2026) | ||||||||||
| Q Rd 2 | Michael Holt [51] | 6 | - | 1 | Mark Joyce (a) |
|
||||
|
147 by Holt in frame 3. It's the first maximum in his career and the 242nd in pro snooker. Watch on YouTube. |
||||||||||
| Q Rd 1 | Mark Joyce (a) | 6 | - | 3 | Wang Xinbo [117] | |||||
