Q Tour 1 [ - ] [ + ]
Q Tour, Ranking
27‑30 Aug 2026, Northern Snooker Centre, Leeds, England
See also:
Results (142) ... more
|
Final (Winner: 10,000 pts, £6,000; Runner-up: 7,000 pts, £3,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sanderson Lam (a) [22] | 4 | - | 1 | Farakh Ajaib (a) [43] | ||||||
|
64-56, 84-0 (83), 0-87 (60), 130-0 (52, 66), 72-42 (64) |
||||||||||
|
Semifinals (Losers receive 4,900 pts, £2,000) |
||||||||||
| Sanderson Lam (a) [22] | 4 | - | 0 | Mark Joyce (a) [5] |
|
|||||
|
54-44, 68-23 (58), 72-14 (50), 64-16 (52) |
||||||||||
| Farakh Ajaib (a) [43] | 4 | - | 2 | Haris Tahir (a) [35] |
|
|||||
|
15-52, 33-70, 75-0, 59-10, 72-7, 65-26 (64) |
||||||||||
|
Quarterfinals (Losers receive 3,430 pts, £1,250) |
||||||||||
| Sanderson Lam (a) [22] | 4 | - | 3 | Paul Deaville (a) [49] | ||||||
| Mark Joyce (a) [5] | 4 | - | 1 | Patrick Whelan (a) [4] |
|
|||||
| Haris Tahir (a) [35] | 4 | - | 2 | Brian Ochoiski (a) [11] | ||||||
| Farakh Ajaib (a) [43] | 4 | - | 3 | Simon Blackwell (a) [15] |
|
|||||
|
Round 5 (Last 16; Losers receive 2,400 pts, £750) |
||||||||||
| 1 | Paul Deaville (a) [49] | 4 | - | 2 | Shaun Liu (a) [64] | |||||
| 2 | Sanderson Lam (a) [22] | 4 | - | 1 | Ryan Davies (a) [25] | |||||
| 3 | Mark Joyce (a) [5] | 4 | - | 3 | Sebastian Milewski (a) [21] | |||||
| 4 | Patrick Whelan (a) [4] | 4 | - | 1 | Haydon Pinhey (a) [13] |
|
||||
| 5 | Haris Tahir (a) [35] | 4 | - | 0 | Umut Dikme (a) [51] | |||||
| 6 | Brian Ochoiski (a) [11] | 4 | - | 2 | Barry Pinches (a) [27] |
|
||||
| 7 | Farakh Ajaib (a) [43] | 4 | - | 2 | Sean McAllister (a) [39] | |||||
| 8 | Simon Blackwell (a) [15] | 4 | - | 0 | Shachar Ruberg (a) | |||||
|
Round 4 (Last 32; Losers receive 1,680 pts, £350) |
||||||||||
| 1 | Shaun Liu (a) [64] | 4 | - | 1 | Chris Totten (a) [33] | |||||
|
Liu's 142 in frame 4 is the highest break of the tournament, so far. |
||||||||||
| 2 | Paul Deaville (a) [49] | 4 | - | 0 | Jeff Cundy (a) [17] | |||||
| 3 | Sanderson Lam (a) [22] | 4 | - | 0 | Jack Borwick (a) [56] | |||||
| 4 | Ryan Davies (a) [25] | 4 | - | 0 | Dean Young (a) [8] |
|
||||
| 5 | Mark Joyce (a) [5] | 4 | - | 2 | Alfie Davies (a) [28] | |||||
| 6 | Sebastian Milewski (a) [21] | 4 | - | 3 | Lewis Harper (a) | |||||
| 7 | Haydon Pinhey (a) [13] | 4 | - | 1 | Peter Devlin (a) [45] | |||||
| 8 | Patrick Whelan (a) [4] | 4 | - | 1 | Yaron Bodor (a) [29] | |||||
| 9 | Haris Tahir (a) [35] | 4 | - | 3 | Allan Taylor (a) [3] |
|
||||
| 10 | Umut Dikme (a) [51] | 4 | - | 3 | Mark Lloyd (a) | |||||
| 11 | Brian Ochoiski (a) [11] | 4 | - | 3 | Andy Lee (a) [42] | |||||
| 12 | Barry Pinches (a) [27] | 4 | - | 2 | Daniel Womersley (a) [6] |
|
||||
| 13 | Sean McAllister (a) [39] | 4 | - | 2 | Stuart Watson (a) | |||||
| 14 | Farakh Ajaib (a) [43] | 4 | - | 1 | Martyn Taylor (a) |
|
||||
| 15 | Simon Blackwell (a) [15] | 4 | - | 0 | Sybren Sokolowski (a) [47] | |||||
| 16 | Shachar Ruberg (a) | 4 | - | 2 | Hamim Hussain (a) [34] | |||||
|
Round 3 (Last 64; Losers receive 1,175 pts, £0) |
||||||||||
| 1 | Shaun Liu (a) [64] | 4 | - | 0 | Jake Robinson (a) | |||||
| 2 | Chris Totten (a) [33] | 4 | - | 0 | Evan Munro (a) [32] | |||||
| 3 | Jeff Cundy (a) [17] | 4 | - | 3 | Amir Nardeia (a) | |||||
| 4 | Paul Deaville (a) [49] | 4 | - | 1 | Rio Chung (a) | |||||
| 5 | Jack Borwick (a) [56] | 4 | - | 2 | Jack Bradford (a) [9] |
|
||||
| 6 | Sanderson Lam (a) [22] | 4 | - | 0 | Billy Castle (a) [41] | |||||
| 7 | Ryan Davies (a) [25] | 4 | - | 1 | Jay Bullen (a) |
|
||||
| 8 | Dean Young (a) [8] | 4 | - | 0 | Mark Bell (a) [57] | |||||
| 9 | Mark Joyce (a) [5] | 4 | - | 1 | Daniel Boyes (a) [60] |
|
||||
| 10 | Alfie Davies (a) [28] | 4 | - | 0 | Joel Connolly (a) [37] | |||||
| 11 | Sebastian Milewski (a) [21] | 4 | - | 3 | Lewis Ullah (a) | |||||
| 12 | Lewis Harper (a) | 4 | - | 2 | Ian Martin (a) [12] | |||||
| 13 | Haydon Pinhey (a) [13] | 4 | - | 2 | O'Shay Scott (a) [54] | |||||
| 14 | Peter Devlin (a) [45] | 4 | - | 0 | Luke Pinches (a) [19] |
|
||||
| 15 | Yaron Bodor (a) [29] | 4 | - | 3 | Aaron Busuttil (a) [36] | |||||
| 16 | Patrick Whelan (a) [4] | 4 | - | 2 | Ethan Llewellyn (a) [61] | |||||
| 17 | Allan Taylor (a) [3] | 4 | - | 0 | Edward Jones (a) | |||||
| 18 | Haris Tahir (a) [35] | 4 | - | 2 | Nathan Jones (a) [30] | |||||
| 19 | Mark Lloyd (a) | 4 | - | 1 | Dylan Smith (a) [20] | |||||
| 20 | Umut Dikme (a) [51] | 4 | - | 1 | Jamie O'Neill (a) [14] | |||||
| 21 | Brian Ochoiski (a) [11] | 4 | - | 2 | Vladislav Gradinari (a) [52] | |||||
| 22 | Andy Lee (a) [42] | 4 | - | 2 | George Pragnell (a) [23] | |||||
| 23 | Barry Pinches (a) [27] | 4 | - | 1 | Jake Crofts (a) [38] | |||||
| 24 | Daniel Womersley (a) [6] | 4 | - | 3 | Harvey Chandler (a) [58] |
|
||||
| 25 | Stuart Watson (a) | 4 | - | 0 | Robert Milkins (a) [7] | |||||
| 26 | Sean McAllister (a) [39] | 4 | - | 2 | Robbie McGuigan (a) [26] |
|
||||
| 27 | Farakh Ajaib (a) [43] | 4 | - | 2 | Riley Powell (a) [24] | |||||
| 28 | Martyn Taylor (a) | 4 | - | 3 | James Silverwood (a) [55] | |||||
| 29 | Simon Blackwell (a) [15] | 4 | - | 1 | Peter Lines (a) [50] |
|
||||
| 30 | Sybren Sokolowski (a) [47] | 4 | - | 2 | Rory McLeod (a) [18] | |||||
| 31 | Hamim Hussain (a) [34] | 4 | - | 1 | Mark Davis (a) [31] |
|
||||
| 32 | Shachar Ruberg (a) | 4 | - | 2 | Duane Jones (a) [2] | |||||
|
Round 2 (Last 128; Losers receive 825 / 0 pts, £0) |
||||||||||
| 1 | Jake Robinson (a) | 4 | - | 3 | Joshua Thomond (a) [1] |
|
||||
| 2 | Shaun Liu (a) [64] | 4 | - | 0 | Joe Fenton (a) | |||||
| 3 | Chris Totten (a) [33] | 4 | - | 0 | Garry Coulson (a) | |||||
| 4 | Evan Munro (a) [32] | 4 | - | 0 | Johnny Collier (a) | |||||
| 5 | Jeff Cundy (a) [17] | 4 | - | 0 | Pierre-Olivier Legrand (a) | |||||
| 6 | Amir Nardeia (a) | 4 | - | 1 | Zachary Richardson (a) [48] | |||||
| 7 | Paul Deaville (a) [49] | 4 | - | 0 | Philip Blackburn (a) | |||||
| 8 | Rio Chung (a) | 4 | - | 2 | Alex Millington (a) [16] | |||||
| 9 | Jack Bradford (a) [9] | 4 | - | 0 | Caiden Casha (a) | |||||
| 10 | Jack Borwick (a) [56] | 4 | - | 0 | Noah Gartell (a) | |||||
| 11 | Billy Castle (a) [41] | 4 | - | 1 | Matthew Glasby (a) |
|
||||
| 12 | Sanderson Lam (a) [22] | 4 | - | 0 | Kevin Willsher (a) | |||||
| 13 | Ryan Davies (a) [25] | 4 | - | 1 | Steven Wardropper (a) | |||||
| 14 | Jay Bullen (a) | 4 | - | 2 | Aidan Murphy (a) [40] | |||||
| 15 | Mark Bell (a) [57] | 4 | - | 1 | Mateo Ochoiski (a) | |||||
| 16 | Dean Young (a) [8] | 4 | - | 1 | Oliver Read (a) | |||||
| 17 | Mark Joyce (a) [5] | 4 | - | 3 | Neal Jones (a) |
|
||||
| 18 | Daniel Boyes (a) [60] | w/o | Elliott Weston (a) | |||||||
| 19 | Joel Connolly (a) [37] | 4 | - | 0 | Craig Butler (a) | |||||
| 20 | Alfie Davies (a) [28] | 4 | - | 1 | Jacob Boyle (a) | |||||
| 21 | Sebastian Milewski (a) [21] | 4 | - | 1 | John Welsh (a) | |||||
| 22 | Lewis Ullah (a) | 4 | - | 3 | Bulcsu Revesz (a) [44] | |||||
| 23 | Lewis Harper (a) | 4 | - | 3 | Oliver Briffett-Payne (a) [53] | |||||
| 24 | Ian Martin (a) [12] | 4 | - | 2 | Kian Dennett (a) | |||||
| 25 | Haydon Pinhey (a) [13] | 4 | - | 1 | Witold Bystrzycki (a) | |||||
| 26 | O'Shay Scott (a) [54] | 4 | - | 0 | Thomas Lancastle (a) | |||||
| 27 | Peter Devlin (a) [45] | 4 | - | 1 | Umar Hayat Ali (a) | |||||
| 28 | Luke Pinches (a) [19] | 4 | - | 0 | Saqib Nasir (a) |
|
||||
| 29 | Yaron Bodor (a) [29] | 4 | - | 1 | Robert Read (a) | |||||
| 30 | Aaron Busuttil (a) [36] | 4 | - | 0 | Victor Sarkis (a) | |||||
| 31 | Ethan Llewellyn (a) [61] | 4 | - | 0 | Ryan Causton (a) | |||||
| 32 | Patrick Whelan (a) [4] | 4 | - | 1 | Aristos Pampouris (a) | |||||
| 33 | Allan Taylor (a) [3] | 4 | - | 2 | Ayaan Iqbal (a) | |||||
| 34 | Edward Jones (a) | 4 | - | 2 | Luke Flanagan (a) [63] | |||||
| 35 | Haris Tahir (a) [35] | 4 | - | 0 | Jason Lawrence (a) | |||||
| 36 | Nathan Jones (a) [30] | 4 | - | 1 | Ryan Thomerson (a) |
|
||||
| 37 | Dylan Smith (a) [20] | 4 | - | 0 | Darren Burns (a) | |||||
| 38 | Mark Lloyd (a) | 4 | - | 1 | Kaylan Patel (a) [46] | |||||
| 39 | Umut Dikme (a) [51] | 4 | - | 0 | Daniel Williams (a) | |||||
| 40 | Jamie O'Neill (a) [14] | 4 | - | 2 | Sion Stuart (a) | |||||
| 41 | Brian Ochoiski (a) [11] | 4 | - | 1 | Jason Wright (a) | |||||
| 42 | Vladislav Gradinari (a) [52] | 4 | - | 1 | Chris Hart (a) | |||||
| 43 | Andy Lee (a) [42] | 4 | - | 2 | Alex Clenshaw (a) |
|
||||
| 44 | George Pragnell (a) [23] | 4 | - | 0 | Christian Richter (a) | |||||
| 45 | Barry Pinches (a) [27] | 4 | - | 2 | William Thomson (ENG) (a) | |||||
| 46 | Jake Crofts (a) [38] | 4 | - | 0 | Jake Read (a) | |||||
| 47 | Harvey Chandler (a) [58] | 4 | - | 1 | Anurag Saboo (a) | |||||
| 48 | Daniel Womersley (a) [6] | 4 | - | 0 | Kuldesh Johal (a) | |||||
| 49 | Robert Milkins (a) [7] | 4 | - | 1 | Krzysztof Czapnik (a) | |||||
| 50 | Stuart Watson (a) | 4 | - | 2 | Arsenii Korolev (a) [59] | |||||
| 51 | Sean McAllister (a) [39] | 4 | - | 0 | Robert Drane (a) | |||||
| 52 | Robbie McGuigan (a) [26] | 4 | - | 3 | Jenson Schmid (a) | |||||
| 53 | Riley Powell (a) [24] | 4 | - | 3 | Nicolas Le Clercq (a) |
|
||||
| 54 | Farakh Ajaib (a) [43] | 4 | - | 1 | Halim Hussain (a) | |||||
| 55 | James Silverwood (a) [55] | 4 | - | 1 | Brandon Nguyen (a) | |||||
| 56 | Martyn Taylor (a) | 4 | - | 2 | Sean Maddocks (a) [10] |
|
||||
| 57 | Simon Blackwell (a) [15] | 4 | - | 1 | Amaan Iqbal (a) | |||||
| 58 | Peter Lines (a) [50] | 4 | - | 0 | Adam Abbas (a) | |||||
| 59 | Sybren Sokolowski (a) [47] | w/o | Thomas Peasland (a) |
|
||||||
| 60 | Rory McLeod (a) [18] | 4 | - | 2 | William Hurley (a) | |||||
| 61 | Mark Davis (a) [31] | 4 | - | 0 | Selby Wu (a) | |||||
| 62 | Hamim Hussain (a) [34] | 4 | - | 0 | Anthony Green (a) | |||||
| 63 | Shachar Ruberg (a) | 4 | - | 2 | Callum Beresford (a) [62] | |||||
| 64 | Duane Jones (a) [2] | 4 | - | 3 | Nicolas Mortreux (a) | |||||
|
Round 1 (Last 143; Losers receive 575 / 0 pts, £0) |
||||||||||
| 1 | Jake Robinson (a) | 4 | - | 0 | Corina Maracine (af) | |||||
| 2 | Caiden Casha (a) | 4 | - | 2 | Nigel Clarke (a) | |||||
| 3 | Oliver Read (a) | 4 | - | 0 | Alexander Peart (a) | |||||
| 4 | Neal Jones (a) | 4 | - | 1 | Francisco Domingues (a) | |||||
| 5 | Kian Dennett (a) | 4 | - | 1 | Bradley Cowdroy (a) | |||||
| 6 | Witold Bystrzycki (a) | 4 | - | 3 | Ryan Spratt (a) | |||||
| 7 | Aristos Pampouris (a) | 4 | - | 3 | Filips Kalnins (a) | |||||
| 8 | Ayaan Iqbal (a) | 4 | - | 0 | Lou Ming (a) | |||||
| 9 | Sion Stuart (a) | 4 | - | 0 | Curtis Daher (a) | |||||
| 10 | Jason Wright (a) | 4 | - | 1 | Joseph Casha (a) |
|
||||
| 11 | Kuldesh Johal (a) | 4 | - | 0 | Anthony Massey (a) | |||||
| 12 | Krzysztof Czapnik (a) | 4 | - | 1 | Louis Wakelin (a) | |||||
| 13 | Martyn Taylor (a) | 4 | - | 1 | Paul Nightingale-Roffe (a) | |||||
| 14 | Amaan Iqbal (a) | 4 | - | 0 | Phuntsok Jaegers (a) | |||||
| 15 | Nicolas Mortreux (a) | 4 | - | 1 | Westley Cooper (a) |
|
||||
