Callum Beresford
[ - ] [ + ]
Male;
(England);
Born: 1 Jan 2001 (age )
Status: Amateur;
Other sources: CueTracker; World Snooker
| Q Tour 4 (29 Oct - 1 Nov 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 5 | Stuart Carrington (a) [12] | 4 | - | 1 | Callum Beresford (a) [28] | |||||
| Rd 4 | Callum Beresford (a) [28] | 4 | - | 2 | Patrick Whelan (a) [5] | |||||
| Rd 3 | Callum Beresford (a) [28] | 4 | - | 3 | Umut Dikme (a) [37] | |||||
| Rd 2 | Callum Beresford (a) [28] | 4 | - | 3 | Jason Tart (a) | |||||
| Q Tour 3 (9‑12 Oct 2025) | ||||||||||
| Rd 4 | Hammad Miah (a) [2] | 4 | - | 1 | Callum Beresford (a) [51] | |||||
|
Miah's 138 in third frame was the highest break of the event. |
||||||||||
| Rd 3 | Callum Beresford (a) [51] | 4 | - | 1 | Yaron Bodor (a) | |||||
| Rd 2 | Callum Beresford (a) [51] | 4 | - | 2 | Denys Khmelevskyi (a) [15] | |||||
| Rd 1 | Callum Beresford (a) [51] | 4 | - | 0 | Marcin Bek (a) [61] | |||||
| Q Tour 2 (25‑28 Sep 2025) | ||||||||||
| Rd 3 | Ashley Hugill (a) [41] | 4 | - | 2 | Callum Beresford (a) | |||||
| Rd 2 | Callum Beresford (a) | 4 | - | 0 | Phil O'Kane (a) [33] | |||||
| Rd 1 | Callum Beresford (a) | 4 | - | 3 | Anton Kazakov (a) [12] | |||||

