Riley Powell
[ - ] [ + ]
Male;
(Wales);
Born: 27 Aug 2008 (age )
Status: Amateur;
Other sources: CueTracker
14 matches listed
| Q Tour 3 (22‑25 Oct 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Riley Powell (a) | 4 | - | 1 | Mark Lloyd (a) | |||||
|
68-56, 102-0 (100), 65-40, 21-89 (79), 71-1 (71) Referee: Michael Scheidel |
||||||||||
| SF | Riley Powell (a) | 4 | - | 0 | Peter Lines (a) |
|
||||
|
70-34 (61), 78-54, 99-0 (50), 92-24 (50) |
||||||||||
| QF | Riley Powell (a) | 4 | - | 2 | Luke Pinches (a) |
|
||||
| Rd 5 | Riley Powell (a) | 4 | - | 0 | Umut Dikme (a) | |||||
| Rd 4 | Riley Powell (a) | 4 | - | 2 | Alfie Davies (a) | |||||
| Rd 3 | Riley Powell (a) | 4 | - | 2 | Bulcsu Revesz (a) | |||||
| Rd 2 | Riley Powell (a) | 4 | - | 0 | Simon Dent (a) | |||||
| Q Tour 2 (21‑24 Sep 2026) | ||||||||||
| QF | Aaron Busuttil (a) [33] | 4 | - | 1 | Riley Powell (a) [45] |
|
||||
| Rd 4 | Riley Powell (a) [45] | 4 | - | 2 | Velian Dimitrov (a) |
|
||||
| Rd 3 | Riley Powell (a) [45] | 4 | - | 0 | Jacob Boyle (a) [69] | |||||
| Rd 2 | Riley Powell (a) [45] | 4 | - | 1 | Simon Lichtenberg (a) | |||||
| Rd 1 | Riley Powell (a) [45] | 4 | - | 2 | Joseph Casha (a) [56] | |||||
| Q Tour 1 (27‑30 Aug 2026) | ||||||||||
| Rd 3 | Farakh Ajaib (a) [43] | 4 | - | 2 | Riley Powell (a) [24] | |||||
| Rd 2 | Riley Powell (a) [24] | 4 | - | 3 | Nicolas Le Clercq (a) |
|
||||
