Hamim Hussain
[ - ] [ + ]
Male;
(England);
Born: 11 Apr 2001 (age )
Status: Amateur;
10 matches listed
| Q Tour 4 (12‑15 Nov 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 3 (7) | Peter Lines (a) [9] | v | Hamim Hussain (a) [25] |
|
Est. 2026-11-14 13:00:00Z | |||||
| Rd 2 | Hamim Hussain (a) [25] | 4 | - | 1 | Jack Borwick (a) [41] |
|
||||
| Rd 1 | Hamim Hussain (a) [25] | 4 | - | 0 | Jason Wright (a) [67] | |||||
| Q Tour 3 (22‑25 Oct 2026) | ||||||||||
| Rd 3 | Brian Cini (a) | 4 | - | 2 | Hamim Hussain (a) | |||||
| Rd 2 | Hamim Hussain (a) | 4 | - | 2 | Matthew Glasby (a) |
|
||||
| Q Tour 2 (21‑24 Sep 2026) | ||||||||||
| Rd 3 | Mark Lloyd (a) [22] | 4 | - | 0 | Hamim Hussain (a) [20] | |||||
| Rd 2 | Hamim Hussain (a) [20] | 4 | - | 0 | Robert Milkins (a) [26] |
|
||||
| Q Tour 1 (27‑30 Aug 2026) | ||||||||||
| Rd 4 | Shachar Ruberg (a) | 4 | - | 2 | Hamim Hussain (a) [34] | |||||
| Rd 3 | Hamim Hussain (a) [34] | 4 | - | 1 | Mark Davis (a) [31] |
|
||||
| Rd 2 | Hamim Hussain (a) [34] | 4 | - | 0 | Anthony Green (a) | |||||
