Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
upcoming matches (69).
| Shanghai Masters (27 Jul - 2 Aug 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 14:33:00Z | |||||||||||
| 2026-08-02 14:33:00Z | Final | Judd Trump [3] | 11 | - | 6 | Kyren Wilson [1] |
|
||||
|
Session 1: Referee: Lyu Zhiwei |
|||||||||||
| Asia Pacific Q Tour 3 (31 Jul - 2 Aug 2026) | |||||||||||
| 2026-08-02 09:34:00Z | Final | Hassan Kerde (a) | 4 | - | 0 | Alan McCarthy (a) |
|
||||
|
82-26 (61), 95-4 (95), 48-45, 111-0 (86) Kerde's 95 in the 2nd frame was the highest break of the tournament. |
|||||||||||
| 2026-08-02 08:31:00Z | SF | Alan McCarthy (a) | 3 | - | 2 | David Wright (a) | |||||
| 2026-08-02 07:54:00Z | SF | Hassan Kerde (a) | 3 | - | 1 | Shaun Dalitz (a) |
|
||||
| 2026-08-02 06:01:00Z | QF | David Wright (a) | 3 | - | 2 | James Mifsud (a) | |||||
| 2026-08-02 06:01:00Z | QF | Shaun Dalitz (a) | 3 | - | 1 | Adrian Law (a) | |||||
| 2026-08-02 05:04:00Z | QF | Alan McCarthy (a) | 3 | - | 1 | Sankar Maharajan (a) | |||||
| 2026-08-02 04:26:00Z | QF | Hassan Kerde (a) | 3 | - | 0 | Amol Abdagiri (a) | |||||
| 2026-08-02 02:59:00Z | Rd 4 | Adrian Law (a) | 3 | - | 2 | Stephen Hanna (a) | |||||
| 2026-08-02 02:04:00Z | Rd 4 | Amol Abdagiri (a) | 3 | - | 2 | Max Handley (a) | |||||
| 2026-08-02 02:03:00Z | Rd 4 | Alan McCarthy (a) | 3 | - | 2 | Peter Quinlivan (a) |
|
||||
| 2026-08-02 01:00:00Z | Rd 4 | Sankar Maharajan (a) | 3 | - | 0 | Steve Jay (a) | |||||
| 2026-08-02 01:00:00Z | Rd 4 | Shaun Dalitz (a) | 3 | - | 1 | Moti Pakharin (a) | |||||
| 2026-08-02 00:52:00Z | Rd 4 | James Mifsud (a) | 3 | - | 1 | Adrian Ridley (a) |
|
||||
| 2026-08-02 00:52:00Z | Rd 4 | Hassan Kerde (a) | 3 | - | 1 | Jessica Woods (af) | |||||
| 2026-08-02 00:28:00Z | Rd 4 | David Wright (a) | 3 | - | 0 | Adam Waller (a) | |||||
| Shanghai Masters (27 Jul - 2 Aug 2026) | |||||||||||
| 2026-08-01 14:29:00Z | |||||||||||
| 2026-08-01 14:29:00Z | SF | Kyren Wilson [1] | 10 | - | 8 | Zhao Xintong [5] |
|
||||
|
Session 1: Wilson missed the 15th black on a maximum attempt in frame 7. |
|||||||||||
| Asia Pacific Q Tour 3 (31 Jul - 2 Aug 2026) | |||||||||||
| 2026-08-01 04:00:00Z | Rd 3 | Adrian Law (a) | 3 | - | 1 | Kurt Dunham (a) | |||||
| 2026-08-01 03:33:00Z | Rd 3 | Jessica Woods (af) | 3 | - | 2 | Alex Render (a) | |||||
| 2026-08-01 03:26:00Z | Rd 3 | Sankar Maharajan (a) | 3 | - | 1 | Steve Mifsud (a) | |||||
| 2026-08-01 03:26:00Z | Rd 3 | Steve Jay (a) | 3 | - | 0 | CK Ng (a) | |||||
| 2026-08-01 03:26:00Z | Rd 3 | Moti Pakharin (a) | 3 | - | 1 | Andrew Siddons (a) | |||||
| 2026-08-01 02:46:00Z | Rd 3 | Peter Quinlivan (a) | 3 | - | 2 | Nathan White (a) | |||||
| 2026-08-01 02:11:00Z | Rd 3 | Stephen Hanna (a) | 3 | - | 2 | Billy Shum (a) | |||||
| 2026-08-01 02:11:00Z | Rd 3 | Shaun Dalitz (a) | 3 | - | 0 | Russell Coe (a) | |||||
| 2026-08-01 02:11:00Z | Rd 3 | Amol Abdagiri (a) | 3 | - | 2 | Xavier Daw (a) | |||||
| 2026-08-01 02:11:00Z | Rd 3 | Max Handley (a) | 3 | - | 2 | Cody Turner (a) | |||||
| 2026-08-01 02:11:00Z | Rd 3 | Hassan Kerde (a) | 3 | - | 0 | Jason Perry (a) | |||||
| 2026-08-01 00:53:00Z | Rd 3 | Alan McCarthy (a) | 3 | - | 1 | Syed Hameed Mosavi (a) | |||||
| 2026-08-01 00:53:00Z | Rd 3 | David Wright (a) | 3 | - | 0 | Aref Hussaini (a) | |||||
| 2026-08-01 00:53:00Z | Rd 3 | Adam Waller (a) | 3 | - | 0 | Ali Daryab Shafayi (a) | |||||
| 2026-08-01 00:53:00Z | Rd 3 | Adrian Ridley (a) | 3 | - | 1 | Chris Kerr (a) | |||||
| 2026-08-01 00:53:00Z | Rd 3 | James Mifsud (a) | 3 | - | 0 | Terry Emmett (a) |
|
||||
| Shanghai Masters (27 Jul - 2 Aug 2026) | |||||||||||
| 2026-07-31 13:32:00Z | |||||||||||
| 2026-07-31 13:32:00Z | SF | Judd Trump [3] | 10 | - | 6 | Wu Yize [2] |
|
||||
|
Session 1: |
|||||||||||
| Asia Pacific Q Tour 3 (31 Jul - 2 Aug 2026) | |||||||||||
| 2026-07-31 13:03:00Z | Rd 2 | Steve Jay (a) | 3 | - | 2 | Simon Tayler (a) | |||||
| 2026-07-31 12:28:00Z | Rd 2 | Steve Mifsud (a) | 3 | - | 2 | George Neradilek (a) | |||||
| 2026-07-31 11:57:00Z | Rd 2 | Stephen Hanna (a) | 3 | - | 1 | Saim Siddiqi (a) | |||||
| 2026-07-31 11:08:00Z | Rd 2 | Moti Pakharin (a) | 3 | - | 0 | Paul Thomerson (a) | |||||
| 2026-07-31 11:08:00Z | Rd 2 | Hassan Kerde (a) | 3 | - | 0 | Muhammad Hassan (a) | |||||
| 2026-07-31 11:01:00Z | Rd 2 | Max Handley (a) | 3 | - | 1 | Malcolm Winter (a) | |||||
| 2026-07-31 10:53:00Z | Rd 2 | Nathan White (a) | 3 | - | 2 | Roger Farebrother (a) | |||||
| 2026-07-31 10:53:00Z | Rd 2 | Ali Daryab Shafayi (a) | 3 | - | 2 | Yeung Chi Kin (a) | |||||
| 2026-07-31 10:45:00Z | Rd 2 | Kurt Dunham (a) | 3 | - | 0 | Peng Sou (a) | |||||
| 2026-07-31 10:39:00Z | Rd 2 | James Mifsud (a) | 3 | - | 1 | John Walmsley (a) | |||||
| 2026-07-31 10:16:00Z | Rd 2 | Alex Render (a) | 3 | - | 0 | Tony Davies (a) | |||||
| 2026-07-31 09:47:00Z | Rd 2 | Shaun Dalitz (a) | 3 | - | 0 | Barry Sadowski (a) |
|
||||
| 2026-07-31 09:47:00Z | Rd 2 | Jessica Woods (af) | 3 | - | 0 | Paul James (a) | |||||
| 2026-07-31 09:17:00Z | Rd 2 | Xavier Daw (a) | 3 | - | 0 | Jayson Fonoia (a) | |||||
| 2026-07-31 09:15:00Z | Rd 1 | Simon Tayler (a) | 3 | - | 2 | Paul Pollard (a) | |||||
| 2026-07-31 09:00:00Z | Rd 2 | CK Ng (a) | 3 | - | 1 | Fathey Refai (a) | |||||
| 2026-07-31 08:41:00Z | Rd 2 | David Wright (a) | 3 | - | 0 | Ray Rogers (a) | |||||
| 2026-07-31 08:34:00Z | Rd 2 | Russell Coe (a) | 3 | - | 1 | Neil Hartles (a) | |||||
| 2026-07-31 08:32:00Z | Rd 2 | Alan McCarthy (a) | 3 | - | 1 | Philip Vassallo (a) | |||||
| 2026-07-31 08:10:00Z | Rd 2 | Adrian Ridley (a) | 3 | - | 0 | Li Jian (a) | |||||
| 2026-07-31 08:08:00Z | Rd 1 | George Neradilek (a) | 3 | - | 1 | Sarah Husband (af) | |||||
| 2026-07-31 07:58:00Z | Rd 2 | Sankar Maharajan (a) | 3 | - | 0 | Sumit Kapoor (a) | |||||
| 2026-07-31 07:22:00Z | Rd 2 | Syed Hameed Mosavi (a) | 3 | - | 2 | Zaq Qureshi (a) | |||||
| 2026-07-31 07:21:00Z | Rd 2 | Amol Abdagiri (a) | 3 | - | 0 | Kai Chung (a) | |||||
| 2026-07-31 07:15:00Z | Rd 2 | Aref Hussaini (a) | 3 | - | 2 | Levi Coe (a) | |||||
| 2026-07-31 07:15:00Z | Rd 2 | Jason Perry (a) | 3 | - | 0 | Greg McCarthy (a) | |||||
| 2026-07-31 06:59:00Z | Rd 2 | Terry Emmett (a) | 3 | - | 2 | Steve Cain (a) | |||||
| 2026-07-31 06:30:00Z | Rd 2 | Cody Turner (a) | 3 | - | 0 | Rahul Joshi (a) | |||||
| 2026-07-31 06:17:00Z | Rd 2 | Adrian Law (a) | 3 | - | 0 | Abhishek Sharma (a) | |||||
| 2026-07-31 06:16:00Z | Rd 2 | Peter Quinlivan (a) | 3 | - | 1 | Joseph Rennie (a) | |||||
| 2026-07-31 05:50:00Z | Rd 2 | Chris Kerr (a) | 3 | - | 1 | Alex Bruce (a) |
|
||||
| 2026-07-31 04:56:00Z | Rd 2 | Billy Shum (a) | 3 | - | 1 | Brendan Taylor (a) | |||||
| 2026-07-31 04:54:00Z | Rd 2 | Adam Waller (a) | 3 | - | 1 | Nathan Karam (a) | |||||
| 2026-07-31 04:43:00Z | Rd 1 | Li Jian (a) | 3 | - | 2 | George Dennaoui (a) | |||||
| 2026-07-31 04:41:00Z | Rd 2 | Andrew Siddons (a) | 3 | - | 0 | Akshaj Rana (a) | |||||
| 2026-07-31 04:37:00Z | Rd 1 | Peng Sou (a) | 3 | - | 1 | Darren Sager (a) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | Philip Vassallo (a) | 3 | - | 0 | Sam Binder (a) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | Ray Rogers (a) | 3 | - | 0 | Sam Cuschieri (a) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | Ali Daryab Shafayi (a) | 3 | - | 1 | Theresa Whitten (af) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | John Walmsley (a) | 3 | - | 0 | Roger Biddulph (a) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | Barry Sadowski (a) | 3 | - | 1 | Michael Vaynberg (a) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | Jayson Fonoia (a) | 3 | - | 0 | Luca Macheda (a) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | Tony Davies (a) | 3 | - | 0 | Imran Rezai (a) | |||||
| 2026-07-31 03:07:00Z | Rd 1 | Muhammad Hassan (a) | 3 | - | 0 | Luke Cody (a) | |||||
| 2026-07-31 03:04:00Z | Rd 1 | Saim Siddiqi (a) | 3 | - | 0 | Ron Cole (a) | |||||
| 2026-07-31 02:43:00Z | Rd 1 | CK Ng (a) | 3 | - | 1 | David Heath (a) | |||||
| 2026-07-31 02:43:00Z | Rd 1 | Nathan White (a) | 3 | - | 0 | Shelley Ames (af) | |||||
| 2026-07-31 02:43:00Z | Rd 1 | Paul Thomerson (a) | 3 | - | 0 | Ravi Rana (a) | |||||
| 2026-07-31 02:43:00Z | Rd 1 | Malcolm Winter (a) | 3 | - | 0 | Heidi Royle (af) | |||||
| 2026-07-31 02:43:00Z | Rd 1 | Paul James (a) | 3 | - | 2 | Wayne Macdonald (a) | |||||
| Shanghai Masters (27 Jul - 2 Aug 2026) | |||||||||||
| 2026-07-30 15:44:00Z | |||||||||||
| 2026-07-30 15:44:00Z | QF | Wu Yize [2] | 6 | - | 5 | Shaun Murphy [7] |
|
||||
| 2026-07-30 13:32:00Z | QF | Judd Trump [3] | 6 | - | 0 | John Higgins [6] |
|
||||
|
Trump finished with 515 unanswered points and three consecutive centuries |
|||||||||||
| 2026-07-30 09:21:00Z | QF | Kyren Wilson [1] | 6 | - | 5 | Mark J Williams [8] |
|
||||
| 2026-07-30 08:09:00Z | QF | Zhao Xintong [5] | 6 | - | 0 | Neil Robertson [4] |
|
||||
| 2026-07-29 14:25:00Z | |||||||||||
| 2026-07-29 14:25:00Z | Rd 2 | Wu Yize [2] | 6 | - | 2 | Si Jiahui [15] |
|
||||
|
Wu finished with three consecutive centuries (108, 140, 140) |
|||||||||||
| 2026-07-29 13:58:00Z | Rd 2 | Zhao Xintong [5] | 6 | - | 2 | Ding Junhui [14] |
|
||||
|
Ding missed the 15th red in a maximum attempt in frame 7. |
|||||||||||
| 2026-07-29 10:31:00Z | Rd 2 | Shaun Murphy [7] | 6 | - | 5 | Zhou Yuelong [18] |
|
||||
| 2026-07-29 10:15:00Z | Rd 2 | John Higgins [6] | 6 | - | 5 | Jack Lisowski [16] |
|
||||
|
Decided on the final black |
|||||||||||
| 2026-07-28 14:57:00Z | |||||||||||
| 2026-07-28 14:57:00Z | Rd 2 | Kyren Wilson [1] | 6 | - | 4 | Ronnie O'Sullivan [13] |
|
||||
|
Three centuries in a row by O'Sullivan |
|||||||||||
| 2026-07-28 14:57:00Z | Rd 2 | Judd Trump [3] | 6 | - | 4 | Barry Hawkins [10] |
|
||||
| 2026-07-28 10:06:00Z | Rd 2 | Neil Robertson [4] | 6 | - | 5 | Xiao Guodong [11] |
|
||||
|
Xiao made his fourth career 147 in frame 3. It's the 246th max in pro snooker and fifth this season. Watch on YouTube. |
|||||||||||
| 2026-07-28 09:35:00Z | Rd 2 | Mark J Williams [8] | 6 | - | 5 | Chris Wakelin [12] |
|
||||
| 2026-07-28 05:39:00Z | Rd 1 | Si Jiahui [15] | 6 | - | 4 | Pang Junxu [19] |
|
||||
| 2026-07-28 04:58:00Z | Rd 1 | Jack Lisowski [16] | 6 | - | 4 | Zhang Anda [17] |
|
||||
| 2026-07-27 15:25:00Z | |||||||||||
| 2026-07-27 15:25:00Z | Rd 1 | Zhou Yuelong [18] | 6 | - | 5 | Mark Selby [9] |
|
||||
| English Open (7‑13 Sep 2026) | |||||||||||
| 2026-07-27 14:43:00Z | Rd 1 | Liam Davies [109] | w/o | Ronnie O'Sullivan [13] | |||||||
|
O'Sullivan pulled out. |
|||||||||||
| Shanghai Masters (27 Jul - 2 Aug 2026) | |||||||||||
| 2026-07-27 14:15:00Z | Rd 1 | Xiao Guodong [11] | 6 | - | 5 | Xu Jiarui (a) | |||||
|
Match was pulled off at 5-4 to Xu. |
|||||||||||
| 2026-07-27 13:29:00Z | Rd 1 | Ronnie O'Sullivan [13] | 6 | - | 1 | Liu Linhao (a) | |||||
| 2026-07-27 10:01:00Z | Rd 1 | Barry Hawkins [10] | 6 | - | 4 | Lei Peifan [20] |
|
||||
| 2026-07-27 08:28:00Z | Rd 1 | Ding Junhui [14] | 6 | - | 2 | Yao Dongcheng (a) | |||||
|
Four centuries by Ding |
|||||||||||
| 2026-07-27 03:41:00Z | Rd 1 | Chris Wakelin [12] | 6 | - | 0 | Tang Hewen (a) | |||||
| English Open Qual (25‑26 Jul 2026) | |||||||||||
| 2026-07-26 21:40:00Z | |||||||||||
| 2026-07-26 21:40:00Z | Q Rd 2 | Wang Xinbo [115] | 4 | - | 3 | Long Zehuang [48] | |||||
| 2026-07-26 21:14:00Z | Q Rd 2 | Gao Yang [73] | 4 | - | 3 | Jiang Jun [63] | |||||
| 2026-07-26 21:07:00Z | Q Rd 2 | Liam Davies [109] | 4 | - | 3 | Liu Hongyu [56] | |||||
| 2026-07-26 20:58:00Z | Q Rd 2 | Matthew Selt [41] | 4 | - | 3 | Duane Jones (a) |
|
||||
| 2026-07-26 20:46:00Z | Q Rd 2 | Robbie Williams [54] | 4 | - | 3 | Liam Highfield [66] |
|
||||
| 2026-07-26 20:35:00Z | Q Rd 2 | Aaron Hill [39] | 4 | - | 1 | Anton Kazakov [113] |
|
||||
| 2026-07-26 20:14:00Z | Q Rd 2 | Daniel Wells [43] | 4 | - | 1 | Liam Graham [85] | |||||
| 2026-07-26 19:54:00Z | Q Rd 2 | T Tirapongpaiboon [117] | 4 | - | 0 | Ben Mertens [60] | |||||
| 2026-07-26 19:41:00Z | Q Rd 2 | Lyu Haotian [59] | 4 | - | 0 | Stuart Carrington [100] |
|
||||
| 2026-07-26 17:59:00Z | Q Rd 2 | Jordan Brown [62] | 4 | - | 2 | Craig Steadman [101] |
|
||||
| 2026-07-26 17:59:00Z | Q Rd 2 | Jamie Clarke [99] | 4 | - | 3 | Ryan Day [35] |
|
||||
| 2026-07-26 17:39:00Z | Q Rd 2 | Ashley Carty [104] | 4 | - | 1 | Ben Woollaston [37] |
|
||||
| 2026-07-26 17:39:00Z | Q Rd 2 | Artemijs Zizins [116] | 4 | - | 2 | Martin O'Donnell [50] | |||||
| 2026-07-26 17:19:00Z | Q Rd 2 | Antoni Kowalski [107] | 4 | - | 3 | Luca Brecel [42] | |||||
| 2026-07-26 17:02:00Z | Q Rd 2 | Anthony McGill [36] | 4 | - | 1 | Julien Leclercq [112] |
|
||||
| 2026-07-26 16:36:00Z | Q Rd 2 | Ross Muir [82] | 4 | - | 0 | Liam Pullen [64] | |||||
| 2026-07-26 16:20:00Z | Q Rd 2 | Fan Zhengyi [55] | 4 | - | 0 | Oliver Sykes [114] |
|
||||
| 2026-07-26 15:27:00Z | Q Rd 2 | Ricky Walden [52] | 4 | - | 3 | Marco Fu [67] |
|
||||
| 2026-07-26 15:11:00Z | Q Rd 2 | Chang Bingyu [46] | 4 | - | 3 | Cheung Ka Wai [108] | |||||
| 2026-07-26 14:34:00Z | Q Rd 2 | Luo Zetao [120] | 4 | - | 1 | Scott Donaldson [53] | |||||
| 2026-07-26 14:12:00Z | Q Rd 2 | Stan Moody [38] | 4 | - | 3 | David Grace [72] | |||||
| 2026-07-26 14:12:00Z | Q Rd 2 | Gong Chenzhi [111] | 4 | - | 2 | He Guoqiang [45] |
|
||||
| 2026-07-26 13:30:00Z | Q Rd 2 | Sam Craigie [68] | 4 | - | 0 | David Lilley [58] |
|
||||
| 2026-07-26 13:29:00Z | Q Rd 2 | Jackson Page [33] | 4 | - | 1 | Phil O'Kane [118] | |||||
| 2026-07-26 11:25:00Z | Q Rd 2 | Louis Heathcote [65] | 4 | - | 3 | Ishpreet Singh Chadha [57] |
|
||||
|
Decided on the final black. |
|||||||||||
| 2026-07-26 11:23:00Z | Q Rd 2 | Mateusz Baranowski [83] | 4 | - | 2 | Jamie Jones [61] | |||||
| 2026-07-26 11:23:00Z | Q Rd 2 | Oliver Lines [51] | 4 | - | 1 | Connor Benzey [86] | |||||
| 2026-07-26 11:04:00Z | Q Rd 2 | Michael Holt [49] | 4 | - | 2 | Dylan Emery [70] | |||||
| 2026-07-26 10:39:00Z | Q Rd 2 | Tom Ford [34] | 4 | - | 2 | Xu Yichen [78] | |||||
| 2026-07-26 10:33:00Z | Q Rd 2 | Ashley Hugill [106] | 4 | - | 0 | Matthew Stevens [47] |
|
||||
| 2026-07-26 10:20:00Z | Q Rd 2 | Florian Nüßle [91] | 4 | - | 0 | Noppon Saengkham [44] | |||||
|
Respotted black in frame 4. |
|||||||||||
| 2026-07-26 10:19:00Z | Q Rd 2 | Zak Surety [40] | 4 | - | 0 | Leone Crowley [84] | |||||
| 2026-07-25 21:03:00Z | |||||||||||
| 2026-07-25 21:03:00Z | Q Rd 1 | Anton Kazakov [113] | 4 | - | 1 | Alexander Ursenbacher [87] | |||||
| 2026-07-25 20:39:00Z | Q Rd 1 | Gao Yang [73] | 4 | - | 1 | Joshua Thomond (a) | |||||
| 2026-07-25 20:33:00Z | Q Rd 1 | Stuart Carrington [100] | 4 | - | 1 | Yao Pengcheng [77] | |||||
| 2026-07-25 19:54:00Z | Q Rd 1 | T Tirapongpaiboon [117] | 4 | - | 0 | Zhao Hanyang [79] | |||||
| 2026-07-25 19:44:00Z | Q Rd 1 | Liam Davies [109] | 4 | - | 0 | Steven Hallworth [71] |
|
||||
| 2026-07-25 19:40:00Z | Q Rd 1 | Wang Xinbo [115] | 4 | - | 1 | Oliver Brown [90] | |||||
| 2026-07-25 19:23:00Z | Q Rd 1 | Liam Graham [85] | 4 | - | 0 | Kaylan Patel (a) | |||||
| 2026-07-25 19:08:00Z | Q Rd 1 | Liam Highfield [66] | 4 | - | 3 | Michael Larkov [123] | |||||
|
Match was pulled off at 3-3. |
|||||||||||
| 2026-07-25 18:29:00Z | Q Rd 1 | Antoni Kowalski [107] | 4 | - | 3 | Lan Yuhao [76] | |||||
| 2026-07-25 18:01:00Z | Q Rd 1 | Ross Muir [82] | 4 | - | 1 | Panchaya Channoi (f) [121] | |||||
| 2026-07-25 17:46:00Z | Q Rd 1 | Julien Leclercq [112] | 4 | - | 2 | Michal Szubarczyk [75] |
|
||||
| 2026-07-25 17:30:00Z | Q Rd 1 | Jamie Clarke [99] | 4 | - | 2 | Ng On Yee (f) [93] | |||||
| 2026-07-25 17:10:00Z | Q Rd 1 | Ashley Carty [104] | 4 | - | 0 | Liu Wenwei [81] | |||||
| 2026-07-25 16:39:00Z | Q Rd 1 | Craig Steadman [101] | 4 | - | 0 | Reanne Evans (f) [80] |
|
||||
| 2026-07-25 16:20:00Z | Q Rd 1 | Oliver Sykes [114] | 4 | - | 0 | Sahil Nayyar [94] | |||||
| 2026-07-25 16:16:00Z | Q Rd 1 | Artemijs Zizins [116] | 4 | - | 1 | Alfie Burden [96] | |||||
| 2026-07-25 15:58:00Z | Q Rd 1 | Phil O'Kane [118] | 4 | - | 3 | Fergal Quinn [88] | |||||
| 2026-07-25 15:04:00Z | Q Rd 1 | Sam Craigie [68] | 4 | - | 3 | Sean O'Sullivan [102] |
|
||||
| 2026-07-25 14:29:00Z | Q Rd 1 | Luo Zetao [120] | 4 | - | 2 | Mahmoud El Hareedy [95] | |||||
| 2026-07-25 14:24:00Z | Q Rd 1 | David Grace [72] | 4 | - | 1 | Deng Haohui [122] | |||||
| 2026-07-25 13:50:00Z | Q Rd 1 | Gong Chenzhi [111] | 4 | - | 0 | Iulian Boiko [69] | |||||
| 2026-07-25 13:27:00Z | Q Rd 1 | Marco Fu [67] | 4 | - | 0 | Hammad Miah [103] |
|
||||
| 2026-07-25 13:25:00Z | Q Rd 1 | Cheung Ka Wai [108] | 4 | - | 0 | Jimmy White [92] |
|
||||
| 2026-07-25 11:57:00Z | Q Rd 1 | Ashley Hugill [106] | 4 | - | 3 | Chatchapong Nasa [89] | |||||
| 2026-07-25 11:54:00Z | Q Rd 1 | Leone Crowley [84] | 4 | - | 3 | Andrew Higginson [97] |
|
||||
| 2026-07-25 11:53:00Z | Q Rd 1 | Florian Nüßle [91] | 4 | - | 2 | Liu Yang [124] | |||||
| 2026-07-25 11:31:00Z | Q Rd 1 | Connor Benzey [86] | 4 | - | 2 | Mitchell Mann [98] | |||||
| 2026-07-25 11:05:00Z | Q Rd 1 | Louis Heathcote [65] | 4 | - | 1 | Huang Jiahao [105] | |||||
| 2026-07-25 10:48:00Z | Q Rd 1 | Mateusz Baranowski [83] | 4 | - | 0 | Bai Yulu (f) [110] | |||||
| 2026-07-25 10:48:00Z | Q Rd 1 | Xu Yichen [78] | 4 | - | 1 | Vladislav Gradinari (a) | |||||
| 2026-07-25 10:15:00Z | Q Rd 1 | Dylan Emery [70] | 4 | - | 0 | Paul Norris [119] | |||||
| British Open Qual (23‑24 Jul 2026) | |||||||||||
| 2026-07-24 20:31:00Z | |||||||||||
| 2026-07-24 20:31:00Z | Q Rd 1 | Liam Highfield [68] | 4 | - | 1 | Stephen Maguire [29] |
|
||||
|
147 by Highfield in the first frame. It was his first as a professional and the 245th in pro snooker. It was the fourth max of the season. Watch on YouTube. |
|||||||||||
| 2026-07-24 20:12:00Z | Q Rd 1 | Liam Davies [111] | 4 | - | 2 | Craig Steadman [103] |
|
||||
| 2026-07-24 20:12:00Z | Q Rd 1 | Sean O'Sullivan [104] | 4 | - | 1 | Jimmy White [94] |
|
||||
| 2026-07-24 19:58:00Z | Q Rd 1 | Lei Peifan [26] | 4 | - | 1 | Hammad Miah [105] |
|
||||
| 2026-07-24 19:35:00Z | Q Rd 1 | Ali Carter [22] | 4 | - | 0 | Stuart Carrington [102] |
|
||||
| 2026-07-24 19:20:00Z | Q Rd 1 | He Guoqiang [47] | 4 | - | 0 | Robbie Williams [56] | |||||
| 2026-07-24 18:09:00Z | Q Rd 1 | Bai Yulu (f) [112] | 4 | - | 1 | Sahil Nayyar [96] |
|
||||
| 2026-07-24 17:36:00Z | Q Rd 1 | Mitchell Mann [100] | 4 | - | 3 | Louis Heathcote [67] |
|
||||
| 2026-07-24 17:29:00Z | Q Rd 1 | Noppon Saengkham [46] | 4 | - | 2 | Ashley Hugill [108] |
|
||||
| 2026-07-24 16:56:00Z | Q Rd 1 | Elliot Slessor [19] | 4 | - | 1 | Julien Leclercq [114] | |||||
| 2026-07-24 16:49:00Z | Q Rd 1 | Liu Yang [126] | 4 | - | 1 | Andrew Higginson [99] | |||||
| 2026-07-24 14:59:00Z | Q Rd 1 | Aaron Hill [41] | 4 | - | 2 | Panchaya Channoi (f) [123] | |||||
| 2026-07-24 14:44:00Z | Q Rd 1 | Ross Muir [84] | w/o | Tom Ford [36] |
|
||||||
| 2026-07-24 14:09:00Z | Q Rd 1 | Lyu Haotian [61] | 4 | - | 2 | Yuan Sijun [30] |
|
||||
| 2026-07-24 14:05:00Z | Q Rd 1 | Michael Holt [51] | 4 | - | 3 | Cheung Ka Wai [110] |
|
||||
| 2026-07-24 13:52:00Z | Q Rd 1 | Stan Moody [40] | 4 | - | 0 | Paul Norris [121] | |||||
| 2026-07-24 13:48:00Z | Q Rd 1 | Duane Jones (a) | 4 | - | 0 | Alexander Ursenbacher [89] |
|
||||
| 2026-07-24 13:19:00Z | Q Rd 1 | Chang Bingyu [48] | 4 | - | 0 | Stuart Bingham [21] | |||||
| 2026-07-24 12:39:00Z | Q Rd 1 | Gong Chenzhi [113] | 4 | - | 3 | Xu Si [34] |
|
||||
| 2026-07-24 11:57:00Z | Q Rd 1 | Phil O'Kane [120] | 4 | - | 2 | Connor Benzey [88] |
|
||||
| 2026-07-24 11:37:00Z | Q Rd 1 | Jak Jones [32] | 4 | - | 3 | Matthew Selt [43] |
|
||||
| 2026-07-24 11:28:00Z | Q Rd 1 | Xu Yichen [80] | 4 | - | 3 | Oliver Lines [53] | |||||
| 2026-07-24 11:20:00Z | Q Rd 1 | David Grace [74] | 4 | - | 1 | Michal Szubarczyk [77] | |||||
| 2026-07-24 10:52:00Z | Q Rd 1 | Ben Mertens [62] | 4 | - | 1 | Zhao Hanyang [81] | |||||
| 2026-07-23 21:26:00Z | |||||||||||
| 2026-07-23 21:26:00Z | Q Rd 1 | Ishpreet Singh Chadha [59] | 4 | - | 3 | Allan Taylor (a) | |||||
|
Taylor replaced Ian Burns who withdrew |
|||||||||||
| 2026-07-23 20:57:00Z | Q Rd 1 | Daniel Wells [45] | 4 | - | 2 | Liam Pullen [66] |
|
||||
| 2026-07-23 20:49:00Z | Q Rd 1 | Chatchapong Nasa [91] | 4 | - | 3 | Ryan Day [37] | |||||
| 2026-07-23 20:14:00Z | Q Rd 1 | Zak Surety [42] | 4 | - | 1 | Huang Jiahao [107] |
|
||||
| 2026-07-23 19:45:00Z | Q Rd 1 | Jamie Jones [63] | 4 | - | 1 | Oliver Sykes [116] | |||||
| 2026-07-23 19:44:00Z | Q Rd 1 | Fan Zhengyi [57] | 4 | - | 1 | Ben Woollaston [39] |
|
||||
| 2026-07-23 17:32:00Z | Q Rd 1 | Yao Pengcheng [79] | 4 | - | 2 | Ng On Yee (f) [95] | |||||
| 2026-07-23 17:20:00Z | Q Rd 1 | Steven Hallworth [73] | 4 | - | 2 | Marco Fu [69] |
|
||||
