Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
live scores (1) and
upcoming matches (176).
Masters (12‑19 Jan 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-13 22:06:00Z | |||||||||||
2025-01-13 22:06:00Z | Rd 1 | Mark Selby [4] | 6 | - | 1 | Ali Carter [12] | |||||
2025-01-13 17:09:00Z | Rd 1 | Ding Junhui [9] | 6 | - | 5 | Mark J Williams [6] | |||||
2025-01-12 21:48:00Z | |||||||||||
2025-01-12 21:48:00Z | Rd 1 | Shaun Murphy [8] | 6 | - | 3 | Gary Wilson [11] | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-12 19:18:00Z | Final | Zhao Xintong (a) [1] | 4 | - | 1 | Ehsan Heydari Nezhad (a) [70] | |||||
0-61 (61), 74-0 (74), 69-23 (69),54-43 (54), 70-26 Referee: Hilde Moens |
|||||||||||
Masters (12‑19 Jan 2025) | |||||||||||
2025-01-12 17:15:00Z | Rd 1 | Neil Robertson | 6 | - | 5 | John Higgins [15] | Robertson replaced Ronnie O'Sullivan who withdrew on medical grounds. | ||||
Robertson was 5-1 down |
|||||||||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-12 17:13:00Z | SF | Ehsan Heydari Nezhad (a) [70] | 4 | - | 3 | Steven Hallworth (a) [8] | |||||
16-105 (57), 140-0 (140), 128-0 (128), 9-83 (54), |
|||||||||||
2025-01-12 15:43:00Z | SF | Zhao Xintong (a) [1] | 4 | - | 0 | Florian Nüßle (a) [18] | |||||
80-32 (63), 73-34, 87-4 (57), 128-0 (128) |
|||||||||||
2025-01-12 14:15:00Z | QF | Florian Nüßle (a) [18] | 4 | - | 1 | Mark Joyce (a) [13] | |||||
2025-01-12 13:20:00Z | QF | Ehsan Heydari Nezhad (a) [70] | 4 | - | 0 | Nicolas Mortreux (a) [32] | |||||
2025-01-12 13:20:00Z | QF | Zhao Xintong (a) [1] | 4 | - | 1 | Nathan Jones (a) [75] | |||||
2025-01-12 13:19:00Z | QF | Steven Hallworth (a) [8] | 4 | - | 0 | Joshua Thomond (a) [17] | |||||
2025-01-12 11:24:00Z | Rd 3 | Nathan Jones (a) [75] | 4 | - | 1 | Fergal Quinn (a) [36] | |||||
2025-01-12 10:51:00Z | Rd 3 | Ehsan Heydari Nezhad (a) [70] | 4 | - | 0 | Luke Pinches (a) [42] | |||||
2025-01-12 10:47:00Z | Rd 3 | Steven Hallworth (a) [8] | 4 | - | 1 | Ashley Hugill (a) [35] | |||||
2025-01-12 10:46:00Z | Rd 3 | Florian Nüßle (a) [18] | 4 | - | 3 | Harvey Chandler (a) [9] | |||||
2025-01-12 10:30:00Z | Rd 3 | Nicolas Mortreux (a) [32] | 4 | - | 0 | Paul Deaville (a) [52] | |||||
2025-01-12 10:22:00Z | Rd 3 | Joshua Thomond (a) [17] | 4 | - | 0 | Patrick Whelan (a) [21] | |||||
2025-01-12 10:15:00Z | Rd 3 | Mark Joyce (a) [13] | 4 | - | 0 | Joshua Cooper (a) [41] | |||||
2025-01-12 10:12:00Z | Rd 3 | Zhao Xintong (a) [1] | 4 | - | 1 | Aaron Busuttil (a) [24] | |||||
2025-01-11 22:42:00Z | |||||||||||
2025-01-11 22:42:00Z | Rd 2 | Mark Joyce (a) [13] | 4 | - | 3 | Craig Steadman (a) [5] | |||||
2025-01-11 22:32:00Z | Rd 2 | Joshua Cooper (a) [41] | 4 | - | 2 | Gerard Greene (a) [29] | |||||
2025-01-11 22:22:00Z | Rd 2 | Nathan Jones (a) [75] | 4 | - | 3 | Alex Clenshaw (a) [19] | |||||
2025-01-11 21:52:00Z | Rd 2 | Florian Nüßle (a) [18] | 4 | - | 3 | Sean O'Sullivan (a) [7] | |||||
2025-01-11 21:42:00Z | Rd 2 | Fergal Quinn (a) [36] | 4 | - | 2 | Andy Dirven (a) | |||||
2025-01-11 21:31:00Z | Rd 2 | Harvey Chandler (a) [9] | 4 | - | 1 | Ryan Davies (a) [6] | |||||
2025-01-11 20:35:00Z | Rd 2 | Luke Pinches (a) [42] | 4 | - | 2 | Simon Blackwell (a) [20] | |||||
2025-01-11 20:35:00Z | Rd 2 | Aaron Busuttil (a) [24] | 4 | - | 0 | Liam Highfield (a) [10] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 20:16:00Z | Final | Mark Selby | 3 | - | 0 | Jak Jones | |||||
84-29 (84), 134-0 (134), 80-51 (51, 80) Jones has been in the final of each of the four groups so far |
|||||||||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 20:06:00Z | Rd 2 | Nicolas Mortreux (a) [32] | 4 | - | 3 | Iulian Boiko (a) [11] | |||||
2025-01-11 20:06:00Z | Rd 2 | Zhao Xintong (a) [1] | 4 | - | 0 | Asutosh Padhy (a) [34] | |||||
2025-01-11 19:58:00Z | Rd 2 | Paul Deaville (a) [52] | 4 | - | 2 | James Cahill (a) [27] | |||||
2025-01-11 19:49:00Z | Rd 2 | Ehsan Heydari Nezhad (a) [70] | 4 | - | 1 | Kuldesh Johal (a) [30] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 19:19:00Z | SF | Jak Jones | 3 | - | 2 | Stuart Bingham | |||||
1-127 (121), 73-12 (73), 22-61 (56), 139-0 (139), 113-21 (113) |
|||||||||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 19:10:00Z | Rd 2 | Patrick Whelan (a) [21] | 4 | - | 1 | Sean Maddocks (a) [46] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 19:02:00Z | SF | Mark Selby | 3 | - | 1 | Joe O'Connor | |||||
120-0 (120), 69-33, 0-89 (89), 64-63 (63,64) |
|||||||||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 18:56:00Z | Rd 2 | Joshua Thomond (a) [17] | 4 | - | 1 | Anthony Wall (a) [59] | |||||
2025-01-11 18:56:00Z | Rd 2 | Ashley Hugill (a) [35] | 4 | - | 2 | Denys Khmelevskyi (a) [68] | |||||
2025-01-11 18:30:00Z | Rd 2 | Steven Hallworth (a) [8] | 4 | - | 0 | Matthew Glasby (a) [28] | |||||
2025-01-11 18:07:00Z | Rd 1 | Joshua Cooper (a) [41] | 4 | - | 3 | Brandon Hall (a) [23] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 17:39:00Z | Grp 4 | Mark Selby | 3 | - | 1 | Jackson Page | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 17:32:00Z | Rd 1 | Sean O'Sullivan (a) [7] | 4 | - | 3 | Brian Ochoiski (a) [57] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 17:22:00Z | Grp 4 | Jak Jones | 3 | - | 0 | Stuart Bingham | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 17:16:00Z | Rd 1 | Harvey Chandler (a) [9] | 4 | - | 3 | Mateusz Baranowski (a) [15] | |||||
2025-01-11 16:56:00Z | Rd 1 | Mark Joyce (a) [13] | 4 | - | 0 | Logan Hall (a) [73] | |||||
2025-01-11 16:31:00Z | Rd 1 | Florian Nüßle (a) [18] | 4 | - | 0 | Halim Hussain (a) [43] | |||||
2025-01-11 16:06:00Z | Rd 1 | Nathan Jones (a) [75] | 4 | - | 3 | Connor Benzey (a) [16] | |||||
2025-01-11 16:06:00Z | Rd 1 | Asutosh Padhy (a) [34] | 4 | - | 1 | Josh Mulholland (a) [56] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 15:51:00Z | Grp 4 | Jak Jones | 3 | - | 1 | Jimmy Robertson | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 15:40:00Z | Rd 1 | Ryan Davies (a) [6] | 4 | - | 0 | Christian Richter (a) [67] | |||||
2025-01-11 15:30:00Z | Rd 1 | Liam Highfield (a) [10] | 4 | - | 2 | Kayden Brierley (a) [47] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 15:04:00Z | Grp 4 | Stuart Bingham | 3 | - | 0 | Mark Selby | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 15:01:00Z | Rd 1 | Fergal Quinn (a) [36] | 4 | - | 3 | Dylan Emery (a) [2] | |||||
2025-01-11 15:01:00Z | Rd 1 | Aaron Busuttil (a) [24] | 4 | - | 1 | Alfie Davies (a) [40] | |||||
2025-01-11 14:48:00Z | Rd 1 | Zhao Xintong (a) [1] | 4 | - | 2 | Hamim Hussain (a) [22] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 14:41:00Z | Grp 4 | Matthew Selt | 3 | - | 2 | Joe O'Connor | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 14:35:00Z | Rd 1 | Alex Clenshaw (a) [19] | 4 | - | 1 | Hayden Staniland (a) [14] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 14:13:00Z | Grp 4 | Mark Selby | 3 | - | 2 | Jimmy Robertson | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 13:43:00Z | Rd 1 | James Cahill (a) [27] | 4 | - | 3 | Ryan Thomerson (a) [3] | |||||
2025-01-11 13:27:00Z | Rd 1 | Luke Pinches (a) [42] | 4 | - | 1 | Anton Kazakov (a) [26] | |||||
2025-01-11 13:14:00Z | Rd 1 | Ehsan Heydari Nezhad (a) [70] | 4 | - | 1 | Nicolas Dury (a) | |||||
2025-01-11 13:06:00Z | Rd 1 | Kuldesh Johal (a) [30] | 4 | - | 2 | Barry Pinches (a) [31] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 13:05:00Z | Grp 4 | Jackson Page | 3 | - | 2 | Jak Jones | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 13:00:00Z | Rd 1 | Paul Deaville (a) [52] | 4 | - | 1 | Oliver Sykes (a) [12] | |||||
2025-01-11 12:51:00Z | Rd 1 | Simon Blackwell (a) [20] | 4 | - | 1 | Peter Devlin (a) [37] | |||||
2025-01-11 12:43:00Z | Rd 1 | Iulian Boiko (a) [11] | 4 | - | 2 | Daan Leyssen (a) [54] | |||||
147 by Boiko in frame 3. His first max on Q Tour and the third in total. The first two were made by Zhao Xintong this season. |
|||||||||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-11 12:26:00Z | Grp 4 | Matthew Selt | 3 | - | 1 | Jimmy Robertson | |||||
2025-01-11 11:36:00Z | Grp 4 | Stuart Bingham | 3 | - | 0 | Joe O'Connor | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-11 11:18:00Z | Rd 1 | Matthew Glasby (a) [28] | 4 | - | 1 | Daniel Womersley (a) [45] | |||||
2025-01-11 10:13:00Z | Rd 1 | Ashley Hugill (a) [35] | 4 | - | 0 | Umut Dikme (a) [25] | |||||
2025-01-11 10:05:00Z | Rd 1 | Steven Hallworth (a) [8] | 4 | - | 0 | George Petrunko (a) [69] | |||||
2025-01-11 09:34:00Z | Rd 1 | Anthony Wall (a) [59] | w/o | Jenson Kendrick (a) [44] | |||||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-10 21:06:00Z | |||||||||||
2025-01-10 21:06:00Z | Grp 4 | Jak Jones | 3 | - | 1 | Matthew Selt | |||||
2025-01-10 20:55:00Z | Grp 4 | Joe O'Connor | 3 | - | 0 | Jackson Page | |||||
2025-01-10 20:07:00Z | Grp 4 | Joe O'Connor | 3 | - | 2 | Mark Selby | |||||
2025-01-10 19:09:00Z | Grp 4 | Stuart Bingham | 3 | - | 2 | Jimmy Robertson | |||||
2025-01-10 17:51:00Z | Grp 4 | Mark Selby | 3 | - | 1 | Jak Jones | |||||
2025-01-10 17:40:00Z | Grp 4 | Matthew Selt | 3 | - | 1 | Jackson Page | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-10 17:40:00Z | Rd 1 | Nicolas Mortreux (a) [32] | w/o | Edward Jones (a) [65] | |||||||
2025-01-10 17:40:00Z | Rd 1 | Andy Dirven (a) | w/o | Rory McLeod (a) [48] | |||||||
2025-01-10 17:40:00Z | Rd 1 | Gerard Greene (a) [29] | w/o | Peter Lines (a) [38] | |||||||
2025-01-10 17:35:00Z | Q Rd 2 | Logan Hall (a) [73] | 3 | - | 1 | Robert Read (a) [64] | |||||
2025-01-10 16:48:00Z | Q Rd 2 | Nicolas Mortreux (a) [32] | 3 | - | 2 | Erik Nagy (a) [74] | |||||
2025-01-10 16:23:00Z | Q Rd 2 | Asutosh Padhy (a) [34] | 3 | - | 2 | Jason Wright (a) [71] | |||||
2025-01-10 16:07:00Z | Q Rd 2 | Nathan Jones (a) [75] | 3 | - | 1 | Mark Vincent (a) [49] | |||||
2025-01-10 16:07:00Z | Q Rd 2 | Mateusz Baranowski (a) [15] | 3 | - | 1 | Phuntsok Jaegers (a) | |||||
2025-01-10 15:31:00Z | Q Rd 2 | Andy Dirven (a) | 3 | - | 1 | Brandon Nguyen (a) [60] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-10 15:24:00Z | Grp 4 | Joe O'Connor | 3 | - | 1 | Jimmy Robertson | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-10 15:03:00Z | Q Rd 2 | Nicolas Dury (a) | 3 | - | 1 | Rodion Judin (a) [55] | |||||
2025-01-10 15:02:00Z | Q Rd 2 | Matthew Glasby (a) [28] | 3 | - | 2 | Mykhailo Larkov (a) [51] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-10 15:01:00Z | Grp 4 | Stuart Bingham | 3 | - | 1 | Jackson Page | |||||
Bingham reached 600 career centuries with his 110 in frame 4. He's the 11th player to achieve this. |
|||||||||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-10 14:40:00Z | Q Rd 2 | Zhao Xintong (a) [1] | 3 | - | 1 | Olivier Pechenart (a) | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-10 14:14:00Z | Grp 4 | Joe O'Connor | 3 | - | 2 | Jak Jones | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-10 14:04:00Z | Q Rd 1 | Erik Nagy (a) [74] | 3 | - | 2 | Elias Martin-Beris (a) [76] | |||||
2025-01-10 13:56:00Z | Q Rd 2 | Anthony Wall (a) [59] | w/o | Dardan Haziri (a) | |||||||
2025-01-10 13:51:00Z | Q Rd 2 | Luke Pinches (a) [42] | 3 | - | 2 | Ian Martin (a) [53] | |||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-10 13:49:00Z | Grp 4 | Mark Selby | 3 | - | 2 | Matthew Selt | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-10 13:46:00Z | Q Rd 2 | Kuldesh Johal (a) [30] | 3 | - | 0 | Markus Ernicke (a) [63] | |||||
2025-01-10 13:40:00Z | Rd 1 | Denys Khmelevskyi (a) [68] | w/o | Andres Petrov (a) [4] | |||||||
2025-01-10 13:33:00Z | Q Rd 2 | Denys Khmelevskyi (a) [68] | 3 | - | 0 | Soufiane El Jouhri (a) | |||||
2025-01-10 13:18:00Z | Q Rd 2 | George Petrunko (a) [69] | 3 | - | 1 | Victor Sarkis (a) [58] | |||||
2025-01-10 12:43:00Z | Q Rd 2 | Ashley Hugill (a) [35] | 3 | - | 0 | Jan Vandenbon (a) | |||||
2025-01-10 12:23:00Z | Q Rd 1 | Anthony Wall (a) [59] | 3 | - | 2 | Amar Chedoe (a) | |||||
2025-01-10 12:16:00Z | Q Rd 2 | Christian Richter (a) [67] | w/o | Huang Lijun (a) [66] | |||||||
Championship League - Group 4 (10‑11 Jan 2025) | |||||||||||
2025-01-10 12:12:00Z | Grp 4 | Jimmy Robertson | 3 | - | 1 | Jackson Page | |||||
2025-01-10 12:07:00Z | Grp 4 | Stuart Bingham | 3 | - | 1 | Matthew Selt | |||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-10 11:51:00Z | Q Rd 1 | Christian Richter (a) [67] | 3 | - | 1 | Ian De Vos (a) | |||||
2025-01-10 11:41:00Z | Q Rd 1 | Luke Pinches (a) [42] | 3 | - | 0 | Kristof De Mulder (a) | |||||
2025-01-10 11:29:00Z | Q Rd 1 | Mykhailo Larkov (a) [51] | 3 | - | 0 | Corina Maracine (af) [72] | |||||
2025-01-10 11:23:00Z | Q Rd 1 | Zhao Xintong (a) [1] | 3 | - | 0 | Edwin Depoorter (a) | |||||
2025-01-10 10:06:00Z | Rd 1 | Patrick Whelan (a) [21] | w/o | Adam Abbas (a) [61] | |||||||
Championship League - Group 3 (8‑9 Jan 2025) | |||||||||||
2025-01-09 21:12:00Z | |||||||||||
2025-01-09 21:12:00Z | Final | Kyren Wilson | 3 | - | 2 | Jak Jones | |||||
73-14 (54), 10-84 (70), 8-124 (115), 71-40 (69), 70-28 (55) |
|||||||||||
2025-01-09 19:20:00Z | SF | Kyren Wilson | 3 | - | 2 | Ali Carter | |||||
68-7 (67), 50-61, 63-0, 6-73 |
|||||||||||
2025-01-09 19:18:00Z | SF | Jak Jones | 3 | - | 1 | Mark Selby | |||||
131-0 (84), 73-52 (MS 52), 15-104 (74), 94-0 (93) |
|||||||||||
2025-01-09 17:40:00Z | Grp 3 | Kyren Wilson | 3 | - | 1 | Jak Jones | |||||
2025-01-09 17:13:00Z | Grp 3 | Mark Selby | 3 | - | 0 | Chris Wakelin | |||||
2025-01-09 15:02:00Z | Grp 3 | Jak Jones | 3 | - | 2 | Robert Milkins | |||||
2025-01-09 14:31:00Z | Grp 3 | Kyren Wilson | 3 | - | 1 | Chris Wakelin | |||||
2025-01-09 14:21:00Z | Grp 3 | Ali Carter | w/o | Ronnie O'Sullivan | |||||||
2025-01-09 13:19:00Z | Grp 3 | Robert Milkins | 3 | - | 2 | Chris Wakelin | |||||
2025-01-09 13:03:00Z | Grp 3 | Mark Selby | 3 | - | 0 | Jak Jones | |||||
2025-01-09 12:11:00Z | Grp 3 | Kyren Wilson | 3 | - | 2 | Ali Carter | |||||
2025-01-09 12:02:00Z | Grp 3 | Robert Milkins | w/o | Ronnie O'Sullivan | O'Sullivan 2-3 Milkins | ||||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-09 11:43:00Z | Rd 1 | Sean Maddocks (a) [46] | w/o | Riley Powell (a) [50] | |||||||
Championship League - Group 3 (8‑9 Jan 2025) | |||||||||||
2025-01-08 20:31:00Z | |||||||||||
2025-01-08 20:31:00Z | Grp 3 | Jak Jones | w/o | Ronnie O'Sullivan | O'Sullivan 3-2 Jones | ||||||
2025-01-08 20:04:00Z | Grp 3 | Mark Selby | 3 | - | 1 | Ali Carter | |||||
2025-01-08 19:04:00Z | Grp 3 | Kyren Wilson | 3 | - | 1 | Robert Milkins | |||||
2025-01-08 18:59:00Z | Grp 3 | Chris Wakelin | 3 | - | 0 | Ali Carter | |||||
2025-01-08 18:19:00Z | Grp 3 | Jak Jones | 3 | - | 2 | Chris Wakelin | |||||
2025-01-08 17:38:00Z | Grp 3 | Mark Selby | w/o | Ronnie O'Sullivan | O'Sullivan 2-3 Selby | ||||||
2025-01-08 14:28:00Z | Grp 3 | Kyren Wilson | w/o | Ronnie O'Sullivan | Wilson 3-1 O'Sullivan | ||||||
2025-01-08 14:05:00Z | Grp 3 | Mark Selby | 3 | - | 1 | Robert Milkins | |||||
2025-01-08 13:30:00Z | Grp 3 | Chris Wakelin | w/o | Ronnie O'Sullivan | O'Sullivan 2-3 Wakelin | ||||||
2025-01-08 12:52:00Z | Grp 3 | Ali Carter | 3 | - | 0 | Jak Jones | |||||
2025-01-08 12:13:00Z | Grp 3 | Mark Selby | 3 | - | 1 | Kyren Wilson | |||||
2025-01-08 11:54:00Z | Grp 3 | Ali Carter | 3 | - | 0 | Robert Milkins | |||||
Welsh Open Qual (4‑6 Feb 2025) | |||||||||||
2025-01-08 10:49:00Z | Q Rd 1 | Stuart Carrington [72] | w/o | Bai Yulu (f) [107] | |||||||
Q Tour 6 (10‑12 Jan 2025) | |||||||||||
2025-01-08 10:27:00Z | Q Rd 1 | Kuldesh Johal (a) [30] | w/o | Arsenii Korolev (a) [62] | |||||||
2025-01-08 10:26:00Z | Rd 1 | Joshua Thomond (a) [17] | w/o | Simon Bedford (a) [33] | |||||||
2025-01-08 10:26:00Z | Rd 1 | Craig Steadman (a) [5] | w/o | Aidan Gallagher (a) [39] | |||||||
Championship League - Group 2 (6‑7 Jan 2025) | |||||||||||
2025-01-07 21:10:00Z | |||||||||||
2025-01-07 21:10:00Z | Final | Si Jiahui | 3 | - | 2 | Jak Jones | |||||
31-77 (73), 34-69 (58), 106-24 (101), 94-34 (94), 62-14 |
|||||||||||
2025-01-07 19:24:00Z | SF | Si Jiahui | 3 | - | 2 | Chris Wakelin | |||||
8-116 (84), 104-0 (104), 54-62, 95-29 (94), 77-0 (77) |
|||||||||||
2025-01-07 18:52:00Z | SF | Jak Jones | 3 | - | 1 | Ali Carter | |||||
126-0 (126), 73-7, 0-78 (78), 86-7 (86) |
|||||||||||
2025-01-07 17:52:00Z | Grp 2 | Pang Junxu | 3 | - | 1 | Robert Milkins | |||||
2025-01-07 17:38:00Z | Grp 2 | Si Jiahui | 3 | - | 2 | Jak Jones | |||||
2025-01-07 15:31:00Z | Grp 2 | Jak Jones | 3 | - | 0 | Chris Wakelin | |||||
147 by Jones in frame three. It was his first maximum and the 209th in pro snooker. Watch on YouTube. |
|||||||||||
2025-01-07 15:00:00Z | Grp 2 | Ali Carter | 3 | - | 2 | Ryan Day | |||||
2025-01-07 14:41:00Z | Grp 2 | Si Jiahui | 3 | - | 0 | Pang Junxu | |||||
2025-01-07 13:46:00Z | Grp 2 | Robert Milkins | 3 | - | 1 | Jak Jones | |||||
2025-01-07 13:26:00Z | Grp 2 | Chris Wakelin | 3 | - | 1 | Pang Junxu | |||||
2025-01-07 12:22:00Z | Grp 2 | Si Jiahui | 3 | - | 1 | Ryan Day | |||||
2025-01-07 12:20:00Z | Grp 2 | Ali Carter | 3 | - | 1 | Chris Wakelin | |||||
2025-01-06 20:59:00Z | |||||||||||
2025-01-06 20:59:00Z | Grp 2 | Jak Jones | 3 | - | 2 | Ali Carter | |||||
2025-01-06 19:18:00Z | Grp 2 | Si Jiahui | 3 | - | 2 | Chris Wakelin | |||||
2025-01-06 19:18:00Z | Grp 2 | Robert Milkins | 3 | - | 1 | Ryan Day | |||||
2025-01-06 18:20:00Z | Grp 2 | Ryan Day | 3 | - | 0 | Pang Junxu | |||||
2025-01-06 17:38:00Z | Grp 2 | Robert Milkins | 3 | - | 2 | Ali Carter | |||||
2025-01-06 17:36:00Z | Grp 2 | Jak Jones | 3 | - | 0 | Pang Junxu | |||||
2025-01-06 15:29:00Z | Grp 2 | Si Jiahui | 3 | - | 1 | Robert Milkins | |||||
2025-01-06 14:32:00Z | Grp 2 | Chris Wakelin | 3 | - | 0 | Ryan Day | |||||
2025-01-06 14:11:00Z | Grp 2 | Pang Junxu | 3 | - | 2 | Ali Carter | |||||
2025-01-06 13:39:00Z | Grp 2 | Ryan Day | 3 | - | 2 | Jak Jones | |||||
2025-01-06 12:19:00Z | Grp 2 | Ali Carter | 3 | - | 1 | Si Jiahui | |||||
2025-01-06 11:55:00Z | Grp 2 | Chris Wakelin | 3 | - | 0 | Robert Milkins | |||||
Championship League - Group 1 (3‑4 Jan 2025) | |||||||||||
2025-01-04 20:48:00Z | |||||||||||
2025-01-04 20:48:00Z | Final | Hossein Vafaei | 3 | - | 1 | Jak Jones | |||||
117-2 (117), 41-72 (55), 77-16 (77), 62-43 |
|||||||||||
2025-01-04 19:26:00Z | SF | Jak Jones | 3 | - | 1 | Pang Junxu | |||||
76-29, 68-4, 29-63 (53), 89-30 (89) |
|||||||||||
2025-01-04 18:38:00Z | SF | Hossein Vafaei | 3 | - | 1 | Ryan Day | |||||
85-1 (85), 68-43, 56-66, 129-0 (129) |
|||||||||||
2025-01-04 17:40:00Z | Grp 1 | Jak Jones | 3 | - | 0 | Pang Junxu | |||||
2025-01-04 17:19:00Z | Grp 1 | Ryan Day | 3 | - | 0 | Gary Wilson | |||||
2025-01-04 14:58:00Z | Grp 1 | Hossein Vafaei | 3 | - | 0 | Ryan Day | |||||
2025-01-04 14:26:00Z | Grp 1 | Pang Junxu | 3 | - | 2 | Gary Wilson | |||||
2025-01-04 14:15:00Z | Grp 1 | Elliot Slessor | 3 | - | 1 | Chris Wakelin | |||||
2025-01-04 13:14:00Z | Grp 1 | Pang Junxu | 3 | - | 0 | Hossein Vafaei | |||||
2025-01-04 13:13:00Z | Grp 1 | Ryan Day | 3 | - | 0 | Jak Jones | |||||
2025-01-04 12:19:00Z | Grp 1 | Chris Wakelin | 3 | - | 1 | Ryan Day | |||||
2025-01-04 12:19:00Z | Grp 1 | Elliot Slessor | 3 | - | 2 | Gary Wilson | |||||
2025-01-03 21:02:00Z | |||||||||||
2025-01-03 21:02:00Z | Grp 1 | Jak Jones | 3 | - | 1 | Elliot Slessor | |||||
2025-01-03 20:32:00Z | Grp 1 | Chris Wakelin | 3 | - | 2 | Hossein Vafaei | |||||
2025-01-03 19:40:00Z | Grp 1 | Pang Junxu | 3 | - | 1 | Elliot Slessor | |||||
2025-01-03 19:08:00Z | Grp 1 | Hossein Vafaei | 3 | - | 1 | Gary Wilson | |||||
2025-01-03 18:01:00Z | Grp 1 | Ryan Day | 3 | - | 2 | Pang Junxu | |||||
2025-01-03 17:55:00Z | Grp 1 | Chris Wakelin | 3 | - | 2 | Jak Jones | |||||
2025-01-03 16:34:00Z | Grp 1 | Hossein Vafaei | 3 | - | 1 | Elliot Slessor | |||||
2025-01-03 15:22:00Z | Grp 1 | Ryan Day | 3 | - | 1 | Elliot Slessor | |||||
2025-01-03 15:21:00Z | Grp 1 | Jak Jones | 3 | - | 2 | Gary Wilson | |||||
2025-01-03 13:54:00Z | Grp 1 | Pang Junxu | 3 | - | 0 | Chris Wakelin | |||||
2025-01-03 13:34:00Z | Grp 1 | Hossein Vafaei | 3 | - | 2 | Jak Jones | |||||
2025-01-03 12:47:00Z | Grp 1 | Gary Wilson | 3 | - | 1 | Chris Wakelin | |||||
World Open Qual (20‑22 Dec 2024) | |||||||||||
2024-12-22 19:08:00Z | |||||||||||
2024-12-22 19:08:00Z | Q Rd 1 | Mark Allen [5] | 5 | - | 4 | Rory Thor [76] | |||||
2024-12-22 18:54:00Z | Q Rd 1 | Mark Selby [3] | 5 | - | 4 | Artemijs Zizins [95] | |||||
2024-12-22 17:55:00Z | Q Rd 1 | Shaun Murphy [8] | 5 | - | 3 | Mostafa Dorgham [108] | |||||
2024-12-22 17:25:00Z | Q Rd 1 | Sunny Akani [92] | 5 | - | 2 | Mark J Williams [6] | |||||
2024-12-22 17:12:00Z | Q Rd 1 | Pang Junxu [26] | 5 | - | 2 | Ken Doherty [121] | |||||
2024-12-22 17:09:00Z | Q Rd 1 | Luca Brecel [7] | 5 | - | 3 | Iulian Boiko (a) | |||||
2024-12-22 16:40:00Z | Q Rd 1 | Graeme Dott [55] | 5 | - | 1 | Jimmy White [87] | |||||
2024-12-22 13:40:00Z | Q Rd 1 | Duane Jones [90] | 5 | - | 3 | Fan Zhengyi [46] | |||||
