Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
upcoming matches (304).
| Women's Snooker Open (27‑30 Oct 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 22:36:00Z | Grp D | Liu Zi Ling (af) | w/o | Natasha Chethan (af) [13] | |||||||
| 2025-10-26 22:36:00Z | Grp D | Prawina Thanphoemphun (af) | w/o | Natasha Chethan (af) [13] | |||||||
| 2025-10-26 22:36:00Z | Grp D | Sirapatsorn Charoenpoom (af) | w/o | Natasha Chethan (af) [13] | |||||||
| 2025-10-26 22:36:00Z | Grp D | Mink Nutcharut (f) [2] | w/o | Natasha Chethan (af) [13] |
|
||||||
| Northern Ireland Open (19‑26 Oct 2025) | |||||||||||
| 2025-10-26 22:02:00Z | Final | Jack Lisowski [25] | 9 | - | 8 | Judd Trump [3] |
|
||||
|
Session 1: Referee: Rob Spencer |
|||||||||||
| 2025-10-25 23:28:00Z | SF | Judd Trump [3] | 6 | - | 3 | Mark Allen [9] |
|
![]() Two re-racks in frame 7 | |||
|
73-62, 27-65, 74-1 (73), 4-68 (68) |
|||||||||||
| 2025-10-25 14:37:00Z | |||||||||||
| 2025-10-25 14:37:00Z | SF | Jack Lisowski [25] | 6 | - | 1 | Zhou Yuelong [29] |
|
||||
|
84-46, 134-0 (125), 124-0 (124), 110-5 (66), |
|||||||||||
| 2025-10-24 21:18:00Z | |||||||||||
| 2025-10-24 21:18:00Z | QF | Zhou Yuelong [29] | 5 | - | 4 | Tom Ford [17] |
|
||||
| 2025-10-24 21:15:00Z | QF | Mark Allen [9] | 5 | - | 2 | Jordan Brown [49] |
|
||||
| 2025-10-24 16:18:00Z | QF | Jack Lisowski [25] | 5 | - | 3 | Kyren Wilson [1] |
|
||||
| 2025-10-24 13:34:00Z | QF | Judd Trump [3] | 5 | - | 2 | John Higgins [6] |
|
||||
| 2025-10-23 21:04:00Z | |||||||||||
| 2025-10-23 21:04:00Z | Rd 3 | Jack Lisowski [25] | 4 | - | 2 | Thepchaiya Un-Nooh [41] |
|
||||
| 2025-10-23 20:45:00Z | Rd 3 | Jordan Brown [49] | 4 | - | 2 | Shaun Murphy [13] |
|
||||
| 2025-10-23 19:36:00Z | Rd 3 | Kyren Wilson [1] | 4 | - | 2 | He Guoqiang [43] |
|
||||
| 2025-10-23 16:18:00Z | Rd 3 | John Higgins [6] | 4 | - | 1 | Si Jiahui [12] | |||||
| 2025-10-23 15:43:00Z | Rd 3 | Mark Allen [9] | 4 | - | 1 | Aaron Hill [44] |
|
||||
| 2025-10-23 14:04:00Z | Rd 3 | Tom Ford [17] | 4 | - | 2 | Yuan Sijun [27] |
|
||||
| 2025-10-23 13:35:00Z | Rd 3 | Judd Trump [3] | 4 | - | 1 | Gary Wilson [15] |
|
||||
| 2025-10-23 13:25:00Z | Rd 3 | Zhou Yuelong [29] | w/o | Ali Carter [14] |
|
![]() Carter withdrew for personal reasons | |||||
| 2025-10-22 22:43:00Z | Rd 2 | Kyren Wilson [1] | 4 | - | 1 | Ryan Day [34] |
|
||||
| 2025-10-22 22:39:00Z | Rd 2 | Ali Carter [14] | 4 | - | 3 | Jimmy Robertson [33] |
|
||||
| 2025-10-22 21:05:00Z | |||||||||||
| 2025-10-22 21:05:00Z | Rd 2 | Mark Allen [9] | 4 | - | 3 | Ben Woollaston [35] |
|
||||
| 2025-10-22 20:37:00Z | Rd 2 | Zhou Yuelong [29] | 4 | - | 2 | David Grace [107] |
|
![]() The match was paused after the 3rd frame because Grace's tip was damaged. | |||
| 2025-10-22 20:11:00Z | Rd 2 | Jordan Brown [49] | 4 | - | 0 | Ashley Hugill (a) |
|
||||
| 2025-10-22 16:12:00Z | Rd 2 | Shaun Murphy [13] | 4 | - | 2 | Elliot Slessor [20] |
|
||||
| 2025-10-22 16:00:00Z | Rd 2 | Gary Wilson [15] | 4 | - | 2 | Martin O'Donnell [40] |
|
||||
| 2025-10-22 13:57:00Z | Rd 2 | Jack Lisowski [25] | 4 | - | 2 | Mark Selby [8] |
|
||||
| 2025-10-22 13:15:00Z | Rd 2 | Si Jiahui [12] | 4 | - | 0 | Stephen Maguire [23] |
|
||||
| 2025-10-22 10:45:00Z | Rd 2 | He Guoqiang [43] | 4 | - | 2 | Wu Yize [16] |
|
||||
| 2025-10-22 10:19:00Z | Rd 2 | Thepchaiya Un-Nooh [41] | 4 | - | 1 | Mark Davis [53] |
|
||||
| 2025-10-21 22:54:00Z | Rd 2 | John Higgins [6] | 4 | - | 3 | Pang Junxu [26] |
|
||||
| 2025-10-21 22:11:00Z | Rd 2 | Aaron Hill [44] | 4 | - | 3 | Barry Hawkins [7] |
|
||||
| 2025-10-21 20:03:00Z | |||||||||||
| 2025-10-21 20:03:00Z | Rd 2 | Yuan Sijun [27] | 4 | - | 2 | Long Zehuang [51] |
|
||||
| 2025-10-21 20:03:00Z | Rd 2 | Judd Trump [3] | 4 | - | 2 | Jackson Page [32] |
|
||||
| 2025-10-21 19:20:00Z | Rd 2 | Tom Ford [17] | 4 | - | 1 | Chris Wakelin [11] |
|
||||
| 2025-10-21 16:27:00Z | Rd 1 | Ali Carter [14] | 4 | - | 3 | Stan Moody [58] |
|
||||
| 2025-10-21 15:16:00Z | Rd 1 | Ryan Day [34] | 4 | - | 2 | Matthew Selt [31] |
|
||||
| 2025-10-21 14:25:00Z | Rd 1 | Kyren Wilson [1] | 4 | - | 3 | Oliver Lines [61] |
|
||||
| 2025-10-21 13:07:00Z | Rd 1 | Si Jiahui [12] | 4 | - | 0 | Cheung Ka Wai [78] | ![]() Si won on a respotted black | ||||
| 2025-10-21 10:44:00Z | Rd 1 | Mark Davis [53] | 4 | - | 1 | Zhang Anda [10] |
|
||||
| 2025-10-21 10:38:00Z | Rd 1 | Stephen Maguire [23] | 4 | - | 1 | Luca Brecel [37] |
|
||||
| 2025-10-20 23:03:00Z | Rd 1 | Gary Wilson [15] | 4 | - | 3 | Chang Bingyu [75] |
|
![]() Decided on the final black | |||
| 2025-10-20 22:13:00Z | Rd 1 | Thepchaiya Un-Nooh [41] | 4 | - | 3 | Joe O'Connor [24] |
|
||||
| 2025-10-20 21:58:00Z | |||||||||||
| 2025-10-20 21:58:00Z | Rd 1 | Martin O'Donnell [40] | 4 | - | 3 | Jak Jones [19] |
|
||||
| 2025-10-20 20:05:00Z | Rd 1 | Mark Allen [9] | 4 | - | 3 | Robert Milkins [50] |
|
||||
| 2025-10-20 20:00:00Z | Rd 1 | Jimmy Robertson [33] | 4 | - | 2 | Stuart Bingham [18] |
|
||||
| 2025-10-20 15:55:00Z | Rd 1 | Aaron Hill [44] | 4 | - | 1 | Lei Peifan [28] |
|
||||
| 2025-10-20 14:23:00Z | Rd 1 | Shaun Murphy [13] | 4 | - | 0 | David Lilley [56] |
|
||||
| 2025-10-20 14:03:00Z | Rd 1 | Zhou Yuelong [29] | 4 | - | 2 | Dylan Emery [91] | |||||
| 2025-10-20 13:38:00Z | Rd 1 | Yuan Sijun [27] | 4 | - | 1 | Daniel Wells [42] | |||||
| 2025-10-20 13:12:00Z | Rd 1 | Barry Hawkins [7] | 4 | - | 0 | Zak Surety [60] |
|
||||
| 2025-10-20 11:00:00Z | Rd 1 | Elliot Slessor [20] | 4 | - | 3 | Fan Zhengyi [48] |
|
||||
| 2025-10-19 21:33:00Z | |||||||||||
| 2025-10-19 21:33:00Z | Rd 1 | John Higgins [6] | 4 | - | 0 | Louis Heathcote [88] |
|
||||
| 2025-10-19 20:40:00Z | Rd 1 | Jack Lisowski [25] | 4 | - | 0 | Haris Tahir [81] | |||||
| 2025-10-19 20:06:00Z | Rd 1 | Judd Trump [3] | 4 | - | 2 | Anthony McGill [55] |
|
||||
| 2025-10-19 19:58:00Z | Rd 1 | He Guoqiang [43] | 4 | - | 2 | David Gilbert [21] |
|
||||
| 2025-10-19 19:21:00Z | Rd 1 | Jackson Page [32] | 4 | - | 0 | Steven Hallworth [82] |
|
||||
| 2025-10-19 17:41:00Z | Rd 1 | Ben Woollaston [35] | 4 | - | 2 | Hossein Vafaei [22] |
|
||||
| 2025-10-19 17:05:00Z | Rd 1 | Pang Junxu [26] | 4 | - | 1 | Robbie Williams [46] |
|
||||
| 2025-10-19 15:56:00Z | Rd 1 | Mark Selby [8] | 4 | - | 1 | Ian Burns [116] |
|
||||
| 2025-10-19 14:56:00Z | Rd 1 | Ashley Hugill (a) | 4 | - | 2 | Noppon Saengkham [30] |
|
||||
| 2025-10-19 14:04:00Z | Rd 1 | Wu Yize [16] | 4 | - | 3 | Scott Donaldson [54] |
|
||||
| 2025-10-19 13:44:00Z | Rd 1 | Jordan Brown [49] | 4 | - | 0 | Zhao Xintong [2] | |||||
| 2025-10-19 10:20:00Z | Rd 1 | Chris Wakelin [11] | 4 | - | 1 | Lan Yuhao [89] | |||||
| 2025-10-18 12:23:00Z | |||||||||||
| 2025-10-18 12:23:00Z | Rd 1 | David Grace [107] | w/o | Neil Robertson [4] |
|
||||||
| Scottish Open Qual (14‑17 Oct 2025) | |||||||||||
| 2025-10-17 20:21:00Z | |||||||||||
| 2025-10-17 20:21:00Z | Q Rd 2 | Stan Moody [46] | 4 | - | 1 | Ross Muir [97] |
|
||||
| 2025-10-17 19:41:00Z | Q Rd 2 | He Guoqiang [49] | 4 | - | 1 | Alexander Ursenbacher [110] | |||||
| 2025-10-17 19:35:00Z | Q Rd 2 | Mark Davis [56] | 4 | - | 0 | Liam Graham [106] |
|
||||
| 2025-10-17 19:35:00Z | Q Rd 2 | Zak Surety [58] | 4 | - | 1 | Duane Jones [65] |
|
||||
| 2025-10-17 18:16:00Z | Q Rd 2 | Wang Yuchen [70] | 4 | - | 3 | Ricky Walden [39] | |||||
| 2025-10-17 16:25:00Z | Q Rd 2 | Thepchaiya Un-Nooh [41] | 4 | - | 1 | Chatchapong Nasa [105] | |||||
| 2025-10-17 16:00:00Z | Q Rd 2 | Fan Zhengyi [52] | 4 | - | 0 | Cheung Ka Wai [80] | |||||
| 2025-10-17 14:43:00Z | Q Rd 2 | Antoni Kowalski [66] | 4 | - | 2 | David Lilley [55] |
|
||||
| 2025-10-17 14:26:00Z | Q Rd 2 | Ishpreet Singh Chadha [60] | 4 | - | 3 | Dylan Emery [88] | |||||
|
Chadha was 3-0 and 58-0 down |
|||||||||||
| 2025-10-17 13:57:00Z | Q Rd 2 | Robbie McGuigan [81] | 4 | - | 1 | Gong Chenzhi [64] | |||||
| 2025-10-17 13:34:00Z | Q Rd 2 | Liam Pullen [98] | 4 | - | 0 | Daniel Wells [44] |
|
||||
| 2025-10-17 11:33:00Z | Q Rd 2 | Gao Yang [96] | 4 | - | 1 | Scott Donaldson [54] |
|
||||
|
Donaldson won the first frame on a respotted black. |
|||||||||||
| 2025-10-17 11:00:00Z | Q Rd 2 | Robbie Williams [47] | 4 | - | 0 | Bai Yulu (f) [89] | |||||
| 2025-10-17 10:39:00Z | Q Rd 2 | Chang Bingyu [68] | 4 | - | 0 | Xu Si [36] | |||||
| 2025-10-17 09:55:00Z | Q Rd 2 | Steven Hallworth [85] | w/o | Luca Brecel [37] |
|
||||||
| 2025-10-16 21:22:00Z | |||||||||||
| 2025-10-16 21:22:00Z | Q Rd 1 | Duane Jones [65] | 4 | - | 3 | Patrick Whelan (a) |
|
||||
| 2025-10-16 20:12:00Z | Q Rd 1 | Alexander Ursenbacher [110] | 4 | - | 1 | Bulcsu Revesz [76] |
|
||||
| 2025-10-16 19:25:00Z | Q Rd 1 | Liam Graham [106] | 4 | - | 0 | Allan Taylor [69] | |||||
| 2025-10-16 18:03:00Z | Q Rd 2 | David Grace [92] | w/o | Lyu Haotian [38] |
|
||||||
| 2025-10-16 17:46:00Z | Q Rd 1 | Cheung Ka Wai [80] | 4 | - | 3 | Fergal Quinn [113] | |||||
| 2025-10-16 16:16:00Z | Q Rd 1 | Steven Hallworth [85] | 4 | - | 0 | Mahmoud El Hareedy [121] | |||||
| 2025-10-16 16:13:00Z | Q Rd 1 | Wang Yuchen [70] | 4 | - | 0 | Jonas Luz [100] | |||||
| 2025-10-16 14:07:00Z | Q Rd 1 | Dylan Emery [88] | 4 | - | 1 | Jack Borwick (a) |
|
||||
| 2025-10-16 14:02:00Z | Q Rd 1 | Liam Pullen [98] | 4 | - | 1 | Farakh Ajaib [73] |
|
||||
| 2025-10-16 13:44:00Z | Q Rd 1 | Antoni Kowalski [66] | 4 | - | 1 | Leone Crowley [102] | |||||
| 2025-10-16 13:43:00Z | Q Rd 1 | Robbie McGuigan [81] | 4 | - | 1 | Oliver Brown [107] |
|
||||
| 2025-10-16 12:01:00Z | Q Rd 1 | David Grace [92] | 4 | - | 2 | Sahil Nayyar [115] | |||||
| 2025-10-16 11:01:00Z | Q Rd 1 | Bai Yulu (f) [89] | 4 | - | 0 | Kreishh Gurbaxani [109] | |||||
| 2025-10-16 10:36:00Z | Q Rd 1 | Chang Bingyu [68] | 4 | - | 2 | Xu Yichen [117] | |||||
| 2025-10-16 10:12:00Z | Q Rd 1 | Gao Yang [96] | 4 | - | 0 | Connor Benzey [114] | |||||
| 2025-10-15 20:59:00Z | |||||||||||
| 2025-10-15 20:59:00Z | Q Rd 2 | Ian Burns [99] | 4 | - | 2 | Aaron Hill [43] | |||||
| 2025-10-15 20:33:00Z | Q Rd 2 | Ryan Day [33] | 4 | - | 3 | Yao Pengcheng [111] | |||||
| 2025-10-15 20:14:00Z | Q Rd 2 | Robert Milkins [53] | 4 | - | 3 | Iulian Boiko [82] |
|
||||
|
Milkins was 3-0 down |
|||||||||||
| 2025-10-15 19:51:00Z | Q Rd 2 | Lan Yuhao [95] | 4 | - | 2 | Sanderson Lam [59] | |||||
| 2025-10-15 18:00:00Z | Q Rd 2 | Ashley Hugill (a) | 4 | - | 2 | Martin O'Donnell [40] | |||||
| 2025-10-15 17:37:00Z | Q Rd 2 | Jiang Jun [118] | 4 | - | 1 | Long Zehuang [51] |
|
||||
| 2025-10-15 17:27:00Z | Q Rd 2 | Ben Mertens [63] | 4 | - | 2 | Julien Leclercq [74] |
|
||||
| 2025-10-15 16:57:00Z | Q Rd 2 | Matthew Stevens [48] | 4 | - | 2 | Haydon Pinhey [77] |
|
||||
| 2025-10-15 14:47:00Z | Q Rd 2 | Artemijs Zizins [72] | 4 | - | 2 | Jimmy Robertson [34] | |||||
| 2025-10-15 14:03:00Z | Q Rd 2 | Sam Craigie [84] | 4 | - | 1 | Jamie Jones [45] |
|
||||
| 2025-10-15 13:57:00Z | Q Rd 2 | Michael Holt [62] | 4 | - | 2 | Ryan Davies (a) |
|
||||
| 2025-10-15 13:56:00Z | Q Rd 2 | Liu Hongyu [57] | 4 | - | 0 | Huang Jiahao [83] | |||||
| 2025-10-15 12:23:00Z | Q Rd 2 | Ben Woollaston [35] | 4 | - | 3 | Liam Highfield [91] |
|
||||
| 2025-10-15 11:15:00Z | Q Rd 2 | Oliver Lines [61] | 4 | - | 1 | Stuart Carrington (a) |
|
||||
| 2025-10-15 11:08:00Z | Q Rd 2 | Amir Sarkhosh [71] | 4 | - | 1 | Jordan Brown [50] | |||||
| 2025-10-15 11:03:00Z | Q Rd 2 | Anthony McGill [42] | 4 | - | 1 | Liam Davies [67] |
|
||||
| 2025-10-14 20:29:00Z | |||||||||||
| 2025-10-14 20:29:00Z | Q Rd 1 | Ian Burns [99] | 4 | - | 0 | Mitchell Mann [78] |
|
||||
| 2025-10-14 19:58:00Z | Q Rd 1 | Lan Yuhao [95] | 4 | - | 1 | Liu Wenwei [116] | |||||
| 2025-10-14 19:45:00Z | Q Rd 1 | Yao Pengcheng [111] | 4 | - | 1 | Louis Heathcote [75] | |||||
| 2025-10-14 19:38:00Z | Q Rd 1 | Iulian Boiko [82] | 4 | - | 1 | Jimmy White [108] | |||||
| 2025-10-14 18:59:00Z | Q Rd 1 | Ashley Hugill (a) | 4 | - | 3 | Zhao Hanyang [94] | |||||
|
Hugill won frame 6 on a respotted black. |
|||||||||||
| Northern Ireland Open (19‑26 Oct 2025) | |||||||||||
| 2025-10-14 18:54:00Z | Rd 1 | Long Zehuang [51] | w/o | Mark J Williams [5] | |||||||
| 2025-10-14 18:54:00Z | Rd 1 | Tom Ford [17] | w/o | Marco Fu [121] |
|
||||||
| Scottish Open Qual (14‑17 Oct 2025) | |||||||||||
| 2025-10-14 18:52:00Z | Q Rd 1 | Chatchapong Nasa [105] | w/o | Marco Fu [90] | |||||||
| 2025-10-14 18:52:00Z | Q Rd 1 | Ross Muir [97] | w/o | Ken Doherty [93] |
|
||||||
| 2025-10-14 16:34:00Z | Q Rd 1 | Haydon Pinhey [77] | 4 | - | 0 | Mink Nutcharut (f) [103] | |||||
| 2025-10-14 16:24:00Z | Q Rd 1 | Jiang Jun [118] | 4 | - | 0 | Reanne Evans (f) [87] |
|
||||
| 2025-10-14 16:22:00Z | Q Rd 1 | Julien Leclercq [74] | 4 | - | 0 | Umut Dikme (a) |
|
||||
| 2025-10-14 14:58:00Z | Q Rd 1 | Artemijs Zizins [72] | 4 | - | 3 | Mateusz Baranowski [119] | |||||
| 2025-10-14 14:47:00Z | Q Rd 1 | Ryan Davies (a) | 4 | - | 1 | Chris Totten [86] |
|
||||
| 2025-10-14 14:29:00Z | Q Rd 1 | Huang Jiahao [83] | 4 | - | 1 | Ng On Yee (f) [112] | |||||
| 2025-10-14 14:02:00Z | Q Rd 1 | Sam Craigie [84] | 4 | - | 1 | Florian Nüßle [120] | |||||
| 2025-10-14 11:42:00Z | Q Rd 1 | Amir Sarkhosh [71] | 4 | - | 3 | Amaan Iqbal (a) | |||||
|
Sarkhosh was 3-0 down |
|||||||||||
| 2025-10-14 11:39:00Z | Q Rd 1 | Liam Davies [67] | 4 | - | 2 | Hatem Yassen [101] |
|
||||
| 2025-10-14 11:18:00Z | Q Rd 1 | Stuart Carrington (a) | 4 | - | 2 | Haris Tahir [79] | |||||
| 2025-10-14 10:38:00Z | Q Rd 1 | Liam Highfield [91] | 4 | - | 0 | Michal Szubarczyk [104] |
|
||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| 2025-10-13 13:05:00Z | |||||||||||
| 2025-10-13 13:05:00Z | Final | Mark J Williams [6] | 10 | - | 3 | Shaun Murphy [15] |
|
![]() Ray Reardon set the previous record when he was 50 years and 14 days old by winning the Professional Players Tournament 1982. Session 1 was pulled off 1 frame early at 7-1 to Williams. | |||
|
Session 1: Referee: Lyu Zhiwei (Xilin) |
|||||||||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-12 18:25:00Z | |||||||||||
| 2025-10-12 18:25:00Z | Final | Simon Blackwell (a) [42] | 4 | - | 3 | Mark Joyce (a) [50] |
|
||||
|
63-51 (60), 13-104 (104), 24-66, 29-74(59) |
|||||||||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| 2025-10-12 14:34:00Z | SF | Shaun Murphy [15] | 6 | - | 4 | Gary Wilson [17] |
|
![]() 81 by Murphy in frame 5 was a maximum attempt | |||
|
133-0 (91), 25-85 (81), 28-84, 0-139 (139) |
|||||||||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-12 14:09:00Z | SF | Simon Blackwell (a) [42] | 4 | - | 0 | Oliver Sykes (a) [5] |
|
||||
|
64-63 (56), 77-10, 68-17, 56-39 |
|||||||||||
| 2025-10-12 12:49:00Z | SF | Mark Joyce (a) [50] | 4 | - | 2 | Hammad Miah (a) [2] | |||||
|
68-12, 12-75, 0-98 (70), 73-0 |
|||||||||||
| 2025-10-12 11:28:00Z | QF | Simon Blackwell (a) [42] | 4 | - | 3 | Ryan Thomerson (a) [17] |
|
||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| 2025-10-12 10:46:00Z | SF | Mark J Williams [6] | 6 | - | 3 | Daniel Wells [44] |
|
||||
|
16-73, 97-0, 64-44, 8-60, 38-57 |
|||||||||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-12 10:38:00Z | QF | Oliver Sykes (a) [5] | 4 | - | 2 | Stuart Carrington (a) [20] |
|
||||
| 2025-10-12 09:36:00Z | QF | Hammad Miah (a) [2] | 4 | - | 1 | Jamie Clarke (a) [10] |
|
||||
| 2025-10-12 09:29:00Z | QF | Mark Joyce (a) [50] | 4 | - | 0 | George Pragnell (a) [11] | |||||
| Asia Pacific Q Tour 4 (9‑12 Oct 2025) | |||||||||||
| 2025-10-12 07:54:00Z | Final | Vinnie Calabrese (a) | 6 | - | 4 | Hassan Kerde (a) |
|
||||
|
76-7 (76), 59-13, 73-20 (73), 4-82 (56) Referee: Jia Shuangyu |
|||||||||||
| 2025-10-12 02:52:00Z | SF | Hassan Kerde (a) | 5 | - | 3 | Shaun Dalitz (a) |
|
||||
|
2-109 (52), 61-43, 17-78, 67-12 |
|||||||||||
| 2025-10-12 02:00:00Z | SF | Vinnie Calabrese (a) | 5 | - | 1 | Steve Mifsud (a) |
|
||||
|
4-97 (97), 69-36, 79-8, 53-20 |
|||||||||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-11 20:57:00Z | |||||||||||
| 2025-10-11 20:57:00Z | Rd 4 | Hammad Miah (a) [2] | 4 | - | 1 | Callum Beresford (a) [51] | |||||
|
Miah's 138 in third frame was the highest break of the event. |
|||||||||||
| 2025-10-11 20:46:00Z | Rd 4 | Mark Joyce (a) [50] | 4 | - | 2 | Ashley Carty (a) [31] |
|
||||
| 2025-10-11 20:46:00Z | Rd 4 | Jamie Clarke (a) [10] | 4 | - | 0 | Alfie Davies (a) [7] |
|
||||
| 2025-10-11 20:25:00Z | Rd 4 | Ryan Thomerson (a) [17] | 4 | - | 3 | Peter Lines (a) [1] | |||||
| 2025-10-11 20:24:00Z | Rd 4 | Stuart Carrington (a) [20] | 4 | - | 1 | Peter Devlin (a) [4] |
|
||||
| 2025-10-11 20:24:00Z | Rd 4 | George Pragnell (a) [11] | 4 | - | 1 | Robert Read (a) [25] | |||||
| 2025-10-11 19:31:00Z | Rd 4 | Simon Blackwell (a) [42] | 4 | - | 3 | Luke Pinches (a) [24] |
|
||||
| 2025-10-11 19:09:00Z | Rd 4 | Oliver Sykes (a) [5] | 4 | - | 0 | Riley Parsons (a) [21] | |||||
| 2025-10-11 18:59:00Z | Rd 3 | Hammad Miah (a) [2] | 4 | - | 2 | Joel Connolly (a) [36] | |||||
| 2025-10-11 18:50:00Z | Rd 3 | Alfie Davies (a) [7] | 4 | - | 2 | Krzysztof Czapnik (a) [39] | |||||
| 2025-10-11 18:46:00Z | Rd 3 | Callum Beresford (a) [51] | 4 | - | 1 | Yaron Bodor (a) | |||||
| 2025-10-11 18:17:00Z | Rd 3 | Robert Read (a) [25] | 4 | - | 1 | Matthew Glasby (a) [59] |
|
||||
| 2025-10-11 17:57:00Z | Rd 3 | Jamie Clarke (a) [10] | 4 | - | 1 | Vladislav Gradinari (a) [23] |
|
||||
| 2025-10-11 17:47:00Z | Rd 3 | George Pragnell (a) [11] | 4 | - | 2 | Aaron Busuttil (a) [41] |
|
||||
| 2025-10-11 16:51:00Z | Rd 3 | Stuart Carrington (a) [20] | 4 | - | 2 | Sean O'Sullivan (a) [13] |
|
||||
| 2025-10-11 16:51:00Z | Rd 3 | Peter Devlin (a) [4] | 4 | - | 3 | Ian Martin (a) [34] | |||||
| 2025-10-11 16:36:00Z | Rd 3 | Mark Joyce (a) [50] | 4 | - | 1 | Alfie Burden (a) [19] |
|
||||
| 2025-10-11 16:08:00Z | Rd 3 | Peter Lines (a) [1] | 4 | - | 3 | Andres Petrov (a) [32] |
|
||||
| 2025-10-11 16:08:00Z | Rd 3 | Ashley Carty (a) [31] | 4 | - | 0 | Patrick Whelan (a) [3] | |||||
| 2025-10-11 16:00:00Z | Rd 3 | Simon Blackwell (a) [42] | 4 | - | 2 | Billy Castle (a) [54] | |||||
| 2025-10-11 15:59:00Z | Rd 3 | Riley Parsons (a) [21] | 4 | - | 1 | Zack Richardson (a) [55] | |||||
| 2025-10-11 15:08:00Z | Rd 2 | Joel Connolly (a) [36] | 4 | - | 2 | Jack Bradford (a) [30] | |||||
| 2025-10-11 14:49:00Z | Rd 3 | Ryan Thomerson (a) [17] | 4 | - | 1 | Alex Millington (a) [16] | |||||
| 2025-10-11 14:49:00Z | Rd 3 | Oliver Sykes (a) [5] | 4 | - | 1 | Andrew Higginson (a) [37] |
|
||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| 2025-10-11 14:25:00Z | QF | Shaun Murphy [15] | 5 | - | 3 | Ding Junhui [8] |
|
||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-11 14:23:00Z | Rd 3 | Luke Pinches (a) [24] | 4 | - | 0 | Rodion Judin (a) [56] |
|
||||
| 2025-10-11 14:22:00Z | Rd 2 | Callum Beresford (a) [51] | 4 | - | 2 | Denys Khmelevskyi (a) [15] | |||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| 2025-10-11 13:47:00Z | QF | Gary Wilson [17] | 5 | - | 2 | Ronnie O'Sullivan [5] |
|
||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-11 13:25:00Z | Rd 2 | Yaron Bodor (a) | 4 | - | 1 | Mark Lloyd (a) [18] | |||||
| 2025-10-11 13:19:00Z | Rd 2 | Krzysztof Czapnik (a) [39] | 4 | - | 3 | Hayden Staniland (a) [27] |
|
||||
| 2025-10-11 13:18:00Z | Rd 2 | Hammad Miah (a) [2] | 4 | - | 0 | Erik Nagy (a) [68] | |||||
| 2025-10-11 12:44:00Z | Rd 2 | Vladislav Gradinari (a) [23] | 4 | - | 3 | Yannick Tarillon (a) [75] | |||||
| 2025-10-11 12:32:00Z | Rd 2 | Jamie Clarke (a) [10] | 4 | - | 2 | Wayne Brown (a) | |||||
| 2025-10-11 12:18:00Z | Rd 2 | Alfie Davies (a) [7] | 4 | - | 1 | Asutosh Padhy (a) [58] |
|
||||
| 2025-10-11 11:42:00Z | Rd 2 | Mark Joyce (a) [50] | 4 | - | 3 | Ryan Davies (a) [14] |
|
||||
| 2025-10-11 11:20:00Z | Rd 2 | Robert Read (a) [25] | 4 | - | 2 | Oliver Briffett-Payne (a) [38] |
|
||||
| Asia Pacific Q Tour 4 (9‑12 Oct 2025) | |||||||||||
| 2025-10-11 10:37:00Z | QF | Shaun Dalitz (a) | 4 | - | 2 | Cody Turner (a) | |||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-11 10:35:00Z | Rd 2 | Matthew Glasby (a) [59] | 4 | - | 1 | Mykhailo Larkov (a) [6] |
|
||||
| 2025-10-11 10:29:00Z | Rd 2 | Patrick Whelan (a) [3] | 4 | - | 2 | Mikayel Nersisyan (a) [69] | |||||
| 2025-10-11 10:07:00Z | Rd 2 | Ashley Carty (a) [31] | 4 | - | 1 | Umut Dikme (a) [35] | |||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| 2025-10-11 10:01:00Z | QF | Mark J Williams [6] | 5 | - | 4 | Lyu Haotian [38] |
|
||||
| Asia Pacific Q Tour 4 (9‑12 Oct 2025) | |||||||||||
| 2025-10-11 09:56:00Z | QF | Hassan Kerde (a) | 4 | - | 0 | Moti Pakharin (a) | |||||
| Q Tour 3 (9‑12 Oct 2025) | |||||||||||
| 2025-10-11 09:36:00Z | Rd 2 | George Pragnell (a) [11] | 4 | - | 1 | Sean McAllister (a) [57] | |||||
| 2025-10-11 09:27:00Z | Rd 2 | Alfie Burden (a) [19] | 4 | - | 0 | Joseph Casha (a) [45] | |||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| 2025-10-11 09:25:00Z | QF | Daniel Wells [44] | 5 | - | 2 | Liam Pullen [107] |
|
