Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
live scores (12) and
upcoming matches (307).
| Northern Ireland Open Qual (13‑16 Sep 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 12:02:00Z | |||||||||||
| 2026-09-15 12:02:00Z | Q Rd 2 | Anthony McGill [38] | 4 | - | 1 | Liu Yang [118] | |||||
| 2026-09-15 11:49:00Z | Q Rd 2 | Huang Jiahao [110] | 4 | - | 2 | Liu Hongyu [54] |
|
||||
| 2026-09-15 11:27:00Z | Q Rd 2 | Wang Xinbo [104] | 4 | - | 1 | David Lilley [58] | |||||
| 2026-09-15 11:03:00Z | Q Rd 2 | Mateusz Baranowski [84] | 4 | - | 1 | Yuan Sijun [33] |
|
||||
|
Yuan made a 69 in the final frame only for Baranowski to steal it with a 70 |
|||||||||||
| 2026-09-14 21:33:00Z | |||||||||||
| 2026-09-14 21:33:00Z | Q Rd 1 | Onyee Ng (f) [103] | 4 | - | 3 | Florian Nüßle [88] | |||||
| 2026-09-14 20:29:00Z | Q Rd 1 | T Tirapongpaiboon [108] | 4 | - | 1 | Steven Hallworth [72] | |||||
| 2026-09-14 20:04:00Z | Q Rd 1 | Leone Crowley [85] | 4 | - | 1 | Ashley Carty [99] | |||||
| 2026-09-14 20:03:00Z | Q Rd 1 | Julien Leclercq [109] | 4 | - | 1 | Michal Szubarczyk [77] |
|
||||
| 2026-09-14 18:37:00Z | Q Rd 1 | David Grace [76] | 4 | - | 2 | Deng Haohui [117] |
|
||||
| 2026-09-14 17:35:00Z | Q Rd 1 | Ashley Hugill [122] | 4 | - | 2 | Lan Yuhao [78] | |||||
| 2026-09-14 16:50:00Z | Q Rd 1 | Liam Highfield [68] | 4 | - | 1 | Phil O'Kane [119] | |||||
| 2026-09-14 16:30:00Z | Q Rd 1 | Mitchell Mann [97] | 4 | - | 3 | Liu Wenwei [83] | |||||
| 2026-09-14 16:12:00Z | Q Rd 1 | Dylan Emery [67] | 4 | - | 0 | Jamie Clarke [101] |
|
||||
| 2026-09-14 14:32:00Z | Q Rd 1 | Michael Larkov [121] | 4 | - | 1 | Sahil Nayyar [92] | |||||
| 2026-09-14 13:53:00Z | Q Rd 1 | Chatchapong Nasa [93] | 4 | - | 1 | Darragh Gallagher (a) | |||||
| 2026-09-14 13:32:00Z | Q Rd 1 | Liam Pullen [65] | 4 | - | 0 | Paul Norris [123] | |||||
| 2026-09-14 11:23:00Z | Q Rd 1 | Cheung Ka Wai [106] | 4 | - | 3 | Artemijs Zizins [95] |
|
||||
| 2026-09-14 10:57:00Z | Q Rd 1 | Oliver Sykes [100] | 4 | - | 0 | Alexander Ursenbacher [90] | |||||
| 2026-09-14 10:55:00Z | Q Rd 1 | Yao Pengcheng [74] | 4 | - | 1 | Bai Yulu (f) [125] | |||||
| 2026-09-14 10:26:00Z | Q Rd 1 | Gao Yang [73] | 4 | - | 0 | Panchaya Channoi (f) [124] | |||||
| 2026-09-13 21:10:00Z | |||||||||||
| 2026-09-13 21:10:00Z | Q Rd 1 | Zhao Hanyang [80] | 4 | - | 2 | Mahmoud El Hareedy [107] |
|
||||
| English Open (7‑13 Sep 2026) | |||||||||||
| 2026-09-13 20:57:00Z | Final | Ali Carter [21] | 9 | - | 6 | Mark J Williams [7] |
|
![]() The combined age of the finalists is a record 98 years | |||
|
Session 1: Referee: Ben Williams |
|||||||||||
| Northern Ireland Open Qual (13‑16 Sep 2026) | |||||||||||
| 2026-09-13 20:42:00Z | Q Rd 1 | Ian Burns [75] | 4 | - | 0 | Stuart Carrington [120] |
|
||||
| 2026-09-13 20:04:00Z | Q Rd 1 | Xu Yichen [79] | 4 | - | 2 | Mina Awad [126] | ![]() This was Awad's first match as a professional | ||||
| 2026-09-13 19:02:00Z | Q Rd 1 | Marco Fu [69] | 4 | - | 0 | Joel Connolly (a) | |||||
| 2026-09-13 18:39:00Z | Q Rd 1 | Louis Heathcote [66] | 4 | - | 2 | Craig Steadman [116] |
|
||||
| 2026-09-13 18:10:00Z | Q Rd 1 | Sam Craigie [70] | 4 | - | 1 | Anton Kazakov [115] | |||||
| 2026-09-13 17:21:00Z | Q Rd 1 | Jimmy White [96] | 4 | - | 1 | Sean O'Sullivan [114] |
|
||||
| 2026-09-13 17:06:00Z | Q Rd 1 | Antoni Kowalski [113] | 4 | - | 1 | Oliver Brown [87] | |||||
| 2026-09-13 15:36:00Z | Q Rd 1 | Iulian Boiko [71] | 4 | - | 3 | Luo Zetao [112] |
|
||||
| 2026-09-13 14:42:00Z | Q Rd 1 | Liam Davies [89] | 4 | - | 3 | Hammad Miah [102] |
|
||||
| 2026-09-13 14:06:00Z | Q Rd 1 | Ross Muir [81] | 4 | - | 1 | Andrew Higginson [105] |
|
||||
| 2026-09-13 13:41:00Z | Q Rd 1 | Alfie Burden [98] | 4 | - | 1 | Fergal Quinn [94] | |||||
| 2026-09-13 11:17:00Z | Q Rd 1 | Huang Jiahao [110] | 4 | - | 1 | Reanne Evans (f) [82] | |||||
| 2026-09-13 10:59:00Z | Q Rd 1 | Liu Yang [118] | 4 | - | 1 | Connor Benzey [91] | |||||
| 2026-09-13 10:48:00Z | Q Rd 1 | Wang Xinbo [104] | 4 | - | 1 | Liam Graham [86] |
|
||||
| 2026-09-13 09:28:00Z | Q Rd 1 | Mateusz Baranowski [84] | w/o | Gong Chenzhi [111] | |||||||
|
Gong didn't show up. |
|||||||||||
| English Open (7‑13 Sep 2026) | |||||||||||
| 2026-09-12 22:09:00Z | SF | Mark J Williams [7] | 6 | - | 5 | Shaun Murphy [6] |
|
![]() At 51 Williams was the oldest semifinalist since Rex Williams (53) in 1986. | |||
|
24-63, 62-66 (57 MJW, 50 SM), 30-61 (61), Williams was 4-0 and 5-1 down. |
|||||||||||
| 2026-09-12 14:53:00Z | |||||||||||
| 2026-09-12 14:53:00Z | SF | Ali Carter [21] | 6 | - | 2 | Ding Junhui [14] |
|
![]() Carter finished the match with 400 unanswered points | |||
|
0-99 (98), 90-30 (90), 1-66 (65), 56-15 |
|||||||||||
| 2026-09-11 22:37:00Z | QF | Shaun Murphy [6] | 6 | - | 5 | Judd Trump [3] |
|
||||
| 2026-09-11 21:45:00Z | |||||||||||
| 2026-09-11 21:45:00Z | QF | Mark J Williams [7] | 6 | - | 3 | Liam Davies [109] |
|
![]() Williams made his 700th career century in frame 9. This was Davies' first quarter-final in a ranking event. | |||
| 2026-09-11 16:04:00Z | QF | Ali Carter [21] | 6 | - | 5 | Zhou Yuelong [22] |
|
||||
| 2026-09-11 14:31:00Z | QF | Ding Junhui [14] | 6 | - | 2 | Kyren Wilson [8] |
|
||||
| 2026-09-10 23:53:00Z | Rd 3 | Shaun Murphy [6] | 4 | - | 3 | Pang Junxu [24] |
|
||||
| 2026-09-10 23:11:00Z | Rd 3 | Mark J Williams [7] | 4 | - | 1 | Barry Hawkins [10] |
|
||||
| 2026-09-10 21:28:00Z | |||||||||||
| 2026-09-10 21:28:00Z | Rd 3 | Judd Trump [3] | 4 | - | 3 | Anthony McGill [36] |
|
![]() Trump came back from needing one snooker in frame 1 | |||
| 2026-09-10 20:59:00Z | Rd 3 | Ali Carter [21] | 4 | - | 2 | Gong Chenzhi [111] | |||||
| 2026-09-10 17:02:00Z | Rd 3 | Liam Davies [109] | 4 | - | 1 | Wu Yize [2] |
|
||||
| 2026-09-10 16:27:00Z | Rd 3 | Ding Junhui [14] | 4 | - | 1 | Joe O'Connor [26] |
|
||||
| 2026-09-10 14:42:00Z | Rd 3 | Kyren Wilson [8] | 4 | - | 3 | Mark Selby [9] |
|
![]() Selby's 112 in frame 2 was a maximum attempt | |||
| 2026-09-10 14:30:00Z | Rd 3 | Zhou Yuelong [22] | 4 | - | 2 | Yuan Sijun [28] |
|
||||
| 2026-09-09 22:20:00Z | Rd 2 | Mark J Williams [7] | 4 | - | 3 | Matthew Selt [41] |
|
||||
| 2026-09-09 21:31:00Z | |||||||||||
| 2026-09-09 21:31:00Z | Rd 2 | Shaun Murphy [6] | 4 | - | 0 | Jamie Clarke [99] |
|
![]() In frame 1 Murphy missed the 10th black in a 147 attempt | |||
| 2026-09-09 20:58:00Z | Rd 2 | Pang Junxu [24] | 4 | - | 3 | Ross Muir [82] |
|
||||
| 2026-09-09 20:23:00Z | Rd 2 | Anthony McGill [36] | 4 | - | 1 | Fan Zhengyi [55] | |||||
| 2026-09-09 19:49:00Z | Rd 2 | Ali Carter [21] | 4 | - | 0 | Robbie Williams [54] |
|
||||
| 2026-09-09 19:49:00Z | Rd 2 | Wu Yize [2] | 4 | - | 2 | Xu Si [32] |
|
||||
| 2026-09-09 18:18:00Z | Rd 2 | Kyren Wilson [8] | 4 | - | 3 | Chang Bingyu [46] |
|
||||
| 2026-09-09 17:04:00Z | Rd 2 | Judd Trump [3] | 4 | - | 1 | Ashley Carty [104] |
|
||||
| 2026-09-09 16:44:00Z | Rd 2 | Gong Chenzhi [111] | 4 | - | 1 | Luo Zetao [120] | |||||
| 2026-09-09 16:44:00Z | Rd 2 | Liam Davies [109] | 4 | - | 1 | Wang Xinbo [115] | |||||
| 2026-09-09 14:54:00Z | Rd 2 | Mark Selby [9] | 4 | - | 3 | Zhang Anda [19] |
|
||||
| 2026-09-09 14:24:00Z | Rd 2 | Barry Hawkins [10] | 4 | - | 1 | Daniel Wells [43] |
|
||||
| 2026-09-09 14:19:00Z | Rd 2 | Yuan Sijun [28] | 4 | - | 3 | Oliver Lines [51] |
|
||||
| 2026-09-09 14:04:00Z | Rd 2 | Joe O'Connor [26] | 4 | - | 2 | Sam Craigie [68] |
|
||||
| 2026-09-09 12:44:00Z | Rd 2 | Zhou Yuelong [22] | 4 | - | 3 | Chris Wakelin [12] |
|
||||
| 2026-09-09 11:58:00Z | Rd 2 | Ding Junhui [14] | 4 | - | 2 | Ashley Hugill [106] |
|
||||
| 2026-09-08 23:42:00Z | Rd 1 | Anthony McGill [36] | 4 | - | 3 | Stuart Bingham [20] |
|
||||
| 2026-09-08 21:39:00Z | |||||||||||
| 2026-09-08 21:39:00Z | Rd 1 | Shaun Murphy [6] | 4 | - | 2 | Artemijs Zizins [116] | |||||
| 2026-09-08 21:27:00Z | Rd 1 | Daniel Wells [43] | 4 | - | 2 | Gary Wilson [23] |
|
||||
| 2026-09-08 20:44:00Z | Rd 1 | Barry Hawkins [10] | 4 | - | 2 | Lyu Haotian [59] |
|
||||
| 2026-09-08 20:39:00Z | Rd 1 | Jamie Clarke [99] | 4 | - | 3 | David Gilbert [29] |
|
||||
| 2026-09-08 19:26:00Z | Rd 1 | Judd Trump [3] | 4 | - | 0 | Jordan Brown [62] |
|
||||
| 2026-09-08 18:26:00Z | Rd 1 | Ashley Carty [104] | 4 | - | 3 | Lei Peifan [25] | |||||
| 2026-09-08 17:35:00Z | Rd 1 | Matthew Selt [41] | 4 | - | 1 | Hossein Vafaei [27] |
|
||||
| 2026-09-08 17:09:00Z | Rd 1 | Mark J Williams [7] | 4 | - | 3 | T Tirapongpaiboon [117] |
|
||||
| 2026-09-08 16:55:00Z | Rd 1 | Mark Selby [9] | 4 | - | 3 | Ricky Walden [52] |
|
||||
| 2026-09-08 15:06:00Z | Rd 1 | Xu Si [32] | 4 | - | 3 | Aaron Hill [39] |
|
![]() Hill won frame 1 after he needed a snooker. | |||
| 2026-09-08 14:57:00Z | Rd 1 | Pang Junxu [24] | 4 | - | 3 | Antoni Kowalski [107] |
|
||||
| 2026-09-08 13:45:00Z | Rd 1 | Fan Zhengyi [55] | 4 | - | 2 | Jack Lisowski [16] |
|
||||
| 2026-09-08 13:44:00Z | Rd 1 | Wu Yize [2] | 4 | - | 1 | Gao Yang [73] | |||||
| 2026-09-08 11:59:00Z | Rd 1 | Ross Muir [82] | 4 | - | 3 | Xiao Guodong [11] |
|
||||
| 2026-09-08 11:18:00Z | Rd 1 | Wang Xinbo [115] | 4 | - | 2 | Thepchaiya Un-Nooh [17] | |||||
| 2026-09-07 22:26:00Z | Rd 1 | Joe O'Connor [26] | 4 | - | 0 | Florian Nüßle [91] |
|
||||
| 2026-09-07 22:25:00Z | Rd 1 | Zhou Yuelong [22] | 4 | - | 3 | Stan Moody [38] |
|
![]() Moody called a foul on himself in the 5th frame. | |||
| 2026-09-07 21:57:00Z | |||||||||||
| 2026-09-07 21:57:00Z | Rd 1 | Ashley Hugill [106] | 4 | - | 3 | Elliot Slessor [18] | |||||
| 2026-09-07 19:51:00Z | Rd 1 | Oliver Lines [51] | 4 | - | 2 | Zhao Xintong [5] |
|
||||
| 2026-09-07 16:57:00Z | Rd 1 | Kyren Wilson [8] | 4 | - | 1 | Mateusz Baranowski [83] |
|
||||
| 2026-09-07 16:42:00Z | Rd 1 | Chris Wakelin [12] | 4 | - | 3 | Louis Heathcote [65] |
|
||||
| 2026-09-07 16:37:00Z | Rd 1 | Gong Chenzhi [111] | 4 | - | 3 | Jimmy Robertson [31] |
|
||||
| 2026-09-07 14:57:00Z | Rd 1 | Luo Zetao [120] | 4 | - | 3 | Neil Robertson [4] | |||||
| 2026-09-07 14:03:00Z | Rd 1 | Zhang Anda [19] | 4 | - | 1 | Zak Surety [40] |
|
||||
| 2026-09-07 13:48:00Z | Rd 1 | Ali Carter [21] | 4 | - | 1 | Jackson Page [33] |
|
||||
| 2026-09-07 13:39:00Z | Rd 1 | Yuan Sijun [28] | 4 | - | 2 | Tom Ford [34] |
|
||||
| 2026-09-07 11:46:00Z | Rd 1 | Ding Junhui [14] | 4 | - | 3 | Michael Holt [49] |
|
||||
| 2026-09-07 10:40:00Z | Rd 1 | Robbie Williams [54] | 4 | - | 1 | Si Jiahui [15] |
|
||||
| 2026-09-07 07:47:00Z | Rd 1 | Chang Bingyu [46] | w/o | Jak Jones [30] |
|
||||||
| British Open (31 Aug - 6 Sep 2026) | |||||||||||
| 2026-09-06 21:59:00Z | |||||||||||
| 2026-09-06 21:59:00Z | Final | Jak Jones [32] | 10 | - | 6 | Mark Selby [9] |
|
||||
|
Session 1: Referee: Terry Camilleri |
|||||||||||
| UK Women's Championship (4‑6 Sep 2026) | |||||||||||
| 2026-09-06 17:36:00Z | Final | Bai Yulu (f) [1] | 4 | - | 1 | Reanne Evans (f) [5] |
|
||||
|
125-19 (103), 25-70, 61-43, 141-0 (117), 72-17 Referee: Oscar Yeung |
|||||||||||
| 2026-09-06 14:41:00Z | SF | Reanne Evans (f) [5] | 4 | - | 2 | Onyee Ng (f) [2] |
|
||||
|
117-13 (58), 16-83 (75), 73-27 (51), 62-50, 47-67, |
|||||||||||
| 2026-09-06 13:55:00Z | SF | Bai Yulu (f) [1] | 4 | - | 1 | Anupama Ramachandran (af) [8] |
|
||||
|
85-4 (69), 23-71 (54), 85-0 (55), 74-0, 62-19 |
|||||||||||
| 2026-09-06 11:07:00Z | QF | Anupama Ramachandran (af) [8] | 3 | - | 2 | Panchaya Channoi (f) [2] |
|
||||
| 2026-09-06 11:01:00Z | QF | Onyee Ng (f) [2] | 3 | - | 1 | Mink Nutcharut (af) [4] |
|
||||
| 2026-09-06 10:43:00Z | QF | Reanne Evans (f) [5] | 3 | - | 1 | Liu Ziling (af) [14] | |||||
| 2026-09-06 10:29:00Z | QF | Bai Yulu (f) [1] | 3 | - | 0 | Rebecca Kenna (af) [7] |
|
||||
|
125 by Bai in frame 1 was the highest break of the event |
|||||||||||
| British Open (31 Aug - 6 Sep 2026) | |||||||||||
| 2026-09-05 22:08:00Z | SF | Jak Jones [32] | 6 | - | 3 | Judd Trump [3] |
|
||||
|
94-0, 95-46 (95), 1-77 (77), 95-7 (68) |
|||||||||||
| UK Women's Championship (4‑6 Sep 2026) | |||||||||||
| 2026-09-05 20:39:00Z | |||||||||||
| 2026-09-05 20:39:00Z | Rd 1 | Mink Nutcharut (af) [4] | 3 | - | 2 | Anna Prisjaznuka (af) [12] |
|
![]() Prisjaznuka won frame 4 on a respotted black | |||
| 2026-09-05 19:57:00Z | Rd 1 | Liu Ziling (af) [14] | 3 | - | 1 | Narucha Phoemphul (af) [6] | ![]() Liu won the final frame on a respotted black | ||||
| 2026-09-05 19:43:00Z | Rd 1 | Onyee Ng (f) [2] | 3 | - | 1 | So Man Yan (af) [10] |
|
||||
| 2026-09-05 19:28:00Z | Rd 1 | Rebecca Kenna (af) [7] | 3 | - | 0 | Chris Sharpe (af) [28] |
|
||||
| 2026-09-05 18:52:00Z | Rd 1 | Bai Yulu (f) [1] | 3 | - | 0 | Tessa Davidson (af) [9] |
|
||||
| 2026-09-05 18:48:00Z | Rd 1 | Panchaya Channoi (f) [2] | 3 | - | 0 | Sophie Nix (af) [15] | |||||
| 2026-09-05 18:38:00Z | Rd 1 | Reanne Evans (f) [5] | 3 | - | 0 | Selina Dean (af) [21] | |||||
| 2026-09-05 18:38:00Z | Rd 1 | Anupama Ramachandran (af) [8] | 3 | - | 0 | Sarah Dunn (af) [24] | |||||
| British Open (31 Aug - 6 Sep 2026) | |||||||||||
| 2026-09-05 17:37:00Z | SF | Mark Selby [9] | 6 | - | 3 | Liam Highfield [68] |
|
||||
|
16-65, 87-1 (85), 29-69, 66-57 This was Highfield's first ranking semifinal, and Selby's 71st |
|||||||||||
| UK Women's Championship (4‑6 Sep 2026) | |||||||||||
| 2026-09-05 17:23:00Z | Grp B | Rose Nicholson (af) [22] | 2 | - | 0 | Kara Cox (af) [32] | |||||
| 2026-09-05 16:20:00Z | Grp B | Reanne Evans (f) [5] | 2 | - | 0 | Chris Sharpe (af) [28] | |||||
| 2026-09-05 15:40:00Z | Grp D | Tessa Davidson (af) [9] | 2 | - | 1 | Narucha Phoemphul (af) [6] |
|
||||
| 2026-09-05 15:29:00Z | Grp E | Onyee Ng (f) [2] | 2 | - | 1 | Tallulah Cousins (af) [31] | |||||
| 2026-09-05 15:21:00Z | Grp H | Bai Yulu (f) [1] | 2 | - | 0 | Deborah Fladgate (af) [20] |
|
||||
| 2026-09-05 15:20:00Z | Grp B | Chris Sharpe (af) [28] | 2 | - | 0 | Kara Cox (af) [32] | |||||
| 2026-09-05 15:06:00Z | Grp E | Sarah Dunn (af) [24] | 2 | - | 0 | Emma Brown (af) [30] |
|
||||
| 2026-09-05 14:51:00Z | Grp A | So Man Yan (af) [10] | 2 | - | 0 | Kellie Barker (af) [29] |
|
||||
| 2026-09-05 14:32:00Z | Grp G | Mink Nutcharut (af) [4] | 2 | - | 0 | Sophie Nix (af) [15] | |||||
| 2026-09-05 14:29:00Z | Grp F | Rebecca Kenna (af) [7] | 2 | - | 0 | Elizabeth Black (af) [27] | |||||
| 2026-09-05 14:17:00Z | Grp A | Panchaya Channoi (f) [2] | 2 | - | 0 | Laura Killington (af) [17] | |||||
| 2026-09-05 14:05:00Z | Grp E | Tallulah Cousins (af) [31] | 2 | - | 1 | Emma Brown (af) [30] | |||||
| 2026-09-05 13:52:00Z | Grp H | Selina Dean (af) [21] | 2 | - | 1 | Deborah Fladgate (af) [20] |
|
||||
| 2026-09-05 13:38:00Z | Grp H | Bai Yulu (f) [1] | 2 | - | 0 | Lynn Shi (af) [26] | |||||
| 2026-09-05 13:37:00Z | Grp B | Chris Sharpe (af) [28] | 2 | - | 1 | Rose Nicholson (af) [22] | |||||
| 2026-09-05 13:33:00Z | Grp C | Anna Prisjaznuka (af) [12] | 2 | - | 1 | Lau Yuk Fan (af) [13] | |||||
| 2026-09-05 13:02:00Z | Grp C | Anupama Ramachandran (af) [8] | 2 | - | 0 | Zeinab Shahi (af) [19] | |||||
| 2026-09-05 12:59:00Z | Grp F | Liu Ziling (af) [14] | 2 | - | 0 | Zoe Killington (af) [16] | |||||
| 2026-09-05 12:42:00Z | Grp E | Onyee Ng (f) [2] | 2 | - | 0 | Sarah Dunn (af) [24] | |||||
| 2026-09-05 11:56:00Z | Grp H | Selina Dean (af) [21] | 2 | - | 1 | Lynn Shi (af) [26] | |||||
| 2026-09-05 11:52:00Z | Grp A | Panchaya Channoi (f) [2] | 2 | - | 0 | Kellie Barker (af) [29] | |||||
| 2026-09-05 11:43:00Z | Grp F | Rebecca Kenna (af) [7] | 2 | - | 1 | Liu Ziling (af) [14] |
|
||||
| 2026-09-05 11:43:00Z | Grp F | Zoe Killington (af) [16] | 2 | - | 0 | Elizabeth Black (af) [27] | |||||
| 2026-09-05 11:42:00Z | Grp A | So Man Yan (af) [10] | 2 | - | 0 | Laura Killington (af) [17] | |||||
| 2026-09-05 11:27:00Z | Grp G | Mink Nutcharut (af) [4] | 2 | - | 0 | Mhairi Mackay (af) [25] |
|
||||
| 2026-09-05 11:19:00Z | Grp B | Reanne Evans (f) [5] | 2 | - | 0 | Kara Cox (af) [32] | |||||
| 2026-09-05 10:35:00Z | Grp G | Sophie Nix (af) [15] | 2 | - | 0 | Mhairi Mackay (af) [25] | |||||
| 2026-09-05 10:34:00Z | Grp A | Laura Killington (af) [17] | 2 | - | 0 | Kellie Barker (af) [29] | |||||
| 2026-09-05 10:31:00Z | Grp E | Sarah Dunn (af) [24] | 2 | - | 0 | Tallulah Cousins (af) [31] | |||||
| 2026-09-05 10:22:00Z | Grp C | Anupama Ramachandran (af) [8] | 2 | - | 1 | Anna Prisjaznuka (af) [12] |
|
||||
| 2026-09-05 10:22:00Z | Grp C | Lau Yuk Fan (af) [13] | 2 | - | 0 | Zeinab Shahi (af) [19] |
|
||||
| 2026-09-05 10:06:00Z | Grp D | Narucha Phoemphul (af) [6] | 2 | - | 0 | Shiu Wing Man (af) [18] |
|
||||
| 2026-09-05 09:54:00Z | Grp F | Rebecca Kenna (af) [7] | 2 | - | 0 | Zoe Killington (af) [16] |
|
||||
| 2026-09-05 09:45:00Z | Grp B | Reanne Evans (f) [5] | 2 | - | 0 | Rose Nicholson (af) [22] |
|
||||
|
121 by Evans in frame 1 |
|||||||||||
| British Open (31 Aug - 6 Sep 2026) | |||||||||||
| 2026-09-04 22:09:00Z | QF | Jak Jones [32] | 5 | - | 4 | Aaron Hill [41] |
|
||||
| 2026-09-04 20:06:00Z | |||||||||||
| 2026-09-04 20:06:00Z | QF | Judd Trump [3] | 5 | - | 1 | Zhao Xintong [5] |
|
||||
| UK Women's Championship (4‑6 Sep 2026) | |||||||||||
| 2026-09-04 17:56:00Z | Grp H | Lynn Shi (af) [26] | 2 | - | 0 | Deborah Fladgate (af) [20] |
|
||||
| 2026-09-04 17:39:00Z | Grp H | Bai Yulu (f) [1] | 2 | - | 0 | Selina Dean (af) [21] |
|
||||
| 2026-09-04 17:01:00Z | Grp C | Anna Prisjaznuka (af) [12] | 2 | - | 0 | Zeinab Shahi (af) [19] | |||||
| 2026-09-04 16:31:00Z | Grp G | Mhairi Mackay (af) [25] | w/o | Connie Stephens (af) [23] |
|
||||||
| 2026-09-04 16:31:00Z | Grp G | Mink Nutcharut (af) [4] | w/o | Connie Stephens (af) [23] |
|
||||||
| 2026-09-04 16:31:00Z | Grp G | Sophie Nix (af) [15] | w/o | Connie Stephens (af) [23] |
|
||||||
| 2026-09-04 16:22:00Z | Grp E | Onyee Ng (f) [2] | 2 | - | 0 | Emma Brown (af) [30] | |||||
|
123 by Ng in frame 1 |
|||||||||||
| 2026-09-04 16:01:00Z | Grp C | Anupama Ramachandran (af) [8] | 2 | - | 1 | Lau Yuk Fan (af) [13] |
|
||||
| 2026-09-04 15:22:00Z | Grp A | Panchaya Channoi (f) [2] | 2 | - | 0 | So Man Yan (af) [10] | |||||
| 2026-09-04 15:22:00Z | Grp F | Liu Ziling (af) [14] | 2 | - | 0 | Elizabeth Black (af) [27] | |||||
| British Open (31 Aug - 6 Sep 2026) | |||||||||||
| 2026-09-04 15:02:00Z | QF | Liam Highfield [68] | 5 | - | 2 | Stan Moody [40] |
|
||||
| 2026-09-04 14:11:00Z | QF | Mark Selby [9] | 5 | - | 0 | Jack Lisowski [17] |
|
||||
| UK Women's Championship (4‑6 Sep 2026) | |||||||||||
| 2026-09-04 12:53:00Z | Grp D | Shiu Wing Man (af) [18] | 2 | - | 1 | Tessa Davidson (af) [9] | |||||
| 2026-09-04 06:58:00Z | Grp D | Shiu Wing Man (af) [18] | w/o | Cheung Yee Ting (af) [11] |
|
||||||
| 2026-09-04 06:58:00Z | Grp D | Narucha Phoemphul (af) [6] | w/o | Cheung Yee Ting (af) [11] |
|
||||||
| 2026-09-04 06:58:00Z | Grp D | Tessa Davidson (af) [9] | w/o | Cheung Yee Ting (af) [11] | |||||||
| British Open (31 Aug - 6 Sep 2026) | |||||||||||
| 2026-09-03 23:47:00Z | Rd 4 | Zhao Xintong [5] | 4 | - | 2 | Mark Joyce (a) |
|
||||
| 2026-09-03 22:37:00Z | Rd 4 | Mark Selby [9] | 4 | - | 2 | Iulian Boiko [71] | |||||
| 2026-09-03 22:09:00Z | Rd 4 | Judd Trump [3] | 4 | - | 0 | David Gilbert [31] |
|
||||
| 2026-09-03 22:00:00Z | Rd 4 | Liam Highfield [68] | 4 | - | 1 | Long Zehuang [50] |
|
||||
| 2026-09-03 21:19:00Z | |||||||||||
| 2026-09-03 21:19:00Z | Rd 4 | Aaron Hill [41] | 4 | - | 0 | Fan Zhengyi [57] |
|
||||
| 2026-09-03 20:30:00Z | Rd 4 | Stan Moody [40] | 4 | - | 2 | John Higgins [6] |
|
||||
| 2026-09-03 19:57:00Z | Rd 4 | Jak Jones [32] | 4 | - | 2 | Artemijs Zizins [118] | |||||
| 2026-09-03 19:13:00Z | Rd 4 | Jack Lisowski [17] | 4 | - | 1 | Lyu Haotian [61] |
|
||||
| 2026-09-03 18:51:00Z | Rd 3 | David Gilbert [31] | 4 | - | 3 | Liam Davies [111] |
|
||||
| 2026-09-03 16:57:00Z | Rd 3 | Fan Zhengyi [57] | 4 | - | 2 | Ross Muir [84] |
|
||||
| 2026-09-03 16:36:00Z | Rd 3 | Long Zehuang [50] | 4 | - | 0 | David Grace [74] |
|
||||
| 2026-09-03 15:30:00Z | Rd 3 | John Higgins [6] | 4 | - | 3 | T Tirapongpaiboon [119] |
|
||||
| 2026-09-03 14:41:00Z | Rd 3 | Zhao Xintong [5] | 4 | - | 0 | Michael Holt [51] |
|
![]() The 112 break to finish the match was a 147 attempt | |||
| 2026-09-03 14:37:00Z | Rd 3 | Aaron Hill [41] | 4 | - | 2 | Wang Xinbo [117] | |||||
| 2026-09-03 14:26:00Z | Rd 3 | Stan Moody [40] | 4 | - | 3 | Zhang Anda [20] |
|
||||
| 2026-09-03 13:33:00Z | Rd 3 | Judd Trump [3] | 4 | - | 0 | Elliot Slessor [19] |
|
||||
| 2026-09-03 00:26:00Z | Rd 3 | Mark Joyce (a) | 4 | - | 0 | Pang Junxu [25] | |||||
| 2026-09-02 23:43:00Z | Rd 3 | Liam Highfield [68] | 4 | - | 1 | Kyren Wilson [8] |
|
||||
| 2026-09-02 23:07:00Z | Rd 3 | Lyu Haotian [61] | 4 | - | 3 | Duane Jones (a) |
|
||||
| 2026-09-02 22:40:00Z | Rd 3 | Artemijs Zizins [118] | 4 | - | 1 | He Guoqiang [47] |
|
||||
| 2026-09-02 22:13:00Z | Rd 3 | Jak Jones [32] | 4 | - | 1 | Chang Bingyu [48] |
|
||||
| 2026-09-02 21:14:00Z | |||||||||||
| 2026-09-02 21:14:00Z | Rd 3 | Mark Selby [9] | 4 | - | 3 | Jackson Page [35] |
|
||||
| 2026-09-02 20:22:00Z | Rd 3 | Jack Lisowski [17] | 4 | - | 3 | Ishpreet Singh Chadha [59] | |||||
| 2026-09-02 20:04:00Z | Rd 3 | Iulian Boiko [71] | 4 | - | 1 | Ding Junhui [15] | |||||
| 2026-09-02 18:50:00Z | Rd 2 | Aaron Hill [41] | 4 | - | 2 | Ben Mertens [62] | |||||
| 2026-09-02 17:25:00Z | Rd 2 | John Higgins [6] | 4 | - | 3 | Noppon Saengkham [46] |
|
||||
