Upcoming Matches [ - ] [ + ]
Upcoming matches (143) ordered by scheduled time ().
See also
results (3 291).
Masters (12‑19 Jan 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 (11) | Mark J Williams [6] | v | Ding Junhui [9] | 2025-01-13 13:00:00Z | |||||||
Rd 1 (11) | Mark Selby [4] | v | Ali Carter [12] | 2025-01-13 19:00:00Z | |||||||
Rd 1 (11) | Judd Trump [3] | v | Barry Hawkins [13] | 2025-01-14 13:00:00Z | |||||||
Rd 1 (11) | Mark Allen [5] | v | Si Jiahui [14] | 2025-01-14 19:00:00Z | |||||||
Rd 1 (11) | Kyren Wilson [2] | v | Zhang Anda [10] | 2025-01-15 13:00:00Z | |||||||
Rd 1 (11) | Luca Brecel [7] | v | Chris Wakelin [16] | 2025-01-15 19:00:00Z | |||||||
Middle East Q Tour 3 (17‑19 Jan 2025) | |||||||||||
Rd 1 (5) | Eissa Al Hashmi (a) | v | Hatem Mazeg (a) | 2025-01-17 07:00:00Z | |||||||
Rd 1 (5) | Yaghoub Aboudani (a) | v | Ismail Türker (a) | 2025-01-17 07:00:00Z | |||||||
Rd 1 (5) | Ali Ali (a) | v | Amin Sanjael (a) | 2025-01-17 07:00:00Z | |||||||
Rd 1 (5) | Mahmoud El Hareedy (a) | v | Abdulrahim Alkhoori (a) | Est. 2025-01-17 11:00:00Z | |||||||
Rd 1 (5) | Karar Najim (a) | v | Mohamed Abdelkader (a) | Est. 2025-01-17 11:00:00Z | |||||||
Rd 1 (5) | Rami Alhssoumi (a) | v | Youssef Idrissi al sidi aissa (a) | Est. 2025-01-17 11:00:00Z | |||||||
Rd 1 (5) | Abdulrahman Alaqouri (a) | v | Reza Rezvani (a) | Est. 2025-01-17 11:00:00Z | |||||||
Rd 1 (5) | Rashed Alshekaili (a) | v | Hussain al Qallaf (a) | Est. 2025-01-17 14:30:00Z | |||||||
Rd 1 (5) | Faisal Alshaban (a) | v | Ali Al Obaidly (a) | Est. 2025-01-17 14:30:00Z | |||||||
Rd 1 (5) | Yahya Alsuwaidi (a) | v | Ziyad Alqabbani (a) | Est. 2025-01-17 14:30:00Z | |||||||
Masters (12‑19 Jan 2025) | |||||||||||
Awaiting schedule for matches in quarterfinals | |||||||||||
SF (11) | N Robertson / S Murphy | v | To be decided | Sat 18 Jan | |||||||
SF (11) | To be decided | v | To be decided | Sat 18 Jan | |||||||
Middle East Q Tour 3 (17‑19 Jan 2025) | |||||||||||
Rd 2 (7) | Habib Subah Humood (a) | v | To be decided | 2025-01-18 06:30:00Z | |||||||
Rd 2 (7) | To be decided | v | To be decided | 2025-01-18 06:30:00Z | |||||||
Rd 2 (7) | To be decided | v | To be decided | 2025-01-18 06:30:00Z | |||||||
Rd 2 (7) | To be decided | v | Omar Amer (a) | 2025-01-18 06:30:00Z | |||||||
Rd 2 (7) | To be decided | v | To be decided | Est. 2025-01-18 10:00:00Z | |||||||
Rd 2 (7) | Mohamed Alagoory (a) | v | Shervin Aliyari (a) | Est. 2025-01-18 10:00:00Z | |||||||
Rd 2 (7) | To be decided | v | To be decided | Est. 2025-01-18 10:00:00Z | |||||||
Rd 2 (7) | To be decided | v | Ali Gharahgozlou (a) | Est. 2025-01-18 10:00:00Z | |||||||
QF (7) | Humood / tbd | v | To be decided | Est. 2025-01-18 14:30:00Z | |||||||
QF (7) | To be decided | v | tbd / Amer | Est. 2025-01-18 14:30:00Z | |||||||
QF (7) | To be decided | v | Alagoory / Aliyari | Est. 2025-01-18 14:30:00Z | |||||||
QF (7) | To be decided | v | tbd / Gharahgozlou | Est. 2025-01-18 14:30:00Z | |||||||
SF (7) | To be decided | v | To be decided | 2025-01-19 08:00:00Z | |||||||
SF (7) | To be decided | v | To be decided | 2025-01-19 08:00:00Z | |||||||
Final (7) | To be decided | v | To be decided | 2025-01-19 13:00:00Z | |||||||
Masters (12‑19 Jan 2025) | |||||||||||
Final (19) | To be decided | v | To be decided | 2025-01-19 13:00:00Z 2025-01-19 19:00:00Z | |||||||
Championship League - Group 6 (22‑23 Jan 2025) | |||||||||||
Awaiting schedule for matches in quarterfinals, round-robin | |||||||||||
SF (5) | To be decided | v | To be decided | Est. 2025-01-23 18:00:00Z | |||||||
SF (5) | To be decided | v | To be decided | Est. 2025-01-23 18:00:00Z | |||||||
Final (5) | To be decided | v | To be decided | 2025-01-23 19:30:00Z | |||||||
German Masters (27 Jan - 2 Feb 2025) | |||||||||||
Rd 1 (9) | Chris Wakelin [16] | v | Hammad Miah [80] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Neil Robertson [17] | v | Antoni Kowalski [98] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Zhang Anda [10] | v | Graeme Dott [55] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Robert Milkins [23] | v | Xu Si [42] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | John Higgins [15] | v | Mark Davis [50] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Zhou Yuelong [31] | v | Artemijs Zizins [95] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Kyren Wilson [2] | v | Cheung Ka Wai [99] | 2025-01-27 14:00:00Z | |||||||
Rd 1 (9) | Judd Trump [1] | v | David Grace [65] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Stephen Maguire [32] | v | Joe O'Connor [33] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Stuart Bingham [25] | v | Thepchaiya Un-Nooh [40] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Shaun Murphy [8] | v | Liam Graham [97] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | David Gilbert [20] | v | Ben Woollaston [45] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Barry Hawkins [13] | v | Alfie Burden [77] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Jak Jones [18] | v | Allan Taylor [102] | 2025-01-27 19:00:00Z | |||||||
Rd 1 (9) | Hossein Vafaei [24] | v | Yuan Sijun [41] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Ding Junhui [9] | v | Ross Muir [73] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Mark Selby [3] | v | Liu Hongyu [62] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Elliot Slessor [30] | v | Lyu Haotian [35] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Si Jiahui [14] | v | Ken Doherty [121] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Pang Junxu [26] | v | Anthony McGill [39] | 2025-01-28 09:00:00Z | |||||||
Rd 1 (9) | Mark Allen [5] | v | David Lilley [60] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Wu Yize [28] | v | Jackson Page [37] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Ali Carter [12] | v | He Guoqiang [53] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Jack Lisowski [21] | v | Alexander Ursenbacher [85] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Xiao Guodong [19] | v | Fan Zhengyi [46] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Luca Brecel [7] | v | Jiang Jun [71] | 2025-01-28 14:00:00Z | |||||||
Rd 1 (9) | Ryan Day [29] | v | Ricky Walden [36] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Ronnie O'Sullivan [4] | v | Dylan Emery (a) | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Tom Ford [22] | v | Dominic Dale [43] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Gary Wilson [11] | v | Daniel Wells [54] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Noppon Saengkham [27] | v | Jimmy Robertson [38] | 2025-01-28 19:00:00Z | |||||||
Rd 1 (9) | Mark J Williams [6] | v | Aaron Hill [59] | 2025-01-28 19:00:00Z | |||||||
Welsh Open Qual (4‑6 Feb 2025) | |||||||||||
Q Rd 1 (7) | Ishpreet Singh Chadha | v | Baipat Siripaporn (f) | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Allan Taylor | v | Haris Tahir | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Andrew Higginson | v | Daniel Womersley (a) | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Liam Graham | v | Iulian Boiko (a) | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Dean Young | v | Mitchell Mann | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Ross Muir | v | M Phetmalaikul | 2025-02-04 10:00:00Z | |||||||
Q Rd 1 (7) | Duane Jones | v | Dylan Emery (a) | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Xing Zihao | v | Haydon Pinhey | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Antoni Kowalski | v | Liam Davies | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Ian Burns | v | Mostafa Dorgham | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Liam Pullen | v | Kreishh Gurbaxani | 2025-02-04 13:00:00Z | |||||||
Q Rd 1 (7) | Zak Surety | v | Wang Yuchen | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Oliver Lines | v | Ahmed Aly Elsayed | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Amir Sarkhosh | v | Cheung Ka Wai | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Stan Moody | v | Chris Totten | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Louis Heathcote | v | Robbie McGuigan | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Julien Leclercq | v | Reanne Evans (f) | 2025-02-04 16:00:00Z | |||||||
Q Rd 1 (7) | Artemijs Zizins | v | Farakh Ajaib | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Michael Holt | v | Hatem Yassen | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Alexander Ursenbacher | v | Joshua Cooper (a) | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Jimmy White | v | Joshua Thomond (a) | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Alfie Burden | v | Paul Deaville (a) | 2025-02-04 19:00:00Z | |||||||
Q Rd 1 (7) | Bulcsu Revesz | v | Anton Kazakov (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Jiang Jun | v | Florian Nüßle (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Ma Hailong | v | Oliver Briffett-Payne (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Ben Mertens | v | Simon Blackwell (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Rory Thor | v | Riley Powell (a) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Andrew Pagett | v | Mink Nutcharut (f) | 2025-02-05 10:00:00Z | |||||||
Q Rd 1 (7) | Gong Chenzhi | v | Ken Doherty | 2025-02-05 13:00:00Z | |||||||
Q Rd 1 (7) | Hammad Miah | v | Huang Jiahao | 2025-02-05 13:00:00Z | |||||||
Q Rd 1 (7) | Marco Fu | v | Jonas Luz | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | Ashley Carty | v | Chadha / Baipat | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | Jimmy Robertson | v | A Taylor / Tahir | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | Joe O'Connor | v | Leclercq / R Evans | 2025-02-05 13:00:00Z | |||||||
Q Rd 2 (7) | He Guoqiang | v | Higginson / Womersley | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Mark Davis | v | L Graham / Boiko | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Dominic Dale | v | D Young / M Mann | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | David Lilley | v | Muir / Phetmalaikul | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Lei Peifan | v | D Jones / Emery | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Daniel Wells | v | Holt / Yassen | 2025-02-05 16:00:00Z | |||||||
Q Rd 2 (7) | Long Zehuang | v | Stuart Carrington | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Tian Pengfei | v | Xing Zihao / Pinhey | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Anthony McGill | v | A Kowalski / L J Davies | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Jamie Jones | v | I Burns / Dorgham | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Robbie Williams | v | Pullen / Gurbaxani | 2025-02-05 19:00:00Z | |||||||
Q Rd 2 (7) | Martin O'Donnell | v | Surety / Wang Yuchen | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Graeme Dott | v | O Lines / A Elsayed | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Yuan Sijun | v | Sarkhosh / Cheung Ka Wai | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Anthony Hamilton | v | Moody / Totten | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Jamie Clarke | v | Heathcote / McGuigan | 2025-02-06 10:00:00Z | |||||||
Q Rd 2 (7) | Ricky Walden | v | Zizins / Ajaib | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Ben Woollaston | v | Ursenbacher / J Cooper | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Scott Donaldson | v | J White / Thomond | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Sanderson Lam | v | Burden / Deaville | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Xu Si | v | Revesz / Kazakov | 2025-02-06 13:00:00Z | |||||||
Q Rd 2 (7) | Liu Hongyu | v | Jiang Jun / Nüßle | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Joe Perry | v | Ma Hailong / Briffett-Payne | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Thepchaiya Un-Nooh | v | Mertens / Blackwell | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Aaron Hill | v | Thor / Powell | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Fan Zhengyi | v | Pagett / Mink | 2025-02-06 16:00:00Z | |||||||
Q Rd 2 (7) | Jordan Brown | v | Gong Chenzhi / K Doherty | 2025-02-06 19:00:00Z | |||||||
Q Rd 2 (7) | Matthew Stevens | v | Hammad Miah / Huang Jiahao | 2025-02-06 19:00:00Z | |||||||
Q Rd 2 (7) | David Grace | v | Marco Fu / Luz | 2025-02-06 19:00:00Z | |||||||
World Open (23 Feb - 1 Mar 2025) | |||||||||||
Q Rd 1 (9) | Judd Trump [1] | v | Xing Zihao [74] | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | Ding Junhui [9] | v | Jiang Jun [71] | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | Sanderson Lam [57] | v | Wildcard player | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | David Lilley [60] | v | Wildcard player | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | Scott Donaldson [44] | v | Wildcard player | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | Ronnie O'Sullivan [4] | v | Stuart Carrington [75] | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | Zhang Anda [10] | v | Stan Moody [70] | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | Xu Si [42] | v | Wildcard player | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Q Rd 1 (9) | Kyren Wilson [2] | v | Hammad Miah [80] | Mon 24 Feb | |||||||
Held over to main arena |
|||||||||||
Players Championship (17‑23 Mar 2025) | |||||||||||
Awaiting schedule for matches in round 1, quarterfinals, semifinals | |||||||||||
Final (19) | To be decided | v | To be decided | 2025-03-23 13:00:00Z 2025-03-23 19:00:00Z | |||||||
Tour Championship (31 Mar - 6 Apr 2025) | |||||||||||
Final (19) | To be decided | v | To be decided | 2025-04-06 12:00:00Z 2025-04-06 18:00:00Z |