Kyren Wilson vs Shaun Murphy [ - ] [ + ]
See also CueTracker
| 2011/2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTC 3 (17‑21 Aug 2011) | |||||||||||
| Rd 1 | Kyren Wilson (a) | 4 | - | 1 | Shaun Murphy [7] |
|
|||||
| 2013/2014 | |||||||||||
| Euro Tour 4 (22‑25 Aug 2013) | |||||||||||
| Rd 2 | Kyren Wilson [41] | 4 | - | 1 | Shaun Murphy [23] |
|
|||||
| 2014/2015 | |||||||||||
| Euro Tour 6 (25 Feb - 1 Mar 2015) | |||||||||||
| Rd 3 | Kyren Wilson [56] | 2 | - | 4 | Shaun Murphy [1] |
|
|||||
| 2016/2017 | |||||||||||
| Championship League - Group 4 (11‑12 Jan 2017) | |||||||||||
| Grp | Kyren Wilson | 1 | - | 3 | Shaun Murphy |
|
|||||
| Championship League - Group 5 (20‑21 Feb 2017) | |||||||||||
| Grp | Kyren Wilson | 2 | - | 3 | Shaun Murphy |
|
|||||
| 2017/2018 | |||||||||||
| Players Championship (19‑25 Mar 2018) | |||||||||||
| Rd 1 | Kyren Wilson [11] | 3 | - | 6 | Shaun Murphy [6] |
|
|||||
| 2018/2019 | |||||||||||
| Scottish Open (10‑16 Dec 2018) | |||||||||||
| Rd 4 | Kyren Wilson [9] | 3 | - | 4 | Shaun Murphy [8] |
|
|||||
| 2019/2020 | |||||||||||
| Welsh Open (10‑16 Feb 2020) | |||||||||||
| Final | Kyren Wilson [8] | 1 | - | 9 | Shaun Murphy [10] |
|
|||||
|
Session 1: Referee: Colin Humphries |
|||||||||||
| 2020/2021 | |||||||||||
| WST Pro Series Second Phase Group 2 (18 Mar 2021) | |||||||||||
| Grp | Kyren Wilson [4] | 2 | - | 0 | Shaun Murphy [5] |
|
|||||
| World Championship (17 Apr - 3 May 2021) | |||||||||||
| SF | Kyren Wilson [6] | 12 | - | 17 | Shaun Murphy [7] |
|
|||||
|
Session 1: Wilson was 10-4 up. Murphy won the last eight frames. |
|||||||||||
| 2022/2023 | |||||||||||
| European Masters (16‑21 Aug 2022) | |||||||||||
| Rd 3 | Kyren Wilson [8] | 5 | - | 3 | Shaun Murphy [9] |
|
|||||
| World Grand Prix (16‑22 Jan 2023) | |||||||||||
| Rd 2 | Kyren Wilson [3] | 2 | - | 4 | Shaun Murphy [14] |
|
|||||
| Players Championship (20‑26 Feb 2023) | |||||||||||
| SF | Kyren Wilson [3] | 3 | - | 6 | Shaun Murphy [10] |
|
|||||
|
0-135 (135), 91-0 (87), 36-71 (59), 77-41 (54), 1-137 (137) |
|||||||||||
| Tour Championship (27 Mar - 2 Apr 2023) | |||||||||||
| Final | Kyren Wilson [5] | 7 | - | 10 | Shaun Murphy [2] |
|
|||||
|
Session 1: This is Murphy's first Tour Championship title and 11th career ranking title. |
|||||||||||
| 2024/2025 | |||||||||||
| Masters (12‑19 Jan 2025) | |||||||||||
| Final | Kyren Wilson [2] | 7 | - | 10 | Shaun Murphy [8] |
|
![]() Re-rack in frame 17 | ||||
|
Session 1: Referee: Olivier Marteel |
|||||||||||
| 2025/2026 | |||||||||||
| Xi'an Grand Prix (7‑13 Oct 2025) | |||||||||||
| Rd 4 | Kyren Wilson [1] | 0 | - | 5 | Shaun Murphy [15] |
|
|||||
|
533 points to 6! The 6 points was a foul on Murphy's very last shot. Wilson had just nine shots of which two were break-off shots. |
|||||||||||


