Shaun Murphy
[ - ] [ + ]
Male;
(England);
Born: 10 Aug 1982 (42 years)
Status: Professional;
First season as pro: 1998;
Ranking wins: 12;
Maximums: 8;
Ranking: n/a;
Homepage: shaunmurphy.net;
Twitter: @Magician147;
Other sources: CueTracker; World Snooker
2024/2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scottish Open (9-15 Dec 2024) | ||||||||||
Rd 1 (7) | Shaun Murphy [9] | v | Daniel Wells [56] | 2024-12-10 19:00:00Z | ||||||
Shoot Out (4-7 Dec 2024) | ||||||||||
Rd 1 | Barry Hawkins | v | Shaun Murphy | Est. 2024-12-05 16:45:00Z | ||||||
UK Championship (23 Nov - 1 Dec 2024) | ||||||||||
QF | Barry Hawkins [20] | 6 | - | 2 | Shaun Murphy [9] | |||||
Rd 2 | Shaun Murphy [9] | 6 | - | 5 | Ding Junhui [8] | |||||
Rd 1 | Shaun Murphy [9] | 6 | - | 5 | Zhao Xintong (a) | |||||
Champion of Champions (11-17 Nov 2024) | ||||||||||
Rd 1 | Mark Selby [4] | 4 | - | 2 | Shaun Murphy | |||||
International Championship (3-10 Nov 2024) | ||||||||||
Rd 3 | Chris Wakelin [24] | 6 | - | 3 | Shaun Murphy [9] | |||||
Rd 2 | Shaun Murphy [9] | w/o | Anthony Hamilton [55] | |||||||
Northern Ireland Open (20-27 Oct 2024) | ||||||||||
QF | Judd Trump [1] | 5 | - | 1 | Shaun Murphy [8] | |||||
Rd 3 | Shaun Murphy [8] | 4 | - | 3 | Stuart Bingham [24] | Decided on the final black | ||||
Rd 2 | Shaun Murphy [8] | 4 | - | 2 | Zhou Yuelong [25] | |||||
Rd 1 | Shaun Murphy [8] | 4 | - | 2 | Jiang Jun [72] | |||||
Wuhan Open (6-12 Oct 2024) | ||||||||||
QF | Xiao Guodong [34] | 5 | - | 1 | Shaun Murphy [7] | |||||
Rd 4 | Shaun Murphy [7] | 5 | - | 4 | Ali Carter [10] | |||||
Rd 3 | Shaun Murphy [7] | 5 | - | 3 | Noppon Saengkham [26] | |||||
Rd 2 | Shaun Murphy [7] | 5 | - | 3 | Anthony Hamilton [58] | |||||
International Championship Qual (30 Sep - 2 Oct 2024) | ||||||||||
Q Rd 1 | Shaun Murphy [9] | 6 | - | 4 | Louis Heathcote [69] | |||||
British Open (23-29 Sep 2024) | ||||||||||
Rd 2 | John Higgins [16] | 4 | - | 2 | Shaun Murphy [8] | |||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Shaun Murphy [8] | 4 | - | 0 | Ian Burns [71] | |||||
Re-spotted black in frame 4 (66-66). |
||||||||||
English Open (16-22 Sep 2024) | ||||||||||
Rd 2 | Neil Robertson [26] | 4 | - | 1 | Shaun Murphy [7] | |||||
Rd 1 | Shaun Murphy [7] | 4 | - | 1 | Jamie Clarke [58] | |||||
Saudi Arabia Masters (30 Aug - 7 Sep 2024) | ||||||||||
SF | Judd Trump [3] | 6 | - | 5 | Shaun Murphy [7] | Re-spotted black in frame 7 | ||||
75-29, 91-0 (67), 121-0 (72), 12-93 (65) |
||||||||||
QF | Shaun Murphy [7] | 6 | - | 2 | Xiao Guodong [34] | |||||
Rd 6 | Shaun Murphy [7] | 6 | - | 3 | Elliot Slessor [42] | |||||
Rd 5 | Shaun Murphy [7] | 5 | - | 2 | Yuan Sijun [39] | |||||
Xi'an Grand Prix (19-25 Aug 2024) | ||||||||||
Rd 3 | Dominic Dale [39] | 5 | - | 2 | Shaun Murphy [7] | |||||
Rd 2 | Shaun Murphy [7] | 5 | - | 0 | Jamie Clarke [57] | |||||
Wuhan Open Qual (28-30 Jul 2024) | ||||||||||
Q Rd 1 | Shaun Murphy [7] | 5 | - | 1 | Michael Holt [100] | |||||
Xi'an Grand Prix Qual (25-27 Jul 2024) | ||||||||||
Q Rd 1 | Shaun Murphy [7] | 5 | - | 1 | Mitchell Mann [93] | |||||
Shanghai Masters (15-21 Jul 2024) | ||||||||||
Final | Judd Trump [4] | 11 | - | 5 | Shaun Murphy [7] | |||||
Session 1: Referee: Zhu Ying |
||||||||||
SF | Shaun Murphy [7] | 10 | - | 8 | Mark Selby [6] | |||||
Session 1: Selby was 6-2 and 8-5 up. |
||||||||||
QF | Shaun Murphy [7] | 6 | - | 2 | Zhou Yuelong [18] | |||||
Rd 2 | Shaun Murphy [7] | 6 | - | 3 | John Higgins [16] | |||||
Championship League Stage Two Group C (28 Jun 2024) | ||||||||||
Grp | Hossein Vafaei [14] | 3 | - | 0 | Shaun Murphy [3] | |||||
Grp | Shaun Murphy [3] | 3 | - | 0 | Jamie Jones [29] | |||||
Grp | Shaun Murphy [3] | 3 | - | 1 | Long Zehuang [59] | |||||
Championship League Stage One Group 3 (27 Jun 2024) | ||||||||||
Grp | Shaun Murphy [3] | 3 | - | 0 | Tian Pengfei [39] | |||||
Grp | Shaun Murphy [3] | 3 | - | 1 | Reanne Evans (f) [77] | |||||
Grp | Shaun Murphy [3] | 3 | - | 0 | Steven Hallworth (a) | |||||
2023/2024 | ||||||||||
World Championship (20 Apr - 6 May 2024) | ||||||||||
Rd 2 | Stephen Maguire [28] | 13 | - | 9 | Shaun Murphy [8] | 1st session Maguire 5-3 up 2nd session Maguire 10-6 up | ||||
Rd 1 | Shaun Murphy [8] | 10 | - | 5 | Lyu Haotian [26] | 1st session Murphy 6-3 up Re-spotted black in frame 5 (58-58), won by Lyu. 117 by Lyu in frame 14 is his 100th century break on the Tour. | ||||
World Open (18-24 Mar 2024) | ||||||||||
Rd 4 | Ding Junhui [11] | 5 | - | 3 | Shaun Murphy [6] | |||||
Rd 3 | Shaun Murphy [6] | 5 | - | 3 | Joe Perry [27] | |||||
Rd 2 | Shaun Murphy [6] | 5 | - | 3 | Xu Si [59] | |||||
World Masters (4-6 Mar 2024) | ||||||||||
QF | Judd Trump | 4 | - | 3 | Shaun Murphy | |||||
Welsh Open Qual (25-27 Jan 2024) | ||||||||||
Q Rd 2 | Barry Pinches (a) | 4 | - | 3 | Shaun Murphy [7] | Pinches won the decider on the black after having needed a snooker.. He replaced David Grace who withdrew for personal reasons. | ||||
German Masters Qual (18-22 Dec 2023) | ||||||||||
Q Rd 1 | Xu Si [58] | 5 | - | 3 | Shaun Murphy [8] | |||||
World Open Qual (22-24 Jan 2024) | ||||||||||
Q Rd 2 | Shaun Murphy [6] | 5 | - | 0 | Mohamed Ibrahim [103] | Murphy's maximum attempt in frame 4 ended when he snookered himself on the last red. | ||||
World Grand Prix (15-21 Jan 2024) | ||||||||||
Rd 2 | Cao Yupeng [28] | 4 | - | 0 | Shaun Murphy [21] | |||||
Rd 1 | Shaun Murphy [21] | 4 | - | 0 | John Higgins [12] | |||||
Murphy's 145 in frame 1 was the highest break of the event |
||||||||||
Masters (7-14 Jan 2024) | ||||||||||
SF | Ronnie O'Sullivan [3] | 6 | - | 2 | Shaun Murphy [7] | |||||
81-51, 84-32 (56), 0-131 (131), 86-35, 0-100 (100) |
||||||||||
QF | Shaun Murphy [7] | 6 | - | 3 | Jack Lisowski [16] | |||||
Rd 1 | Shaun Murphy [7] | 6 | - | 2 | Zhang Anda [13] | |||||
Scottish Open Qual (30 Oct - 2 Nov 2023) | ||||||||||
Q Rd 1 | Liu Hongyu [75] | 4 | - | 1 | Shaun Murphy [7] | |||||
Shoot Out (6-9 Dec 2023) | ||||||||||
Rd 2 | Dominic Dale [41] | 46 | - | 44 | Shaun Murphy [2] | |||||
Rd 1 | Shaun Murphy [2] | 147 | - | 0 | Bulcsu Revesz (a) | |||||
147 by Murphy - the first maximum break ever in the Shoot Out. Watch on YouTube. |
||||||||||
UK Championship (25 Nov - 3 Dec 2023) | ||||||||||
Rd 1 | Hossein Vafaei [18] | 6 | - | 4 | Shaun Murphy [7] | The match was delayed due to a fire alarm in the arena. | ||||
re-rack in frame 3 |
||||||||||
Champion of Champions (13-19 Nov 2023) | ||||||||||
QF | Judd Trump [3] | 6 | - | 4 | Shaun Murphy [6] | |||||
Trump won frame 8 after having needed two snookers |
||||||||||
Rd 1 | Shaun Murphy [6] | 4 | - | 1 | Gary Wilson | |||||
International Championship (5-12 Nov 2023) | ||||||||||
Rd 2 | Dominic Dale [58] | 6 | - | 3 | Shaun Murphy [7] | |||||
Northern Ireland Open (22-29 Oct 2023) | ||||||||||
Rd 4 | Chris Wakelin [21] | 4 | - | 2 | Shaun Murphy [5] | |||||
Rd 3 | Shaun Murphy [5] | 4 | - | 0 | Sean O'Sullivan [82] | |||||
Rd 2 | Shaun Murphy [5] | 4 | - | 3 | Marco Fu [117] | Decided on the final black | ||||
Northern Ireland Open Qual (17-20 Oct 2023) | ||||||||||
Q Rd 1 | Shaun Murphy [5] | 4 | - | 2 | Ryan Thomerson [94] | |||||
English Open Qual (6-8 Sep 2023) | ||||||||||
Q Rd 2 | Liu Hongyu [88] | 4 | - | 3 | Shaun Murphy [7] | |||||
British Open (25 Sep - 1 Oct 2023) | ||||||||||
Rd 2 | Jack Lisowski [13] | 4 | - | 3 | Shaun Murphy [7] | Lisowski was 62-0 down in the decider and made a break of 63 to win the match on the final black | ||||
British Open Qual (14-19 Aug 2023) | ||||||||||
Q Rd 1 | Shaun Murphy [7] | 4 | - | 1 | Rebecca Kenna (f) [116] | Re-spotted black in the last frame | ||||
International Championship Qual (18-23 Sep 2023) | ||||||||||
Q Rd 2 | Shaun Murphy [7] | 6 | - | 1 | Andres Petrov [86] | |||||
Shanghai Masters (11-17 Sep 2023) | ||||||||||
Rd 2 | Robert Milkins [12] | 6 | - | 5 | Shaun Murphy [7] | Frame 10 was prematurely awarded by the marker (scoring referee) before any player conceded. Play was interrupted and later resumed with manual scoring. | ||||
Wuhan Open Qual (1-5 Sep 2023) | ||||||||||
Q Rd 1 | Ben Mertens [70] | 5 | - | 2 | Shaun Murphy [7] | |||||
European Masters (22-27 Aug 2023) | ||||||||||
Rd 4 | John Higgins [9] | 5 | - | 2 | Shaun Murphy [8] | |||||
Rd 3 | Shaun Murphy [8] | 5 | - | 0 | Ross Muir [107] | |||||
Rd 2 | Shaun Murphy [8] | 5 | - | 2 | Daniel Wells [98] | |||||
European Masters Qual (25-29 Jul 2023) | ||||||||||
Q Rd 1 | Shaun Murphy [8] | 5 | - | 2 | Steven Hallworth (a) | Hallworth replaced Graeme Dott | ||||
Championship League (26 Jun - 21 Jul 2023) | ||||||||||
Final | Shaun Murphy [4] | 3 | - | 0 | Mark J Williams [6] | |||||
65-53, 73-0 (73), 69-30 (69) Referee: Dave Ford |
||||||||||
Championship League Stage Three Group A (21 Jul 2023) | ||||||||||
Grp | Shaun Murphy [4] | 2 | - | 2 | Robert Milkins [8] | |||||
Grp | Shaun Murphy [4] | 3 | - | 1 | Chris Wakelin [21] | |||||
Grp | Shaun Murphy [4] | 2 | - | 2 | Xiao Guodong [32] | |||||
Championship League Stage Two Group D (19 Jul 2023) | ||||||||||
Grp | Shaun Murphy [4] | 2 | - | 2 | David Gilbert [13] | |||||
Grp | Shaun Murphy [4] | 3 | - | 0 | Thepchaiya Un-Nooh [29] | |||||
Grp | Shaun Murphy [4] | 3 | - | 1 | James Cahill [61] | |||||
Championship League Stage One Group 4 (12 Jul 2023) | ||||||||||
Grp | Shaun Murphy [4] | 3 | - | 1 | Tian Pengfei [44] | |||||
Grp | Shaun Murphy [4] | 3 | - | 1 | Lukas Kleckers [67] | |||||
Grp | Shaun Murphy [4] | 3 | - | 0 | Andrew Pagett [93] | |||||
2022/2023 | ||||||||||
World Championship (15 Apr - 1 May 2023) | ||||||||||
Rd 1 | Si Jiahui [74] | 10 | - | 9 | Shaun Murphy [4] | This was Si's first Crucible appearance. A total of 169 points in the sixth frame which Si won 109-60. | ||||
Tour Championship (27 Mar - 2 Apr 2023) | ||||||||||
Final | Shaun Murphy [2] | 10 | - | 7 | Kyren Wilson [5] | |||||
Session 1: This is Murphy's first Tour Championship title and 11th career ranking title. |
||||||||||
SF | Shaun Murphy [2] | 10 | - | 9 | Mark Selby [3] | |||||
Session 1: |
||||||||||
QF | Shaun Murphy [2] | 10 | - | 8 | Robert Milkins [7] | Murphy was 5-1 down | ||||
WST Classic (16-22 Mar 2023) | ||||||||||
Rd 2 | James Cahill [101] | 4 | - | 3 | Shaun Murphy [6] | Murphy almost stole the first frame but he only got 3 out of the 4 snookers required | ||||
Rd 1 | Shaun Murphy [6] | 4 | - | 0 | Oliver Brown [109] | |||||
Players Championship (20-26 Feb 2023) | ||||||||||
Final | Shaun Murphy [10] | 10 | - | 4 | Ali Carter [5] | |||||
Session 1: Referee: Brendan Moore |
||||||||||
SF | Shaun Murphy [10] | 6 | - | 3 | Kyren Wilson [3] | |||||
135-0 (135), 0-91 (87), 71-36 (59), 41-77 (54), 137-1 (137) |
||||||||||
QF | Shaun Murphy [10] | 6 | - | 0 | Ryan Day [2] | Murphy started the match with three consecutive centuries | ||||
Rd 1 | Shaun Murphy [10] | 6 | - | 3 | Mark Selby [7] | |||||
Welsh Open (13-19 Feb 2023) | ||||||||||
Final | Robert Milkins [30] | 9 | - | 7 | Shaun Murphy [11] | |||||
Session 1: Referee: John Pellew |
||||||||||
SF | Shaun Murphy [11] | 6 | - | 3 | Pang Junxu [50] | |||||
30-78, 72-65 (SM 59), 62-33, 62-82, 77-24 First ranking semifinal for Pang |
||||||||||
QF | Shaun Murphy [11] | 5 | - | 0 | Yuan Sijun [55] | |||||
Murphy won the 4th frame after having needed snooker. |
||||||||||
Rd 4 | Shaun Murphy [11] | 4 | - | 1 | Daniel Wells (a) | |||||
After making a 145 in frame 2, Murphy made a 147 in frame 3! The maximum was his seventh and the 185th in professional snooker. Watch on YouTube. |
||||||||||
Rd 3 | Shaun Murphy [11] | 4 | - | 2 | Anthony McGill [20] | |||||
Murphy won by making his 600th career century, the eighth player to have made at least 600 in competition. |
||||||||||
Rd 2 | Shaun Murphy [11] | 4 | - | 1 | Peng Yisong [110] | |||||
Welsh Open Qual (11-13 Jan 2023) | ||||||||||
Q Rd 1 | Shaun Murphy [11] | 4 | - | 0 | Victor Sarkis [119] | |||||
Shoot Out (25-28 Jan 2023) | ||||||||||
Rd 2 | Mark Davis [53] | 89 | - | 7 | Shaun Murphy [8] | |||||
Break 66 |
||||||||||
Rd 1 | Shaun Murphy [8] | 33 | - | 9 | Hossein Vafaei [12] | |||||
World Grand Prix (16-22 Jan 2023) | ||||||||||
SF | Judd Trump [10] | 6 | - | 2 | Shaun Murphy [14] | |||||
98-0 (57), 64-1, 0-140 (140), 85-20 (85) |
||||||||||
QF | Shaun Murphy [14] | 5 | - | 4 | Anthony McGill [27] | |||||
Rd 2 | Shaun Murphy [14] | 4 | - | 2 | Kyren Wilson [3] | |||||
Rd 1 | Shaun Murphy [14] | 4 | - | 0 | Ali Carter [19] | |||||
Masters (8-15 Jan 2023) | ||||||||||
QF | Stuart Bingham [13] | 6 | - | 0 | Shaun Murphy [11] | |||||
Rd 1 | Shaun Murphy [11] | 6 | - | 4 | Neil Robertson [1] | |||||
English Open (12-18 Dec 2022) | ||||||||||
Rd 3 | Mark Selby [4] | 4 | - | 3 | Shaun Murphy [13] | |||||
88 by Murphy in frame two was a maximum attempt. |
||||||||||
Rd 2 | Shaun Murphy [13] | 4 | - | 2 | Anthony McGill [20] | |||||
Rd 1 | Shaun Murphy [13] | 4 | - | 1 | Sam Craigie [47] | |||||
English Open Qual (25-30 Oct 2022) | ||||||||||
Q Rd 2 | Shaun Murphy [13] | 4 | - | 2 | Anthony Hamilton [40] | |||||
re-rack in frame 1 |
||||||||||
Scottish Open (28 Nov - 4 Dec 2022) | ||||||||||
Rd 1 | Scott Donaldson [48] | 4 | - | 0 | Shaun Murphy [13] | |||||
Scottish Open Qual (9-14 Oct 2022) | ||||||||||
Q Rd 1 | Shaun Murphy [13] | 4 | - | 0 | Lei Peifan [77] | |||||
Three centuries by Murphy. Lei scored two points. |
||||||||||
German Masters Qual (21-26 Nov 2022) | ||||||||||
Q Rd 3 | Fan Zhengyi [37] | 5 | - | 2 | Shaun Murphy [13] | |||||
Q Rd 2 | Shaun Murphy [13] | 5 | - | 0 | Andres Petrov [118] | |||||
UK Championship (12-20 Nov 2022) | ||||||||||
QF | Jack Lisowski [12] | 6 | - | 1 | Shaun Murphy [13] | |||||
Lisowski made four centuries in a row. Only the ninth time this has happened. |
||||||||||
Rd 2 | Shaun Murphy [13] | 6 | - | 5 | Judd Trump [4] | |||||
Murphy forced the decider with a maximum attempt of 104. |
||||||||||
Rd 1 | Shaun Murphy [13] | 6 | - | 5 | David Gilbert [19] | Respotted black in frame 6 | ||||
Northern Ireland Open (16-23 Oct 2022) | ||||||||||
Rd 2 | Zhou Yuelong [22] | 4 | - | 2 | Shaun Murphy [11] | |||||
Rd 1 | Shaun Murphy [11] | 4 | - | 1 | Jamie Clarke [47] | |||||
Northern Ireland Open Qual (23-28 Aug 2022) | ||||||||||
Q Rd 2 | Shaun Murphy [11] | 4 | - | 0 | Xu Si [74] | |||||
British Open Qual (9-14 Aug 2022) | ||||||||||
Q Rd 1 | Gary Wilson [32] | 4 | - | 3 | Shaun Murphy [8] | |||||
Decided on the last black when Murphy potted it but went in-off. |
||||||||||
European Masters (16-21 Aug 2022) | ||||||||||
Rd 3 | Kyren Wilson [8] | 5 | - | 3 | Shaun Murphy [9] | |||||
Rd 2 | Shaun Murphy [9] | 5 | - | 3 | Chris Wakelin [40] | |||||
Rd 1 | Shaun Murphy [9] | 5 | - | 3 | Zhang Anda [67] | Murphy missed the 11th red in a maximum attempt in frame 6. Zhang's 143 in frame 7 was the HB of the main event. | ||||
Championship League Stage Two Group G (28 Jul 2022) | ||||||||||
Grp | Ricky Walden [15] | 3 | - | 1 | Shaun Murphy [7] | |||||
Murphy just needed a draw. At 1-1 and a break of 62 he left 67. Enough for Walden to steal frame, match and group. |
||||||||||
Grp | Shaun Murphy [7] | 3 | - | 1 | Anthony Hamilton [43] | |||||
Grp | Shaun Murphy [7] | 3 | - | 1 | Elliot Slessor [53] | |||||
European Masters Qual (15-24 Jul 2022) | ||||||||||
Q Rd 1 | Shaun Murphy [9] | 5 | - | 3 | Dean Young [84] | |||||
Championship League Stage One Group 7 (19 Jul 2022) | ||||||||||
Grp | Shaun Murphy [7] | 3 | - | 0 | Liam Highfield [33] | |||||
Grp | Shaun Murphy [7] | 3 | - | 0 | Xu Si [69] | |||||
Grp | Shaun Murphy [7] | 2 | - | 2 | Ben Mertens | |||||
2021/2022 | ||||||||||
World Championship (16 Apr - 2 May 2022) | ||||||||||
Rd 1 | Stephen Maguire [41] | 10 | - | 8 | Shaun Murphy [10] | Murphy's 130 in frame 10 was his 100th century in the World Championship (qualifying included). | ||||
Turkish Masters (7-13 Mar 2022) | ||||||||||
SF | Judd Trump [2] | 6 | - | 2 | Shaun Murphy [6] | |||||
93-1 (79), 0-99 (99), 0-91 (91), 73-38 (59) |
||||||||||
QF | Shaun Murphy [6] | 5 | - | 4 | Oliver Lines [66] | Decided on the final black. This was Lines' first ranking event quarterfinal. | ||||
Rd 3 | Shaun Murphy [6] | 5 | - | 3 | Jak Jones [55] | |||||
Rd 2 | Shaun Murphy [6] | 5 | - | 3 | Jimmy Robertson [38] | |||||
Rd 1 | Shaun Murphy [6] | 5 | - | 0 | Lyu Haotian [59] | |||||
Welsh Open (28 Feb - 6 Mar 2022) | ||||||||||
Rd 2 | Ryan Day [25] | 4 | - | 0 | Shaun Murphy [8] | |||||
Rd 1 | Shaun Murphy [8] | 4 | - | 1 | Anthony Hamilton [45] | |||||
Murphy missed the 15th red in a maximum attemp in frame 5. |
||||||||||
Welsh Open Qual (15-20 Feb 2022) | ||||||||||
Q Rd 1 | Shaun Murphy [8] | 4 | - | 2 | Andy Hicks [76] | |||||
European Masters (21-27 Feb 2022) | ||||||||||
Rd 1 | Noppon Saengkham [39] | 5 | - | 3 | Shaun Murphy [7] | Sarngkham made his 100th career century in frame 7 | ||||
Turkish Masters Qual (2-6 Feb 2022) | ||||||||||
Q Rd 1 | Shaun Murphy [6] | 5 | - | 2 | Jimmy White [109] | |||||
German Masters (26-30 Jan 2022) | ||||||||||
Rd 2 | Mark Allen [11] | 5 | - | 3 | Shaun Murphy [6] | |||||
Rd 1 | Shaun Murphy [6] | 5 | - | 4 | Kurt Maflin [26] | |||||
Maflin's 122 in the seventh frame was his 200th professional century. |
||||||||||
Shoot Out (20-23 Jan 2022) | ||||||||||
Rd 2 | Ian Burns [99] | 55 | - | 31 | Shaun Murphy [3] | |||||
Rd 1 | Shaun Murphy [3] | 51 | - | 50 | Chang Bingyu [86] | |||||
Break 50 by Chang |
||||||||||
Masters (9-16 Jan 2022) | ||||||||||
Rd 1 | Barry Hawkins [11] | 6 | - | 2 | Shaun Murphy [7] | |||||
Scottish Open (6-12 Dec 2021) | ||||||||||
Rd 1 | Li Hang [39] | 4 | - | 2 | Shaun Murphy [6] | |||||
Scottish Open Qual (24-29 Sep 2021) | ||||||||||
Q Rd 1 | Shaun Murphy [6] | 4 | - | 3 | Ng On Yee (f) [120] | |||||
UK Championship (23 Nov - 5 Dec 2021) | ||||||||||
Rd 1 | Si Jiahui (a) | 6 | - | 5 | Shaun Murphy [6] | |||||
Champion of Champions (15-21 Nov 2021) | ||||||||||
Rd 1 | Yan Bingtao | 4 | - | 1 | Shaun Murphy [7] | |||||
Re-spotted black in frame 5. |
||||||||||
English Open (1-7 Nov 2021) | ||||||||||
Rd 2 | Fraser Patrick [117] | 4 | - | 2 | Shaun Murphy [6] | |||||
Rd 1 | Shaun Murphy [6] | 4 | - | 2 | Joe O'Connor [56] | |||||
English Open Qual (17-22 Sep 2021) | ||||||||||
Q Rd 1 | Shaun Murphy [6] | 4 | - | 3 | Duane Jones [92] | |||||
European Masters Qual (27-31 Oct 2021) | ||||||||||
Q Rd 1 | Shaun Murphy [7] | 5 | - | 2 | Simon Blackwell (a) | Blackwell replaced Michael White. | ||||
German Masters Qual (18-26 Oct 2021) | ||||||||||
Q Rd 2 | Shaun Murphy [6] | 5 | - | 4 | Cao Yupeng [86] | |||||
Q Rd 1 | Shaun Murphy [6] | 5 | - | 1 | Mark King [59] | |||||
Northern Ireland Open (9-17 Oct 2021) | ||||||||||
QF | Ricky Walden [29] | 5 | - | 4 | Shaun Murphy [5] | |||||
Rd 3 | Shaun Murphy [5] | 4 | - | 1 | Stuart Bingham [12] | |||||
Rd 2 | Shaun Murphy [5] | 4 | - | 3 | Tian Pengfei [54] | |||||
Rd 1 | Shaun Murphy [5] | 4 | - | 3 | Allan Taylor [75] | |||||
Northern Ireland Open Qual (23-27 Aug 2021) | ||||||||||
Q Rd 1 | Shaun Murphy [5] | 4 | - | 2 | Bai Langning (a) | |||||
British Open (16-22 Aug 2021) | ||||||||||
Rd 1 | Mark Selby [2] | 3 | - | 2 | Shaun Murphy [3] | |||||
Championship League Stage Two Group E (10 Aug 2021) | ||||||||||
Grp | Shaun Murphy [3] | 3 | - | 0 | Graeme Dott [14] | |||||
Grp | Ali Carter [19] | 3 | - | 1 | Shaun Murphy [3] | |||||
Grp | Shaun Murphy [3] | 3 | - | 1 | Gerard Greene [85] | |||||
Championship League Stage One Group 17 (4 Aug 2021) | ||||||||||
Grp | Shaun Murphy [3] | 2 | - | 2 | Jamie Jones [46] | |||||
Grp | Shaun Murphy [3] | 3 | - | 1 | Chen Zifan [100] | |||||
Grp | Shaun Murphy [3] | 3 | - | 0 | Michael Collumb (a) | |||||
2020/2021 | ||||||||||
World Championship (17 Apr - 3 May 2021) | ||||||||||
Final | Mark Selby [4] | 18 | - | 15 | Shaun Murphy [7] | Re-rack in frames 12 and 17 | ||||
Session 1: Referee: Paul Collier |
||||||||||
SF | Shaun Murphy [7] | 17 | - | 12 | Kyren Wilson [6] | |||||
Session 1: Wilson was 10-4 up. Murphy won the last eight frames. |
||||||||||
QF | Shaun Murphy [7] | 13 | - | 11 | Judd Trump [2] | |||||
Rd 2 | Shaun Murphy [7] | 13 | - | 7 | Yan Bingtao [10] | |||||
144 by Murphy in frame 3 was the highest break of the tournament |
||||||||||
Rd 1 | Shaun Murphy [7] | 10 | - | 7 | Mark Davis [45] | |||||
WST Pro Series Second Phase Group 2 (18 Mar 2021) | ||||||||||
Grp | Shaun Murphy [5] | 2 | - | 1 | Stuart Carrington [51] | |||||
Grp | Robert Milkins [37] | 2 | - | 1 | Shaun Murphy [5] | |||||
Grp | Xiao Guodong [30] | 2 | - | 0 | Shaun Murphy [5] | |||||
Grp | Ben Woollaston [31] | 2 | - | 0 | Shaun Murphy [5] | |||||
Grp | Kyren Wilson [4] | 2 | - | 0 | Shaun Murphy [5] | |||||
Grp | Shaun Murphy [5] | 2 | - | 0 | Lu Ning [28] | |||||
Grp | Shaun Murphy [5] | 2 | - | 1 | Zhao Xintong [24] | |||||
Gibraltar Open (1-7 Mar 2021) | ||||||||||
Rd 3 | Anthony Hamilton [45] | 4 | - | 1 | Shaun Murphy [7] | |||||
Rd 2 | Shaun Murphy [7] | 4 | - | 1 | Luca Brecel [33] | |||||
Rd 1 | Shaun Murphy [7] | 4 | - | 2 | Ashley Hugill [111] | |||||
Welsh Open (15-21 Feb 2021) | ||||||||||
QF | Stephen Maguire [8] | 5 | - | 4 | Shaun Murphy [1] | |||||
Rd 4 | Shaun Murphy [1] | 4 | - | 3 | Barry Hawkins [17] | |||||
Rd 3 | Shaun Murphy [1] | 4 | - | 1 | Ryan Day [32] | |||||
Rd 2 | Shaun Murphy [1] | 4 | - | 1 | Stuart Carrington [58] | |||||
Rd 1 | Shaun Murphy [1] | 4 | - | 1 | Zak Surety [111] | |||||
Shoot Out (4-7 Feb 2021) | ||||||||||
Rd 2 | Allan Taylor [77] | 38 | - | 9 | Shaun Murphy [3] | |||||
Murphy committed a foul of not hitting any ball and gave Taylor ball-in-hand twice. |
||||||||||
Rd 1 | Shaun Murphy [3] | 65 | - | 10 | Luca Brecel [24] | |||||
German Masters (27-31 Jan 2021) | ||||||||||
Rd 1 | Jamie O'Neill [79] | 5 | - | 4 | Shaun Murphy [5] | |||||
WST Pro Series First Phase Group A (23 Jan 2021) | ||||||||||
Grp | Shaun Murphy [5] | 2 | - | 0 | Michael Holt [23] | |||||
Grp | Shaun Murphy [5] | 2 | - | 1 | Alan McManus [45] | |||||
Grp | Shaun Murphy [5] | 2 | - | 1 | Louis Heathcote [63] | |||||
Grp | Shaun Murphy [5] | 2 | - | 1 | Xu Si [69] | |||||
Grp | Shaun Murphy [5] | 2 | - | 1 | Ken Doherty [89] | |||||
Grp | Shaun Murphy [5] | 2 | - | 1 | Fraser Patrick [99] | |||||
Grp | Shaun Murphy [5] | 2 | - | 0 | Brian Ochoiski (a) | |||||
Masters (10-17 Jan 2021) | ||||||||||
QF | Stuart Bingham [1] | 6 | - | 3 | Shaun Murphy [8] | |||||
Rd 1 | Shaun Murphy [8] | 6 | - | 4 | Mark J Williams [14] | |||||
World Grand Prix (14-20 Dec 2020) | ||||||||||
Rd 1 | Jack Lisowski [18] | 4 | - | 2 | Shaun Murphy [15] | |||||
Scottish Open (7-13 Dec 2020) | ||||||||||
Rd 3 | Jamie O'Neill [83] | 4 | - | 2 | Shaun Murphy [7] | |||||
Rd 2 | Shaun Murphy [7] | 4 | - | 2 | Peter Devlin [107] | |||||
Rd 1 | Shaun Murphy [7] | 4 | - | 1 | David Grace [63] | |||||
UK Championship (23 Nov - 6 Dec 2020) | ||||||||||
Rd 2 | Elliot Slessor [58] | 6 | - | 1 | Shaun Murphy [7] | |||||
Rd 1 | Shaun Murphy [7] | 6 | - | 5 | Lee Walker [122] | |||||
