Shaun Murphy vs Michael Holt
See also CueTracker
| 2004/2005 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Open (8-14 Nov 2004) | |||||||||||
| Rd 2 | Shaun Murphy (a) | 5 | - | 3 | Michael Holt (a) |
|
|||||
| 2005/2006 | |||||||||||
| China Open (20-26 Mar 2006) | |||||||||||
| Rd 1 | Shaun Murphy | 2 | - | 5 | Michael Holt |
|
|||||
| 2007/2008 | |||||||||||
| Championship League - Group 3 (10-11 Mar 2008) | |||||||||||
| Grp | Shaun Murphy | 4 | - | 0 | Michael Holt |
|
|||||
| 2009/2010 | |||||||||||
| Shanghai Masters (7-13 Sep 2009) | |||||||||||
| Rd 1 | Shaun Murphy | 5 | - | 1 | Michael Holt |
|
|||||
| 2010/2011 | |||||||||||
| PTC 4 (14-16 Aug 2010) | |||||||||||
| Rd 1 | Shaun Murphy [6] | 4 | - | 3 | Michael Holt [23] |
|
|||||
| Euro PTC 6 (19-21 Nov 2010) | |||||||||||
| SF | Shaun Murphy [8] | 3 | - | 4 | Michael Holt [39] |
|
|||||
| 2011/2012 | |||||||||||
| PTC 9 (10-13 Nov 2011) | |||||||||||
| Rd 1 | Shaun Murphy | 3 | - | 4 | Michael Holt [32] |
|
|||||
| 2014/2015 | |||||||||||
| Euro Tour 4 (19-23 Nov 2014) | |||||||||||
| Rd 2 | Shaun Murphy [2] | 4 | - | 2 | Michael Holt [37] |
|
|||||
| 2016/2017 | |||||||||||
| World Grand Prix (6-12 Feb 2017) | |||||||||||
| Rd 1 | Shaun Murphy [15] | 4 | - | 1 | Michael Holt [18] |
|
|||||
| 2018/2019 | |||||||||||
| Scottish Open (10-16 Dec 2018) | |||||||||||
| Rd 2 | Shaun Murphy [8] | 4 | - | 0 | Michael Holt [41] |
|
|||||
| 2020/2021 | |||||||||||
| WST Pro Series First Phase Group A (23 Jan 2021) | |||||||||||
| Grp | Shaun Murphy [5] | 2 | - | 0 | Michael Holt [23] |
|
|||||
| 2024/2025 | |||||||||||
| Wuhan Open Qual (28-30 Jul 2024) | |||||||||||
| Q Rd 1 | Shaun Murphy [7] | 5 | - | 1 | Michael Holt [100] |
|
|||||


