Turkish Masters Qualifiers 
 Tour: Main Tour; 
Date: 2-6 Feb 2022;
Venue: Morningside Arena , Leicester, England;
Type: Qualifying (see main event);
Notes: See also results (64)
| Qual Round 1  (Last 128; Losers receive £0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Wu Yize [84] | 5 | - | 1 |  | Haydon Pinhey (a) |    Pinhey replaced Mark Selby who withdrew.   | ||
| 2 |  | Aaron Hill [89] | 5 | - | 4 |  | Pang Junxu [64] |     | ||
| 3 |  | Lu Ning [32] | 5 | - | 0 |  | Lei Peifan [108] |     | ||
| 4 |  | Zak Surety [97] | 5 | - | 1 |  | Mark King [33] |  |     | |
| 5 |  | Jack Lisowski [16] | 5 | - | 1 |  | David Lilley (a) |  |     | |
| 6 |  | Martin O'Donnell [49] | 5 | - | 1 |  | Michael Judge [112] |     | ||
| 7 |  | Martin Gould [17] | 5 | - | 4 |  | Craig Steadman [99] |  |    145 by Steadman in frame 2 is the highest break of his professional career.   | |
| 8 |  | David Grace [48] | 5 | - | 2 |  | Peter Lines [81] |  |     | |
| 9 |  | Ashley Hugill [78] | 5 | - | 2 |  | Liam Highfield [41] |  |     | |
| 10 |  | Jordan Brown [24] | 5 | - | 2 |  | Bai Langning (a) |     | ||
| 11 |  | Thepchaiya Un-Nooh [56] | 5 | - | 0 |  | Ismail Türker (a) |     | ||
| 12 |  | Stephen Maguire [9] | 5 | - | 2 |  | Zhao Jianbo [77] |     | ||
| 13 |  | Alexander Ursenbacher [40] | 5 | - | 1 |  | James Cahill (a) |     | ||
| 14 |  | Matthew Selt [25] | 5 | - | 4 |  | Zhang Anda [107] |  |     | |
| 15 |  | Michael White (a) | 5 | - | 3 |  | Akani Songsermsawad [58] |     | ||
| 16 |  | Zhao Xintong [8] | 5 | - | 1 |  | Louis Heathcote [98] |  |     | |
| 17 |  | John Higgins [5] | 5 | - | 3 |  | Barry Pinches [106] |  |     | |
| 18 |  | Dylan Emery (a) | 5 | - | 0 |  | Alfie Burden [110] |    Robbie Williams pulled out and was replaced by Emery   | ||
| 19 |  | Lukas Kleckers [80] | 5 | - | 4 |  | Gary Wilson [28] |  |     | |
| 20 |  | Michael Holt [37] | 5 | - | 2 |  | John Astley (a) |  |     | |
| 21 |  | Jackson Page [93] | 5 | - | 3 |  | Stuart Bingham [11] |  |     | |
| 22 |  | Simon Lichtenberg [76] | 5 | - | 3 |  | Mark Joyce [53] |  |     | |
| 23 |  | Graeme Dott [21] | 5 | - | 0 |  | Sean Maddocks [114] |     | ||
| 24 |  | Scott Donaldson [44] | 5 | - | 3 |  | Chen Zifan [113] |  |     | |
| 25 |  | Anthony Hamilton [45] | 5 | - | 3 |  | Ken Doherty [75] |  |     | |
| 26 |  | Tom Ford [20] | 5 | - | 3 |  | Hammad Miah [85] |  |     | |
| 27 |  | Si Jiahui (a) | 5 | - | 2 |  | Dominic Dale [52] |  |     | |
| 28 |  | Anthony McGill [13] | 5 | - | 3 |  | Jamie Clarke [65] |  |     | |
| 29 |  | Robert Milkins [36] | 5 | - | 2 |  | Nigel Bond [67] |  |     | |
| 30 |  | Ding Junhui [29] | 5 | - | 2 |  | Andrew Pagett [103] |  |     | |
| 31 |  | Tian Pengfei [61] | 5 | - | 3 |  | Allan Taylor [74] |  |     | |
| 32 |  | Kyren Wilson [4] | 5 | - | 0 |  | Rory McLeod [79] |  |     | |
| 33 |  | Iulian Boiko [102] | 5 | - | 4 |  | Simon Blackwell (a) |    Blackwell replaced Neil Robertson who withdrew.   | ||
| 34 |  | Andrew Higginson [62] | 5 | - | 0 |  | Jamie O'Neill [111] |  |     | |
| 35 |  | Xiao Guodong [30] | 5 | - | 4 |  | Xu Si [91] |     | ||
| 36 |  | Oliver Lines [66] | 5 | - | 0 |  | Mark Lloyd (a) |    Noppon Saengkham pulled out and was replaced by Lloyd   | ||
| 37 |  | Yan Bingtao [14] | 5 | - | 1 |  | Steven Hallworth [68] |  |     | |
| 38 |  | Joe O'Connor [51] | 5 | - | 2 |  | Mitchell Mann [88] |  |     | |
| 39 |  | Andy Hicks [70] | 5 | - | 4 |  | David B Gilbert [19] |  |    Decided on the final black   | |
| 40 |  | Elliot Slessor [46] | 5 | - | 3 |  | Duane Jones [95] |  |     | |
| 41 |  | Ben Woollaston [43] | 5 | - | 1 |  | Ian Burns [105] |  |     | |
| 42 |  | Hossein Vafaei [23] | 5 | - | 0 |  | Enes Bakirci (a) |     | ||
| 43 |  | Jak Jones [55] | 5 | - | 1 |  | Gerard Greene [94] |     | ||
| 44 |  | Mark Allen [12] | 5 | - | 2 |  | Chang Bingyu [96] |  |     | |
| 45 |  | Jimmy Robertson [38] | 5 | - | 1 |  | Dean Young [115] |     | ||
| 46 |  | Cao Yupeng [72] | 5 | - | 0 |  | Ryan Day [26] |  |     | |
| 47 |  | Lyu Haotian [59] | 5 | - | 1 |  | Fergal O'Brien [71] |  |     | |
| 48 |  | Shaun Murphy [6] | 5 | - | 2 |  | Jimmy White [109] |  |     | |
| 49 |  | Mark J Williams [7] | 5 | - | 1 |  | Reanne Evans (f) [116] |     | ||
| 50 |  | Matthew Stevens [57] | 5 | - | 1 |  | Farakh Ajaib [90] |     | ||
| 51 |  | Allister Carter [27] | 5 | - | 4 |  | Ben Hancorn [87] |  |     | |
| 52 |  | Jamie Jones [39] | 5 | - | 2 |  | Jamie Wilson [92] |     | ||
| 53 |  | Yuan Sijun [104] | 5 | - | 3 |  | Barry Hawkins [10] |  |     | |
| 54 |  | Mark Davis [54] | 5 | - | 2 |  | Ross Muir (a) |  |    Re-spotted black in frame 2.   | |
| 55 |  | Ricky Walden [22] | 5 | - | 3 |  | Ashley Carty [69] |  |     | |
| 56 |  | Sam Craigie [42] | 5 | - | 3 |  | Sanderson Lam (a) |     | ||
| 57 |  | Fan Zhengyi [86] | 5 | - | 3 |  | Li Hang [47] |  |     | |
| 58 |  | Zhou Yuelong [18] | 5 | - | 2 |  | Soheil Vahedi (a) |  |     | |
| 59 |  | Stuart Carrington [50] | 5 | - | 2 |  | Fraser Patrick [101] |  |     | |
| 60 |  | Luca Brecel [15] | 5 | - | 1 |  | Peter Devlin [83] |     | ||
| 61 |  | Joe Perry [34] | 5 | - | 1 |  | Lee Walker [82] |     | ||
| 62 |  | Liang Wenbo [31] | 5 | - | 2 |  | Zhang Jiankang [100] |  |     | |
| 63 |  | Chris Wakelin [63] | 5 | - | 1 |  | Gao Yang [73] |     | ||
| 64 |  | Judd Trump [2] | 5 | - | 0 |  | Michael Georgiou (a) |  |     | |


